Skip To Main Content

Lafayette College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-16, 2-6)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 1461 1580
Points Per Game 69.6 75.2
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 515-1232 563-1225
FG: Percentage .418 .460
FG: Per Game 24.5 26.8
3PT: Made-Attempted 167-487 174-472
3PT: Percentage .343 .369
3PT: Per Game 8.0 8.3
FT: Made-Attempted 264-383 280-391
FT: Percentage .689 .716
FT: Per Game 12.6 13.3
Rebounding
Total 704 780
Per Game 33.5 37.1
Margin -3.6 --
Assists
Total 277 330
Per Game 13.2 15.7
Turnovers
Total 227 237
Per Game 10.8 11.3
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 12.6 13.7
Steals
Total 123 114
Per Game 5.9 5.4
Blocks
Total 51 87
Per Game 2.4 4.1
Attendance
Total 9109 37428
Per Game 9-1,012 12-3,119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Caleb 21 20 689 32.8 107 272 .393 59 157 .376 71 80 .888 344 16.4 11 65 76 3.6 53 66 45 12 2
21 Phillips, Andrew 21 21 687 32.7 101 257 .393 47 137 .343 41 57 .719 290 13.8 31 59 90 4.3 28 26 22 17 5
10 Butler, Mark 21 21 703 33.5 81 193 .420 2 11 .182 51 66 .773 215 10.2 9 38 47 2.2 39 84 22 25 3
44 Jackson, Shareef 20 20 441 22.1 88 156 .564 0 3 .000 27 58 .466 203 10.2 38 70 108 5.4 56 31 42 17 15
22 Humphrey-Rembert, Christian 21 21 642 30.6 56 147 .381 43 113 .381 25 37 .676 180 8.6 23 111 134 6.4 30 8 15 10 14
00 Pettit, Ryan 17 1 331 19.5 25 58 .431 5 18 .278 13 17 .765 68 4.0 13 30 43 2.5 45 26 9 16 0
34 Bevilacqua, Luke 20 1 212 10.6 23 39 .590 0 0 .000 20 37 .541 66 3.3 9 23 32 1.6 31 12 25 4 7
02 Murdock, KaiMani 14 0 138 9.9 12 42 .286 10 35 .286 1 3 .333 35 2.5 3 16 19 1.4 13 6 5 4 1
24 Fayemi, Folabomi 15 0 95 6.3 7 25 .280 1 6 .167 4 7 .571 19 1.3 10 3 13 0.9 20 0 4 6 1
14 Rasul, Malik 7 0 43 6.1 3 7 .429 0 1 .000 3 6 .500 9 1.3 1 9 10 1.4 6 2 4 4 1
13 Bednostin, Misha 17 0 140 8.2 5 15 .333 0 0 .000 7 12 .583 17 1.0 12 23 35 2.1 20 10 10 4 2
11 Azzinaro, Luke 6 0 17 2.8 2 6 .333 0 3 .000 0 0 .000 4 0.7 0 3 3 0.5 0 0 1 1 0
20 Wallace, Ashton 10 0 38 3.8 3 12 .250 0 3 .000 1 1 1.000 7 0.7 1 9 10 1.0 6 3 4 1 0
23 Wyche, Joshua 7 0 49 7.0 2 3 .667 0 0 .000 0 2 .000 4 0.6 2 11 13 1.9 11 3 2 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 31 71 3.4 0 0 17 0 0  
Total 21 4225 201.2 515 1232 .418 167 487 .343 264 383 .689 1461 69.57 203 501 704 33.5 358 277 227 123 51
Opponents 21 4225 201.2 563 1225 .460 174 472 .369 280 391 .716 1580 75.24 213 567 780 37.1 348 330 237 114 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Caleb 8 8 274 34.3 39 96 .406 19 56 .339 24 27 .889 121 15.1 5 29 34 4.3 18 28 3.5 16 10 0
44 Jackson, Shareef 8 8 189 23.6 42 65 .646 0 1 .000 15 32 .469 99 12.4 14 23 37 4.6 22 13 1.6 17 9 10
21 Phillips, Andrew 8 8 258 32.3 34 96 .354 15 51 .294 13 19 .684 96 12.0 10 20 30 3.8 13 12 1.5 10 7 3
10 Butler, Mark 8 8 275 34.4 35 86 .407 2 3 .667 21 31 .677 93 11.6 4 20 24 3.0 15 29 3.6 6 11 3
22 Humphrey-Rembert, Christian 8 8 252 31.5 21 64 .328 16 51 .314 9 15 .600 67 8.4 9 48 57 7.1 10 2 0.3 6 6 4
00 Pettit, Ryan 8 0 143 17.9 13 25 .520 2 8 .250 3 4 .750 31 3.9 5 17 22 2.8 21 13 1.6 4 2 0
13 Bednostin, Misha 7 0 79 11.3 4 8 .500 0 0 .000 2 6 .333 10 1.4 9 13 22 3.1 15 5 0.7 3 1 1
34 Bevilacqua, Luke 7 0 37 5.3 3 7 .429 0 0 .000 2 4 .500 8 1.1 3 3 6 0.9 8 3 0.4 2 1 2
24 Fayemi, Folabomi 3 0 15 5.0 2 6 .333 1 2 .500 0 1 .000 5 1.7 0 0 0 0.0 4 0 0.0 2 0 0
02 Murdock, KaiMani 7 0 60 8.6 4 14 .286 3 13 .231 0 1 .000 11 1.6 1 7 8 1.1 3 3 0.4 3 2 0
20 Wallace, Ashton 3 0 8 2.7 1 2 .500 0 0 .000 1 1 1.000 3 1.0 0 2 2 0.7 3 2 0.7 0 0 0
11 Azzinaro, Luke 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 8 20 2.5 0 0 0.0 3 0 0  
23 Wyche, Joshua 5 0 30 6.0 2 3 .667 0 0 .000 0 0 .000 4 0.8 2 8 10 2.0 9 1 0.2 0 2 0
Total 8 1625 203.1 200 473 .423 58 186 .312 90 141 .638 548 68.50 74 198 272 34.0 141 111 13.9 72 51 23
Opponents 8 1625 203.1 204 438 .466 68 173 .393 104 149 .698 580 72.50 61 228 289 36.1 128 116 14.5 93 30 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Caleb 21 20 689 107 272 .393 59 157 .376 71 80 .888 344 16.4
21 Phillips, Andrew 21 21 687 101 257 .393 47 137 .343 41 57 .719 290 13.8
10 Butler, Mark 21 21 703 81 193 .420 2 11 .182 51 66 .773 215 10.2
44 Jackson, Shareef 20 20 441 88 156 .564 0 3 .000 27 58 .466 203 10.2
22 Humphrey-Rembert, Christian 21 21 642 56 147 .381 43 113 .381 25 37 .676 180 8.6
00 Pettit, Ryan 17 1 331 25 58 .431 5 18 .278 13 17 .765 68 4.0
34 Bevilacqua, Luke 20 1 212 23 39 .590 0 0 .000 20 37 .541 66 3.3
02 Murdock, KaiMani 14 0 138 12 42 .286 10 35 .286 1 3 .333 35 2.5
13 Bednostin, Misha 17 0 140 5 15 .333 0 0 .000 7 12 .583 17 1.0
24 Fayemi, Folabomi 15 0 95 7 25 .280 1 6 .167 4 7 .571 19 1.3
14 Rasul, Malik 7 0 43 3 7 .429 0 1 .000 3 6 .500 9 1.3
11 Azzinaro, Luke 6 0 17 2 6 .333 0 3 .000 0 0 .000 4 0.7
20 Wallace, Ashton 10 0 38 3 12 .250 0 3 .000 1 1 1.000 7 0.7
23 Wyche, Joshua 7 0 49 2 3 .667 0 0 .000 0 2 .000 4 0.6
Total 21 4225 515 1232 .418 167 487 .343 264 383 .689 1461 69.57
Opponents 21 4225 563 1225 .460 174 472 .369 280 391 .716 1580 75.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Caleb 21 32.8 .393 .376 .888 0.5 3.1 3.6 3.1 0.6 0.1 16.4
21 Phillips, Andrew 21 32.7 .393 .343 .719 1.5 2.8 4.3 1.2 0.8 0.2 13.8
10 Butler, Mark 21 33.5 .420 .182 .773 0.4 1.8 2.2 4.0 1.2 0.1 10.2
44 Jackson, Shareef 20 22.1 .564 .000 .466 1.9 3.5 5.4 1.6 0.9 0.8 10.2
22 Humphrey-Rembert, Christian 21 30.6 .381 .381 .676 1.1 5.3 6.4 0.4 0.5 0.7 8.6
00 Pettit, Ryan 17 19.5 .431 .278 .765 0.8 1.8 2.5 1.5 0.9 0.0 4.0
34 Bevilacqua, Luke 20 10.6 .590 .000 .541 0.5 1.2 1.6 0.6 0.2 0.4 3.3
02 Murdock, KaiMani 14 9.9 .286 .286 .333 0.2 1.1 1.4 0.4 0.3 0.1 2.5
13 Bednostin, Misha 17 8.2 .333 .000 .583 0.7 1.4 2.1 0.6 0.2 0.1 1.0
24 Fayemi, Folabomi 15 6.3 .280 .167 .571 0.7 0.2 0.9 0.0 0.4 0.1 1.3
14 Rasul, Malik 7 6.1 .429 .000 .500 0.1 1.3 1.4 0.3 0.6 0.1 1.3
11 Azzinaro, Luke 6 2.8 .333 .000 .000 0.0 0.5 0.5 0.0 0.2 0.0 0.7
20 Wallace, Ashton 10 3.8 .250 .000 1.000 0.1 0.9 1.0 0.3 0.1 0.0 0.7
23 Wyche, Joshua 7 7.0 .667 .000 .000 0.3 1.6 1.9 0.4 0.3 0.0 0.6
Total 21 201.2 .418 .343 .689 9.7 23.9 33.5 13.2 5.9 2.4 69.57
Opponents 21 201.2 .460 .369 .716 10.1 27.0 37.1 15.7 5.4 4.1 75.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's 11/03/25 76-85 L 29-64 .453 6-21 .286 12-23 .522 12 21 33 33.0 19 9 9 0 5 76 76.0
vs Dickinson 11/05/25 79-44 W 27-67 .403 9-29 .310 16-22 .727 14 34 48 40.5 16 15 13 4 13 79 77.5
at Texas 11/08/25 60-97 L 22-55 .400 5-20 .250 11-17 .647 10 15 25 35.3 20 11 15 2 3 60 71.7
vs Cornell 11/13/25 78-97 L 28-63 .444 5-15 .333 17-26 .654 9 25 34 35.0 17 16 9 1 3 78 73.3
at West Virginia 11/17/25 59-81 L 20-49 .408 10-22 .455 9-12 .750 6 19 25 33.0 17 14 19 2 6 59 70.4
at Stonehill 11/21/25 70-74 L 22-62 .355 7-20 .350 19-29 .655 16 23 39 34.0 19 9 12 3 11 70 70.3
vs Le Moyne 11/28/25 63-76 L 20-57 .351 10-28 .357 13-17 .765 9 20 29 33.3 15 14 13 2 6 63 69.3
vs Ball St. 11/29/25 55-37 W 18-54 .333 2-14 .143 17-20 .850 10 36 46 34.9 13 4 8 5 5 55 67.5
vs Monmouth 11/30/25 74-88 L 24-56 .429 9-23 .391 17-22 .773 7 17 24 33.7 20 13 12 0 5 74 68.2
vs Mercyhurst 12/05/25 79-71 W 25-50 .500 14-23 .609 15-16 .938 9 24 33 33.6 10 16 15 4 2 79 69.3
at Penn 12/08/25 72-74 L 27-59 .458 8-21 .381 10-13 .769 6 29 35 33.7 16 15 13 5 5 72 69.5
at Charlotte 12/18/25 67-81 L 26-62 .419 13-31 .419 2-4 .500 13 20 33 33.7 13 13 9 0 1 67 69.3
at Georgia Tech 12/20/25 81-95 L 27-61 .443 11-34 .324 16-21 .762 8 20 28 33.2 22 17 8 0 7 81 70.2
vs Colgate 12/31/25 77-85 L 26-54 .481 6-20 .300 19-28 .679 6 27 33 33.2 27 12 12 1 5 77 70.7
at Loyola Maryland 01/03/26 79-64 W 31-58 .534 9-22 .409 8-15 .533 9 29 38 33.5 12 20 8 3 5 79 71.3
vs Boston U. 01/07/26 67-83 L 28-61 .459 3-19 .158 8-16 .500 7 21 28 33.2 15 15 5 4 5 67 71.0
at Navy 01/10/26 50-76 L 16-53 .302 7-28 .250 11-17 .647 8 27 35 33.3 26 11 14 3 5 50 69.8
at Bucknell 01/14/26 69-76 L 24-56 .429 11-27 .407 10-13 .769 7 19 26 32.9 14 15 11 5 4 69 69.7
vs Holy Cross 01/17/26 74-55 W 26-63 .413 7-20 .350 15-24 .625 15 30 45 33.5 15 17 5 1 5 74 69.9
at Boston U. 01/21/26 73-77 L (OT) 28-70 .400 10-29 .345 7-9 .778 11 25 36 33.7 15 14 8 4 12 73 70.1
at Lehigh 01/24/26 59-64 L 21-58 .362 5-21 .238 12-19 .632 11 20 31 33.5 17 7 9 2 10 59 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/03/25 85-76 W 30-66 .455 6-25 .240 19-22 .864 14 27 41 41.0 18 17 7 4 5 85 85.0
Dickinson 11/05/25 44-79 L 16-58 .276 9-32 .281 3-8 .375 11 28 39 40.0 24 10 27 2 10 44 64.5
Texas 11/08/25 97-60 W 33-63 .524 9-23 .391 22-29 .759 16 27 43 41.0 15 21 9 5 10 97 75.3
Cornell 11/13/25 97-78 W 35-67 .522 15-39 .385 12-17 .706 11 33 44 41.8 24 23 11 2 6 97 80.8
West Virginia 11/17/25 81-59 W 29-58 .500 9-20 .450 14-21 .667 12 24 36 40.6 15 19 10 3 6 81 80.8
Stonehill 11/21/25 74-70 W 29-60 .483 6-18 .333 10-17 .588 12 26 38 40.2 21 8 15 9 4 74 79.7
Le Moyne 11/28/25 76-63 W 29-59 .492 4-16 .250 14-19 .737 11 30 41 40.3 16 14 12 7 8 76 79.1
Ball St. 11/29/25 37-55 L 13-59 .220 3-29 .103 8-12 .667 14 28 42 40.5 19 5 11 7 3 37 73.9
Monmouth 11/30/25 88-74 W 29-49 .592 8-14 .571 22-31 .710 5 25 30 39.3 18 19 11 4 6 88 75.4
Mercyhurst 12/05/25 71-79 L 30-68 .441 5-17 .294 6-8 .750 14 16 30 38.4 13 18 6 8 9 71 75.0
Penn 12/08/25 74-72 W 28-66 .424 6-19 .316 12-19 .632 13 24 37 38.3 15 18 9 2 6 74 74.9
Charlotte 12/18/25 81-67 W 28-54 .519 17-31 .548 8-9 .889 7 24 31 37.7 6 21 7 6 6 81 75.4
Georgia Tech 12/20/25 95-81 W 30-60 .500 9-16 .563 26-30 .867 12 27 39 37.8 16 21 9 3 5 95 76.9
Colgate 12/31/25 85-77 W 27-57 .474 7-21 .333 24-33 .727 8 28 36 37.6 20 13 9 4 3 85 77.5
Loyola Maryland 01/03/26 64-79 L 24-61 .393 8-28 .286 8-11 .727 9 23 32 37.3 17 11 9 4 3 64 76.6
Boston U. 01/07/26 83-67 W 31-58 .534 10-19 .526 11-15 .733 9 33 42 37.6 16 21 9 2 1 83 77.0
Navy 01/10/26 76-50 W 27-51 .529 9-21 .429 13-27 .481 7 34 41 37.8 17 19 10 4 7 76 76.9
Bucknell 01/14/26 76-69 W 26-51 .510 12-22 .545 12-14 .857 7 27 34 37.6 12 15 15 1 5 76 76.9
Holy Cross 01/17/26 55-74 L 18-51 .353 5-20 .250 14-20 .700 6 25 31 37.2 18 7 11 2 4 55 75.7
Boston U. 01/21/26 77-73 W (OT) 29-57 .509 9-25 .360 10-16 .625 7 31 38 37.3 12 15 14 7 3 77 75.8
Lehigh 01/24/26 64-59 W 22-52 .423 8-17 .471 12-13 .923 8 27 35 37.1 16 15 16 1 4 64 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/03/25 76-85 -9 29-64/30-66 .453/.455 6-21/6-25 .286/.240 12-23/19-22 .522-.864 33/41 -8 9/17 9/7 0/4 5/5 19/18
Dickinson 11/05/25 79-44 35 27-67/16-58 .403/.276 9-29/9-32 .310/.281 16-22/3-8 .727-.375 48/39 9 15/10 13/27 4/2 13/10 16/24
Texas 11/08/25 60-97 -37 22-55/33-63 .400/.524 5-20/9-23 .250/.391 11-17/22-29 .647-.759 25/43 -18 11/21 15/9 2/5 3/10 20/15
Cornell 11/13/25 78-97 -19 28-63/35-67 .444/.522 5-15/15-39 .333/.385 17-26/12-17 .654-.706 34/44 -10 16/23 9/11 1/2 3/6 17/24
West Virginia 11/17/25 59-81 -22 20-49/29-58 .408/.500 10-22/9-20 .455/.450 9-12/14-21 .750-.667 25/36 -11 14/19 19/10 2/3 6/6 17/15
Stonehill 11/21/25 70-74 -4 22-62/29-60 .355/.483 7-20/6-18 .350/.333 19-29/10-17 .655-.588 39/38 1 9/8 12/15 3/9 11/4 19/21
Le Moyne 11/28/25 63-76 -13 20-57/29-59 .351/.492 10-28/4-16 .357/.250 13-17/14-19 .765-.737 29/41 -12 14/14 13/12 2/7 6/8 15/16
Ball St. 11/29/25 55-37 18 18-54/13-59 .333/.220 2-14/3-29 .143/.103 17-20/8-12 .850-.667 46/42 4 4/5 8/11 5/7 5/3 13/19
Monmouth 11/30/25 74-88 -14 24-56/29-49 .429/.592 9-23/8-14 .391/.571 17-22/22-31 .773-.710 24/30 -6 13/19 12/11 0/4 5/6 20/18
Mercyhurst 12/05/25 79-71 8 25-50/30-68 .500/.441 14-23/5-17 .609/.294 15-16/6-8 .938-.750 33/30 3 16/18 15/6 4/8 2/9 10/13
Penn 12/08/25 72-74 -2 27-59/28-66 .458/.424 8-21/6-19 .381/.316 10-13/12-19 .769-.632 35/37 -2 15/18 13/9 5/2 5/6 16/15
Charlotte 12/18/25 67-81 -14 26-62/28-54 .419/.519 13-31/17-31 .419/.548 2-4/8-9 .500-.889 33/31 2 13/21 9/7 0/6 1/6 13/6
Georgia Tech 12/20/25 81-95 -14 27-61/30-60 .443/.500 11-34/9-16 .324/.563 16-21/26-30 .762-.867 28/39 -11 17/21 8/9 0/3 7/5 22/16
Colgate 12/31/25 77-85 -8 26-54/27-57 .481/.474 6-20/7-21 .300/.333 19-28/24-33 .679-.727 33/36 -3 12/13 12/9 1/4 5/3 27/20
Loyola Maryland 01/03/26 79-64 15 31-58/24-61 .534/.393 9-22/8-28 .409/.286 8-15/8-11 .533-.727 38/32 6 20/11 8/9 3/4 5/3 12/17
Boston U. 01/07/26 67-83 -16 28-61/31-58 .459/.534 3-19/10-19 .158/.526 8-16/11-15 .500-.733 28/42 -14 15/21 5/9 4/2 5/1 15/16
Navy 01/10/26 50-76 -26 16-53/27-51 .302/.529 7-28/9-21 .250/.429 11-17/13-27 .647-.481 35/41 -6 11/19 14/10 3/4 5/7 26/17
Bucknell 01/14/26 69-76 -7 24-56/26-51 .429/.510 11-27/12-22 .407/.545 10-13/12-14 .769-.857 26/34 -8 15/15 11/15 5/1 4/5 14/12
Holy Cross 01/17/26 74-55 19 26-63/18-51 .413/.353 7-20/5-20 .350/.250 15-24/14-20 .625-.700 45/31 14 17/7 5/11 1/2 5/4 15/18
Boston U. 01/21/26 73-77 -4 28-70/29-57 .400/.509 10-29/9-25 .345/.360 7-9/10-16 .778-.625 36/38 -2 14/15 8/14 4/7 12/3 15/12
Lehigh 01/24/26 59-64 -5 21-58/22-52 .362/.423 5-21/8-17 .238/.471 12-19/12-13 .632-.923 31/35 -4 7/15 9/16 2/1 10/4 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Georgia Tech (12/20/25)
FIELD GOALS MADE 31 Loyola Maryland (01/03/26)
FIELD GOAL ATTEMPTS 70 Boston U. (01/21/26)
3 PT FIELD GOALS MADE 14 Mercyhurst (12/05/25)
3 PT FG ATTEMPTS 34 Georgia Tech (12/20/25)
FREE THROWS MADE 19 Colgate (12/31/25); Stonehill (11/21/25)
FREE THROW ATTEMPTS 29 Stonehill (11/21/25)
REBOUNDS 48 Dickinson (11/05/25)
ASSISTS 20 Loyola Maryland (01/03/26)
STEALS 13 Dickinson (11/05/25)
BLOCKED SHOTS 5 Ball St. (11/29/25); Penn (12/08/25); Bucknell (01/14/26)
TURNOVERS 19 West Virginia (11/17/25)
FOULS 27 Colgate (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Williams,Caleb Mercyhurst (12/05/25); Boston U. (01/21/26)
FIELD GOALS MADE 9 Jackson,Shareef Loyola Maryland (01/03/26)
FIELD GOAL ATTEMPTS 19 Phillips,Andrew Stonehill (11/21/25); Boston U. (01/21/26)
3 PT FIELD GOALS MADE 6 Williams,Caleb Mercyhurst (12/05/25)
3 PT FG ATTEMPTS 13 Williams,Caleb Le Moyne (11/28/25)
FREE THROWS MADE 9 Williams,Caleb Georgia Tech (12/20/25)
FREE THROW ATTEMPTS 10 Williams,Caleb Georgia Tech (12/20/25)
REBOUNDS 14 Jackson,Shareef; Humphrey-Rembert,Christian Ball St. (11/29/25); Holy Cross (01/17/26)
ASSISTS 8 Butler,Mark Georgia Tech (12/20/25)
STEALS 5 Pettit,Ryan Ball St. (11/29/25)
BLOCKED SHOTS 4 Jackson,Shareef Boston U. (01/21/26)
TURNOVERS 5 Jackson,Shareef; Williams,Caleb Le Moyne (11/28/25); Mercyhurst (12/05/25)
FOULS 5 Williams,Caleb; Jackson,Shareef; Wyche,Joshua Monmouth (11/30/25); Georgia Tech (12/20/25); Navy (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Caleb 21 344 16.4
#21 Phillips, Andrew 21 290 13.8
#10 Butler, Mark 21 215 10.2
#44 Jackson, Shareef 20 203 10.2
#22 Humphrey-Rembert, Christian 21 180 8.6
#00 Pettit, Ryan 17 68 4.0
#34 Bevilacqua, Luke 20 66 3.3
#02 Murdock, KaiMani 14 35 2.5
#24 Fayemi, Folabomi 15 19 1.3
#13 Bednostin, Misha 17 17 1.0
#14 Rasul, Malik 7 9 1.3
#20 Wallace, Ashton 10 7 0.7
#11 Azzinaro, Luke 6 4 0.7
#23 Wyche, Joshua 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Williams, Caleb 21 107 272 .393 5.1 13.0
#21 Phillips, Andrew 21 101 257 .393 4.8 12.2
#44 Jackson, Shareef 20 88 156 .564 4.4 7.8
#10 Butler, Mark 21 81 193 .420 3.9 9.2
#22 Humphrey-Rembert, Christian 21 56 147 .381 2.7 7.0
#00 Pettit, Ryan 17 25 58 .431 1.5 3.4
#34 Bevilacqua, Luke 20 23 39 .590 1.2 2.0
#02 Murdock, KaiMani 14 12 42 .286 0.9 3.0
#24 Fayemi, Folabomi 15 7 25 .280 0.5 1.7
#13 Bednostin, Misha 17 5 15 .333 0.3 0.9
#14 Rasul, Malik 7 3 7 .429 0.4 1.0
#20 Wallace, Ashton 10 3 12 .250 0.3 1.2
#11 Azzinaro, Luke 6 2 6 .333 0.3 1.0
#23 Wyche, Joshua 7 2 3 .667 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Caleb 21 59 157 .376 2.8 7.5
#21 Phillips, Andrew 21 47 137 .343 2.2 6.5
#22 Humphrey-Rembert, Christian 21 43 113 .381 2.0 5.4
#02 Murdock, KaiMani 14 10 35 .286 0.7 2.5
#00 Pettit, Ryan 17 5 18 .278 0.3 1.1
#10 Butler, Mark 21 2 11 .182 0.1 0.5
#24 Fayemi, Folabomi 15 1 6 .167 0.1 0.4
#11 Azzinaro, Luke 6 0 3 .000 0.0 0.5
#44 Jackson, Shareef 20 0 3 .000 0.0 0.2
#14 Rasul, Malik 7 0 1 .000 0.0 0.1
#20 Wallace, Ashton 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Williams, Caleb 21 71 80 .888 3.4 3.8
#10 Butler, Mark 21 51 66 .773 2.4 3.1
#21 Phillips, Andrew 21 41 57 .719 2.0 2.7
#44 Jackson, Shareef 20 27 58 .466 1.4 2.9
#22 Humphrey-Rembert, Christian 21 25 37 .676 1.2 1.8
#34 Bevilacqua, Luke 20 20 37 .541 1.0 1.9
#00 Pettit, Ryan 17 13 17 .765 0.8 1.0
#13 Bednostin, Misha 17 7 12 .583 0.4 0.7
#24 Fayemi, Folabomi 15 4 7 .571 0.3 0.5
#14 Rasul, Malik 7 3 6 .500 0.4 0.9
#02 Murdock, KaiMani 14 1 3 .333 0.1 0.2
#20 Wallace, Ashton 10 1 1 1.000 0.1 0.1
#23 Wyche, Joshua 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Humphrey-Rembert, Christian 21 134 6.4 23 1.1 111 5.3
#44 Jackson, Shareef 20 108 5.4 38 1.9 70 3.5
#21 Phillips, Andrew 21 90 4.3 31 1.5 59 2.8
#01 Williams, Caleb 21 76 3.6 11 0.5 65 3.1
#TM Team 21 71 3.4 40 1.9 31 1.5
#10 Butler, Mark 21 47 2.2 9 0.4 38 1.8
#00 Pettit, Ryan 17 43 2.5 13 0.8 30 1.8
#13 Bednostin, Misha 17 35 2.1 12 0.7 23 1.4
#34 Bevilacqua, Luke 20 32 1.6 9 0.5 23 1.2
#02 Murdock, KaiMani 14 19 1.4 3 0.2 16 1.1
#24 Fayemi, Folabomi 15 13 0.9 10 0.7 3 0.2
#23 Wyche, Joshua 7 13 1.9 2 0.3 11 1.6
#14 Rasul, Malik 7 10 1.4 1 0.1 9 1.3
#20 Wallace, Ashton 10 10 1.0 1 0.1 9 0.9
#11 Azzinaro, Luke 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Butler, Mark 21 84 4.0
#01 Williams, Caleb 21 66 3.1
#44 Jackson, Shareef 20 31 1.6
#00 Pettit, Ryan 17 26 1.5
#21 Phillips, Andrew 21 26 1.2
#34 Bevilacqua, Luke 20 12 0.6
#13 Bednostin, Misha 17 10 0.6
#22 Humphrey-Rembert, Christian 21 8 0.4
#02 Murdock, KaiMani 14 6 0.4
#20 Wallace, Ashton 10 3 0.3
#23 Wyche, Joshua 7 3 0.4
#14 Rasul, Malik 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Jackson, Shareef 20 15 0.8
#22 Humphrey-Rembert, Christian 21 14 0.7
#34 Bevilacqua, Luke 20 7 0.4
#21 Phillips, Andrew 21 5 0.2
#10 Butler, Mark 21 3 0.1
#13 Bednostin, Misha 17 2 0.1
#01 Williams, Caleb 21 2 0.1
#24 Fayemi, Folabomi 15 1 0.1
#02 Murdock, KaiMani 14 1 0.1
#14 Rasul, Malik 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Butler, Mark 21 25 1.2
#44 Jackson, Shareef 20 17 0.9
#21 Phillips, Andrew 21 17 0.8
#00 Pettit, Ryan 17 16 0.9
#01 Williams, Caleb 21 12 0.6
#22 Humphrey-Rembert, Christian 21 10 0.5
#24 Fayemi, Folabomi 15 6 0.4
#13 Bednostin, Misha 17 4 0.2
#34 Bevilacqua, Luke 20 4 0.2
#02 Murdock, KaiMani 14 4 0.3
#14 Rasul, Malik 7 4 0.6
#23 Wyche, Joshua 7 2 0.3
#11 Azzinaro, Luke 6 1 0.2
#20 Wallace, Ashton 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Williams, Caleb 21 45 2.1
