Skip To Main Content

Lafayette College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 76 85
Points Per Game 76.0 85.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 29-64 30-66
FG: Percentage .453 .455
FG: Per Game 29.0 30.0
3PT: Made-Attempted 6-21 6-25
3PT: Percentage .286 .240
3PT: Per Game 6.0 6.0
FT: Made-Attempted 12-23 19-22
FT: Percentage .522 .864
FT: Per Game 12.0 19.0
Rebounding
Total 33 41
Per Game 33.0 41.0
Margin -8.0 --
Assists
Total 9 17
Per Game 9.0 17.0
Turnovers
Total 9 7
Per Game 9.0 7.0
Margin -2.0 --
Assist/Turnover Ratio 1.0 2.4
Points Off Turnovers 4.0 9.0
Steals
Total 5 5
Per Game 5.0 5.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 0 2516
Per Game 0-0 1-2,516

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Phillips, Andrew 1 1 33 33.0 7 13 .538 2 6 .333 1 1 1.000 17 17.0 3 2 5 5.0 3 0 1 2 0
44 Jackson, Shareef 1 1 25 25.0 7 12 .583 0 1 .000 2 7 .286 16 16.0 3 5 8 8.0 3 2 0 0 0
01 Williams, Caleb 1 1 34 34.0 5 15 .333 3 10 .300 2 3 .667 15 15.0 0 1 1 1.0 3 3 2 0 0
10 Butler, Mark 1 1 37 37.0 2 8 .250 0 0 .000 6 6 1.000 10 10.0 0 1 1 1.0 2 4 1 3 0
00 Pettit, Ryan 1 0 19 19.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 2 3 5 5.0 4 0 0 0 0
22 Humphrey-Rembert, Christian 1 1 32 32.0 2 6 .333 1 4 .250 1 2 .500 6 6.0 1 5 6 6.0 2 0 0 0 0
34 Bevilacqua, Luke 1 0 14 14.0 2 3 .667 0 0 .000 0 4 .000 4 4.0 1 1 2 2.0 1 0 3 0 0
02 Murdock, KaiMani 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
14 Rasul, Malik 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 2 0 0  
Total 1 200 200.0 29 64 .453 6 21 .286 12 23 .522 76 76.00 12 21 33 33.0 19 9 9 5 0
Opponents 1 200 200.0 30 66 .455 6 25 .240 19 22 .864 85 85.00 14 27 41 41.0 18 17 7 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Phillips, Andrew 1 1 33 7 13 .538 2 6 .333 1 1 1.000 17 17.0
44 Jackson, Shareef 1 1 25 7 12 .583 0 1 .000 2 7 .286 16 16.0
01 Williams, Caleb 1 1 34 5 15 .333 3 10 .300 2 3 .667 15 15.0
10 Butler, Mark 1 1 37 2 8 .250 0 0 .000 6 6 1.000 10 10.0
00 Pettit, Ryan 1 0 19 4 7 .571 0 0 .000 0 0 .000 8 8.0
22 Humphrey-Rembert, Christian 1 1 32 2 6 .333 1 4 .250 1 2 .500 6 6.0
34 Bevilacqua, Luke 1 0 14 2 3 .667 0 0 .000 0 4 .000 4 4.0
02 Murdock, KaiMani 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Rasul, Malik 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 64 .453 6 21 .286 12 23 .522 76 76.00
Opponents 1 200 30 66 .455 6 25 .240 19 22 .864 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Phillips, Andrew 1 33.0 .538 .333 1.000 3.0 2.0 5.0 0.0 2.0 0.0 17.0
44 Jackson, Shareef 1 25.0 .583 .000 .286 3.0 5.0 8.0 2.0 0.0 0.0 16.0
01 Williams, Caleb 1 34.0 .333 .300 .667 0.0 1.0 1.0 3.0 0.0 0.0 15.0
10 Butler, Mark 1 37.0 .250 .000 1.000 0.0 1.0 1.0 4.0 3.0 0.0 10.0
00 Pettit, Ryan 1 19.0 .571 .000 .000 2.0 3.0 5.0 0.0 0.0 0.0 8.0
22 Humphrey-Rembert, Christian 1 32.0 .333 .250 .500 1.0 5.0 6.0 0.0 0.0 0.0 6.0
34 Bevilacqua, Luke 1 14.0 .667 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
02 Murdock, KaiMani 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Rasul, Malik 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .453 .286 .522 12.0 21.0 33.0 9.0 5.0 0.0 76.00
Opponents 1 200.0 .455 .240 .864 14.0 27.0 41.0 17.0 5.0 4.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's 11/03/25 76-85 L 29-64 .453 6-21 .286 12-23 .522 12 21 33 33.0 19 9 9 0 5 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/03/25 85-76 W 30-66 .455 6-25 .240 19-22 .864 14 27 41 41.0 18 17 7 4 5 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/03/25 76-85 -9 29-64/30-66 .453/.455 6-21/6-25 .286/.240 12-23/19-22 .522-.864 33/41 -8 9/17 9/7 0/4 5/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Saint Joseph's (11/03/25)
FIELD GOALS MADE 29 Saint Joseph's (11/03/25)
FIELD GOAL ATTEMPTS 64 Saint Joseph's (11/03/25)
3 PT FIELD GOALS MADE 6 Saint Joseph's (11/03/25)
3 PT FG ATTEMPTS 21 Saint Joseph's (11/03/25)
FREE THROWS MADE 12 Saint Joseph's (11/03/25)
FREE THROW ATTEMPTS 23 Saint Joseph's (11/03/25)
REBOUNDS 33 Saint Joseph's (11/03/25)
ASSISTS 9 Saint Joseph's (11/03/25)
STEALS 5 Saint Joseph's (11/03/25)
BLOCKED SHOTS 0 Saint Joseph's (11/03/25)
TURNOVERS 9 Saint Joseph's (11/03/25)
FOULS 19 Saint Joseph's (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Phillips,Andrew Saint Joseph's (11/03/25)
FIELD GOALS MADE 7 Phillips,Andrew Saint Joseph's (11/03/25)
FIELD GOAL ATTEMPTS 15 Williams,Caleb Saint Joseph's (11/03/25)
3 PT FIELD GOALS MADE 3 Williams,Caleb Saint Joseph's (11/03/25)
3 PT FG ATTEMPTS 10 Williams,Caleb Saint Joseph's (11/03/25)
FREE THROWS MADE 6 Butler,Mark Saint Joseph's (11/03/25)
FREE THROW ATTEMPTS 7 Jackson,Shareef Saint Joseph's (11/03/25)
REBOUNDS 8 Jackson,Shareef Saint Joseph's (11/03/25)
ASSISTS 4 Butler,Mark Saint Joseph's (11/03/25)
STEALS 3 Butler,Mark Saint Joseph's (11/03/25)
BLOCKED SHOTS 0 Pettit,Ryan Saint Joseph's (11/03/25)
TURNOVERS 3 Bevilacqua,Luke Saint Joseph's (11/03/25)
FOULS 4 Pettit,Ryan Saint Joseph's (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Phillips, Andrew 1 17 17.0
#44 Jackson, Shareef 1 16 16.0
#01 Williams, Caleb 1 15 15.0
#10 Butler, Mark 1 10 10.0
#00 Pettit, Ryan 1 8 8.0
#22 Humphrey-Rembert, Christian 1 6 6.0
#34 Bevilacqua, Luke 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Jackson, Shareef 1 7 12 .583 7.0 12.0
#21 Phillips, Andrew 1 7 13 .538 7.0 13.0
#01 Williams, Caleb 1 5 15 .333 5.0 15.0
#00 Pettit, Ryan 1 4 7 .571 4.0 7.0
#34 Bevilacqua, Luke 1 2 3 .667 2.0 3.0
#10 Butler, Mark 1 2 8 .250 2.0 8.0
#22 Humphrey-Rembert, Christian 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Caleb 1 3 10 .300 3.0 10.0
#21 Phillips, Andrew 1 2 6 .333 2.0 6.0
#22 Humphrey-Rembert, Christian 1 1 4 .250 1.0 4.0
#44 Jackson, Shareef 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Butler, Mark 1 6 6 1.000 6.0 6.0
#44 Jackson, Shareef 1 2 7 .286 2.0 7.0
#01 Williams, Caleb 1 2 3 .667 2.0 3.0
#22 Humphrey-Rembert, Christian 1 1 2 .500 1.0 2.0
#21 Phillips, Andrew 1 1 1 1.000 1.0 1.0
#34 Bevilacqua, Luke 1 0 4 .000 0.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Jackson, Shareef 1 8 8.0 3 3.0 5 5.0
#22 Humphrey-Rembert, Christian 1 6 6.0 1 1.0 5 5.0
#00 Pettit, Ryan 1 5 5.0 2 2.0 3 3.0
#21 Phillips, Andrew 1 5 5.0 3 3.0 2 2.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#34 Bevilacqua, Luke 1 2 2.0 1 1.0 1 1.0
#10 Butler, Mark 1 1 1.0 0 0.0 1 1.0
#02 Murdock, KaiMani 1 1 1.0 0 0.0 1 1.0
#01 Williams, Caleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Butler, Mark 1 4 4.0
#01 Williams, Caleb 1 3 3.0
#44 Jackson, Shareef 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Butler, Mark 1 3 3.0
#21 Phillips, Andrew 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Bevilacqua, Luke 1 3 3.0
#TM Team 1 2 2.0
#01 Williams, Caleb 1 2 2.0
#10 Butler, Mark 1 1 1.0
#21 Phillips, Andrew 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Pettit, Ryan 1 4 4.0
#44 Jackson, Shareef 1 3 3.0
#21 Phillips, Andrew 1 3 3.0
#01 Williams, Caleb 1 3 3.0
#10 Butler, Mark 1 2 2.0
#22 Humphrey-Rembert, Christian 1 2 2.0
#34 Bevilacqua, Luke 1 1 1.0
#02 Murdock, KaiMani 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Butler, Mark 1 37 37.0
#01 Williams, Caleb 1 34 34.0
#21 Phillips, Andrew 1 33 33.0
#22 Humphrey-Rembert, Christian 1 32 32.0
#44 Jackson, Shareef 1 25 25.0
#00 Pettit, Ryan 1 19 19.0
#34 Bevilacqua, Luke 1 14 14.0
#02 Murdock, KaiMani 1 4 4.0
#14 Rasul, Malik 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Butler, Mark 1 4 1 4.00
#01 Williams, Caleb 1 3 2 1.50