Skip To Main Content

Lafayette College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-20, 7-11)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 2261 2274
Points Per Game 68.5 68.9
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 809-1854 821-1889
FG: Percentage .436 .435
FG: Per Game 24.5 24.9
3PT: Made-Attempted 257-753 253-716
3PT: Percentage .341 .353
3PT: Per Game 7.8 7.7
FT: Made-Attempted 386-564 379-516
FT: Percentage .684 .734
FT: Per Game 11.7 11.5
Rebounding
Total 1102 1166
Per Game 33.4 35.3
Margin -1.9 --
Assists
Total 486 446
Per Game 14.7 13.5
Turnovers
Total 362 379
Per Game 11.0 11.5
Margin 0.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.5 11.6
Steals
Total 192 205
Per Game 5.8 6.2
Blocks
Total 115 71
Per Game 3.5 2.2
Attendance
Total 20716 24394
Per Game 16-1,295 17-1,435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Chaikin, Alex 32 19 843 26.3 141 283 .498 80 167 .479 84 100 .840 446 13.9 15 67 82 2.6 59 34 43 18 5
15 Vander Baan, Justin 28 27 837 29.9 138 273 .505 7 35 .200 72 108 .667 355 12.7 43 154 197 7.0 63 88 50 17 82
01 Williams, Caleb 33 25 919 27.8 123 327 .376 56 165 .339 60 83 .723 362 11.0 25 97 122 3.7 54 77 55 26 1
03 Hines, Devin 8 8 179 22.4 30 75 .400 9 35 .257 10 20 .500 79 9.9 8 26 34 4.3 9 11 13 2 1
21 Phillips, Andrew 33 28 875 26.5 116 249 .466 47 109 .431 33 45 .733 312 9.5 44 113 157 4.8 51 32 38 18 4
10 Butler, Mark 27 27 803 29.7 63 145 .434 1 9 .111 69 88 .784 196 7.3 17 69 86 3.2 46 80 31 21 1
00 Pettit, Ryan 32 13 640 20.0 50 137 .365 18 76 .237 15 25 .600 133 4.2 19 75 94 2.9 57 48 33 49 1
99 Savicevic, Luka 30 6 541 18.0 39 114 .342 23 81 .284 12 22 .545 113 3.8 4 43 47 1.6 35 59 25 14 0
14 Rasul, Malik 26 0 277 10.7 42 93 .452 6 27 .222 9 18 .500 99 3.8 16 33 49 1.9 33 15 14 9 6
23 Wyche, Joshua 9 5 138 15.3 9 25 .360 3 9 .333 5 11 .455 26 2.9 3 22 25 2.8 22 10 5 3 0
13 Bednostin, Misha 28 6 336 12.0 33 59 .559 0 4 .000 8 31 .258 74 2.6 37 50 87 3.1 48 18 23 10 9
22 Rubayo, Chris 4 0 42 10.5 2 7 .286 1 2 .500 5 6 .833 10 2.5 3 8 11 2.8 8 4 5 1 2
09 Berger, TJ 26 1 199 7.7 18 57 .316 5 31 .161 3 5 .600 44 1.7 9 22 31 1.2 22 9 9 4 3
04 Fayemi, Folabomi 11 0 46 4.2 5 10 .500 1 3 .333 1 2 .500 12 1.1 6 4 10 0.9 5 1 3 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 2.1 0 0 15 0 0  
Total 33 6675 202.3 809 1854 .436 257 753 .341 386 564 .684 2261 68.52 284 818 1102 33.4 512 486 362 192 115
Opponents 33 6675 202.3 821 1889 .435 253 716 .353 379 516 .734 2274 68.91 315 851 1166 35.3 537 446 379 205 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Chaikin, Alex 17 16 527 31.0 80 182 .440 39 99 .394 55 69 .797 254 14.9 8 42 50 2.9 33 20 1.2 27 14 1
01 Williams, Caleb 18 18 565 31.4 81 202 .401 32 100 .320 31 43 .721 225 12.5 13 62 75 4.2 35 48 2.7 39 16 0
15 Vander Baan, Justin 17 17 560 32.9 86 172 .500 5 26 .192 39 62 .629 216 12.7 22 106 128 7.5 34 63 3.7 34 11 51
21 Phillips, Andrew 18 18 564 31.3 78 160 .488 37 73 .507 16 20 .800 209 11.6 31 75 106 5.9 32 18 1.0 26 11 3
10 Butler, Mark 14 14 441 31.5 36 71 .507 0 4 .000 25 36 .694 97 6.9 9 49 58 4.1 20 41 2.9 17 14 1
99 Savicevic, Luka 15 4 255 17.0 18 50 .360 9 32 .281 7 12 .583 52 3.5 2 21 23 1.5 17 25 1.7 12 4 0
00 Pettit, Ryan 17 1 341 20.1 24 57 .421 9 33 .273 7 13 .538 64 3.8 11 43 54 3.2 33 30 1.8 18 14 1
13 Bednostin, Misha 17 1 155 9.1 18 30 .600 0 2 .000 2 11 .182 38 2.2 17 20 37 2.2 23 4 0.2 13 5 5
09 Berger, TJ 13 1 102 7.8 11 30 .367 2 16 .125 3 5 .600 27 2.1 3 15 18 1.4 9 3 0.2 2 2 1
14 Rasul, Malik 13 0 118 9.1 13 35 .371 1 10 .100 4 11 .364 31 2.4 7 13 20 1.5 15 4 0.3 6 3 2
04 Fayemi, Folabomi 6 0 22 3.7 2 3 .667 1 2 .500 0 0 .000 5 0.8 1 2 3 0.5 3 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 2.2 0 0 0.0 9 0 0  
Total 18 3650 202.8 447 992 .451 135 397 .340 189 282 .670 1218 67.67 143 468 611 33.9 254 256 14.2 204 94 65
Opponents 18 3650 202.8 455 1061 .429 142 402 .353 168 226 .743 1220 67.78 168 447 615 34.2 281 243 13.5 186 112 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Chaikin, Alex 32 19 843 141 283 .498 80 167 .479 84 100 .840 446 13.9
15 Vander Baan, Justin 28 27 837 138 273 .505 7 35 .200 72 108 .667 355 12.7
01 Williams, Caleb 33 25 919 123 327 .376 56 165 .339 60 83 .723 362 11.0
21 Phillips, Andrew 33 28 875 116 249 .466 47 109 .431 33 45 .733 312 9.5
03 Hines, Devin 8 8 179 30 75 .400 9 35 .257 10 20 .500 79 9.9
10 Butler, Mark 27 27 803 63 145 .434 1 9 .111 69 88 .784 196 7.3
00 Pettit, Ryan 32 13 640 50 137 .365 18 76 .237 15 25 .600 133 4.2
99 Savicevic, Luka 30 6 541 39 114 .342 23 81 .284 12 22 .545 113 3.8
14 Rasul, Malik 26 0 277 42 93 .452 6 27 .222 9 18 .500 99 3.8
13 Bednostin, Misha 28 6 336 33 59 .559 0 4 .000 8 31 .258 74 2.6
23 Wyche, Joshua 9 5 138 9 25 .360 3 9 .333 5 11 .455 26 2.9
22 Rubayo, Chris 4 0 42 2 7 .286 1 2 .500 5 6 .833 10 2.5
09 Berger, TJ 26 1 199 18 57 .316 5 31 .161 3 5 .600 44 1.7
04 Fayemi, Folabomi 11 0 46 5 10 .500 1 3 .333 1 2 .500 12 1.1
Total 33 6675 809 1854 .436 257 753 .341 386 564 .684 2261 68.52
Opponents 33 6675 821 1889 .435 253 716 .353 379 516 .734 2274 68.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Chaikin, Alex 32 26.3 .498 .479 .840 0.5 2.1 2.6 1.1 0.6 0.2 13.9
15 Vander Baan, Justin 28 29.9 .505 .200 .667 1.5 5.5 7.0 3.1 0.6 2.9 12.7
01 Williams, Caleb 33 27.8 .376 .339 .723 0.8 2.9 3.7 2.3 0.8 0.0 11.0
21 Phillips, Andrew 33 26.5 .466 .431 .733 1.3 3.4 4.8 1.0 0.5 0.1 9.5
03 Hines, Devin 8 22.4 .400 .257 .500 1.0 3.3 4.3 1.4 0.3 0.1 9.9
10 Butler, Mark 27 29.7 .434 .111 .784 0.6 2.6 3.2 3.0 0.8 0.0 7.3
00 Pettit, Ryan 32 20.0 .365 .237 .600 0.6 2.3 2.9 1.5 1.5 0.0 4.2
99 Savicevic, Luka 30 18.0 .342 .284 .545 0.1 1.4 1.6 2.0 0.5 0.0 3.8
14 Rasul, Malik 26 10.7 .452 .222 .500 0.6 1.3 1.9 0.6 0.3 0.2 3.8
13 Bednostin, Misha 28 12.0 .559 .000 .258 1.3 1.8 3.1 0.6 0.4 0.3 2.6
23 Wyche, Joshua 9 15.3 .360 .333 .455 0.3 2.4 2.8 1.1 0.3 0.0 2.9
22 Rubayo, Chris 4 10.5 .286 .500 .833 0.8 2.0 2.8 1.0 0.3 0.5 2.5
09 Berger, TJ 26 7.7 .316 .161 .600 0.3 0.8 1.2 0.3 0.2 0.1 1.7
04 Fayemi, Folabomi 11 4.2 .500 .333 .500 0.5 0.4 0.9 0.1 0.0 0.0 1.1
Total 33 202.3 .436 .341 .684 8.6 24.8 33.4 14.7 5.8 3.5 68.52
Opponents 33 202.3 .435 .353 .734 9.5 25.8 35.3 13.5 6.2 2.2 68.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Villanova 11/04/24 63-75 L 24-59 .407 7-20 .350 8-12 .667 9 16 25 25.0 14 18 12 3 8 63 63.0
at La Salle 11/09/24 60-81 L 22-61 .361 9-30 .300 7-15 .467 5 22 27 26.0 20 14 9 1 7 60 61.5
vs Penn 11/12/24 65-63 W 22-54 .407 9-20 .450 12-17 .706 12 24 36 29.3 22 14 7 1 4 65 62.7
at Cornell 11/16/24 71-81 L 26-61 .426 10-26 .385 9-15 .600 14 20 34 30.5 23 14 16 2 3 71 64.8
at Rhode Island 11/20/24 72-86 L 22-60 .367 7-24 .292 21-27 .778 12 26 38 32.0 27 13 12 1 3 72 66.2
vs Rosemont 11/24/24 91-45 W 35-69 .507 12-33 .364 9-19 .474 21 21 42 33.7 18 26 8 1 13 91 70.3
vs LIU 11/29/24 75-56 W 23-48 .479 8-19 .421 21-27 .778 6 31 37 34.1 15 15 13 7 10 75 71.0
vs Niagara 11/30/24 59-47 W 19-60 .317 7-27 .259 14-17 .824 7 35 42 35.1 14 12 4 4 6 59 69.5
vs Binghamton 12/01/24 81-82 L (OT) 23-60 .383 8-27 .296 27-29 .931 10 24 34 35.0 21 14 10 4 5 81 70.8
at Mercyhurst 12/07/24 77-73 W 26-51 .510 11-22 .500 14-21 .667 11 19 30 34.5 15 15 14 7 3 77 71.4
at George Washington 12/18/24 62-82 L 25-59 .424 6-22 .273 6-11 .545 11 15 26 33.7 15 13 13 3 9 62 70.5
at Portland 12/21/24 64-74 L 21-54 .389 7-22 .318 15-23 .652 4 24 28 33.3 19 12 11 3 8 64 70.0
vs Stonehill 12/29/24 65-70 L 22-54 .407 6-21 .286 15-23 .652 7 27 34 33.3 14 11 10 6 8 65 69.6
vs Boston U. 01/02/25 60-46 W 18-56 .321 8-26 .308 16-21 .762 11 32 43 34.0 16 11 4 4 5 60 68.9
at Navy 01/05/25 70-71 L 27-59 .458 9-23 .391 7-12 .583 10 28 38 34.3 14 15 12 6 3 70 69.0
at Bucknell 01/08/25 62-65 L (OT) 26-61 .426 3-17 .176 7-13 .538 9 30 39 34.6 11 11 13 6 6 62 68.6
vs Holy Cross 01/11/25 82-65 W 34-59 .576 8-19 .421 6-12 .500 4 29 33 34.5 11 21 8 3 4 82 69.4
at Army West Point 01/15/25 68-70 L 26-48 .542 9-19 .474 7-10 .700 6 21 27 34.1 11 16 15 6 3 68 69.3
vs Colgate 01/18/25 67-90 L 26-62 .419 9-19 .474 6-12 .500 11 17 28 33.7 12 17 12 4 9 67 69.2
at Loyola Maryland 01/22/25 80-59 W 30-53 .566 12-25 .480 8-11 .727 8 27 35 33.8 14 19 14 5 6 80 69.7
at Lehigh 01/25/25 47-86 L 17-54 .315 0-22 .000 13-18 .722 9 15 24 33.3 17 4 14 2 9 47 68.6
vs American 01/29/25 68-75 L 27-60 .450 8-21 .381 6-12 .500 11 27 38 33.5 15 18 8 3 5 68 68.6
at Colgate 02/01/25 76-61 W 26-52 .500 7-22 .318 17-23 .739 8 21 29 33.3 15 14 9 4 8 76 68.9
vs Loyola Maryland 02/05/25 58-71 L 23-53 .434 5-17 .294 7-9 .778 8 26 34 33.4 15 11 14 2 6 58 68.5
vs Navy 02/08/25 61-51 W 24-51 .471 6-23 .261 7-10 .700 6 34 40 33.6 12 12 17 4 2 61 68.2
at American 02/10/25 58-60 L 20-50 .400 8-25 .320 10-18 .556 7 26 33 33.6 14 11 11 0 4 58 67.8
vs Bucknell 02/15/25 69-75 L 21-52 .404 9-26 .346 18-31 .581 8 21 29 33.4 16 14 9 3 9 69 67.8
at Holy Cross 02/19/25 69-74 L (OT) 28-62 .452 9-24 .375 4-8 .500 6 30 36 33.5 18 15 11 1 3 69 67.9
vs Lehigh 02/22/25 78-70 W 26-57 .456 7-23 .304 19-19 1.000 10 25 35 33.6 11 17 9 3 6 78 68.2
vs Army West Point 02/25/25 81-65 W 25-53 .472 11-24 .458 20-25 .800 5 32 37 33.7 18 17 11 5 2 81 68.6
at Boston U. 03/01/25 64-66 L 23-50 .460 7-22 .318 11-18 .611 6 27 33 33.7 14 13 13 4 4 64 68.5
vs Holy Cross 03/04/25 69-68 W 25-59 .424 4-17 .235 15-21 .714 8 22 30 33.6 7 20 5 2 6 69 68.5
at American 03/06/25 69-71 L 27-53 .509 11-26 .423 4-5 .800 4 24 28 33.4 14 19 14 5 5 69 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Villanova 11/04/24 75-63 W 31-60 .517 4-13 .308 9-11 .818 13 28 41 41.0 14 15 17 4 9 75 75.0
La Salle 11/09/24 81-60 W 27-61 .443 7-20 .350 20-26 .769 15 37 52 46.5 16 17 11 2 8 81 78.0
Penn 11/12/24 63-65 L 21-56 .375 7-22 .318 14-24 .583 16 23 39 44.0 19 13 8 5 4 63 73.0
Cornell 11/16/24 81-71 W 26-56 .464 10-23 .435 19-27 .704 14 22 36 42.0 18 20 12 3 6 81 75.0
Rhode Island 11/20/24 86-72 W 29-56 .518 4-20 .200 24-40 .600 10 31 41 41.8 21 17 7 2 10 86 77.2
Rosemont 11/24/24 45-91 L 15-39 .385 2-14 .143 13-18 .722 5 18 23 38.7 14 8 23 2 2 45 71.8
LIU 11/29/24 56-75 L 20-56 .357 5-18 .278 11-15 .733 9 23 32 37.7 18 10 14 0 8 56 69.6
Niagara 11/30/24 47-59 L 15-59 .254 3-26 .115 14-17 .824 10 37 47 38.9 17 3 9 1 1 47 66.8
Binghamton 12/01/24 82-81 W (OT) 27-57 .474 9-22 .409 19-25 .760 10 28 38 38.8 24 10 16 1 5 82 68.4
Mercyhurst 12/07/24 73-77 L 24-51 .471 12-23 .522 13-17 .765 6 16 22 37.1 16 16 11 2 8 73 68.9
George Washington 12/18/24 82-62 W 29-59 .492 8-28 .286 16-17 .941 16 27 43 37.6 11 15 15 6 10 82 70.1
Portland 12/21/24 74-64 W 25-52 .481 9-19 .474 15-17 .882 3 33 36 37.5 21 20 13 2 5 74 70.4
Stonehill 12/29/24 70-65 W 24-54 .444 9-20 .450 13-20 .650 7 28 35 37.3 20 12 13 4 4 70 70.4
Boston U. 01/02/25 46-60 L 18-55 .327 4-21 .190 6-14 .429 11 30 41 37.6 15 7 9 1 1 46 68.6
Navy 01/05/25 71-70 W 26-59 .441 7-16 .438 12-17 .706 8 24 32 37.2 13 13 7 2 6 71 68.8
Bucknell 01/08/25 65-62 W (OT) 25-62 .403 9-28 .321 6-11 .545 9 26 35 37.1 16 10 14 4 6 65 68.6
Holy Cross 01/11/25 65-82 L 26-60 .433 6-22 .273 7-8 .875 5 24 29 36.6 13 15 8 2 5 65 68.4
Army West Point 01/15/25 70-68 W 27-56 .482 10-26 .385 6-10 .600 8 18 26 36.0 15 12 10 4 10 70 68.4
Colgate 01/18/25 90-67 W 35-60 .583 15-27 .556 5-8 .625 10 30 40 36.2 14 18 16 2 6 90 69.6
Loyola Maryland 01/22/25 59-80 L 22-63 .349 3-15 .200 12-14 .857 15 17 32 36.0 9 14 10 1 11 59 69.1
Lehigh 01/25/25 86-47 W 32-56 .571 9-17 .529 13-16 .813 10 31 41 36.2 16 18 13 1 7 86 69.9
American 01/29/25 75-68 W 24-59 .407 11-28 .393 16-17 .941 8 24 32 36.0 14 14 6 0 5 75 70.1
Colgate 02/01/25 61-76 L 24-56 .429 8-22 .364 5-7 .714 12 22 34 36.0 20 16 15 2 3 61 69.7
Loyola Maryland 02/05/25 71-58 W 28-64 .438 7-21 .333 8-13 .615 14 23 37 36.0 10 16 6 0 11 71 69.8
Navy 02/08/25 51-61 L 19-64 .297 5-22 .227 8-9 .889 11 22 33 35.9 16 9 11 3 6 51 69.0
American 02/10/25 60-58 W 23-51 .451 5-20 .250 9-11 .818 4 26 30 35.7 16 11 7 0 8 60 68.7
Bucknell 02/15/25 75-69 W 28-54 .519 8-19 .421 11-12 .917 5 30 35 35.6 22 16 14 2 3 75 68.9
Holy Cross 02/19/25 74-69 W (OT) 26-65 .400 13-33 .394 9-13 .692 11 31 42 35.9 13 16 11 2 8 74 69.1
Lehigh 02/22/25 70-78 L 26-57 .456 9-18 .500 9-13 .692 9 21 30 35.7 18 14 11 1 4 70 69.1
Army West Point 02/25/25 65-81 L 21-66 .318 5-26 .192 18-20 .900 14 24 38 35.7 21 10 9 1 6 65 69.0
Boston U. 03/01/25 66-64 W 25-54 .463 8-21 .381 8-13 .615 4 24 28 35.5 20 14 9 1 6 66 68.9
Holy Cross 03/04/25 68-69 L 28-58 .483 12-23 .522 0-0 NaN 7 32 39 35.6 17 14 13 7 3 68 68.8
American 03/06/25 71-69 W 25-54 .463 10-23 .435 11-16 .688 6 21 27 35.3 10 13 11 1 10 71 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Villanova 11/04/24 63-75 -12 24-59/31-60 .407/.517 7-20/4-13 .350/.308 8-12/9-11 .667-.818 25/41 -16 18/15 12/17 3/4 8/9 14/14
La Salle 11/09/24 60-81 -21 22-61/27-61 .361/.443 9-30/7-20 .300/.350 7-15/20-26 .467-.769 27/52 -25 14/17 9/11 1/2 7/8 20/16
Penn 11/12/24 65-63 2 22-54/21-56 .407/.375 9-20/7-22 .450/.318 12-17/14-24 .706-.583 36/39 -3 14/13 7/8 1/5 4/4 22/19
Cornell 11/16/24 71-81 -10 26-61/26-56 .426/.464 10-26/10-23 .385/.435 9-15/19-27 .600-.704 34/36 -2 14/20 16/12 2/3 3/6 23/18
Rhode Island 11/20/24 72-86 -14 22-60/29-56 .367/.518 7-24/4-20 .292/.200 21-27/24-40 .778-.600 38/41 -3 13/17 12/7 1/2 3/10 27/21
Rosemont 11/24/24 91-45 46 35-69/15-39 .507/.385 12-33/2-14 .364/.143 9-19/13-18 .474-.722 42/23 19 26/8 8/23 1/2 13/2 18/14
LIU 11/29/24 75-56 19 23-48/20-56 .479/.357 8-19/5-18 .421/.278 21-27/11-15 .778-.733 37/32 5 15/10 13/14 7/0 10/8 15/18
Niagara 11/30/24 59-47 12 19-60/15-59 .317/.254 7-27/3-26 .259/.115 14-17/14-17 .824-.824 42/47 -5 12/3 4/9 4/1 6/1 14/17
Binghamton 12/01/24 81-82 -1 23-60/27-57 .383/.474 8-27/9-22 .296/.409 27-29/19-25 .931-.760 34/38 -4 14/10 10/16 4/1 5/5 21/24
Mercyhurst 12/07/24 77-73 4 26-51/24-51 .510/.471 11-22/12-23 .500/.522 14-21/13-17 .667-.765 30/22 8 15/16 14/11 7/2 3/8 15/16
George Washington 12/18/24 62-82 -20 25-59/29-59 .424/.492 6-22/8-28 .273/.286 6-11/16-17 .545-.941 26/43 -17 13/15 13/15 3/6 9/10 15/11
Portland 12/21/24 64-74 -10 21-54/25-52 .389/.481 7-22/9-19 .318/.474 15-23/15-17 .652-.882 28/36 -8 12/20 11/13 3/2 8/5 19/21
Stonehill 12/29/24 65-70 -5 22-54/24-54 .407/.444 6-21/9-20 .286/.450 15-23/13-20 .652-.650 34/35 -1 11/12 10/13 6/4 8/4 14/20
Boston U. 01/02/25 60-46 14 18-56/18-55 .321/.327 8-26/4-21 .308/.190 16-21/6-14 .762-.429 43/41 2 11/7 4/9 4/1 5/1 16/15
Navy 01/05/25 70-71 -1 27-59/26-59 .458/.441 9-23/7-16 .391/.438 7-12/12-17 .583-.706 38/32 6 15/13 12/7 6/2 3/6 14/13
Bucknell 01/08/25 62-65 -3 26-61/25-62 .426/.403 3-17/9-28 .176/.321 7-13/6-11 .538-.545 39/35 4 11/10 13/14 6/4 6/6 11/16
Holy Cross 01/11/25 82-65 17 34-59/26-60 .576/.433 8-19/6-22 .421/.273 6-12/7-8 .500-.875 33/29 4 21/15 8/8 3/2 4/5 11/13
Army West Point 01/15/25 68-70 -2 26-48/27-56 .542/.482 9-19/10-26 .474/.385 7-10/6-10 .700-.600 27/26 1 16/12 15/10 6/4 3/10 11/15
Colgate 01/18/25 67-90 -23 26-62/35-60 .419/.583 9-19/15-27 .474/.556 6-12/5-8 .500-.625 28/40 -12 17/18 12/16 4/2 9/6 12/14
Loyola Maryland 01/22/25 80-59 21 30-53/22-63 .566/.349 12-25/3-15 .480/.200 8-11/12-14 .727-.857 35/32 3 19/14 14/10 5/1 6/11 14/9
Lehigh 01/25/25 47-86 -39 17-54/32-56 .315/.571 0-22/9-17 .000/.529 13-18/13-16 .722-.813 24/41 -17 4/18 14/13 2/1 9/7 17/16
American 01/29/25 68-75 -7 27-60/24-59 .450/.407 8-21/11-28 .381/.393 6-12/16-17 .500-.941 38/32 6 18/14 8/6 3/0 5/5 15/14
Colgate 02/01/25 76-61 15 26-52/24-56 .500/.429 7-22/8-22 .318/.364 17-23/5-7 .739-.714 29/34 -5 14/16 9/15 4/2 8/3 15/20
Loyola Maryland 02/05/25 58-71 -13 23-53/28-64 .434/.438 5-17/7-21 .294/.333 7-9/8-13 .778-.615 34/37 -3 11/16 14/6 2/0 6/11 15/10
Navy 02/08/25 61-51 10 24-51/19-64 .471/.297 6-23/5-22 .261/.227 7-10/8-9 .700-.889 40/33 7 12/9 17/11 4/3 2/6 12/16
American 02/10/25 58-60 -2 20-50/23-51 .400/.451 8-25/5-20 .320/.250 10-18/9-11 .556-.818 33/30 3 11/11 11/7 0/0 4/8 14/16
Bucknell 02/15/25 69-75 -6 21-52/28-54 .404/.519 9-26/8-19 .346/.421 18-31/11-12 .581-.917 29/35 -6 14/16 9/14 3/2 9/3 16/22
Holy Cross 02/19/25 69-74 -5 28-62/26-65 .452/.400 9-24/13-33 .375/.394 4-8/9-13 .500-.692 36/42 -6 15/16 11/11 1/2 3/8 18/13
Lehigh 02/22/25 78-70 8 26-57/26-57 .456/.456 7-23/9-18 .304/.500 19-19/9-13 1.000-.692 35/30 5 17/14 9/11 3/1 6/4 11/18
Army West Point 02/25/25 81-65 16 25-53/21-66 .472/.318 11-24/5-26 .458/.192 20-25/18-20 .800-.900 37/38 -1 17/10 11/9 5/1 2/6 18/21
Boston U. 03/01/25 64-66 -2 23-50/25-54 .460/.463 7-22/8-21 .318/.381 11-18/8-13 .611-.615 33/28 5 13/14 13/9 4/1 4/6 14/20
Holy Cross 03/04/25 69-68 1 25-59/28-58 .424/.483 4-17/12-23 .235/.522 15-21/0-0 .714-NaN 30/39 -9 20/14 5/13 2/7 6/3 7/17
American 03/06/25 69-71 -2 27-53/25-54 .509/.463 11-26/10-23 .423/.435 4-5/11-16 .800-.688 28/27 1 19/13 14/11 5/1 5/10 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Rosemont (11/24/24)
FIELD GOALS MADE 35 Rosemont (11/24/24)
FIELD GOAL ATTEMPTS 69 Rosemont (11/24/24)
3 PT FIELD GOALS MADE 12 Rosemont (11/24/24); Loyola Maryland (01/22/25)
3 PT FG ATTEMPTS 33 Rosemont (11/24/24)
FREE THROWS MADE 27 Binghamton (12/01/24)
FREE THROW ATTEMPTS 31 Bucknell (02/15/25)
REBOUNDS 43 Boston U. (01/02/25)
ASSISTS 26 Rosemont (11/24/24)
STEALS 13 Rosemont (11/24/24)
BLOCKED SHOTS 7 LIU (11/29/24); Mercyhurst (12/07/24)
TURNOVERS 17 Navy (02/08/25)
FOULS 27 Rhode Island (11/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Chaikin,Alex American (03/06/25)
FIELD GOALS MADE 11 Vander Baan,Justin Holy Cross (03/04/25)
FIELD GOAL ATTEMPTS 18 Williams,Caleb Lehigh (02/22/25)
3 PT FIELD GOALS MADE 8 Chaikin,Alex American (03/06/25)
3 PT FG ATTEMPTS 10 Chaikin,Alex; Williams,Caleb American (02/10/25); Boston U. (03/01/25); American (03/06/25)
FREE THROWS MADE 12 Butler,Mark Binghamton (12/01/24)
FREE THROW ATTEMPTS 13 Butler,Mark Rhode Island (11/20/24)
REBOUNDS 15 Bednostin,Misha Penn (11/12/24)
ASSISTS 7 Vander Baan,Justin; Savicevic,Luka Lehigh (02/22/25); Army West Point (02/25/25); American (03/06/25)
STEALS 4 Williams,Caleb; Pettit,Ryan; Butler,Mark Holy Cross (03/04/25); George Washington (12/18/24); Lehigh (01/25/25)
BLOCKED SHOTS 6 Vander Baan,Justin Navy (01/05/25)
TURNOVERS 6 Chaikin,Alex American (03/06/25)
FOULS 5 Chaikin,Alex; Butler,Mark; Wyche,Joshua; Bednostin,Misha; Williams,Caleb Penn (11/12/24); Binghamton (12/01/24); La Salle (11/09/24); Cornell (11/16/24); Rhode Island (11/20/24); Holy Cross (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Chaikin, Alex 32 446 13.9
#01 Williams, Caleb 33 362 11.0
#15 Vander Baan, Justin 28 355 12.7
#21 Phillips, Andrew 33 312 9.5
#10 Butler, Mark 27 196 7.3
#00 Pettit, Ryan 32 133 4.2
#99 Savicevic, Luka 30 113 3.8
#14 Rasul, Malik 26 99 3.8
#03 Hines, Devin 8 79 9.9
#13 Bednostin, Misha 28 74 2.6
#09 Berger, TJ 26 44 1.7
#23 Wyche, Joshua 9 26 2.9
#04 Fayemi, Folabomi 11 12 1.1
#22 Rubayo, Chris 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Chaikin, Alex 32 141 283 .498 4.4 8.8
#15 Vander Baan, Justin 28 138 273 .505 4.9 9.8
#01 Williams, Caleb 33 123 327 .376 3.7 9.9
#21 Phillips, Andrew 33 116 249 .466 3.5 7.5
#10 Butler, Mark 27 63 145 .434 2.3 5.4
#00 Pettit, Ryan 32 50 137 .365 1.6 4.3
#14 Rasul, Malik 26 42 93 .452 1.6 3.6
#99 Savicevic, Luka 30 39 114 .342 1.3 3.8
#13 Bednostin, Misha 28 33 59 .559 1.2 2.1
#03 Hines, Devin 8 30 75 .400 3.8 9.4
#09 Berger, TJ 26 18 57 .316 0.7 2.2
#23 Wyche, Joshua 9 9 25 .360 1.0 2.8
#04 Fayemi, Folabomi 11 5 10 .500 0.5 0.9
#22 Rubayo, Chris 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
