Skip To Main Content

Lafayette College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 448 422
Points Per Game 74.7 70.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 167-374 146-356
FG: Percentage .447 .410
FG: Per Game 27.8 24.3
3PT: Made-Attempted 54-169 58-157
3PT: Percentage .320 .369
3PT: Per Game 9.0 9.7
FT: Made-Attempted 60-101 72-112
FT: Percentage .594 .643
FT: Per Game 10.0 12.0
Rebounding
Total 227 222
Per Game 37.8 37.0
Margin 0.8 --
Assists
Total 99 91
Per Game 16.5 15.2
Turnovers
Total 87 94
Per Game 14.5 15.7
Margin 1.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 18.0 15.3
Steals
Total 56 53
Per Game 9.3 8.8
Blocks
Total 18 24
Per Game 3.0 4.0
Attendance
Total 3418 12017
Per Game 3-1,139 3-4,006

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Currie, Beckett 6 6 166 27.7 28 69 .406 16 45 .356 13 18 .722 85 14.2 2 6 8 1.3 11 6 12 8 2
00 Kesler, Cooper 6 6 180 30.0 28 56 .500 15 32 .469 9 12 .750 80 13.3 1 15 16 2.7 9 18 12 4 1
44 Jackson, Shareef 6 6 119 19.8 26 45 .578 0 0 .000 11 19 .579 63 10.5 12 16 28 4.7 15 12 10 5 2
15 Kelly, Owen 6 5 133 22.2 18 37 .486 3 13 .231 7 11 .636 46 7.7 9 13 22 3.7 13 7 7 6 1
13 Gill, Jasraj 6 6 146 24.3 19 36 .528 2 9 .222 3 6 .500 43 7.2 7 38 45 7.5 11 16 12 6 6
34 Bevilacqua, Luke 4 0 24 6.0 5 8 .625 0 1 .000 5 13 .385 15 3.8 5 3 8 2.0 1 4 0 0 1
24 Fayemi, Folabomi 3 0 22 7.3 3 5 .600 0 1 .000 5 7 .714 11 3.7 0 7 7 2.3 4 4 3 1 1
03 Henton, Shelton 6 1 86 14.3 7 26 .269 6 22 .273 1 1 1.000 21 3.5 6 7 13 2.2 2 7 5 6 1
20 Wallace, Ashton 3 0 22 7.3 4 6 .667 2 4 .500 0 0 .000 10 3.3 1 2 3 1.0 1 3 0 1 0
02 Murdock, KaiMani 6 0 86 14.3 6 23 .261 6 21 .286 0 2 .000 18 3.0 2 6 8 1.3 12 3 2 6 1
33 Bednostin, Misha 6 0 92 15.3 8 13 .615 0 0 .000 1 4 .250 17 2.8 10 8 18 3.0 9 9 9 2 0
05 D'Arcy, Patrick 6 0 69 11.5 6 24 .250 2 11 .182 3 4 .750 17 2.8 5 6 11 1.8 8 3 4 3 1
14 Rasul, Malik 4 0 24 6.0 5 10 .500 0 1 .000 1 2 .500 11 2.8 3 2 5 1.3 1 2 1 2 0
55 Sievert, Aaron 4 0 21 5.3 2 7 .286 2 7 .286 1 2 .500 7 1.8 1 2 3 0.8 0 1 0 1 0
11 Azzinaro, Luke 3 0 23 7.7 2 6 .333 0 2 .000 0 0 .000 4 1.3 3 1 4 1.3 0 1 2 2 1
12 Collins, AJ 3 0 12 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 3 3 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 18 26 4.3 0 0 5 0 0  
Total 6 1225 204.2 167 374 .447 54 169 .320 60 101 .594 448 74.67 75 152 227 37.8 99 99 87 56 18
Opponents 6 1225 204.2 146 356 .410 58 157 .369 72 112 .643 422 70.33 69 153 222 37.0 88 91 92 53 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Currie, Beckett 6 6 166 28 69 .406 16 45 .356 13 18 .722 85 14.2
00 Kesler, Cooper 6 6 180 28 56 .500 15 32 .469 9 12 .750 80 13.3
44 Jackson, Shareef 6 6 119 26 45 .578 0 0 .000 11 19 .579 63 10.5
13 Gill, Jasraj 6 6 146 19 36 .528 2 9 .222 3 6 .500 43 7.2
15 Kelly, Owen 6 5 133 18 37 .486 3 13 .231 7 11 .636 46 7.7
03 Henton, Shelton 6 1 86 7 26 .269 6 22 .273 1 1 1.000 21 3.5
34 Bevilacqua, Luke 4 0 24 5 8 .625 0 1 .000 5 13 .385 15 3.8
24 Fayemi, Folabomi 3 0 22 3 5 .600 0 1 .000 5 7 .714 11 3.7
02 Murdock, KaiMani 6 0 86 6 23 .261 6 21 .286 0 2 .000 18 3.0
20 Wallace, Ashton 3 0 22 4 6 .667 2 4 .500 0 0 .000 10 3.3
33 Bednostin, Misha 6 0 92 8 13 .615 0 0 .000 1 4 .250 17 2.8
05 D'Arcy, Patrick 6 0 69 6 24 .250 2 11 .182 3 4 .750 17 2.8
14 Rasul, Malik 4 0 24 5 10 .500 0 1 .000 1 2 .500 11 2.8
11 Azzinaro, Luke 3 0 23 2 6 .333 0 2 .000 0 0 .000 4 1.3
55 Sievert, Aaron 4 0 21 2 7 .286 2 7 .286 1 2 .500 7 1.8
12 Collins, AJ 3 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 167 374 .447 54 169 .320 60 101 .594 448 74.67
Opponents 6 1225 146 356 .410 58 157 .369 72 112 .643 422 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Currie, Beckett 6 27.7 .406 .356 .722 0.3 1.0 1.3 1.0 1.3 0.3 14.2
00 Kesler, Cooper 6 30.0 .500 .469 .750 0.2 2.5 2.7 3.0 0.7 0.2 13.3
44 Jackson, Shareef 6 19.8 .578 .000 .579 2.0 2.7 4.7 2.0 0.8 0.3 10.5
13 Gill, Jasraj 6 24.3 .528 .222 .500 1.2 6.3 7.5 2.7 1.0 1.0 7.2
15 Kelly, Owen 6 22.2 .486 .231 .636 1.5 2.2 3.7 1.2 1.0 0.2 7.7
03 Henton, Shelton 6 14.3 .269 .273 1.000 1.0 1.2 2.2 1.2 1.0 0.2 3.5
34 Bevilacqua, Luke 4 6.0 .625 .000 .385 1.3 0.8 2.0 1.0 0.0 0.3 3.8
24 Fayemi, Folabomi 3 7.3 .600 .000 .714 0.0 2.3 2.3 1.3 0.3 0.3 3.7
02 Murdock, KaiMani 6 14.3 .261 .286 .000 0.3 1.0 1.3 0.5 1.0 0.2 3.0
20 Wallace, Ashton 3 7.3 .667 .500 .000 0.3 0.7 1.0 1.0 0.3 0.0 3.3
33 Bednostin, Misha 6 15.3 .615 .000 .250 1.7 1.3 3.0 1.5 0.3 0.0 2.8
05 D'Arcy, Patrick 6 11.5 .250 .182 .750 0.8 1.0 1.8 0.5 0.5 0.2 2.8
14 Rasul, Malik 4 6.0 .500 .000 .500 0.8 0.5 1.3 0.5 0.5 0.0 2.8
11 Azzinaro, Luke 3 7.7 .333 .000 .000 1.0 0.3 1.3 0.3 0.7 0.3 1.3
55 Sievert, Aaron 4 5.3 .286 .286 .500 0.3 0.5 0.8 0.3 0.3 0.0 1.8
12 Collins, AJ 3 4.0 .000 .000 .000 0.0 0.7 0.7 1.0 1.0 0.0 0.0
Total 6 204.2 .447 .320 .594 12.5 25.3 37.8 16.5 9.3 3.0 74.67
Opponents 6 204.2 .410 .369 .643 11.5 25.5 37.0 15.2 8.8 4.0 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Butler 11/02/26 60-96 L 25-67 .373 4-24 .167 6-12 .500 11 17 28 28.0 14 8 16 2 11 60 60.0
vs King's (PA) 11/05/26 104-67 W 40-69 .580 12-30 .400 12-21 .571 11 30 41 34.5 16 31 9 4 10 104 82.0
at Saint Joseph's 11/07/26 57-67 L (OT) 20-56 .357 7-27 .259 10-11 .909 6 35 41 36.7 22 7 25 5 6 57 73.7
vs Penn St.-Lehigh Val. 11/10/26 89-46 W 35-67 .522 11-28 .393 8-19 .421 22 31 53 40.8 11 26 16 2 10 89 77.5
at St. Bonaventure 11/14/26 58-81 L 20-56 .357 10-32 .313 8-14 .571 10 18 28 38.2 21 11 11 1 7 58 73.6
vs Binghamton 11/18/26 80-65 W 27-59 .458 10-28 .357 16-24 .667 15 21 36 37.8 15 16 10 4 12 80 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Butler 11/02/26 96-60 W 32-67 .478 16-44 .364 16-17 .941 17 34 51 51.0 14 26 20 6 8 96 96.0
King's (PA) 11/05/26 67-104 L 23-57 .404 12-29 .414 9-11 .818 5 26 31 41.0 18 13 17 1 6 67 81.5
Saint Joseph's 11/07/26 67-57 W (OT) 23-66 .348 3-22 .136 18-31 .581 10 27 37 39.7 13 10 11 7 16 67 76.7
Penn St.-Lehigh Val. 11/10/26 46-89 L 18-56 .321 6-17 .353 4-11 .364 9 14 23 35.5 13 12 14 0 11 46 69.0
St. Bonaventure 11/14/26 81-58 W 26-58 .448 11-25 .440 18-27 .667 16 30 46 37.6 10 18 12 8 6 81 71.4
Binghamton 11/18/26 65-80 L 24-52 .462 10-20 .500 7-15 .467 12 22 34 37.0 20 12 18 2 6 65 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Butler 11/02/26 60-96 -36 25-67/32-67 .373/.478 4-24/16-44 .167/.364 6-12/16-17 .500-.941 28/51 -23 8/26 16/20 2/6 11/8 14/14
King's (PA) 11/05/26 104-67 37 40-69/23-57 .580/.404 12-30/12-29 .400/.414 12-21/9-11 .571-.818 41/31 10 31/13 9/17 4/1 10/6 16/18
Saint Joseph's 11/07/26 57-67 -10 20-56/23-66 .357/.348 7-27/3-22 .259/.136 10-11/18-31 .909-.581 41/37 4 7/10 25/11 5/7 6/16 22/13
Penn St.-Lehigh Val. 11/10/26 89-46 43 35-67/18-56 .522/.321 11-28/6-17 .393/.353 8-19/4-11 .421-.364 53/23 30 26/12 16/14 2/0 10/11 11/13
St. Bonaventure 11/14/26 58-81 -23 20-56/26-58 .357/.448 10-32/11-25 .313/.440 8-14/18-27 .571-.667 28/46 -18 11/18 11/12 1/8 7/6 21/10
Binghamton 11/18/26 80-65 15 27-59/24-52 .458/.462 10-28/10-20 .357/.500 16-24/7-15 .667-.467 36/34 2 16/12 10/18 4/2 12/6 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 King's (PA) (11/05/26)
FIELD GOALS MADE 40 King's (PA) (11/05/26)
FIELD GOAL ATTEMPTS 69 King's (PA) (11/05/26)
3 PT FIELD GOALS MADE 12 King's (PA) (11/05/26)
3 PT FG ATTEMPTS 32 St. Bonaventure (11/14/26)
FREE THROWS MADE 16 Binghamton (11/18/26)
FREE THROW ATTEMPTS 24 Binghamton (11/18/26)
REBOUNDS 53 Penn St.-Lehigh Val. (11/10/26)
ASSISTS 31 King's (PA) (11/05/26)
STEALS 12 Binghamton (11/18/26)
BLOCKED SHOTS 5 Saint Joseph's (11/07/26)
TURNOVERS 25 Saint Joseph's (11/07/26)
FOULS 22 Saint Joseph's (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kesler,Cooper King's (PA) (11/05/26)
FIELD GOALS MADE 9 Kesler,Cooper King's (PA) (11/05/26)
FIELD GOAL ATTEMPTS 16 Currie,Beckett Binghamton (11/18/26)
3 PT FIELD GOALS MADE 6 Kesler,Cooper King's (PA) (11/05/26)
3 PT FG ATTEMPTS 12 Currie,Beckett Binghamton (11/18/26)
FREE THROWS MADE 6 Jackson,Shareef Binghamton (11/18/26)
FREE THROW ATTEMPTS 10 Jackson,Shareef Binghamton (11/18/26)
REBOUNDS 12 Gill,Jasraj Saint Joseph's (11/07/26)
ASSISTS 7 Gill,Jasraj King's (PA) (11/05/26)
STEALS 4 Currie,Beckett Binghamton (11/18/26)
BLOCKED SHOTS 3 Gill,Jasraj Saint Joseph's (11/07/26)
TURNOVERS 4 Gill,Jasraj; Kesler,Cooper; Currie,Beckett King's (PA) (11/05/26); Butler (11/02/26); Saint Joseph's (11/07/26)
FOULS 5 Currie,Beckett Saint Joseph's (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Currie, Beckett 6 85 14.2
#00 Kesler, Cooper 6 80 13.3
#44 Jackson, Shareef 6 63 10.5
#15 Kelly, Owen 6 46 7.7
#13 Gill, Jasraj 6 43 7.2
#03 Henton, Shelton 6 21 3.5
#02 Murdock, KaiMani 6 18 3.0
#33 Bednostin, Misha 6 17 2.8
#05 D'Arcy, Patrick 6 17 2.8
#34 Bevilacqua, Luke 4 15 3.8
#24 Fayemi, Folabomi 3 11 3.7
#14 Rasul, Malik 4 11 2.8
#20 Wallace, Ashton 3 10 3.3
#55 Sievert, Aaron 4 7 1.8
#11 Azzinaro, Luke 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Currie, Beckett 6 28 69 .406 4.7 11.5
#00 Kesler, Cooper 6 28 56 .500 4.7 9.3
#44 Jackson, Shareef 6 26 45 .578 4.3 7.5
#13 Gill, Jasraj 6 19 36 .528 3.2 6.0
#15 Kelly, Owen 6 18 37 .486 3.0 6.2
#33 Bednostin, Misha 6 8 13 .615 1.3 2.2
#03 Henton, Shelton 6 7 26 .269 1.2 4.3
#05 D'Arcy, Patrick 6 6 24 .250 1.0 4.0
#02 Murdock, KaiMani 6 6 23 .261 1.0 3.8
#34 Bevilacqua, Luke 4 5 8 .625 1.3 2.0
#14 Rasul, Malik 4 5 10 .500 1.3 2.5
#20 Wallace, Ashton 3 4 6 .667 1.3 2.0
#24 Fayemi, Folabomi 3 3 5 .600 1.0 1.7
#11 Azzinaro, Luke 3 2 6 .333 0.7 2.0
#55 Sievert, Aaron 4 2 7 .286 0.5 1.8
#12 Collins, AJ 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Currie, Beckett 6 16 45 .356 2.7 7.5
#00 Kesler, Cooper 6 15 32 .469 2.5 5.3
#03 Henton, Shelton 6 6 22 .273 1.0 3.7
#02 Murdock, KaiMani 6 6 21 .286 1.0 3.5
#15 Kelly, Owen 6 3 13 .231 0.5 2.2
#05 D'Arcy, Patrick 6 2 11 .182 0.3 1.8
#13 Gill, Jasraj 6 2 9 .222 0.3 1.5
#55 Sievert, Aaron 4 2 7 .286 0.5 1.8
#20 Wallace, Ashton 3 2 4 .500 0.7 1.3
#11 Azzinaro, Luke 3 0 2 .000 0.0 0.7
#34 Bevilacqua, Luke 4 0 1 .000 0.0 0.3
#24 Fayemi, Folabomi 3 0 1 .000 0.0 0.3
#14 Rasul, Malik 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Currie, Beckett 6 13 18 .722 2.2 3.0
#44 Jackson, Shareef 6 11 19 .579 1.8 3.2
#00 Kesler, Cooper 6 9 12 .750 1.5 2.0
#15 Kelly, Owen 6 7 11 .636 1.2 1.8
#34 Bevilacqua, Luke 4 5 13 .385 1.3 3.3
#24 Fayemi, Folabomi 3 5 7 .714 1.7 2.3
#05 D'Arcy, Patrick 6 3 4 .750 0.5 0.7
#13 Gill, Jasraj 6 3 6 .500 0.5 1.0
#33 Bednostin, Misha 6 1 4 .250 0.2 0.7
#03 Henton, Shelton 6 1 1 1.000 0.2 0.2
#14 Rasul, Malik 4 1 2 .500 0.3 0.5
#55 Sievert, Aaron 4 1 2 .500 0.3 0.5
#02 Murdock, KaiMani 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Gill, Jasraj 6 45 7.5 7 1.2 38 6.3
#44 Jackson, Shareef 6 28 4.7 12 2.0 16 2.7
#TM Team 6 26 4.3 8 1.3 18 3.0
#15 Kelly, Owen 6 22 3.7 9 1.5 13 2.2
#33 Bednostin, Misha 6 18 3.0 10 1.7 8 1.3
#00 Kesler, Cooper 6 16 2.7 1 0.2 15 2.5
#03 Henton, Shelton 6 13 2.2 6 1.0 7 1.2
#05 D'Arcy, Patrick 6 11 1.8 5 0.8 6 1.0
#34 Bevilacqua, Luke 4 8 2.0 5 1.3 3 0.8
#01 Currie, Beckett 6 8 1.3 2 0.3 6 1.0
#02 Murdock, KaiMani 6 8 1.3 2 0.3 6 1.0
#24 Fayemi, Folabomi 3 7 2.3 0 0.0 7 2.3
#14 Rasul, Malik 4 5 1.3 3 0.8 2 0.5
#11 Azzinaro, Luke 3 4 1.3 3 1.0 1 0.3
#55 Sievert, Aaron 4 3 0.8 1 0.3 2 0.5
#20 Wallace, Ashton 3 3 1.0 1 0.3 2 0.7
#12 Collins, AJ 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Kesler, Cooper 6 18 3.0
#13 Gill, Jasraj 6 16 2.7
#44 Jackson, Shareef 6 12 2.0
#33 Bednostin, Misha 6 9 1.5
#03 Henton, Shelton 6 7 1.2
#15 Kelly, Owen 6 7 1.2
#01 Currie, Beckett 6 6 1.0
#34 Bevilacqua, Luke 4 4 1.0
#24 Fayemi, Folabomi 3 4 1.3
#12 Collins, AJ 3 3 1.0
#05 D'Arcy, Patrick 6 3 0.5
#02 Murdock, KaiMani 6 3 0.5
#20 Wallace, Ashton 3 3 1.0
#14 Rasul, Malik 4 2 0.5
#11 Azzinaro, Luke 3 1 0.3
#55 Sievert, Aaron 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Gill, Jasraj 6 6 1.0
#01 Currie, Beckett 6 2 0.3
#44 Jackson, Shareef 6 2 0.3
#11 Azzinaro, Luke 3 1 0.3
#34 Bevilacqua, Luke 4 1 0.3
#05 D'Arcy, Patrick 6 1 0.2
#24 Fayemi, Folabomi 3 1 0.3
#03 Henton, Shelton 6 1 0.2
#15 Kelly, Owen 6 1 0.2
#00 Kesler, Cooper 6 1 0.2
#02 Murdock, KaiMani 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Currie, Beckett 6 8 1.3
#13 Gill, Jasraj 6 6 1.0
#03 Henton, Shelton 6 6 1.0
#15 Kelly, Owen 6 6 1.0
#02 Murdock, KaiMani 6 6 1.0
#44 Jackson, Shareef 6 5 0.8
#00 Kesler, Cooper 6 4 0.7
#12 Collins, AJ 3 3 1.0
#05 D'Arcy, Patrick 6 3 0.5
#11 Azzinaro, Luke 3 2 0.7
#33 Bednostin, Misha 6 2 0.3
#14 Rasul, Malik 4 2 0.5
#24 Fayemi, Folabomi 3 1 0.3
#55 Sievert, Aaron 4 1 0.3
#20 Wallace, Ashton 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Currie, Beckett 6 12 2.0
#13 Gill, Jasraj 6 12 2.0
#00 Kesler, Cooper 6 12 2.0
#44 Jackson, Shareef 6 10 1.7
#33 Bednostin, Misha 6 9 1.5
#15 Kelly, Owen 6 7 1.2
#03 Henton, Shelton 6 5 0.8
#TM Team 6 5 0.8
#05 D'Arcy, Patrick 6 4 0.7
#12 Collins, AJ 3 3 1.0
#24 Fayemi, Folabomi 3 3 1.0
#11 Azzinaro, Luke 3 2 0.7
#02 Murdock, KaiMani 6 2 0.3
#14 Rasul, Malik 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Jackson, Shareef 6 15 2.5
#15 Kelly, Owen 6 13 2.2
#02 Murdock, KaiMani 6 12 2.0
#01 Currie, Beckett 6 11 1.8
#13 Gill, Jasraj 6 11 1.8
#33 Bednostin, Misha 6 9 1.5
#00 Kesler, Cooper 6 9 1.5
#05 D'Arcy, Patrick 6 8 1.3
#24 Fayemi, Folabomi 3 4 1.3
#12 Collins, AJ 3 2 0.7
#03 Henton, Shelton 6 2 0.3
#34 Bevilacqua, Luke 4 1 0.3
#14 Rasul, Malik 4 1 0.3
#20 Wallace, Ashton 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Kesler, Cooper 6 180 30.0
#01 Currie, Beckett 6 166 27.7
#13 Gill, Jasraj 6 146 24.3
#15 Kelly, Owen 6 133 22.2
#44 Jackson, Shareef 6 119 19.8
#33 Bednostin, Misha 6 92 15.3
#03 Henton, Shelton 6 86 14.3
#02 Murdock, KaiMani 6 86 14.3
#05 D'Arcy, Patrick 6 69 11.5
#34 Bevilacqua, Luke 4 24 6.0
#14 Rasul, Malik 4 24 6.0
#11 Azzinaro, Luke 3 23 7.7
#24 Fayemi, Folabomi 3 22 7.3
#20 Wallace, Ashton 3 22 7.3
#55 Sievert, Aaron 4 21 5.3
#12 Collins, AJ 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Rasul, Malik 4 2 1 2.00
#33 Bednostin, Misha 6 9 9 1.00
#12 Collins, AJ 3 3 3 1.00
#24 Fayemi, Folabomi 3 4 3 1.33
#13 Gill, Jasraj 6 16 12 1.33
#03 Henton, Shelton 6 7 5 1.40
#44 Jackson, Shareef 6 12 10 1.20
#15 Kelly, Owen 6 7 7 1.00
#00 Kesler, Cooper 6 18 12 1.50
#02 Murdock, KaiMani 6 3 2 1.50