Skip To Main Content

Lafayette College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-22, 2-14)

Overall Team Statistics
Statistic Lafayette Opponents
Attack
Kills 1034 1355
Errors 489 517
Attempts 3495 3598
Percent .156 .233
Kills Per Set 10.9 14.3
Set
Assists 981 1268
Assists Per Set 10.3 13.3
Ball Handling Errors 12 12
Serve
Aces 116 184
Errors 158 199
Aces Per Set 1.2 1.9
Receptions
Errors 184 116
Errors Per Set 1.9 1.2
Defense
Digs 1480 1704
Digs Per Set 15.6 17.9
Blocking
Solo 25 25
Assists 287 321
Errors 22 24
Blocks 168.5 185.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 94 26 1 24.0 0.26 7 0.07 1 23 .261 371 3.95 17 0.18 26
2 Gouldrup, Emily 95 26 0 14.0 0.15 0 0.00 1 20 -.050 73 0.77 14 0.15 18
3 Mbeche-Odhiambo, Auma 94 26 24 310.0 3.30 283 3.01 126 827 .190 7 0.07 0 0.00 4
5 Calhoun, Mackenzie 95 26 25 29.0 0.31 6 0.06 2 30 .133 491 5.17 22 0.23 16
6 Xiong, Ella 38 15 0 5.0 0.13 0 0.00 0 0 0 1 0.03 5 0.13 8
8 Feczko, Ally 78 23 20 136.5 1.75 115 1.47 76 470 .083 9 0.12 16 0.21 28
9 Ulichney, Carol 85 25 23 175.0 2.06 141 1.66 71 653 .107 12 0.14 22 0.26 25
10 Pynchon, Kadi 12 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Ehrich-Pollock, Hannah 46 12 12 69.5 1.51 52 1.13 22 166 .181 0 0.00 0 0.00 1
20 Aksu, Jada 84 25 2 175.5 2.09 147 1.75 80 439 .153 3 0.04 0 0.00 0
22 McKenzie, Destiny 94 26 23 180.5 1.92 138 1.47 68 483 .145 11 0.12 19 0.20 27
24 Nicholson, Abby 95 26 26 199.5 2.10 145 1.53 42 382 .270 3 0.03 1 0.01 5
Total 95 26 1,318.5 13.88 1034 10.88 489 3495 .156 981 10.33 116 1.22 158
Opponents 95 26 1,711.0 18.01 1348 14.19 514 3578 .233 1234 12.99 178 1.87 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 94 158 1.68 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Gouldrup, Emily 95 467 4.92 67 810 .917 0.71 0 0 0 0.00 0 1
3 Mbeche-Odhiambo, Auma 94 92 0.98 6 133 .955 0.06 4 46 50.0 0.53 9 0
5 Calhoun, Mackenzie 95 192 2.02 0 0 .000 0.00 0 2 2.0 0.02 1 6
6 Xiong, Ella 38 11 0.29 4 24 .833 0.11 0 0 0 0.00 0 0
8 Feczko, Ally 78 172 2.21 38 407 .907 0.49 1 9 10.0 0.13 0 2
9 Ulichney, Carol 85 186 2.19 21 347 .939 0.25 1 22 23.0 0.27 1 0
10 Pynchon, Kadi 12 7 0.58 4 22 .818 0.33 0 0 0 0.00 0 0
15 Ehrich-Pollock, Hannah 46 14 0.30 1 3 .667 0.02 3 29 32.0 0.70 2 0
20 Aksu, Jada 84 33 0.39 1 27 .963 0.01 3 51 54.0 0.64 4 0
22 McKenzie, Destiny 94 125 1.33 16 182 .912 0.17 2 43 45.0 0.48 3 0
24 Nicholson, Abby 95 23 0.24 2 9 .778 0.02 11 85 96.0 1.01 2 3
Total 95 1480 15.58 184 1969 .907 1.94 25 287 168.5 1.77 22 12
Opponents 95 1691 17.80 116 1751 .934 1.22 25 320 185.0 1.95 24 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 57 16 1 18.0 0.32 7 0.12 1 21 .286 219 3.84 11 0.19 17
2 Gouldrup, Emily 57 16 0 11.0 0.19 0 0.00 1 18 -.056 50 0.88 11 0.19 10
3 Mbeche-Odhiambo, Auma 57 16 15 165.5 2.90 153 2.68 84 504 .137 2 0.04 0 0.00 4
5 Calhoun, Mackenzie 57 16 15 15.0 0.26 2 0.04 1 23 .043 276 4.84 12 0.21 10
6 Xiong, Ella 14 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
8 Feczko, Ally 40 13 10 51.5 1.29 43 1.08 31 192 .063 6 0.15 6 0.15 14
9 Ulichney, Carol 57 16 16 121.0 2.12 98 1.72 44 448 .121 11 0.19 14 0.25 18
10 Pynchon, Kadi 12 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Ehrich-Pollock, Hannah 22 6 6 32.5 1.48 26 1.18 9 79 .215 0 0.00 0 0.00 1
20 Aksu, Jada 57 16 2 127.5 2.24 109 1.91 59 326 .153 2 0.04 0 0.00 0
22 McKenzie, Destiny 57 16 15 112.0 1.96 87 1.53 41 328 .140 7 0.12 12 0.21 20
24 Nicholson, Abby 57 16 16 115.5 2.03 82 1.44 23 221 .267 2 0.04 1 0.02 3
Total 57 16 769.5 13.50 607 10.65 294 2162 .145 576 10.11 67 1.18 98
Opponents 57 16 1,046.0 18.35 816 14.32 306 2217 .230 751 13.18 106 1.86 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 57 97 1.70 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Gouldrup, Emily 57 299 5.25 35 495 .929 0.61 0 0 0 0.00 0 1
3 Mbeche-Odhiambo, Auma 57 77 1.35 4 108 .963 0.07 1 23 24.0 0.42 4 0
5 Calhoun, Mackenzie 57 118 2.07 0 0 .000 0.00 0 2 2.0 0.04 1 4
6 Xiong, Ella 14 6 0.43 3 17 .824 0.21 0 0 0 0.00 0 0
8 Feczko, Ally 40 84 2.10 17 172 .901 0.43 1 3 4.0 0.10 0 2
9 Ulichney, Carol 57 125 2.19 10 234 .957 0.18 1 16 17.0 0.30 0 0
10 Pynchon, Kadi 12 7 0.58 4 22 .818 0.33 0 0 0 0.00 0 0
15 Ehrich-Pollock, Hannah 22 9 0.41 0 1 1.000 0.00 1 11 12.0 0.55 1 0
20 Aksu, Jada 57 25 0.44 1 27 .963 0.02 3 31 34.0 0.60 2 0
22 McKenzie, Destiny 57 87 1.53 9 109 .917 0.16 0 26 26.0 0.46 1 0
24 Nicholson, Abby 57 15 0.26 1 5 .800 0.02 8 49 57.0 1.00 2 3
Total 57 949 16.65 106 1192 .911 1.86 15 161 95.5 1.68 11 10
Opponents 57 1087 19.07 67 1022 .934 1.18 18 212 124.0 2.18 9 10

Match-By-Match

Lafayette

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dayton L 4 39 25 151 .093 34 5 6 4 51 1 8 1 5 0 49.0
8/29/2025 vs Washington St. L 3 24 13 83 .133 23 3 4 13 30 3 10 1 8 2 35.0
8/30/2025 at Utah L 3 17 21 82 -.049 15 3 3 10 31 0 10 1 5 0 25.0
9/05/2025 vs Youngstown St. W 5 59 24 163 .215 57 11 7 7 60 0 16 3 8 0 78.0
9/06/2025 vs Siena L 4 54 25 143 .203 51 6 7 9 63 1 14 3 8 0 68.0
9/06/2025 at Saint Francis L 5 59 22 145 .255 59 3 9 7 56 2 26 0 15 0 77.0
9/12/2025 at Coppin St. L 4 51 16 140 .250 51 3 5 9 50 0 8 1 4 0 58.0
9/12/2025 vs Iona W 3 45 6 118 .331 43 3 9 9 57 2 10 1 7 0 55.0
9/13/2025 at Towson L 4 48 26 174 .126 44 8 5 8 77 0 14 0 7 0 63.0
9/13/2025 vs Penn L 3 31 17 134 .104 28 4 5 2 56 1 10 0 6 0 41.0
9/20/2025 Lehigh W 3 46 13 126 .262 44 3 6 5 60 0 12 0 6 2 55.0
9/21/2025 Bucknell L 4 39 21 168 .107 36 5 4 7 67 3 8 1 7 0 51.0
9/26/2025 at Colgate L 3 32 13 108 .176 29 2 7 7 48 0 6 0 3 0 37.0
9/27/2025 at Army West Point L 3 27 13 100 .140 26 3 9 4 48 0 16 2 8 0 38.0
10/03/2025 Loyola Maryland W 3 42 17 136 .184 41 4 6 4 76 2 12 0 8 4 54.0
10/04/2025 Navy L 3 30 19 121 .091 30 2 4 2 55 0 10 2 5 1 37.0
10/10/2025 at American L 3 17 21 94 -.043 15 1 7 8 25 1 0 0 1 0 19.0
10/11/2025 Holy Cross L 3 22 15 120 .058 20 3 6 10 60 1 7 0 4.5 1 29.5
10/24/2025 at Navy L 5 57 26 188 .165 56 8 8 9 80 0 16 0 8 0 73.0
10/25/2025 at Loyola Maryland L 4 46 17 148 .196 46 7 6 7 74 1 14 2 8 0 61.0
10/31/2025 at Lehigh L 3 25 19 104 .058 23 3 4 9 32 3 10 0 8 0 36.0
11/01/2025 at Bucknell L 4 46 18 154 .182 40 1 7 6 53 1 12 0 7 0 54.0
11/08/2025 Army West Point L 5 56 27 191 .152 52 10 7 10 98 1 10 2 6 1 72.0
11/09/2025 Colgate L 3 29 19 126 .079 29 6 6 6 58 1 4 0 3 1 38.0
11/14/2025 American L 3 27 13 91 .154 25 6 5 9 33 0 4 0 2 0 35.0
11/15/2025 at Holy Cross L 5 66 23 187 .230 64 3 6 3 82 1 20 2 11 0 80.0
Lafayette 95 1034 489 3495 .156 981 116 158 184 1480 25 287 22 168.5 12 1,318.5
Opponents 95 1355 517 3598 .233 1268 184 199 116 1704 25 321 24 185.5 12 1,724.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.88
Assists Per Set 10.33
Service Aces Per Set 1.22
Reception Errors Per Set 1.94
Digs Per Set 15.58
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.13
Points Per Set 13.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dayton W 4 64 24 155 .258 61 4 10 5 71 0 22 1 11 0 79.0
8/29/2025 vs Washington St. W 3 43 16 98 .276 42 13 7 3 38 1 3 1 2.5 0 58.5
8/30/2025 Utah W 3 41 12 90 .322 39 10 15 3 38 1 12 0 7 0 58.0
9/05/2025 vs Youngstown St. L 5 62 26 162 .222 62 7 8 11 72 3 10 1 8 0 77.0
9/06/2025 vs Siena W 4 56 17 142 .275 54 9 8 6 56 2 8 2 6 2 71.0
9/06/2025 Saint Francis W 5 62 32 159 .189 57 7 12 3 55 0 10 2 5 0 74.0
9/12/2025 Coppin St. W 4 64 22 143 .294 63 9 7 3 62 0 8 4 4 0 77.0
9/12/2025 vs Iona L 3 31 23 115 .070 30 9 3 3 59 0 6 1 3 0 43.0
9/13/2025 Towson W 4 65 22 181 .238 63 8 12 8 91 0 22 3 11 0 84.0
9/13/2025 vs Penn W 3 51 17 136 .250 46 2 3 4 75 0 8 0 4 0 57.0
9/20/2025 at Lehigh L 3 41 19 128 .172 39 5 6 3 58 1 14 0 8 1 54.0
9/21/2025 at Bucknell W 4 64 24 163 .245 62 7 4 5 92 0 8 1 4 2 75.0
9/26/2025 Colgate W 3 50 7 111 .387 47 7 9 2 57 0 10 0 5 0 62.0
9/27/2025 Army West Point W 3 49 23 128 .203 38 4 3 3 55 0 8 0 4 0 57.0
10/03/2025 at Loyola Maryland L 3 26 25 138 .007 22 4 4 4 63 0 12 0 6 0 36.0
10/04/2025 at Navy W 3 47 17 123 .244 42 2 10 2 62 2 8 1 6 1 55.0
10/10/2025 American W 3 38 9 83 .349 33 8 8 1 42 1 8 0 5 0 51.0
10/11/2025 at Holy Cross W 3 42 18 130 .185 39 10 8 3 78 0 12 0 6 2 58.0
10/24/2025 Navy W 5 71 30 200 .205 65 9 10 8 86 2 22 2 13 0 93.0
10/25/2025 Loyola Maryland W 4 59 27 170 .188 57 7 7 7 74 3 10 0 8 0 74.0
10/31/2025 Lehigh W 3 45 20 103 .243 42 9 9 3 48 1 18 0 10 0 64.0
11/01/2025 Bucknell W 4 62 23 146 .267 57 6 9 1 76 3 14 1 10 1 78.0
11/08/2025 at Army West Point W 5 64 20 196 .224 60 10 10 10 100 2 20 1 12 1 86.0
11/09/2025 at Colgate W 3 41 12 119 .244 41 6 4 6 66 1 14 0 8 1 55.0
11/14/2025 at American W 3 45 3 84 .500 40 9 6 6 43 0 8 0 4 1 58.0
11/15/2025 Holy Cross W 5 72 29 195 .221 67 3 7 3 87 2 26 3 15 0 90.0
Opponents 95 1355 517 3598 .233 1268 184 199 116 1704 25 321 24 185.5 12 1,724.5
Lafayette 95 1034 489 3495 .156 981 116 158 184 1480 25 287 22 168.5 12 1,318.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 14.26
Assists Per Set 13.35
Service Aces Per Set 1.94
Reception Errors Per Set 1.22
Digs Per Set 17.94
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.13
Points Per Set 18.15

Leaders

Team Leaders: Kills
Player High
Kills
Mbeche-Odhiambo, Auma 283
Aksu, Jada 147
Nicholson, Abby 145
Ulichney, Carol 141
McKenzie, Destiny 138
Team Leaders: Assists
Player High
Assists
Calhoun, Mackenzie 491
Wilson, Sophia 371
Gouldrup, Emily 73
Ulichney, Carol 12
McKenzie, Destiny 11
Team Leaders: Service Aces
Player High
Service Aces
Calhoun, Mackenzie 22
Ulichney, Carol 22
McKenzie, Destiny 19
Wilson, Sophia 17
Feczko, Ally 16
Team Leaders: Digs
Player High
Digs
Gouldrup, Emily 467
Calhoun, Mackenzie 192
Ulichney, Carol 186
Feczko, Ally 172
Wilson, Sophia 158
Team Leaders: Blocks
Player High
Blocks
Nicholson, Abby 96.0
Aksu, Jada 54.0
Mbeche-Odhiambo, Auma 50.0
McKenzie, Destiny 45.0
Ehrich-Pollock, Hannah 32.0