Skip To Main Content

Lafayette College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-19, 1-15)

Overall Team Statistics
Statistic Lafayette Opponents
Attack
Kills 1078 1306
Errors 557 542
Attempts 3679 3708
Percent .142 .206
Kills Per Set 11.2 13.6
Set
Assists 1024 1219
Assists Per Set 10.7 12.7
Ball Handling Errors 20 25
Serve
Aces 149 154
Errors 191 188
Aces Per Set 1.6 1.6
Receptions
Errors 154 149
Errors Per Set 1.6 1.6
Defense
Digs 1597 1796
Digs Per Set 16.6 18.7
Blocking
Solo 22 34
Assists 373 315
Errors 26 23
Blocks 208.5 191.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 64 21 5 18.0 0.28 2 0.03 0 6 .333 282 4.41 16 0.25 19
2 Ressler, Brynn 16 8 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
3 Mbeche-Odhiambo, Auma 73 20 17 272.0 3.73 237 3.25 111 781 .161 14 0.19 8 0.11 27
4 Chmura, Paige 42 14 8 59.0 1.40 44 1.05 22 171 .129 0 0.00 0 0.00 0
5 Calhoun, Mackenzie 74 23 16 31.0 0.42 3 0.04 2 24 .042 348 4.70 28 0.38 20
6 Chu, Alyssa 95 26 0 20.0 0.21 2 0.02 5 29 -.103 75 0.79 18 0.19 13
9 Groger, Johanna 96 26 26 141.0 1.47 84 0.88 43 279 .147 5 0.05 9 0.09 25
10 Nutt, Gracen 17 9 0 7.0 0.41 1 0.06 0 3 .333 1 0.06 6 0.35 5
11 Puig, Justine 87 26 23 208.5 2.40 178 2.05 107 642 .111 19 0.22 18 0.21 25
13 Jamison, Grace 57 19 9 106.0 1.86 87 1.53 59 282 .099 2 0.04 2 0.04 7
20 Aksu, Jada 84 24 4 162.5 1.93 140 1.67 80 456 .132 2 0.02 0 0.00 0
22 McKenzie, Destiny 77 24 19 146.0 1.90 113 1.47 61 536 .097 7 0.09 19 0.25 22
26 Kamphuis, Noa 88 24 23 252.5 2.87 184 2.09 62 437 .279 6 0.07 16 0.18 20
27 LaMonica, LK 57 20 6 12.0 0.21 3 0.05 5 33 -.061 261 4.58 9 0.16 8
Total 96 26 1,435.5 14.95 1078 11.23 557 3679 .142 1024 10.67 149 1.55 191
Opponents 96 26 1,651.5 17.20 1306 13.60 542 3708 .206 1219 12.70 154 1.60 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 64 98 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ressler, Brynn 16 7 0.44 1 22 .955 0.06 0 0 0 0.00 0 0
3 Mbeche-Odhiambo, Auma 73 236 3.23 17 438 .961 0.23 6 42 48.0 0.66 1 1
4 Chmura, Paige 42 15 0.36 0 2 1.000 0.00 0 30 30.0 0.71 5 0
5 Calhoun, Mackenzie 74 131 1.77 1 5 .800 0.01 0 0 0 0.00 0 6
6 Chu, Alyssa 95 408 4.29 39 650 .940 0.41 0 0 0 0.00 0 1
9 Groger, Johanna 96 36 0.38 1 10 .900 0.01 9 78 87.0 0.91 10 3
10 Nutt, Gracen 17 4 0.24 2 6 .667 0.12 0 0 0 0.00 1 0
11 Puig, Justine 87 270 3.10 30 548 .945 0.34 2 21 23.0 0.26 1 1
13 Jamison, Grace 57 31 0.54 9 32 .719 0.16 1 32 33.0 0.58 1 1
20 Aksu, Jada 84 26 0.31 0 1 1.000 0.00 1 43 44.0 0.52 0 0
22 McKenzie, Destiny 77 183 2.38 11 279 .961 0.14 1 26 27.0 0.35 0 2
26 Kamphuis, Noa 88 65 0.74 1 17 .941 0.01 2 101 103.0 1.17 7 3
27 LaMonica, LK 57 87 1.53 0 0 .000 0.00 0 0 0 0.00 0 2
Total 96 1597 16.64 154 2010 .923 1.60 22 373 208.5 2.17 26 20
Opponents 96 1796 18.71 149 1805 .917 1.55 34 315 191.5 1.99 23 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 26 11 1 3.0 0.12 0 0.00 0 2 .000 103 3.96 3 0.12 8
2 Ressler, Brynn 16 8 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
3 Mbeche-Odhiambo, Auma 46 13 10 159.0 3.46 140 3.04 73 474 .141 6 0.13 3 0.07 13
4 Chmura, Paige 28 9 7 42.0 1.50 32 1.14 18 132 .106 0 0.00 0 0.00 0
5 Calhoun, Mackenzie 47 14 12 22.0 0.47 3 0.06 2 18 .056 222 4.72 19 0.40 15
6 Chu, Alyssa 57 16 0 11.0 0.19 2 0.04 2 15 .000 42 0.74 9 0.16 7
9 Groger, Johanna 58 16 16 97.0 1.67 57 0.98 26 191 .162 3 0.05 9 0.16 25
10 Nutt, Gracen 11 6 0 3.0 0.27 0 0.00 0 1 .000 1 0.09 3 0.27 0
11 Puig, Justine 55 16 15 126.5 2.30 103 1.87 63 390 .103 15 0.27 14 0.25 18
13 Jamison, Grace 28 10 4 42.5 1.52 34 1.21 26 115 .070 1 0.04 0 0.00 2
20 Aksu, Jada 56 16 1 107.5 1.92 92 1.64 58 309 .110 1 0.02 0 0.00 0
22 McKenzie, Destiny 51 16 13 79.5 1.56 59 1.16 35 333 .072 4 0.08 11 0.22 17
26 Kamphuis, Noa 50 14 13 147.0 2.94 113 2.26 41 255 .282 3 0.06 5 0.10 8
27 LaMonica, LK 45 14 4 6.0 0.13 2 0.04 5 24 -.125 202 4.49 4 0.09 6
Total 58 16 846.0 14.59 637 10.98 349 2259 .127 605 10.43 80 1.38 119
Opponents 58 16 1,044.0 18.00 825 14.22 332 2300 .214 769 13.26 94 1.62 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 26 31 1.19 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ressler, Brynn 16 7 0.44 1 22 .955 0.06 0 0 0 0.00 0 0
3 Mbeche-Odhiambo, Auma 46 148 3.22 9 247 .964 0.20 4 24 28.0 0.61 1 0
4 Chmura, Paige 28 9 0.32 0 2 1.000 0.00 0 20 20.0 0.71 2 0
5 Calhoun, Mackenzie 47 86 1.83 1 4 .750 0.02 0 0 0 0.00 0 6
6 Chu, Alyssa 57 232 4.07 24 394 .939 0.42 0 0 0 0.00 0 1
9 Groger, Johanna 58 25 0.43 1 10 .900 0.02 5 52 57.0 0.98 8 2
10 Nutt, Gracen 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Puig, Justine 55 189 3.44 20 367 .946 0.36 2 15 17.0 0.31 0 1
13 Jamison, Grace 28 9 0.32 0 0 .000 0.00 1 15 16.0 0.57 0 0
20 Aksu, Jada 56 19 0.34 0 0 .000 0.00 1 29 30.0 0.54 0 0
22 McKenzie, Destiny 51 125 2.45 10 198 .949 0.20 1 17 18.0 0.35 0 0
26 Kamphuis, Noa 50 27 0.54 0 3 1.000 0.00 0 58 58.0 1.16 2 0
27 LaMonica, LK 45 69 1.53 0 0 .000 0.00 0 0 0 0.00 0 1
Total 58 980 16.90 94 1247 .925 1.62 14 230 129.0 2.22 13 11
Opponents 58 1131 19.50 80 1073 .925 1.38 23 204 125.0 2.16 16 11

Match-By-Match

Lafayette

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Marist W 4 51 28 160 .144 49 9 9 4 74 0 18 0 9 2 69.0
8/29/2026 Montana St. L 3 35 19 129 .124 31 2 6 2 50 0 4 0 2 1 39.0
8/30/2026 Delaware W 5 49 24 175 .143 47 7 8 5 75 4 18 0 13 2 69.0
9/04/2026 vs Iona L 4 40 30 166 .060 35 8 6 8 64 0 14 3 7 0 55.0
9/05/2026 vs FDU W 3 46 12 132 .258 41 7 5 4 66 1 12 3 7 0 60.0
9/05/2026 at Columbia L 4 42 15 113 .239 42 6 7 13 42 1 11 4 6.5 0 54.5
9/09/2026 at NJIT W 4 56 24 152 .211 54 10 11 4 65 1 10 3 6 0 72.0
9/12/2026 Rhode Island W 5 57 23 173 .197 57 11 11 10 83 1 28 0 15 3 83.0
9/13/2026 Quinnipiac W 3 38 12 109 .239 37 7 4 4 53 0 22 0 11 0 56.0
9/13/2026 Penn L 3 27 21 111 .054 26 2 5 6 45 0 6 0 3 1 32.0
9/18/2026 Bucknell L 5 48 36 211 .057 47 6 7 5 108 1 20 0 11 1 65.0
9/20/2026 at Lehigh L 3 24 17 90 .078 24 2 5 3 29 1 16 3 9 0 35.0
9/25/2026 at Navy L 4 48 34 156 .090 47 8 7 4 55 2 16 2 10 0 66.0
9/26/2026 at American L 3 40 14 127 .205 36 7 7 9 52 0 14 1 7 0 54.0
10/02/2026 Holy Cross L 5 64 25 202 .193 61 2 6 13 98 1 22 0 12 1 78.0
10/03/2026 at Army West Point L 3 27 22 131 .038 25 3 5 3 57 2 8 1 6 0 36.0
10/10/2026 Loyola Maryland L 3 38 15 92 .250 34 4 11 5 30 0 10 0 5 1 47.0
10/11/2026 at Colgate L 3 30 21 116 .078 29 7 6 7 52 1 16 3 9 0 46.0
10/17/2026 at Loyola Maryland L 4 53 22 146 .212 48 7 7 7 60 0 12 0 6 0 66.0
10/23/2026 Lehigh L 5 43 31 195 .062 41 6 13 4 87 2 10 0 7 2 56.0
10/25/2026 at Bucknell L 3 33 20 132 .098 32 3 6 6 61 2 12 0 8 1 44.0
10/30/2026 Navy L 4 52 23 169 .172 50 6 4 8 72 0 12 1 6 1 64.0
10/31/2026 American L 4 40 23 142 .120 38 7 8 7 56 1 22 1 12 2 59.0
11/06/2026 at Holy Cross L 3 29 17 109 .110 29 2 6 3 54 1 8 1 5 0 36.0
11/08/2026 Army West Point W 3 41 14 121 .223 40 5 8 4 55 0 18 0 9 2 55.0
11/14/2026 Colgate L 3 27 15 120 .100 24 5 13 6 54 0 14 0 7 0 39.0
Lafayette 96 1078 557 3679 .142 1024 149 191 154 1597 22 373 26 208.5 20 1,435.5
Opponents 96 1306 542 3708 .206 1219 154 188 149 1796 34 315 23 191.5 25 1,651.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.23
Assists Per Set 10.67
Service Aces Per Set 1.55
Reception Errors Per Set 1.60
Digs Per Set 16.64
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.21
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Marist L 4 48 22 156 .167 44 4 12 9 72 1 12 0 7 2 59.0
8/29/2026 at Montana St. W 3 46 13 116 .284 44 2 8 2 63 0 14 0 7 2 55.0
8/30/2026 at Delaware L 5 63 36 196 .138 60 5 10 7 88 1 16 0 9 2 77.0
9/04/2026 vs Iona W 4 51 23 149 .188 43 8 4 8 86 1 16 0 9 0 68.0
9/05/2026 vs FDU L 3 41 16 131 .191 38 4 3 7 63 1 7 2 4.5 0 49.5
9/05/2026 Columbia W 4 60 20 131 .305 58 13 11 6 45 2 14 3 9 0 82.0
9/09/2026 NJIT L 4 45 27 146 .123 43 4 4 10 57 2 10 1 7 1 56.0
9/12/2026 at Rhode Island L 5 49 26 168 .137 46 10 9 11 82 1 10 0 6 2 65.0
9/13/2026 at Quinnipiac L 3 36 20 117 .137 36 4 4 7 52 2 0 1 2 4 42.0
9/13/2026 at Penn W 3 42 7 98 .357 38 6 4 2 57 0 12 0 6 1 54.0
9/18/2026 at Bucknell W 5 54 32 212 .104 50 5 11 6 111 2 22 0 13 3 72.0
9/20/2026 Lehigh W 3 49 14 103 .340 48 3 7 2 44 4 4 4 6 0 58.0
9/25/2026 Navy W 4 52 24 149 .188 50 4 8 8 64 4 8 0 8 0 64.0
9/26/2026 American W 3 54 13 123 .333 54 9 10 7 63 0 12 2 6 0 69.0
10/02/2026 at Holy Cross W 5 62 32 211 .142 56 13 6 2 101 2 10 0 7 1 82.0
10/03/2026 Army West Point W 3 45 18 129 .209 41 3 3 3 72 2 10 2 7 0 55.0
10/10/2026 at Loyola Maryland W 3 41 12 90 .322 36 5 4 4 34 0 12 0 6 0 52.0
10/11/2026 Colgate W 3 41 18 115 .200 38 7 6 7 60 1 22 0 12 0 60.0
10/17/2026 Loyola Maryland W 4 67 22 160 .281 62 7 8 7 65 4 12 2 10 0 84.0
10/23/2026 at Lehigh W 5 67 34 196 .168 59 4 12 6 110 2 24 0 14 3 85.0
10/25/2026 Bucknell W 3 47 16 130 .238 44 6 4 3 67 0 12 3 6 0 59.0
10/30/2026 at Navy W 4 65 24 174 .236 65 8 8 6 85 0 16 2 8 0 81.0
10/31/2026 at American W 4 57 21 150 .240 52 7 10 7 73 1 14 0 8 2 72.0
11/06/2026 Holy Cross W 3 46 18 123 .228 39 3 6 2 59 1 8 1 5 0 54.0
11/08/2026 at Army West Point L 3 37 21 123 .130 37 4 5 5 55 0 6 0 3 1 44.0
11/14/2026 at Colgate W 3 41 13 112 .250 38 6 11 5 68 0 12 0 6 1 53.0
Opponents 96 1306 542 3708 .206 1219 154 188 149 1796 34 315 23 191.5 25 1,651.5
Lafayette 96 1078 557 3679 .142 1024 149 191 154 1597 22 373 26 208.5 20 1,435.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.60
Assists Per Set 12.70
Service Aces Per Set 1.60
Reception Errors Per Set 1.55
Digs Per Set 18.71
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.26
Points Per Set 17.20

Leaders

Team Leaders: Kills
Player High
Kills
Mbeche-Odhiambo, Auma 237
Kamphuis, Noa 184
Puig, Justine 178
Aksu, Jada 140
McKenzie, Destiny 113
Team Leaders: Assists
Player High
Assists
Calhoun, Mackenzie 348
Wilson, Sophia 282
LaMonica, LK 261
Chu, Alyssa 75
Puig, Justine 19
Team Leaders: Service Aces
Player High
Service Aces
Calhoun, Mackenzie 28
McKenzie, Destiny 19
Chu, Alyssa 18
Puig, Justine 18
Kamphuis, Noa 16
Team Leaders: Digs
Player High
Digs
Chu, Alyssa 408
Puig, Justine 270
Mbeche-Odhiambo, Auma 236
McKenzie, Destiny 183
Calhoun, Mackenzie 131
Team Leaders: Blocks
Player High
Blocks
Kamphuis, Noa 103.0
Groger, Johanna 87.0
Mbeche-Odhiambo, Auma 48.0
Aksu, Jada 44.0
Jamison, Grace 33.0