Skip To Main Content

Lafayette College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Lafayette Opponents
Attack
Kills 263 309
Errors 128 130
Attempts 875 879
Percent .154 .204
Kills Per Set 11.4 13.4
Set
Assists 245 287
Assists Per Set 10.7 12.5
Ball Handling Errors 5 6
Serve
Aces 39 36
Errors 41 48
Aces Per Set 1.7 1.6
Receptions
Errors 36 39
Errors Per Set 1.6 1.7
Defense
Digs 371 417
Digs Per Set 16.1 18.1
Blocking
Solo 6 6
Assists 77 79
Errors 10 5
Blocks 44.5 45.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 23 6 2 11.0 0.48 1 0.04 0 2 .500 104 4.52 10 0.43 7
3 Mbeche-Odhiambo, Auma 12 3 3 53.5 4.46 46 3.83 18 152 .184 4 0.33 4 0.33 7
4 Chmura, Paige 12 4 1 16.0 1.33 11 0.92 3 36 .222 0 0.00 0 0.00 0
5 Calhoun, Mackenzie 22 6 4 6.0 0.27 0 0.00 0 6 .000 102 4.64 6 0.27 3
6 Chu, Alyssa 23 6 0 4.0 0.17 0 0.00 3 8 -.375 17 0.74 4 0.17 5
9 Groger, Johanna 23 6 6 28.0 1.22 19 0.83 12 60 .117 1 0.04 0 0.00 0
10 Nutt, Gracen 2 1 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 1
11 Puig, Justine 21 6 5 60.5 2.88 56 2.67 33 191 .120 3 0.14 2 0.10 5
13 Jamison, Grace 15 5 3 29.5 1.97 26 1.73 17 86 .105 1 0.07 1 0.07 2
20 Aksu, Jada 13 4 1 20.0 1.54 16 1.23 10 61 .098 0 0.00 0 0.00 0
22 McKenzie, Destiny 19 5 5 50.5 2.66 43 2.26 19 150 .160 3 0.16 5 0.26 3
26 Kamphuis, Noa 23 6 6 65.5 2.85 44 1.91 13 120 .258 3 0.13 6 0.26 8
27 LaMonica, LK 2 2 0 0 0.00 0 0.00 0 1 .000 7 3.50 0 0.00 0
Total 23 6 346.5 15.07 263 11.43 128 875 .154 245 10.65 39 1.70 41
Opponents 23 6 390.5 16.98 309 13.43 130 879 .204 287 12.48 36 1.57 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 23 47 2.04 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mbeche-Odhiambo, Auma 12 46 3.83 3 91 .967 0.25 0 7 7.0 0.58 0 1
4 Chmura, Paige 12 5 0.42 0 0 .000 0.00 0 10 10.0 0.83 2 0
5 Calhoun, Mackenzie 22 36 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Chu, Alyssa 23 89 3.87 10 167 .940 0.43 0 0 0 0.00 0 0
9 Groger, Johanna 23 8 0.35 0 0 .000 0.00 4 10 14.0 0.61 2 1
10 Nutt, Gracen 2 0 0.00 2 6 .667 1.00 0 0 0 0.00 1 0
11 Puig, Justine 21 59 2.81 6 113 .947 0.29 0 5 5.0 0.24 1 0
13 Jamison, Grace 15 11 0.73 6 22 .727 0.40 0 5 5.0 0.33 1 1
20 Aksu, Jada 13 3 0.23 0 1 1.000 0.00 0 8 8.0 0.62 0 0
22 McKenzie, Destiny 19 42 2.21 1 60 .983 0.05 0 5 5.0 0.26 0 1
26 Kamphuis, Noa 23 22 0.96 1 11 .909 0.04 2 27 29.0 1.26 3 1
27 LaMonica, LK 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 371 16.13 36 472 .924 1.57 6 77 44.5 1.93 10 5
Opponents 23 417 18.13 39 448 .913 1.70 6 79 45.5 1.98 5 6

Match-By-Match

Lafayette

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Marist W 4 51 28 160 .144 49 9 9 4 74 0 18 0 9 2 69.0
8/29/2026 Montana St. L 3 35 19 129 .124 31 2 6 2 50 0 4 0 2 1 39.0
8/30/2026 Delaware W 5 49 24 175 .143 47 7 8 5 75 4 18 0 13 2 69.0
9/04/2026 vs Iona L 4 40 30 166 .060 35 8 6 8 64 0 14 3 7 0 55.0
9/05/2026 vs FDU W 3 46 12 132 .258 41 7 5 4 66 1 12 3 7 0 60.0
9/05/2026 at Columbia L 4 42 15 113 .239 42 6 7 13 42 1 11 4 6.5 0 54.5
Lafayette 23 263 128 875 .154 245 39 41 36 371 6 77 10 44.5 5 346.5
Opponents 23 309 130 879 .204 287 36 48 39 417 6 79 5 45.5 6 390.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 11.43
Assists Per Set 10.65
Service Aces Per Set 1.70
Reception Errors Per Set 1.57
Digs Per Set 16.13
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.22
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Marist L 4 48 22 156 .167 44 4 12 9 72 1 12 0 7 2 59.0
8/29/2026 at Montana St. W 3 46 13 116 .284 44 2 8 2 63 0 14 0 7 2 55.0
8/30/2026 at Delaware L 5 63 36 196 .138 60 5 10 7 88 1 16 0 9 2 77.0
9/04/2026 vs Iona W 4 51 23 149 .188 43 8 4 8 86 1 16 0 9 0 68.0
9/05/2026 vs FDU L 3 41 16 131 .191 38 4 3 7 63 1 7 2 4.5 0 49.5
9/05/2026 Columbia W 4 60 20 131 .305 58 13 11 6 45 2 14 3 9 0 82.0
Opponents 23 309 130 879 .204 287 36 48 39 417 6 79 5 45.5 6 390.5
Lafayette 23 263 128 875 .154 245 39 41 36 371 6 77 10 44.5 5 346.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 13.43
Assists Per Set 12.48
Service Aces Per Set 1.57
Reception Errors Per Set 1.70
Digs Per Set 18.13
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.26
Points Per Set 16.98

Leaders

Team Leaders: Kills
Player High
Kills
Puig, Justine 56
Mbeche-Odhiambo, Auma 46
Kamphuis, Noa 44
McKenzie, Destiny 43
Jamison, Grace 26
Team Leaders: Assists
Player High
Assists
Wilson, Sophia 104
Calhoun, Mackenzie 102
Chu, Alyssa 17
LaMonica, LK 7
Mbeche-Odhiambo, Auma 4
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Sophia 10
Calhoun, Mackenzie 6
Kamphuis, Noa 6
McKenzie, Destiny 5
Chu, Alyssa 4
Team Leaders: Digs
Player High
Digs
Chu, Alyssa 89
Puig, Justine 59
Wilson, Sophia 47
Mbeche-Odhiambo, Auma 46
McKenzie, Destiny 42
Team Leaders: Blocks
Player High
Blocks
Kamphuis, Noa 29.0
Groger, Johanna 14.0
Chmura, Paige 10.0
Aksu, Jada 8.0
Mbeche-Odhiambo, Auma 7.0