Skip To Main Content

Lafayette College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 96 135
Points Per Game 48.0 67.5
Scoring Margin -19.5 --
Shooting
FG: Made-Attempted 32-106 53-134
FG: Percentage .302 .396
FG: Per Game 16.0 26.5
3PT: Made-Attempted 6-24 22-56
3PT: Percentage .250 .393
3PT: Per Game 3.0 11.0
FT: Made-Attempted 26-32 7-11
FT: Percentage .813 .636
FT: Per Game 13.0 3.5
Rebounding
Total 72 82
Per Game 36.0 41.0
Margin -5.0 --
Assists
Total 10 34
Per Game 5.0 17.0
Turnovers
Total 37 30
Per Game 18.5 15.0
Margin -3.5 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 10.0 21.0
Steals
Total 11 20
Per Game 5.5 10.0
Blocks
Total 10 10
Per Game 5.0 5.0
Attendance
Total 0 1789
Per Game 0-0 2-895

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kiewiet, Teresa 2 2 74 37.0 12 33 .364 1 3 .333 4 8 .500 29 14.5 1 14 15 7.5 6 3 5 3 3
24 Ntaconayigize, Sauda 2 2 63 31.5 6 20 .300 5 15 .333 11 11 1.000 28 14.0 2 7 9 4.5 2 1 2 1 2
10 Chudy, Tasha 2 2 57 28.5 7 20 .350 0 0 .000 2 2 1.000 16 8.0 3 9 12 6.0 4 2 7 3 1
00 Zurinskas, Talia 2 2 61 30.5 3 12 .250 0 1 .000 5 5 1.000 11 5.5 0 1 1 0.5 5 1 9 0 0
01 Poser, Haley 2 1 33 16.5 1 3 .333 0 0 .000 4 6 .667 6 3.0 0 6 6 3.0 1 2 7 1 2
14 Adamski, Haylie 2 0 24 12.0 2 5 .400 0 2 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 1 1 0
33 Heaney, Emma 2 0 15 7.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 2 1 2 0 1
18 Krug, Maddison 2 1 28 14.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 2 0 2 1 1
44 Beffert, Brynn 2 0 5 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0 0 0
22 Scognamiglio, Rosie 2 0 38 19.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 5 5 2.5 0 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 5.5 0 0 1 0 0  
42 Valente, Sofia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 2 400 200.0 32 106 .302 6 24 .250 26 32 .813 96 48.00 17 55 72 36.0 23 10 37 11 10
Opponents 2 400 200.0 53 134 .396 22 56 .393 7 11 .636 135 67.50 24 58 82 41.0 39 34 30 20 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Kiewiet, Teresa 2 2 74 12 33 .364 1 3 .333 4 8 .500 29 14.5
24 Ntaconayigize, Sauda 2 2 63 6 20 .300 5 15 .333 11 11 1.000 28 14.0
10 Chudy, Tasha 2 2 57 7 20 .350 0 0 .000 2 2 1.000 16 8.0
00 Zurinskas, Talia 2 2 61 3 12 .250 0 1 .000 5 5 1.000 11 5.5
01 Poser, Haley 2 1 33 1 3 .333 0 0 .000 4 6 .667 6 3.0
14 Adamski, Haylie 2 0 24 2 5 .400 0 2 .000 0 0 .000 4 2.0
33 Heaney, Emma 2 0 15 1 4 .250 0 0 .000 0 0 .000 2 1.0
18 Krug, Maddison 2 1 28 0 3 .000 0 0 .000 0 0 .000 0 0.0
44 Beffert, Brynn 2 0 5 0 3 .000 0 0 .000 0 0 .000 0 0.0
22 Scognamiglio, Rosie 2 0 38 0 3 .000 0 3 .000 0 0 .000 0 0.0
42 Valente, Sofia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 32 106 .302 6 24 .250 26 32 .813 96 48.00
Opponents 2 400 53 134 .396 22 56 .393 7 11 .636 135 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Kiewiet, Teresa 2 37.0 .364 .333 .500 0.5 7.0 7.5 1.5 1.5 1.5 14.5
24 Ntaconayigize, Sauda 2 31.5 .300 .333 1.000 1.0 3.5 4.5 0.5 0.5 1.0 14.0
10 Chudy, Tasha 2 28.5 .350 .000 1.000 1.5 4.5 6.0 1.0 1.5 0.5 8.0
00 Zurinskas, Talia 2 30.5 .250 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 5.5
01 Poser, Haley 2 16.5 .333 .000 .667 0.0 3.0 3.0 1.0 0.5 1.0 3.0
14 Adamski, Haylie 2 12.0 .400 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.0
33 Heaney, Emma 2 7.5 .250 .000 .000 0.5 1.5 2.0 0.5 0.0 0.5 1.0
18 Krug, Maddison 2 14.0 .000 .000 .000 0.5 2.0 2.5 0.0 0.5 0.5 0.0
44 Beffert, Brynn 2 2.5 .000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 0.0
22 Scognamiglio, Rosie 2 19.0 .000 .000 .000 0.0 2.5 2.5 0.0 0.5 0.0 0.0
42 Valente, Sofia 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .302 .250 .813 8.5 27.5 36.0 5.0 5.5 5.0 48.00
Opponents 2 200.0 .396 .393 .636 12.0 29.0 41.0 17.0 10.0 5.0 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Villanova 11/03/25 38-70 L 12-48 .250 4-10 .400 10-12 .833 6 28 34 34.0 13 7 22 5 4 38 38.0
at Rider 11/06/25 58-65 L 20-58 .345 2-14 .143 16-20 .800 11 27 38 36.0 10 3 15 5 7 58 48.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Villanova 11/03/25 70-38 W 28-71 .394 12-33 .364 2-4 .500 13 31 44 44.0 20 20 13 4 11 70 70.0
Rider 11/06/25 65-58 W 25-63 .397 10-23 .435 5-7 .714 11 27 38 41.0 19 14 17 6 9 65 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Villanova 11/03/25 38-70 -32 12-48/28-71 .250/.394 4-10/12-33 .400/.364 10-12/2-4 .833-.500 34/44 -10 7/20 22/13 5/4 4/11 13/20
Rider 11/06/25 58-65 -7 20-58/25-63 .345/.397 2-14/10-23 .143/.435 16-20/5-7 .800-.714 38/38 0 3/14 15/17 5/6 7/9 10/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Rider (11/06/25)
FIELD GOALS MADE 20 Rider (11/06/25)
FIELD GOAL ATTEMPTS 58 Rider (11/06/25)
3 PT FIELD GOALS MADE 4 Villanova (11/03/25)
3 PT FG ATTEMPTS 14 Rider (11/06/25)
FREE THROWS MADE 16 Rider (11/06/25)
FREE THROW ATTEMPTS 20 Rider (11/06/25)
REBOUNDS 38 Rider (11/06/25)
ASSISTS 7 Villanova (11/03/25)
STEALS 7 Rider (11/06/25)
BLOCKED SHOTS 5 Villanova (11/03/25); Rider (11/06/25)
TURNOVERS 22 Villanova (11/03/25)
FOULS 13 Villanova (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Kiewiet,Teresa Rider (11/06/25)
FIELD GOALS MADE 7 Kiewiet,Teresa Rider (11/06/25)
FIELD GOAL ATTEMPTS 19 Kiewiet,Teresa Rider (11/06/25)
3 PT FIELD GOALS MADE 3 Ntaconayigize,Sauda Villanova (11/03/25)
3 PT FG ATTEMPTS 8 Ntaconayigize,Sauda Rider (11/06/25)
FREE THROWS MADE 6 Ntaconayigize,Sauda Villanova (11/03/25)
FREE THROW ATTEMPTS 6 Ntaconayigize,Sauda; Kiewiet,Teresa Villanova (11/03/25); Rider (11/06/25)
REBOUNDS 10 Kiewiet,Teresa Rider (11/06/25)
ASSISTS 2 Poser,Haley; Kiewiet,Teresa Villanova (11/03/25); Rider (11/06/25)
STEALS 2 Chudy,Tasha Rider (11/06/25)
BLOCKED SHOTS 2 Kiewiet,Teresa; Poser,Haley Villanova (11/03/25); Rider (11/06/25)
TURNOVERS 7 Zurinskas,Talia Rider (11/06/25)
FOULS 3 Zurinskas,Talia; Kiewiet,Teresa Villanova (11/03/25); Rider (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Kiewiet, Teresa 2 29 14.5
#24 Ntaconayigize, Sauda 2 28 14.0
#10 Chudy, Tasha 2 16 8.0
#00 Zurinskas, Talia 2 11 5.5
#01 Poser, Haley 2 6 3.0
#14 Adamski, Haylie 2 4 2.0
#33 Heaney, Emma 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Kiewiet, Teresa 2 12 33 .364 6.0 16.5
#10 Chudy, Tasha 2 7 20 .350 3.5 10.0
#24 Ntaconayigize, Sauda 2 6 20 .300 3.0 10.0
#00 Zurinskas, Talia 2 3 12 .250 1.5 6.0
#14 Adamski, Haylie 2 2 5 .400 1.0 2.5
#33 Heaney, Emma 2 1 4 .250 0.5 2.0
#01 Poser, Haley 2 1 3 .333 0.5 1.5
#44 Beffert, Brynn 2 0 3 .000 0.0 1.5
#18 Krug, Maddison 2 0 3 .000 0.0 1.5
#22 Scognamiglio, Rosie 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Ntaconayigize, Sauda 2 5 15 .333 2.5 7.5
#12 Kiewiet, Teresa 2 1 3 .333 0.5 1.5
#14 Adamski, Haylie 2 0 2 .000 0.0 1.0
#22 Scognamiglio, Rosie 2 0 3 .000 0.0 1.5
#00 Zurinskas, Talia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ntaconayigize, Sauda 2 11 11 1.000 5.5 5.5
#00 Zurinskas, Talia 2 5 5 1.000 2.5 2.5
#12 Kiewiet, Teresa 2 4 8 .500 2.0 4.0
#01 Poser, Haley 2 4 6 .667 2.0 3.0
#10 Chudy, Tasha 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Kiewiet, Teresa 2 15 7.5 1 0.5 14 7.0
#10 Chudy, Tasha 2 12 6.0 3 1.5 9 4.5
#TM Team 2 11 5.5 7 3.5 4 2.0
#24 Ntaconayigize, Sauda 2 9 4.5 2 1.0 7 3.5
#01 Poser, Haley 2 6 3.0 0 0.0 6 3.0
#18 Krug, Maddison 2 5 2.5 1 0.5 4 2.0
#22 Scognamiglio, Rosie 2 5 2.5 0 0.0 5 2.5
#33 Heaney, Emma 2 4 2.0 1 0.5 3 1.5
#44 Beffert, Brynn 2 3 1.5 2 1.0 1 0.5
#42 Valente, Sofia 1 1 1.0 0 0.0 1 1.0
#00 Zurinskas, Talia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Kiewiet, Teresa 2 3 1.5
#10 Chudy, Tasha 2 2 1.0
#01 Poser, Haley 2 2 1.0
#33 Heaney, Emma 2 1 0.5
#24 Ntaconayigize, Sauda 2 1 0.5
#00 Zurinskas, Talia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Kiewiet, Teresa 2 3 1.5
#24 Ntaconayigize, Sauda 2 2 1.0
#01 Poser, Haley 2 2 1.0
#10 Chudy, Tasha 2 1 0.5
#33 Heaney, Emma 2 1 0.5
#18 Krug, Maddison 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Chudy, Tasha 2 3 1.5
#12 Kiewiet, Teresa 2 3 1.5
#14 Adamski, Haylie 2 1 0.5
#18 Krug, Maddison 2 1 0.5
#24 Ntaconayigize, Sauda 2 1 0.5
#01 Poser, Haley 2 1 0.5
#22 Scognamiglio, Rosie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Zurinskas, Talia 2 9 4.5
#10 Chudy, Tasha 2 7 3.5
#01 Poser, Haley 2 7 3.5
#12 Kiewiet, Teresa 2 5 2.5
#33 Heaney, Emma 2 2 1.0
#18 Krug, Maddison 2 2 1.0
#24 Ntaconayigize, Sauda 2 2 1.0
#14 Adamski, Haylie 2 1 0.5
#22 Scognamiglio, Rosie 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Kiewiet, Teresa 2 6 3.0
#00 Zurinskas, Talia 2 5 2.5
#10 Chudy, Tasha 2 4 2.0
#33 Heaney, Emma 2 2 1.0
#18 Krug, Maddison 2 2 1.0
#24 Ntaconayigize, Sauda 2 2 1.0
#14 Adamski, Haylie 2 1 0.5
#01 Poser, Haley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Kiewiet, Teresa 2 74 37.0
#24 Ntaconayigize, Sauda 2 63 31.5
#00 Zurinskas, Talia 2 61 30.5
#10 Chudy, Tasha 2 57 28.5
#22 Scognamiglio, Rosie 2 38 19.0
#01 Poser, Haley 2 33 16.5
#18 Krug, Maddison 2 28 14.0
#14 Adamski, Haylie 2 24 12.0
#33 Heaney, Emma 2 15 7.5
#44 Beffert, Brynn 2 5 2.5
#42 Valente, Sofia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio