2009 Volleyball Statistics
Lafayette
Cumulative Season Statistics
Overall Team Statistics
2009 Lafayette Volleyball
Lafayette Overall Team Statistics (FINAL)
All matches
Overall record: 14-13 Conf: 5-9 Home: 9-7 Away: 5-5 Neutral: 0-1
TEAM STATISTICS LAFAYETT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1142 1087
Errors...................... 567 484
Total Attacks............... 3340 3162
Attack Pct.................. .172 .191
Kills/Set................... 12.0 11.4
SET...........................
Assists..................... 996 954
Assists/Set................. 10.5 10.0
SERVE.........................
Aces........................ 133 161
Errors...................... 187 196
Aces/Set.................... 1.4 1.7
SERVE RECEPTIONS..............
Errors...................... 161 132
Errors/Set.................. 1.7 1.4
DEFENSE.......................
Digs........................ 1306 1256
Digs/Set.................... 13.7 13.2
BLOCKING......................
Block Solo.................. 47 61
Block Assist................ 132 218
Total Blocks................ 113.0 170.0
Blocks/Set.................. 1.2 1.8
Block Errors................ 81 79
Ball handling errors.......... 43 45
ATTENDANCE....................
Total....................... 3158 2270
Dates/Avg Per Date.......... 16/197 10/227
Neutral site #/Avg.......... 1/54
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Lafayette........... 0 0 7 6 1 - 14
Opponents........... 0 0 9 2 2 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Lafayette........... 12 14 14 7 1 - 48
Opponents........... 15 13 13 4 2 - 47
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Lafayette........... 582 600 582 254 36 - 2054
Opponents........... 601 605 612 235 38 - 2091
Overall Individual Statistics
2009 Lafayette Volleyball
Lafayette Overall Individual Statistics (FINAL)
All matches
Overall record: 14-13 Conf: 5-9 Home: 9-7 Away: 5-5 Neutral: 0-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
15 Taylor, Alana 92 26- 197 2.14 67 433 .300 3 0.03 0 0.00 0
12 Bellini, Fiorella 45 18- 5 0.11 1 20 .200 5 0.11 2 0.04 12
3 Rossi, Ashton 93 27- 77 0.83 36 207 .198 829 8.91 25 0.27 56
9 Elmer, Kayly 94 27- 256 2.72 115 772 .183 5 0.05 9 0.10 9
11 Zoller, Kaitlynn 7 4- 4 0.57 1 17 .176 0 0.00 0 0.00 0
4 Mulholland, Cara 95 27- 277 2.92 129 863 .171 21 0.22 14 0.15 21
8 Racibarskas, Katrina 95 27- 177 1.86 102 470 .160 13 0.14 22 0.23 23
7 Russo, Alexandra 89 27- 123 1.38 86 428 .086 49 0.55 14 0.16 24
10 Cunning, Mary 20 12- 17 0.85 17 60 .000 3 0.15 0 0.00 1
2 Frohnapfel, Sarah 6 4- 1 0.17 1 8 .000 30 5.00 1 0.17 0
5 Mebust, Christy 86 27- 6 0.07 7 45 -.022 19 0.22 25 0.29 29
6 Duvall, Andrea 4 3- 2 0.50 3 7 -.143 0 0.00 1 0.25 0
16 Horn, Kari 95 27- 0 0.00 2 10 -.200 19 0.20 20 0.21 12
LAFAYETTE........... 95 27- 1142 12.02 567 3340 .172 996 10.48 133 1.40 187
Opponents........... 95 27- 1087 11.44 484 3162 .191 954 10.04 161 1.69 196
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
15 Taylor, Alana 92 2 7 0.08 26 40 66 0.72 15 3
12 Bellini, Fiorella 45 13 63 1.40 0 0 0 0.00 0 1
3 Rossi, Ashton 93 2 164 1.76 2 8 10 0.11 20 8
9 Elmer, Kayly 94 21 113 1.20 3 18 21 0.22 9 2
11 Zoller, Kaitlynn 7 0 0 0.00 0 1 1 0.14 0 1
4 Mulholland, Cara 95 17 235 2.47 5 18 23 0.24 7 7
8 Racibarskas, Katrina 95 0 49 0.52 7 26 33 0.35 16 5
7 Russo, Alexandra 89 29 131 1.47 2 19 21 0.24 13 6
2 Frohnapfel, Sarah 6 0 8 1.33 0 1 1 0.17 0 2
10 Cunning, Mary 20 0 10 0.50 2 1 3 0.15 1 1
5 Mebust, Christy 86 19 139 1.62 0 0 0 0.00 0 2
6 Duvall, Andrea 4 0 3 0.75 0 0 0 0.00 0 0
16 Horn, Kari 95 41 384 4.04 0 0 0 0.00 0 5
TEAM 17
LAFAYETTE........... 95 161 1306 13.75 47 132 113.0 1.19 81 43
Opponents........... 95 132 1256 13.22 61 218 170.0 1.79 79 45
Category Leaders
2009 Lafayette Volleyball
Lafayette Category Leaders (FINAL)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
4 Mulholland, Cara 95 277 2.92 129 863 .171
9 Elmer, Kayly 94 256 2.72 115 772 .183
15 Taylor, Alana 92 197 2.14 67 433 .300
8 Racibarskas, Katrina 95 177 1.86 102 470 .160
7 Russo, Alexandra 89 123 1.38 86 428 .086
3 Rossi, Ashton 93 77 0.83 36 207 .198
10 Cunning, Mary 20 17 0.85 17 60 .000
5 Mebust, Christy 86 6 0.07 7 45 -.022
12 Bellini, Fiorella 45 5 0.11 1 20 .200
11 Zoller, Kaitlynn 7 4 0.57 1 17 .176
6 Duvall, Andrea 4 2 0.50 3 7 -.143
2 Frohnapfel, Sarah 6 1 0.17 1 8 .000
16 Horn, Kari 95 0 0.00 2 10 -.200
LAFAYETTE........... 95 1142 12.02 567 3340 .172
Opponents........... 95 1087 11.44 484 3162 .191
## SET (by A) S A A/S
---------------------------------------
3 Rossi, Ashton 93 829 8.91
7 Russo, Alexandra 89 49 0.55
2 Frohnapfel, Sarah 6 30 5.00
4 Mulholland, Cara 95 21 0.22
16 Horn, Kari 95 19 0.20
5 Mebust, Christy 86 19 0.22
8 Racibarskas, Katrina 95 13 0.14
9 Elmer, Kayly 94 5 0.05
12 Bellini, Fiorella 45 5 0.11
10 Cunning, Mary 20 3 0.15
15 Taylor, Alana 92 3 0.03
11 Zoller, Kaitlynn 7 0 0.00
LAFAYETTE........... 95 996 10.48
Opponents........... 95 954 10.04
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
15 Taylor, Alana 92 26 40 66.0 0.72 15
8 Racibarskas, Katrina 95 7 26 33.0 0.35 16
4 Mulholland, Cara 95 5 18 23.0 0.24 7
7 Russo, Alexandra 89 2 19 21.0 0.24 13
9 Elmer, Kayly 94 3 18 21.0 0.22 9
3 Rossi, Ashton 93 2 8 10.0 0.11 20
10 Cunning, Mary 20 2 1 3.0 0.15 1
2 Frohnapfel, Sarah 6 0 1 1.0 0.17 0
11 Zoller, Kaitlynn 7 0 1 1.0 0.14 0
12 Bellini, Fiorella 45 0 0 0.0 0.00 0
16 Horn, Kari 95 0 0 0.0 0.00 0
5 Mebust, Christy 86 0 0 0.0 0.00 0
LAFAYETTE........... 95 47 132 113.0 1.19 81
Opponents........... 95 61 218 170.0 1.79 79
## KILL (by K) S K K/S
----------------------------------------
4 Mulholland, Cara 95 277 2.92
9 Elmer, Kayly 94 256 2.72
15 Taylor, Alana 92 197 2.14
8 Racibarskas, Katrina 95 177 1.86
7 Russo, Alexandra 89 123 1.38
3 Rossi, Ashton 93 77 0.83
10 Cunning, Mary 20 17 0.85
5 Mebust, Christy 86 6 0.07
12 Bellini, Fiorella 45 5 0.11
11 Zoller, Kaitlynn 7 4 0.57
6 Duvall, Andrea 4 2 0.50
2 Frohnapfel, Sarah 6 1 0.17
16 Horn, Kari 95 0 0.00
LAFAYETTE........... 95 1142 12.02
Opponents........... 95 1087 11.44
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
3 Rossi, Ashton 93 25 56 0.27
5 Mebust, Christy 86 25 29 0.29
8 Racibarskas, Katrina 95 22 23 0.23
16 Horn, Kari 95 20 12 0.21
7 Russo, Alexandra 89 14 24 0.16
4 Mulholland, Cara 95 14 21 0.15
9 Elmer, Kayly 94 9 9 0.10
12 Bellini, Fiorella 45 2 12 0.04
6 Duvall, Andrea 4 1 0 0.25
2 Frohnapfel, Sarah 6 1 0 0.17
11 Zoller, Kaitlynn 7 0 0 0.00
15 Taylor, Alana 92 0 0 0.00
10 Cunning, Mary 20 0 1 0.00
LAFAYETTE........... 95 133 187 1.40
Opponents........... 95 161 196 1.69
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
16 Horn, Kari 95 384 4.04 5
4 Mulholland, Cara 95 235 2.47 7
3 Rossi, Ashton 93 164 1.76 8
5 Mebust, Christy 86 139 1.62 2
7 Russo, Alexandra 89 131 1.47 6
9 Elmer, Kayly 94 113 1.20 2
12 Bellini, Fiorella 45 63 1.40 1
8 Racibarskas, Katrina 95 49 0.52 5
10 Cunning, Mary 20 10 0.50 1
2 Frohnapfel, Sarah 6 8 1.33 2
15 Taylor, Alana 92 7 0.08 3
6 Duvall, Andrea 4 3 0.75 0
11 Zoller, Kaitlynn 7 0 0.00 1
LAFAYETTE........... 95 1306 13.75 43
Opponents........... 95 1256 13.22 45
## RECEPT (by TA) S RE RE/S
---------------------------------------
16 Horn, Kari 95 41 0.43
7 Russo, Alexandra 89 29 0.33
5 Mebust, Christy 86 19 0.22
4 Mulholland, Cara 95 17 0.18
TM TEAM 95 17 0.18
9 Elmer, Kayly 94 21 0.22
12 Bellini, Fiorella 45 13 0.29
8 Racibarskas, Katrina 95 0 0.00
3 Rossi, Ashton 93 2 0.02
15 Taylor, Alana 92 2 0.02
10 Cunning, Mary 20 0 0.00
LAFAYETTE........... 95 161 1.69
Opponents........... 95 132 1.39