Lafayette vs. Lehigh
Recap
Lehigh vs Lafayette (Oct 30, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
Lehigh vs Lafayette (Oct 30, 2009 at Easton, Pa.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Reichwein, Brittany. 5| 8 1 15 .467| 1| 0 0| 0| 14| 0 0 0| 0| 8.0
5 Sheridan, Chelsea... 5| 11 5 23 .261| 0| 0 0| 0| 3| 2 1 1| 0| 13.5
6 Poole, Taylor....... 5| 4 4 21 .000| 0| 1 0| 0| 2| 0 2 1| 0| 6.0
15 Acton, Margy........ 5| 0 2 3 -.667| 1| 1 0| 5| 6| 0 0 0| 0| 1.0
16 Kudirka, Jessica.... 5| 3 2 8 .125| 47| 1 1| 0| 10| 0 0 0| 3| 4.0
18 Kopacz, Angelika.... 5| 16 4 49 .245| 1| 2 0| 1| 15| 0 0 0| 0| 18.0
1 McReynolds, Mo...... 5| 14 5 44 .205| 2| 1 1| 1| 5| 0 2 1| 0| 16.0
4 Flanagan, Emily..... 3| 6 2 12 .333| 1| 0 0| 0| 2| 0 1 0| 0| 6.5
9 Melendez, Emma...... 5| 1 0 3 .333| 1| 1 1| 0| 19| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 25 178 .213| 54| 7 3| 7| 76| 2 6 3| 3| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 6 45 .178 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 8 30 .100 Lehigh.............. (3) 25 21 25 25 15 12-13, 5-5
3 13 7 42 .143 Lafayette........... (2) 22 25 27 16 6 12-11, 3-7
4 16 3 40 .325
5 9 1 21 .381
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 5| 5 4 12 .083| 41| 1 5| 2| 6| 0 0 0| 0| 6.0
4 Mulholland, Cara.... 5| 9 7 46 .043| 4| 2 1| 1| 13| 0 2 0| 0| 12.0
7 Russo, Alexandra.... 5| 5 3 20 .100| 2| 2 1| 2| 6| 0 0 1| 1| 7.0
8 Racibarskas, Katrina 5| 11 3 30 .267| 0| 1 1| 0| 3| 0 0 3| 1| 12.0
9 Elmer, Kayly........ 5| 13 4 36 .250| 1| 0 0| 0| 8| 0 1 0| 1| 13.5
15 Taylor, Alana....... 5| 13 3 27 .370| 0| 0 0| 0| 1| 3 3 2| 0| 17.5
5 Mebust, Christy..... 4| 0 0 3 .000| 0| 1 0| 1| 5| 0 0 0| 1| 1.0
12 Bellini, Fiorella... 5| 0 0 2 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
16 Horn, Kari.......... 5| 0 0 3 .000| 0| 1 1| 1| 21| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 56 24 179 .179| 48| 8 10| 7| 68| 3 6 6| 4| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 7 45 .089 Site: Easton, Pa. (Kirby Sports Center)
2 12 5 31 .226 Date: Oct 30, 2009 Attend: 956 Time: 2:00
3 16 5 45 .244 Referees:
4 12 2 38 .263
5 5 5 20 .000