Lafayette vs. Howard
Recap
Howard vs Lafayette (Oct 06, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
Howard vs Lafayette (Oct 06, 2009 at Easton, Pa.)
Howard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 PARTRIDGE,Keri...... 4| 3 0 11 .273| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
4 ELEBUTE,Tosin....... 4| 11 8 43 .070| 0| 0 4| 0| 6| 0 1 0| 0| 11.5
8 KING,Jasmine........ 4| 3 1 4 .500| 36| 0 2| 0| 9| 1 0 0| 0| 4.0
9 JOHNSON,Taylor...... 4| 5 5 17 .000| 0| 1 0| 0| 4| 2 2 1| 0| 9.0
10 MOORE,Nia........... 4| 3 1 10 .200| 2| 0 2| 0| 8| 0 1 0| 0| 3.5
20 D'ARTOIS,Gazelle.... 4| 19 4 39 .385| 1| 0 0| 1| 17| 0 0 0| 0| 19.0
1 BROWN,Nicole........ 4| 0 0 1 .000| 2| 1 0| 0| 13| 0 0 0| 0| 1.0
23 MARTIN,Gabrielle.... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
25 MONTGOMERY,Taylor... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 20 128 .195| 41| 2 8| 3| 58| 3 4 1| 0| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 3 27 .333 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 4 36 .250 Howard.............. (1) 25 18 24 16 4-18
3 11 6 31 .161 Lafayette........... (3) 18 25 26 25 10-6
4 9 7 34 .059
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 4| 5 1 11 .364| 35| 0 1| 0| 8| 0 1 0| 1| 5.5
4 Mulholland, Cara.... 4| 19 4 37 .405| 1| 1 0| 0| 8| 0 1 0| 1| 20.5
7 Russo, Alexandra.... 4| 6 6 28 .000| 2| 0 2| 1| 6| 0 0 0| 0| 6.0
8 Racibarskas, Katrina 4| 9 3 18 .333| 3| 0 1| 0| 4| 0 1 0| 0| 9.5
9 Elmer, Kayly........ 4| 10 4 37 .162| 1| 0 0| 0| 4| 0 1 0| 0| 10.5
15 Taylor, Alana....... 4| 5 4 18 .056| 1| 0 0| 0| 1| 2 2 0| 0| 8.0
5 Mebust, Christy..... 4| 0 0 1 .000| 2| 1 1| 0| 7| 0 0 0| 0| 1.0
12 Bellini, Fiorella... 2| 0 0 1 .000| 0| 1 2| 0| 3| 0 0 0| 0| 1.0
16 Horn, Kari.......... 4| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 22 151 .212| 46| 3 7| 2| 55| 2 6 0| 2| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 10 36 .056 Site: Easton, Pa. (Kirby Sports Center)
2 12 2 35 .286 Date: Oct 06, 2009 Attend: 74 Time: 1:30 pm
3 15 7 42 .190 Referees:
4 15 3 38 .316