Lafayette vs. Holy Cross
Recap
Holy Cross vs Lafayette (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
Holy Cross vs Lafayette (Oct 02, 2009 at Easton, Pa.)
Holy Cross | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Surface, Samantha... 3| 8 2 27 .222| 0| 0 0| 1| 5| 0 2 1| 0| 9.0
9 Watters, Elizabeth.. 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
11 Black, Callie....... 3| 4 1 12 .250| 0| 0 0| 0| 1| 1 2 1| 0| 6.0
12 Colpoys, Kathleen... 3| 3 1 15 .133| 0| 0 2| 0| 2| 0 2 1| 0| 4.0
13 Lynch, Megan........ 3| 8 6 29 .069| 0| 0 2| 1| 1| 0 0 1| 1| 8.0
18 O'Donnell, Chelsey.. 3| 2 0 3 .667| 22| 0 0| 0| 4| 0 2 1| 1| 3.0
4 DeSanti, Rebecca.... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 2| 0| 1.0
6 Malloy, Libby....... 1| 1 2 4 -.250| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
7 Ashton, Liz......... 2| 1 1 9 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 Chisholm, Angela.... 3| 1 0 1 1.000| 2| 2 1| 0| 14| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 14 104 .144| 25| 3 5| 2| 32| 1 8 7| 2| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 4 30 .167 SET SCORES 1 2 3 TEAM RECORDS
2 8 7 43 .023 Holy Cross.......... (0) 19 23 21 1-15, 0-3
3 12 3 31 .290 Lafayette........... (3) 25 25 25 9-5, 1-2
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 3| 1 2 5 -.200| 39| 0 0| 0| 7| 0 0 2| 0| 1.0
4 Mulholland, Cara.... 3| 12 2 29 .345| 1| 0 2| 0| 7| 0 0 0| 0| 12.0
7 Russo, Alexandra.... 3| 8 2 15 .400| 1| 1 2| 1| 9| 0 2 1| 0| 10.0
8 Racibarskas, Katrina 3| 6 6 20 .000| 0| 0 1| 0| 0| 0 2 1| 1| 7.0
9 Elmer, Kayly........ 3| 16 7 43 .209| 0| 0 1| 0| 5| 0 1 1| 0| 16.5
15 Taylor, Alana....... 3| 7 1 13 .462| 1| 0 0| 0| 1| 1 1 0| 0| 8.5
5 Mebust, Christy..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
16 Horn, Kari.......... 3| 0 1 1-1.000| 0| 1 0| 1| 18| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 21 126 .230| 42| 2 6| 3| 47| 1 6 5| 1| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 5 40 .275 Site: Easton, Pa. (Kirby Sports Center)
2 13 10 42 .071 Date: Oct 02, 2009 Attend: 106 Time: 1:19
3 21 6 44 .341 Referees: