Lafayette vs. Navy
Recap
Navy vs Lafayette (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
Navy vs Lafayette (Sep 26, 2009 at Easton, Pa.)
Navy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Ewert, Carolyn...... 5| 16 8 43 .186| 0| 0 3| 0| 11| 0 0 0| 0| 16.0
7 Rudewicz, Jenny..... 5| 2 1 4 .250| 38| 0 0| 0| 8| 0 1 0| 2| 2.5
9 Carpenter, Meghan... 5| 16 6 53 .189| 0| 2 6| 0| 3| 1 0 1| 0| 19.0
15 Kalic', Maida....... 5| 5 3 16 .125| 0| 0 0| 0| 4| 0 1 2| 0| 5.5
17 Merkl, Abbie........ 5| 10 1 23 .391| 8| 0 0| 0| 1| 0 1 0| 0| 10.5
18 Eschelman, Krista... 5| 6 5 22 .045| 0| 0 1| 0| 2| 3 1 2| 0| 9.5
2 Baird, Janie........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Berger, Holly....... 5| 0 0 0 .000| 0| 4 1| 0| 14| 0 0 0| 0| 4.0
8 Owen, Kelsey........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
12 Manes, Aubrey....... 5| 1 1 2 .000| 1| 0 1| 1| 5| 0 0 0| 0| 1.0
13 Ibe, Ndidi.......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Carpenter, Lauren... 5| 0 1 1-1.000| 2| 2 0| 0| 7| 0 0 0| 0| 2.0
16 Roseti, Kaitlin..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 56 27 168 .173| 49| 8 12| 2| 55| 4 4 5| 2| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 3 31 .355 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 9 36 .111 Navy................ (3) 25 25 14 23 17 4-11, 1-1
3 9 5 33 .121 Lafayette........... (2) 18 23 25 25 15 7-5, 0-2
4 12 6 38 .158
5 8 4 30 .133
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 5| 3 3 15 .000| 49| 0 2| 0| 9| 0 2 5| 1| 4.0
4 Mulholland, Cara.... 5| 20 8 47 .255| 1| 0 2| 0| 18| 0 0 0| 1| 20.0
5 Mebust, Christy..... 5| 0 1 2 -.500| 2| 0 1| 0| 6| 0 0 0| 0| 0.0
7 Russo, Alexandra.... 5| 8 0 22 .364| 4| 0 2| 3| 3| 0 0 0| 0| 8.0
8 Racibarskas, Katrina 5| 12 4 27 .296| 1| 0 1| 0| 1| 3 2 1| 0| 16.0
15 Taylor, Alana....... 5| 8 6 22 .091| 0| 0 0| 0| 0| 1 0 3| 0| 9.0
9 Elmer, Kayly........ 5| 12 6 39 .154| 0| 0 0| 0| 2| 0 0 1| 0| 12.0
12 Bellini, Fiorella... 5| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
16 Horn, Kari.......... 5| 0 0 0 .000| 0| 2 0| 3| 19| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 28 174 .201| 57| 2 9| 8| 64| 4 4 10| 2| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 6 34 .176 Site: Easton, Pa. (Kirby Sports Center)
2 8 7 35 .029 Date: Sep 26, 2009 Attend: 232 Time: 2:02
3 18 1 24 .708 Referees:
4 15 7 47 .170
5 10 7 34 .088