Lafayette vs. South Florida
Recap
Lafayette vs Univ. South Florida (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
Lafayette vs Univ. South Florida (Sep 19, 2009 at Charleston, S.C.)
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 3| 1 2 7 -.143| 19| 0 1| 0| 4| 0 1 0| 0| 1.5
4 Mulholland, Cara.... 3| 6 5 22 .045| 0| 0 0| 3| 6| 0 2 0| 0| 7.0
7 Russo, Alexandra.... 3| 5 1 13 .308| 2| 0 0| 0| 7| 0 0 0| 1| 5.0
8 Racibarskas, Katrina 3| 7 2 17 .294| 0| 1 1| 0| 1| 0 0 0| 0| 8.0
9 Elmer, Kayly........ 3| 5 7 18 -.111| 0| 0 1| 1| 5| 0 1 0| 0| 5.5
15 Taylor, Alana....... 3| 2 4 12 -.167| 0| 0 0| 0| 0| 0 5 0| 0| 4.5
2 Frohnapfel, Sarah... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 1 0| 0| 0.5
5 Mebust, Christy..... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
12 Bellini, Fiorella... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Horn, Kari.......... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 21 89 .056| 23| 1 4| 5| 35| 0 10 0| 1| 32.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 8 35 .057 SET SCORES 1 2 3 TEAM RECORDS
2 9 7 29 .069 Lafayette........... (0) 22 21 15 7-2
3 7 6 25 .040 Univ. South Florida. (3) 25 25 25 7-3
Univ. South Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BREEN, Caitlyn...... 3| 5 2 13 .231| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
8 BOAZ, Allie......... 3| 8 4 13 .308| 0| 0 0| 0| 0| 0 2 0| 0| 9.0
9 LUIZ, Pamela........ 3| 9 3 24 .250| 1| 0 0| 0| 8| 0 1 0| 0| 9.5
11 GURGEL, Marcela..... 3| 9 6 28 .107| 2| 1 2| 1| 8| 0 0 0| 0| 10.0
13 THON, Mariana....... 3| 0 0 1 .000| 18| 1 2| 0| 6| 0 0 0| 0| 1.0
15 PALMER, Kelsey...... 3| 1 0 2 .500| 1| 0 2| 0| 0| 0 6 0| 1| 4.0
1 RIVERA, Janice...... 3| 0 0 0 .000| 3| 1 2| 0| 5| 0 0 0| 0| 1.0
3 ECHOLS, Mollie...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 HAVLICKOVA, Jarka... 3| 7 3 14 .286| 0| 0 0| 0| 0| 0 4 1| 0| 9.0
14 CASTELAMARE, Brittan 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
17 HASKO, Callie....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
20 BURGHART, Jessica... 3| 2 0 2 1.000| 10| 2 1| 0| 8| 0 0 0| 1| 4.0
33 MATOS, Rachel....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 18 99 .242| 37| 5 10| 1| 36| 0 14 1| 2| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 6 39 .205 Site: Charleston, S.C. (Carolina First Arena)
2 13 8 29 .172 Date: Sep 19, 2009 Attend: 54 Time: 1:11
3 15 4 31 .355 Referees: Debbie McLamb, Randy McLamb
Game two of the 2009 Holiday Inn Riverview Classic