Lafayette vs. Rider
Rider vs Lafayette (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
Rider vs Lafayette (Sep 12, 2009 at Easton, Pa.)
Rider | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Grassmuck, Elyse.... 3| 4 3 12 .083| 8| 0 2| 1| 5| 0 1 0| 2| 4.5
5 Thompson, Katelyn... 2| 5 0 12 .417| 0| 0 1| 2| 2| 0 0 0| 0| 5.0
6 Chapla, Alex........ 3| 5 3 21 .095| 0| 0 1| 0| 0| 1 2 0| 0| 7.0
11 Wallace, Briana..... 3| 6 2 18 .222| 0| 2 1| 2| 3| 0 2 0| 0| 9.0
12 Nagy, Stephanie..... 3| 3 3 11 .000| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
13 Hayes, Brittany..... 3| 6 3 15 .200| 0| 3 2| 0| 2| 0 3 0| 0| 10.5
1 Wilson, Haley....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
3 Cook, Meg........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Gajewski, Brittany.. 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Jeary, Amy.......... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
8 Piccolini, Amanda... 3| 1 1 3 .000| 18| 2 0| 1| 4| 0 1 0| 1| 3.5
10 Kuban, Camellia..... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
17 Hansen, Tara........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 16 97 .144| 26| 9 8| 7| 28| 2 10 1| 3| 46.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 11 4 33 .212 SET SCORES 1 2 3 TEAM RECORDS
2 10 4 28 .214 Rider............... (0) 19 21 22 2-8
3 9 8 36 .028 Lafayette........... (3) 25 25 25 7-1
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 3| 4 1 7 .429| 28| 1 0| 0| 7| 0 0 0| 0| 5.0
4 Mulholland, Cara.... 3| 7 1 18 .333| 3| 0 0| 2| 5| 0 1 0| 0| 7.5
5 Mebust, Christy..... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0| 1.0
7 Russo, Alexandra.... 3| 3 6 13 -.231| 1| 2 0| 2| 6| 0 1 0| 0| 5.5
8 Racibarskas, Katrina 3| 8 3 16 .312| 1| 3 0| 0| 2| 0 3 0| 0| 12.5
15 Taylor, Alana....... 3| 6 4 14 .143| 0| 0 0| 0| 0| 1 1 1| 1| 7.5
9 Elmer, Kayly........ 3| 10 5 26 .192| 0| 0 0| 0| 3| 1 2 0| 0| 12.0
16 Horn, Kari.......... 3| 0 0 0 .000| 1| 0 0| 2| 15| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 20 94 .191| 34| 7 1| 9| 43| 2 8 1| 1| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 3 30 .433 Site: Easton, Pa. (Kirby Sports Center)
2 12 7 28 .179 Date: Sep 12, 2009 Attend: 252 Time: 1:06
3 10 10 36 .000 Referees: