Lafayette vs. Providence
Recap
Providence vs Lafayette (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
Providence vs Lafayette (Sep 12, 2009 at Easton, Pa.)
Providence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 FLETCHER, Lauren.... 5| 18 3 41 .366| 0| 0 1| 0| 2| 3 0 1| 0| 21.0
4 HENDEL, Lauren...... 5| 6 5 31 .032| 0| 0 0| 0| 0| 0 0 0| 1| 6.0
8 MAJEWSKI, Abby...... 5| 6 3 29 .103| 0| 0 0| 0| 3| 0 0 0| 0| 6.0
9 MORRISON, Carly..... 5| 1 3 9 -.222| 33| 2 0| 0| 12| 0 1 0| 0| 3.5
11 DOLAN, Shelagh...... 5| 11 1 25 .400| 0| 0 0| 0| 2| 0 1 1| 0| 11.5
15 SNYDER, Sondra...... 5| 0 0 0 .000| 1| 0 1| 2| 11| 0 0 0| 0| 0.0
2 MUZZONIGRO, Cassie.. 5| 0 1 3 -.333| 0| 0 0| 2| 11| 0 0 0| 0| 0.0
5 SPICER, Shelby...... 5| 0 0 0 .000| 0| 0 4| 2| 6| 0 0 0| 0| 0.0
12 GENT, Meredith...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 MORRIS, Emily....... 5| 0 0 3 .000| 0| 2 3| 2| 6| 0 0 1| 2| 2.0
14 HALLIDAY, Kourtney.. 5| 1 2 6 -.167| 0| 0 0| 0| 1| 1 0 1| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 43 18 148 .169| 34| 4 9| 8| 54| 4 2 4| 3| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 3 36 .250 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 4 32 .219 Providence.......... (2) 25 20 17 25 6 4-7
3 4 2 23 .087 Lafayette........... (3) 22 25 25 22 15 6-1
4 13 4 34 .265
5 3 5 23 -.087
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 5| 4 3 11 .091| 50| 2 4| 0| 5| 0 0 2| 0| 6.0
4 Mulholland, Cara.... 5| 17 6 44 .250| 1| 1 0| 0| 21| 0 1 2| 1| 18.5
5 Mebust, Christy..... 5| 0 0 1 .000| 2| 3 3| 0| 7| 0 0 0| 0| 3.0
7 Russo, Alexandra.... 5| 4 5 18 -.056| 4| 1 0| 0| 16| 0 2 0| 0| 6.0
8 Racibarskas, Katrina 5| 6 7 21 -.048| 0| 0 1| 0| 5| 0 2 0| 1| 7.0
15 Taylor, Alana....... 5| 20 2 32 .562| 0| 0 0| 0| 0| 0 1 0| 0| 20.5
9 Elmer, Kayly........ 5| 14 6 39 .205| 0| 0 0| 0| 3| 0 0 1| 0| 14.0
10 Cunning, Mary....... 2| 1 0 5 .200| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
16 Horn, Kari.......... 5| 0 0 0 .000| 0| 1 2| 4| 10| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 29 171 .216| 58| 8 10| 4| 68| 0 6 5| 2| 77.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 14 7 37 .189 Site: Easton, Pa. (Kirby Sports Center)
2 15 6 35 .257 Date: Sep 12, 2009 Attend: 102 Time: 1:50
3 18 5 41 .317 Referees:
4 12 8 33 .121
5 7 3 25 .160