Lafayette vs. FDU
Fairleigh Dickinson vs Lafayette (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
Fairleigh Dickinson vs Lafayette (Sep 05, 2009 at Easton, Pa.)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SEMLER, Kelsey...... 3| 5 3 19 .105| 1| 1 1| 2| 6| 0 0 0| 0| 6.0
2 SILVA, Lucy......... 3| 0 0 1 .000| 0| 0 1| 2| 4| 0 0 0| 0| 0.0
3 PHILBRICK, Ali...... 3| 11 1 24 .417| 0| 0 2| 0| 5| 1 1 0| 0| 12.5
4 WHEELER, Meaghan.... 3| 8 5 26 .115| 0| 0 1| 1| 6| 1 0 0| 0| 9.0
7 WILLEY, Sarah....... 3| 0 0 1 .000| 23| 1 0| 1| 2| 0 0 3| 0| 1.0
8 SLABAKOVA, Violeta.. 3| 2 1 15 .067| 0| 2 2| 0| 0| 0 1 1| 0| 4.5
6 ALAYON, Amanda...... 3| 0 1 2 -.500| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
9 FOWLER, Lawryn...... 3| 1 1 5 .000| 1| 0 0| 0| 0| 0 2 3| 1| 2.0
13 ROUDEBUSH, Erin..... 3| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 14 95 .137| 25| 4 7| 8| 27| 2 4 7| 1| 35.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 5 37 .189 SET SCORES 1 2 3 TEAM RECORDS
2 8 5 31 .097 Fairleigh Dickinson. (0) 18 13 23 3-5
3 7 4 27 .111 Lafayette........... (3) 25 25 25 3-1
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 3| 4 0 4 1.000| 32| 1 3| 0| 6| 0 0 0| 0| 5.0
4 Mulholland, Cara.... 3| 5 7 25 -.080| 1| 0 0| 0| 5| 0 0 0| 0| 5.0
7 Russo, Alexandra.... 3| 5 0 11 .455| 1| 1 0| 2| 4| 0 0 1| 0| 6.0
8 Racibarskas, Katrina 3| 4 4 11 .000| 1| 1 1| 0| 3| 0 0 0| 0| 5.0
9 Elmer, Kayly........ 2| 9 0 17 .529| 0| 0 0| 0| 2| 0 0 0| 0| 9.0
15 Taylor, Alana....... 3| 7 2 14 .357| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
5 Mebust, Christy..... 3| 0 0 0 .000| 2| 3 0| 0| 5| 0 0 0| 0| 3.0
10 Cunning, Mary....... 2| 4 2 9 .222| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
11 Zoller, Kaitlynn.... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
12 Bellini, Fiorella... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
16 Horn, Kari.......... 3| 0 0 0 .000| 0| 2 1| 1| 13| 0 0 0| 1| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 16 96 .260| 37| 8 5| 4| 40| 0 0 1| 1| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 11 4 27 .259 Site: Easton, Pa. (Kirby Sports Center)
2 14 2 29 .414 Date: Sep 05, 2009 Attend: 120 Time: 1:06
3 16 10 40 .150 Referees: