Lafayette vs. Delaware State
Recap
Delaware State vs Lafayette (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
Delaware State vs Lafayette (Sep 05, 2009 at Easton, Pa.)
Delaware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Tajchman,Erica...... 4| 11 6 28 .179| 0| 2 2| 0| 6| 0 0 1| 1| 13.0
10 Wheatcroft,Sarah.... 4| 0 2 6 -.333| 29| 1 1| 0| 6| 0 1 3| 2| 1.5
11 Herman,Ashley....... 4| 7 2 20 .250| 0| 2 1| 0| 5| 1 0 1| 0| 10.0
14 Ruduloph,Maja....... 3| 3 2 6 .167| 0| 0 3| 0| 3| 1 0 0| 0| 4.0
16 Joyner,Cassandra.... 4| 9 5 26 .154| 0| 1 1| 1| 7| 2 1 1| 0| 12.5
20 Hermann,Elisa....... 3| 1 4 13 -.231| 0| 2 0| 1| 6| 1 0 1| 0| 4.0
1 Banicevic, Sonja.... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
2 McDonald,Megan...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Barnes,Jessica...... 2| 2 2 7 .000| 0| 0 0| 0| 1| 0 0 1| 0| 2.0
5 Ferrari,Martina..... 4| 0 0 1 .000| 2| 0 0| 5| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 33 23 109 .092| 31| 8 8| 9| 52| 5 2 8| 3| 47.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 5 30 .167 SET SCORES 1 2 3 4 TEAM RECORDS
2 6 6 22 .000 Delaware State...... (1) 19 15 25 16 1-5
3 11 4 32 .219 Lafayette........... (3) 25 25 22 25 2-1
4 6 8 25 -.080
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 4| 3 1 8 .250| 37| 2 4| 0| 1| 0 0 0| 0| 5.0
4 Mulholland, Cara.... 4| 11 5 27 .222| 0| 0 0| 0| 3| 0 1 1| 0| 11.5
7 Russo, Alexandra.... 4| 4 6 29 -.069| 2| 0 0| 2| 11| 0 0 1| 1| 4.0
8 Racibarskas, Katrina 4| 5 1 12 .333| 1| 1 3| 0| 0| 1 1 1| 0| 7.5
9 Elmer, Kayly........ 4| 15 2 33 .394| 0| 3 0| 3| 9| 0 0 0| 0| 18.0
15 Taylor, Alana....... 4| 16 3 27 .481| 0| 0 0| 0| 0| 1 0 0| 1| 17.0
5 Mebust, Christy..... 4| 0 0 1 .000| 1| 0 4| 2| 4| 0 0 0| 0| 0.0
16 Horn, Kari.......... 4| 0 0 0 .000| 0| 3 1| 1| 16| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 18 137 .263| 41| 9 12| 8| 44| 2 2 3| 2| 66.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 2 30 .333 Site: Easton, Pa. (Kirby Sports Center)
2 16 3 31 .419 Date: Sep 05, 2009 Attend: 120 Time: 1:38
3 15 5 39 .256 Referees:
4 11 8 37 .081