Lafayette vs. St. Peter's
Recap
St. Peter's vs Lafayette (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lafayette Volleyball
St. Peter's vs Lafayette (Sep 04, 2009 at Easton, Pa.)
St. Peter's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 McFadden, Katie..... 4| 9 2 24 .292| 0| 3 1| 0| 13| 0 2 1| 0| 13.0
11 Doheny, Shannon..... 4| 2 1 7 .143| 33| 2 0| 0| 5| 0 0 0| 1| 4.0
15 Flores, Monique..... 3| 5 3 20 .100| 1| 1 1| 1| 3| 1 1 0| 0| 7.5
22 Wirth, Kassi........ 4| 9 2 16 .438| 0| 0 0| 1| 1| 1 2 3| 0| 11.0
24 Mendoza, Kim........ 4| 15 6 37 .243| 0| 1 0| 4| 11| 1 1 0| 0| 17.5
30 Rost, Chloe......... 4| 3 3 16 .000| 0| 0 0| 0| 1| 1 2 0| 0| 5.0
2 Phillips, Stephanie. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Haynes, Corey....... 3| 1 2 4 -.250| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Angulo, Yomi........ 4| 0 1 2 -.500| 1| 1 5| 1| 3| 0 0 0| 0| 1.0
8 Bauer, Renata....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Sterling, Maria..... 4| 0 0 1 .000| 0| 4 3| 2| 9| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 20 127 .189| 37| 12 10| 9| 47| 4 8 4| 1| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 3 27 .259 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 6 30 .100 St. Peter's......... (3) 25 21 25 25 2-3
3 11 7 34 .118 Lafayette........... (1) 19 25 22 19 1-1
4 14 4 36 .278
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 4| 2 1 6 .167| 35| 3 3| 0| 3| 0 0 0| 1| 5.0
4 Mulholland, Cara.... 4| 12 6 32 .188| 0| 1 1| 4| 10| 0 2 0| 0| 14.0
7 Russo, Alexandra.... 4| 5 2 11 .273| 0| 2 4| 0| 2| 1 0 3| 0| 8.0
8 Racibarskas, Katrina 4| 3 6 18 -.167| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
9 Elmer, Kayly........ 4| 9 3 34 .176| 0| 0 3| 3| 4| 1 0 1| 0| 10.0
15 Taylor, Alana....... 4| 12 5 26 .269| 0| 0 0| 0| 0| 0 2 1| 1| 13.0
5 Mebust, Christy..... 4| 1 0 2 .500| 2| 1 1| 1| 9| 0 0 0| 0| 2.0
6 Duvall, Andrea...... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
16 Horn, Kari.......... 4| 0 0 2 .000| 0| 1 2| 4| 16| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 23 131 .160| 37| 9 14| 12| 48| 2 4 5| 2| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 6 27 .074 Site: Easton, Pa. (Kirby Sports Center)
2 13 4 34 .265 Date: Sep 04, 2009 Attend: 152 Time: 1:36
3 12 7 34 .147 Referees:
4 11 6 36 .139