Lafayette at Holy Cross
Recap
Lafayette vs Holy Cross (Oct 17, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Lafayette Volleyball
Lafayette vs Holy Cross (Oct 17, 2008 at Worcester, Mass.)
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Mulholland, Cara.... 3| 6 3 25 .120| 0| 0 0| 0| 5| 0 1 0| 0
8 Racibarskas, Katrina 3| 10 5 19 .263| 2| 3 0| 0| 8| 0 0 0| 0
9 Elmer, Kayly........ 3| 16 1 30 .500| 0| 0 1| 1| 15| 0 0 0| 0
13 Taylor, Ally........ 3| 5 2 12 .250| 0| 0 0| 0| 0| 1 1 0| 0
14 Taylor, Alana....... 3| 7 4 19 .158| 0| 0 0| 0| 0| 0 0 1| 0
15 Carter, Megan....... 3| 3 1 12 .167| 39| 0 0| 0| 8| 0 0 0| 0
2 Kretzmer, Kathleen.. 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 Duvall, Andrea...... 3| 0 0 1 .000| 1| 0 1| 0| 2| 0 0 0| 0
7 Mebust, Christy..... 2| 0 0 1 .000| 1| 1 0| 0| 5| 0 0 0| 0
16 Horn, Kari.......... 3| 0 0 2 .000| 1| 0 0| 0| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 16 121 .256| 44| 4 2| 2| 62| 1 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 2 35 .343 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 48 .188 Lafayette........... (3) 25 26 25 7-13, 2-4 PL
3 16 6 38 .263 Holy Cross.......... (0) 10 24 19 1-17, 0-6 PL
Holy Cross | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Campbell, Liz....... 3| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
4 DeSanti, Rebecca.... 3| 4 3 17 .059| 0| 0 0| 0| 0| 1 1 2| 0
8 McGinley, Mallaigh.. 3| 6 2 19 .211| 2| 0 0| 0| 3| 1 0 0| 0
11 Surface, Samantha... 3| 3 6 25 -.120| 1| 0 1| 0| 8| 0 1 1| 0
12 Colpoys, Kathleen... 3| 6 2 17 .235| 1| 0 0| 0| 2| 1 0 0| 0
18 O'Donnell, Chelsey.. 3| 5 2 13 .231| 25| 2 1| 0| 10| 0 0 0| 1
5 Ginsbach, Kate...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
9 Anderson, Molly..... 3| 0 0 0 .000| 1| 0 1| 0| 6| 0 0 0| 0
10 Chisholm, Angela.... 3| 0 0 9 .000| 0| 0 1| 2| 13| 0 0 0| 0
13 Auger, Liz.......... 3| 8 2 25 .240| 0| 0 1| 1| 6| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 130 .115| 30| 2 5| 4| 50| 3 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 40 .025 Site: Worcester, Mass. (Field House)
2 13 6 48 .146 Date: Oct 17, 2008 Attend: 104 Time: 1:21
3 13 6 42 .167 Referees: Carole Burke, Chris Lanfear