Lafayette at Seton Hall
Recap
Lafayette vs Seton Hall (Sep 19, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Lafayette Volleyball
Lafayette vs Seton Hall (Sep 19, 2008 at South Orange, N.J.)
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kretzmer, Kathleen.. 3| 0 0 2 .000| 0| 0 1| 0| 3| 0 0 0| 0
8 Racibarskas, Katrina 3| 4 4 14 .000| 3| 1 0| 0| 1| 0 2 0| 0
9 Elmer, Kayly........ 3| 5 2 24 .125| 0| 0 0| 4| 5| 0 0 0| 0
13 Taylor, Ally........ 3| 5 2 15 .200| 0| 2 1| 0| 4| 0 1 1| 0
14 Taylor, Alana....... 3| 4 2 14 .143| 0| 0 0| 0| 0| 0 2 0| 0
15 Carter, Megan....... 3| 1 0 2 .500| 8| 0 1| 0| 5| 0 0 0| 2
3 Rossi, Ashton....... 3| 1 0 4 .250| 10| 1 1| 0| 3| 0 0 0| 0
4 Mulholland, Cara.... 2| 4 4 13 .000| 0| 0 0| 0| 2| 0 0 1| 0
10 Cunning, Mary....... 2| 4 0 7 .571| 0| 0 1| 0| 1| 0 0 0| 0
11 Slater, Kelsey...... 3| 0 0 8 .000| 1| 0 0| 0| 4| 0 1 1| 0
16 Horn, Kari.......... 3| 0 0 2 .000| 2| 0 0| 0| 9| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 14 105 .133| 24| 4 5| 7| 37| 0 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 3 34 .147 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 38 .079 Lafayette........... (0) 18 15 21 5-8
3 11 5 33 .182 Seton Hall.......... (3) 25 25 25 6-6
Seton Hall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 THORNQUIST, Rachael. 3| 14 5 32 .281| 0| 1 2| 1| 5| 0 1 1| 0
7 MURISON, Megan...... 3| 1 0 4 .250| 34| 1 1| 0| 7| 0 0 0| 0
8 MATTERS, Allie...... 3| 9 5 24 .167| 2| 1 3| 0| 12| 0 2 0| 0
9 MATUSIAK, Meghan.... 2| 6 2 15 .267| 2| 1 1| 0| 4| 0 4 0| 0
12 MEYERS, Tricia...... 3| 8 0 16 .500| 1| 0 0| 0| 1| 0 4 1| 0
15 WROBEL, Krissy...... 3| 8 1 13 .538| 2| 0 0| 0| 0| 0 3 0| 0
1 LEISNER, Breanna.... 3| 0 0 0 .000| 1| 2 0| 2| 15| 0 0 0| 0
4 JABECK, Molly....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 BELLOMY, Melissa.... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 HANLEY, Rosalina.... 2| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
16 MOSER, Nicole....... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 13 105 .324| 44| 7 9| 4| 51| 0 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 6 42 .310 Site: South Orange, N.J. (Walsh Gymnasium)
2 14 3 31 .355 Date: Sep 19, 2008 Attend: 589 Time: 1:10
3 14 4 32 .312 Referees: George Fetz, Roy Benasaraf