Lafayette vs. FDU
Recap
Fairleigh Dickinson vs Lafayette (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Lafayette Volleyball
Fairleigh Dickinson vs Lafayette (Sep 06, 2008 at Easton, Pa.)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BRUGGER, Jennifer... 5| 1 3 9 -.222| 1| 0 1| 0| 5| 0 0 0| 0
3 PHILBRICK, Ali...... 5| 2 5 13 -.231| 1| 2 1| 0| 6| 0 1 0| 0
4 PHILBRICK, Megan.... 5| 12 4 32 .250| 0| 2 3| 0| 3| 0 1 1| 0
5 ALGER, Meghan....... 5| 2 4 21 -.095| 2| 0 0| 0| 0| 1 2 0| 0
8 BOOTHBY, Lauren..... 5| 24 8 53 .302| 0| 4 0| 1| 9| 1 2 0| 0
21 KOWALSKI, Karolina.. 5| 9 1 27 .296| 21| 0 0| 1| 8| 0 0 0| 0
1 SEMLER, Kelsey...... 5| 0 1 4 -.250| 2| 2 0| 1| 17| 0 0 0| 0
7 WILLEY, Sarah....... 5| 0 0 0 .000| 21| 1 2| 0| 6| 0 0 0| 1
11 BERKLAND, Sarah..... 5| 3 0 5 .600| 0| 0 0| 0| 0| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 26 164 .165| 48| 11 7| 3| 54| 4 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 6 40 .100 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 29 .172 Fairleigh Dickinson. (3) 23 25 25 21 15 5-3
3 12 4 30 .267 Lafayette........... (2) 25 18 15 25 11 2-6
4 9 8 44 .023
5 11 2 21 .429
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Mulholland, Cara.... 5| 13 5 33 .242| 0| 0 1| 1| 3| 0 0 0| 0
8 Racibarskas, Katrina 5| 9 5 24 .167| 3| 0 0| 0| 0| 0 3 1| 0
9 Elmer, Kayly........ 5| 18 9 48 .188| 0| 0 0| 2| 9| 0 0 1| 1
11 Slater, Kelsey...... 5| 4 3 18 .056| 1| 0 0| 1| 2| 1 4 0| 0
13 Taylor, Ally........ 5| 5 3 10 .200| 0| 0 3| 0| 3| 3 2 2| 0
15 Carter, Megan....... 5| 0 1 2 -.500| 25| 1 0| 0| 9| 0 0 0| 0
2 Kretzmer, Kathleen.. 5| 1 1 4 .000| 0| 0 1| 3| 10| 0 0 0| 0
3 Rossi, Ashton....... 5| 1 0 2 .500| 16| 1 1| 0| 5| 0 0 0| 0
14 Taylor, Alana....... 5| 2 3 14 -.071| 2| 0 0| 0| 1| 2 3 2| 0
16 Horn, Kari.......... 5| 0 0 0 .000| 0| 1 0| 2| 20| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 30 155 .148| 47| 3 6| 11| 62| 6 12 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 8 41 .122 Site: Easton, Pa. (Kirby Sports Center)
2 9 6 32 .094 Date: Sep 06, 2008 Attend: 88 Time: 1:47
3 10 8 30 .067 Referees:
4 13 7 38 .158
5 8 1 14 .500