Lafayette vs. Harvard
Lafayette vs HAR (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lafayette Volleyball
Lafayette vs HAR (Sep 14, 2007 at Washington, D.C)
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rossi, Ashton....... 4| 8 1 15 .467| 43| 2 3| 0| 8| 0 1 0| 0| 10.5
5 Donohue, Michaela... 4| 12 3 38 .237| 4| 3 1| 2| 28| 0 0 0| 0| 15.0
6 Barbiche, Karla..... 4| 0 0 2 .000| 1| 3 0| 0| 10| 0 0 0| 0| 3.0
7 Kelly, Maura........ 4| 4 3 13 .077| 0| 1 0| 0| 0| 0 0 0| 0| 5.0
8 Racibarskas, Katrina 4| 16 8 43 .186| 2| 1 5| 3| 8| 0 1 0| 0| 17.5
12 Barturen, Ainhoa.... 4| 6 3 20 .150| 2| 1 1| 0| 1| 1 1 0| 0| 8.5
1 VanCak, Melissa..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Kretzmer, Kathleen.. 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Mulholland, Cara.... 1| 0 1 3 -.333| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Elmer, Kayly........ 4| 10 6 34 .118| 0| 0 0| 4| 6| 0 1 0| 0| 10.5
10 Bellotti, Laura..... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
16 Horn, Kari.......... 4| 0 0 1 .000| 2| 0 0| 0| 25| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 26 171 .175| 55| 11 10| 12| 91| 1 4 0| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 7 47 .106 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 46 .087 Lafayette........... (1) 27 23 30 22 4-7
3 19 2 40 .425 HAR................. (3) 30 30 20 30 3-2
4 12 8 38 .105
HAR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mahon, Laura........ 4| 10 6 42 .095| 5| 1 2| 3| 13| 0 0 0| 0| 11.0
3 Durwood, Lily....... 4| 0 0 0 .000| 20| 0 0| 0| 9| 0 0 0| 0| 0.0
4 Hanley, Mimi........ 4| 6 3 22 .136| 3| 0 0| 0| 0| 0 0 0| 0| 6.0
11 Trimble, Suzy....... 4| 16 3 36 .361| 0| 0 2| 0| 0| 1 6 0| 0| 20.0
12 Flesher, Alissa..... 4| 7 1 16 .375| 0| 0 0| 0| 0| 0 2 1| 0| 8.0
22 McKinley, Kathryn... 4| 14 6 47 .170| 1| 2 1| 2| 17| 0 4 1| 1| 18.0
1 Ono Horn, Chelsea... 4| 0 0 2 .000| 1| 9 1| 2| 13| 0 0 0| 0| 9.0
13 Mays, Laura......... 4| 7 0 12 .583| 26| 0 0| 0| 2| 0 4 0| 0| 9.0
21 Kocurek, Katherine.. 4| 0 0 1 .000| 2| 0 3| 4| 25| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 19 178 .230| 58| 12 9| 11| 79| 1 16 2| 1| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 7 56 .196 Site: Washington, D.C (Bender Arena)
2 14 4 45 .222 Date: Sep 14, 2007 Attend: Time: 1:42
3 12 4 41 .195 Referees: David Lockwood, Glenn Reid
4 16 4 36 .333
1 2 3 4 Total
Tie scores 8 3 5 1 17
Lead changes 1 2 2 0 5