Lafayette vs. George Washington
Recap
George Washington vs Lafayette (Sep. 7, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lafayette Volleyball
George Washington vs Lafayette (Sep. 7, 2007 at Easton, Pa.)
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAGBY, Madelyn...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 WILLIAMS, Erica..... 2| 3 0 5 .600| 1| 0 0| 0| 0| 0 2 0| 0
4 HILL, Leah.......... 3| 2 1 8 .125| 0| 0 1| 0| 21| 0 0 0| 0
5 BUCHE, Jess......... 3| 0 0 0 .000| 32| 0 1| 0| 6| 1 4 0| 1
6 BUTZ, Katie......... 3| 3 0 6 .500| 0| 0 0| 0| 2| 0 0 0| 1
7 YANIGA, Jackie...... 2| 4 2 10 .200| 0| 0 0| 0| 1| 1 2 0| 0
8 SYVERSON, Abby...... 2| 4 3 11 .091| 0| 1 1| 0| 1| 0 2 0| 0
9 STUART, Hannah...... 3| 1 0 7 .143| 0| 1 3| 0| 10| 0 0 0| 0
11 CRAMER, Chelsea..... 1| 0 0 1 .000| 0| 2 0| 0| 6| 0 0 0| 0
12 SHARP, Stephanie.... 2| 3 0 7 .429| 0| 2 2| 1| 0| 1 5 0| 0
14 WRIGHT, Maggie...... 3| 2 0 2 1.000| 3| 2 0| 0| 7| 0 0 0| 0
15 BROWN, Janine....... 3| 14 8 37 .162| 1| 0 2| 1| 12| 1 1 0| 0
16 MOULT, Liz.......... 3| 9 1 28 .286| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 15 122 .246| 39| 8 10| 5| 66| 5 18 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 4 40 .275 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 43 .209 George Washington... (3) 30 30 30 3-3
3 15 5 39 .256 Lafayette........... (0) 24 23 13 4-4
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Donohue, Michaela... 3| 4 3 34 .029| 0| 1 0| 1| 13| 1 0 0| 0
6 Barbiche, Karla..... 3| 1 1 5 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 Kelly, Maura........ 3| 4 3 13 .077| 0| 0 0| 0| 1| 0 1 0| 0
8 Racibarskas, Katrina 3| 6 8 27 -.074| 2| 2 2| 3| 4| 0 0 0| 0
9 Elmer, Kayly........ 3| 5 3 22 .091| 1| 1 0| 1| 11| 0 1 0| 0
11 Slater, Kelsey...... 3| 2 2 17 .000| 1| 0 0| 0| 0| 1 1 0| 0
12 Barturen, Ainhoa.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Carter, Megan....... 3| 0 0 4 .000| 16| 1 1| 0| 9| 0 1 0| 0
16 Horn, Kari.......... 3| 0 0 0 .000| 0| 0 2| 0| 11| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 21 123 .008| 20| 5 5| 8| 56| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 5 42 .119 Site: Easton, Pa. (Kirby Sports Arena)
2 7 10 46 -.065 Date: Sep. 7, 2007 Attend: 116 Time: 1:48
3 5 6 35 -.029 Referees: