Lafayette vs. Fairleigh Dickinson
Recap
Fairleigh Dickinson vs Lafayette (Sep. 8, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lafayette Volleyball
Fairleigh Dickinson vs Lafayette (Sep. 8, 2007 at Easton, Pa.)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LOBARDO, Lauren..... 5| 1 0 1 1.000| 0| 0 0| 1| 11| 0 0 0| 0
2 BRUGGER, Jennifer... 5| 0 1 3 -.333| 0| 0 2| 0| 3| 0 0 0| 0
3 PHILBRICK, Ali...... 5| 8 2 20 .300| 2| 1 3| 3| 15| 1 1 0| 0
4 PHILBRICK, Megan.... 5| 21 3 44 .409| 0| 0 0| 2| 6| 0 0 0| 0
5 TENNEY, Rebecca..... 5| 11 7 24 .167| 0| 1 2| 0| 3| 1 1 0| 1
7 LEVY, Ruth.......... 5| 0 0 2 .000| 34| 3 2| 0| 9| 0 0 0| 3
8 BOOTHBY, Lauren..... 5| 16 6 51 .196| 1| 0 2| 1| 14| 3 5 0| 0
13 ROUDEBUSH, Erin..... 5| 3 3 11 .000| 1| 0 0| 0| 1| 1 1 0| 0
15 CAVATARO, Stephanie. 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 KOWALSKI, Karolina.. 5| 12 1 15 .733| 23| 1 1| 0| 7| 0 4 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 23 172 .285| 61| 6 12| 9| 69| 6 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 5 48 .229 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 3 33 .424 Fairleigh Dickinson. (3) 27 30 30 24 15 4-3
3 17 4 34 .382 Lafayette........... (2) 30 23 18 30 11 3-5
4 15 8 33 .212
5 7 3 24 .167
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kretzmer, Kathleen.. 4| 0 0 4 .000| 0| 0 1| 1| 4| 0 0 0| 0
4 Mulholland, Cara.... 5| 17 8 47 .191| 1| 0 0| 0| 2| 0 2 0| 0
5 Donohue, Michaela... 5| 2 3 19 -.053| 2| 1 0| 1| 10| 0 0 0| 0
6 Barbiche, Karla..... 4| 0 0 2 .000| 0| 1 0| 1| 6| 0 0 0| 0
7 Kelly, Maura........ 5| 9 3 21 .286| 0| 0 0| 0| 0| 1 2 0| 0
8 Racibarskas, Katrina 5| 11 5 29 .207| 0| 2 4| 0| 1| 0 2 0| 0
9 Elmer, Kayly........ 5| 8 12 42 -.095| 0| 3 1| 0| 5| 0 2 0| 0
11 Slater, Kelsey...... 2| 3 1 6 .333| 5| 0 0| 0| 0| 0 0 0| 0
15 Carter, Megan....... 5| 1 1 6 .000| 35| 1 0| 0| 19| 0 0 0| 0
16 Horn, Kari.......... 5| 0 0 4 .000| 1| 1 0| 3| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 33 180 .100| 44| 9 6| 6| 59| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 47 .170 Site: Easton, Pa. (Kirby Sports Center)
2 9 6 35 .086 Date: Sep. 8, 2007 Attend: 82 Time: 2:00
3 10 9 39 .026 Referees:
4 11 5 32 .188
5 7 7 27 .000