Lafayette vs. American
Recap
American University vs Lafayette (Nov 10, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lafayette Volleyball
American University vs Lafayette (Nov 10, 2007 at Easton, Pa.)
American University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cebakova, Ivana..... 2| 1 4 13 -.231| 2| 0 1| 0| 6| 0 2 0| 0| 2.0
3 Burns, Cynammon..... 2| 0 1 2 -.500| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
5 Jankowitz, Sarah.... 1| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
6 Brooks, Chelsa...... 3| 7 1 12 .500| 0| 1 0| 0| 2| 0 4 0| 0| 10.0
7 Sukaj, Rubena....... 3| 18 2 39 .410| 0| 1 2| 3| 7| 0 2 0| 0| 20.0
9 Stradling, Tara..... 3| 0 0 0 .000| 13| 0 0| 0| 7| 0 0 0| 0| 0.0
10 Borecka, Julia...... 2| 3 2 9 .111| 0| 1 0| 0| 5| 0 1 0| 0| 4.5
11 Nash, Christina..... 3| 5 0 6 .833| 21| 3 0| 0| 1| 2 1 0| 0| 10.5
12 Cinkova, Katerina... 1| 1 1 2 .000| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
14 Recht, Claire....... 3| 8 3 17 .294| 1| 0 0| 0| 0| 1 3 0| 0| 10.5
16 Striebel, Logan..... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
19 Ricketts, Cassandra. 2| 4 3 16 .062| 0| 1 0| 0| 8| 0 0 0| 0| 5.0
20 Waterman, Angelina.. 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 17 121 .281| 38| 8 4| 4| 45| 4 14 0| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 7 52 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 39 .333 American University. (3) 30 30 30 24-7, 13-1
3 14 5 30 .300 Lafayette........... (0) 26 21 15 14-18, 4-10
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kretzmer, Kathleen.. 3| 0 0 2 .000| 0| 0 1| 2| 4| 0 0 0| 0| 0.0
4 Mulholland, Cara.... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Donohue, Michaela... 3| 5 7 27 -.074| 1| 0 0| 0| 11| 0 0 0| 0| 5.0
6 Barbiche, Karla..... 3| 0 0 2 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
7 Kelly, Maura........ 3| 10 3 19 .368| 0| 0 0| 0| 1| 0 2 0| 1| 11.0
8 Racibarskas, Katrina 3| 4 5 15 -.067| 1| 3 1| 0| 1| 1 0 0| 0| 8.0
9 Elmer, Kayly........ 3| 8 3 28 .179| 0| 0 0| 1| 1| 0 0 0| 0| 8.0
12 Barturen, Ainhoa.... 3| 3 1 7 .286| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
15 Carter, Megan....... 3| 1 0 3 .333| 28| 1 1| 0| 10| 0 1 0| 1| 2.5
16 Horn, Kari.......... 3| 0 0 2 .000| 0| 0 0| 3| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 19 108 .120| 30| 4 4| 8| 43| 1 4 0| 2| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 38 .237 Site: Easton, Pa. (Kirby Sports Center)
2 12 7 38 .132 Date: Nov 10, 2007 Attend: 86 Time: 2:21
3 7 8 32 -.031 Referees:
1 2 3 Total
Tie scores 11 3 9 23
Lead changes 3 2 4 9