Lafayette vs. La Salle
Lafayette vs La Salle (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lafayette Volleyball
Lafayette vs La Salle (Sep 01, 2007 at Philadelphia, PA)
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Elmer, Kayly........ 3| 10 5 40 .125| 0| 1 2| 3| 16| 1 0 1| 0| 12.0
5 Donohue, Michaela... 3| 10 5 36 .139| 2| 0 0| 2| 20| 0 0 0| 0| 10.0
7 Kelly, Maura........ 3| 7 4 20 .150| 1| 0 0| 0| 1| 0 0 0| 0| 7.0
8 Racibarskas, Katrina 3| 4 5 20 -.050| 1| 3 1| 2| 6| 0 0 0| 0| 7.0
12 Barturen, Ainhoa.... 3| 10 3 24 .292| 3| 0 0| 1| 14| 1 0 0| 0| 11.0
15 Carter, Megan....... 3| 2 1 9 .111| 27| 0 1| 0| 8| 0 0 0| 1| 2.0
6 Barbiche, Karla..... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
10 Horn, Kari.......... 2| 0 0 0 .000| 1| 0 0| 3| 9| 0 0 0| 0| 0.0
16 Slater, Kelsey...... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 23 150 .133| 36| 4 4| 13| 82| 2 0 1| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 6 47 .191 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 48 .083 Lafayette........... (0) 31 25 23 2-2
3 15 8 55 .127 La Salle............ (3) 33 30 30 5-4
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 CONLON, Carly....... 3| 0 1 2 -.500| 42| 2 1| 0| 8| 0 1 0| 1| 2.5
5 SULLIVAN, Erin...... 3| 17 2 38 .395| 4| 2 1| 0| 8| 0 3 0| 1| 20.5
10 OWEN, Stephanie..... 3| 2 3 14 -.071| 0| 2 2| 0| 10| 0 0 0| 0| 4.0
12 DOMINICK, Christa... 3| 3 2 18 .056| 0| 0 1| 0| 2| 0 3 0| 0| 4.5
19 McKEON, Amy......... 3| 5 1 16 .250| 0| 0 0| 0| 0| 2 5 0| 0| 9.5
22 DiMARCO, Danielle... 3| 1 0 2 .500| 0| 0 0| 0| 8| 0 0 0| 0| 1.0
2 BECK, Kayla......... 3| 0 0 2 .000| 0| 5 1| 1| 24| 0 0 0| 0| 5.0
11 HANLEY, Brittany.... 3| 10 5 35 .143| 0| 2 3| 0| 3| 0 3 0| 0| 13.5
14 STEMPER, Rachel..... 3| 13 2 41 .268| 0| 0 0| 0| 2| 0 1 0| 0| 13.5
18 JONES, Tammi........ 1| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 16 169 .207| 46| 13 9| 4| 68| 2 16 0| 2| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 8 57 .193 Site: Philadelphia, PA (Tom Gola Arena)
2 16 4 59 .203 Date: Sep 01, 2007 Attend: 75 Time: 1:24
3 16 4 53 .226 Referees: Dave Lockwood, Deb Martin
1 2 3 Total
Tie scores 3 5 3 11
Lead changes 2 1 3 6