Lafayette vs. Columbia
COL vs Lafayette (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lafayette Volleyball
COL vs Lafayette (Sep 15, 2007 at Washington, D.C.)
COL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Russell, Lauren..... 3| 2 4 7 -.286| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
3 Viti, Amalia........ 3| 15 6 44 .205| 0| 0 1| 0| 6| 0 0 0| 0| 15.0
4 Mitchell, Katie..... 3| 6 4 15 .133| 1| 2 3| 0| 1| 0 2 1| 0| 9.0
7 Hunzicker, Shannon.. 3| 2 2 8 .000| 31| 1 1| 0| 6| 0 0 1| 3| 3.0
12 Gerling, Natalie.... 3| 14 4 41 .244| 1| 1 0| 3| 10| 0 2 0| 1| 16.0
15 Kajanova, Martina... 3| 2 2 20 .000| 2| 1 1| 1| 15| 0 1 0| 0| 3.5
5 Thomas, Ellie....... 3| 0 0 1 .000| 1| 1 2| 0| 15| 0 0 0| 2| 1.0
8 Shelley, Liz........ 3| 1 0 2 .500| 1| 0 0| 1| 1| 0 0 0| 0| 1.0
9 Marchyshyn, Alex.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 22 139 .144| 37| 6 8| 6| 54| 1 6 2| 6| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 41 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 18 10 55 .145 COL................. (0) 22 25 21 0-7
3 12 7 43 .116 Lafayette........... (3) 30 30 30 6-7
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kretzmer, Kathleen.. 3| 1 0 1 1.000| 3| 0 0| 2| 13| 0 0 0| 0| 1.0
5 Donohue, Michaela... 3| 8 2 32 .188| 3| 2 1| 0| 16| 0 1 0| 0| 10.5
7 Kelly, Maura........ 3| 6 2 17 .235| 0| 0 0| 0| 0| 1 3 0| 0| 8.5
8 Racibarskas, Katrina 3| 14 6 32 .250| 1| 0 0| 0| 9| 1 2 0| 0| 16.0
12 Barturen, Ainhoa.... 3| 1 2 11 -.091| 0| 1 1| 0| 0| 0 2 0| 0| 3.0
15 Carter, Megan....... 3| 2 1 8 .125| 33| 2 0| 0| 12| 0 0 0| 2| 4.0
1 VanCak, Melissa..... 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
9 Elmer, Kayly........ 3| 13 2 21 .524| 0| 0 0| 0| 0| 0 2 0| 0| 14.0
16 Horn, Kari.......... 3| 0 0 0 .000| 1| 1 0| 2| 18| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 16 129 .240| 41| 6 2| 6| 68| 2 10 0| 2| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 36 .306 Site: Washington, D.C. (Bender Arena)
2 14 4 54 .185 Date: Sep 15, 2007 Attend: 527 Time: 1:16
3 15 5 39 .256 Referees: David Lockwood, Steve Coverd
1 2 3 Total
Tie scores 4 7 0 11
Lead changes 1 3 0 4