Downloadable Schedule | Super Scoreboard
| Season |
|
2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/26/12 | vs. Rider | Easton, Pa. | W, 3-1 |
| 08/28/12 | at St. Francis (N.Y.) | Brooklyn Heights, N.Y. | W, 3-2 |
| Lafayette College Volleyball Tournament | |||
| 08/31/12 | vs. Delaware State | Easton, Pa. | W, 3-1 |
| 09/01/12 | vs. Fairleigh Dickinson | Easton, Pa. | W, 3-2 |
| 09/01/12 | vs. St. Peter's | Easton, Pa. | W, 3-1 |
| 09/04/12 | at Rutgers | New Brunswick, N.J. | L, 3-0 |
| 09/05/12 | at La Salle | Philadelphia, Pa. | W, 3-2 |
| 09/11/12 | at Fordham | Bronx, N.Y. | L, 3-1 |
| 09/15/12 | vs. Coppin State | Easton, Pa. | L, 3-2 |
| vs. Coppin State vs St. Francis (N.Y.) | Easton, Pa. | 12:30 p.m. ET | |
| vs. St. Francis (N.Y.) | Easton, Pa. | W, 3-2 | |
| 09/19/12 | at Manhattan | Riverdale, N.Y. | L, 3-0 |
| 09/21/12 | vs. Bucknell * | Easton, Pa. | W, 3-1 |
| 09/22/12 | vs. Colgate * | Easton, Pa. | L, 3-0 |
| 09/28/12 | at American * | Washington, D.C. | L, 3-0 |
| 09/29/12 | at Navy * | Annapolis, Md. | L, 3-2 |
| 10/04/12 | vs. Lehigh * | Easton, Pa. | L, 0-3 |
| 10/12/12 | at Holy Cross * | Worcester, Mass. | W, 3-1 |
| 10/13/12 | at Army * | West Point, N.Y. | L, 3-0 |
| 10/19/12 | at Colgate * | Hamilton, N.Y. | L, 3-0 |
| 10/20/12 | at Bucknell * | Lewisburg, Pa. | L, 3-2 |
| 10/23/12 | vs. NJIT | Easton, Pa. | L, 3-2 |
| 10/26/12 | at Lehigh * | Bethlehem, Pa. | L, 3-0 |
| 11/02/12 | vs. Navy * | Bethlehem, Pa. (Grace Hall, Lehigh University) | L, 3-0 |
| 11/03/12 | vs. American * | Easton, Pa. | L, 3-0 |
| 11/09/12 | vs. Army * | Easton, Pa. | L, 3-1 |
| 11/10/12 | vs. Holy Cross * | Easton, Pa. | L, 3-0 |










Season










