| 2011 Roster |
| Coaches  |

|
| NO | Last Name | NAME | Height | HEIGHT | POS | eligibility | CLASS | HOMETOWN/HIGH SCHOOL |
| 1 | woodworth michelle | Woodworth, Michelle | 69 | 5-9 | DS | 1 | FR | Seattle, Wash./Roosevelt |
| 2 | belcher molly | Belcher, Molly | 70 | 5-10 | S/RS | 3 | SO | Columbus, Ohio/Columbus Academy |
| 3 | towslee danielle | Towslee, Danielle | 73 | 6-1 | MB | 1 | FR | Woodinville, Wash./Woodlinville |
| 4 | beghou camissa | Beghou, Camissa | 71 | 5-11 | RS | 1 | FR | Winnetka, Ill./New Trier |
| 5 | mebust christy | Mebust, Christy | 69 | 5-9 | L | 7 | SR | Coronado, Calif./Coronado |
| 6 | duvall andrea | Duvall, Andrea | 70 | 5-10 | RS | 7 | SR | Pittsburgh, Pa./Mt. Lebanon |
| 7 | russo alexandra | Russo, Alexandra | 71 | 5-11 | OH | 5 | JR | New Providence, N.J./New Providence |
| 8 | ciliento karissa | Ciliento, Karissa | 70 | 5-10 | OH | 3 | SO | Mahwah, N.J./Mahwah |
| 9 | rooney katy | Rooney, Katy | 72 | 6-0 | MB | 1 | FR | Livonia, Mich./Ladywood |
| 11 | weiss melanie | Weiss, Melanie | 68 | 5-8 | DS | 1 | FR | Ottawa, Ontario/St. Peter Catholic |
| 12 | bellini fiorella | Bellini, Fiorella | 68 | 5-8 | DS | 5 | JR | Vienna, Va./Trinity School at Meadow View |
| 13 | zoller kaitlynn | Zoller, Kaitlynn | 71 | 5-11 | OH | 5 | JR | Solon, Ohio/Solon |
| 15 | taylor alana | Taylor, Alana | 73 | 6-1 | MB | 7 | SR | Portland, Ore./St. Mary's Academy |
| 16 | morrone gina | Morrone, Gina | 68 | 5-8 | OH | 3 | SO | Orefield, Pa./Parkland |
| 17 | frohnapfel sarah | Frohnapfel, Sarah | 70 | 5-10 | S | 5 | JR | Stafford, Va./Colonial Forge |
| 18 | guilfoyle aidan | Guilfoyle, Aidan | 72 | 6-0 | RS | 1 | FR | Roanoke, Va./Roanoke Catholic |
|

|
|
| There are no upcoming events. Check back soon! |
|