| 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
|
| Alphabetical |
| NO | NAME | POS | HT | YEAR | B/T | HOMETOWN/HIGH SCHOOL |
| 18 | Allen, Madeline | C/IF | 5-10 | FR | R/R | Highland Mills, N.Y./Monroe-Woodbury |
| 5 | Dorn, Stacey | C | 5-8 | SO | R/R | Suffolk, Va./Nansemond River |
| 3 | Feiro, Carly | OF | 5-2 | SO | R/R | Mount Vernon, Wash./Mount Vernon |
| 16 | Garganio, Kristin | IF | 5-5 | JR | R/R | Florence, N.J./Florence Township |
| 13 | Giambrone, Christina | IF | 5-4 | SR | L/R | Blairstown, N.J./Blair Academy |
| 12 | Griffin, Kerry | IF | 5-11 | JR | R/R | Allenhurst, N.J./Red Bank Catholic |
| 15 | Henry, Ali | P | 5-9 | JR | R/R | Warrington, Pa./Central Bucks South |
| 19 | Hilcken, Christine | P | 5-5 | JR | R/R | Seaford, N.Y./Seaford |
| 1 | Karr, Kasey | P/IF | 5-10 | SR | R/R | Warren, Ohio/Warren-Champion |
| 9 | Kugler, Cody | OF | 5-4 | SO | R/R | Closter, N.J./Northern Valley Region |
| 11 | Kushner, Stacey | C/UT | 5-6 | JR | R/R | Norristown, Pa./Methacton |
| 22 | Noel, Emily | P/UT | 5-6 | FR | R/R | Los Angeles, Calif./Palisades Charter |
| 17 | Parsons, Jordan | IF/OF | 5-4 | FR | R/R | San Marcos, Calif./Mission Hills |
| 14 | Smith, Jessika | IF | 5-4 | SR | R/R | Chestwick, Pa./Fox Chapel Area |
| 4 | Turner, Gwen | IF/OF | 5-5 | SO | L/R | Danville, Va./Dan River |
|

|
| Numerical |
| NO | NAME | HT | POS | YEAR | B/T | HOMETOWN/HIGH SCHOOL |
| 1 | Kasey Karr | 5-10 | P/IF | SR | R/R | Warren, Ohio/Warren-Champion |
| 3 | Carly Feiro | 5-2 | OF | SO | R/R | Mount Vernon, Wash./Mount Vernon |
| 4 | Gwen Turner | 5-5 | IF/OF | SO | L/R | Danville, Va./Dan River |
| 5 | Stacey Dorn | 5-8 | C | SO | R/R | Suffolk, Va./Nansemond River |
| 9 | Cody Kugler | 5-4 | OF | SO | R/R | Closter, N.J./Northern Valley Region |
| 11 | Stacey Kushner | 5-6 | C/UT | JR | R/R | Norristown, Pa./Methacton |
| 12 | Kerry Griffin | 5-11 | IF | JR | R/R | Allenhurst, N.J./Red Bank Catholic |
| 13 | Christina Giambrone | 5-4 | IF | SR | L/R | Blairstown, N.J./Blair Academy |
| 14 | Jessika Smith | 5-4 | IF | SR | R/R | Chestwick, Pa./Fox Chapel Area |
| 15 | Ali Henry | 5-9 | P | JR | R/R | Warrington, Pa./Central Bucks South |
| 16 | Kristin Garganio | 5-5 | IF | JR | R/R | Florence, N.J./Florence Township |
| 17 | Jordan Parsons | 5-4 | IF/OF | FR | R/R | San Marcos, Calif./Mission Hills |
| 18 | Madeline Allen | 5-10 | C/IF | FR | R/R | Highland Mills, N.Y./Monroe-Woodbury |
| 19 | Christine Hilcken | 5-5 | P | JR | R/R | Seaford, N.Y./Seaford |
| 22 | Emily Noel | 5-6 | P/UT | FR | R/R | Los Angeles, Calif./Palisades Charter |
|

|
|
take down the “Program Records” Link. The Individual Single Season Records and Individual Career Records
|