
Lafayette
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2009 LAFAYETTE FIELD HOCKEY
Lafayette Overall Team Statistics (as of Nov 07, 2009)
All games
Overall: 14-6-0 Conf: 3-2-0 Home: 7-3-0 Away: 5-3-0 Neut: 2-0-0
TEAM STATISTICS LAFAYETT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 35-262 19-160
Goals scored per game.. 1.75 0.95
Shot pct............... .134 .119
Shots on goal-Attempts. 156-262 92-160
SOG pct................ .595 .575
Shots/Game............. 13.1 8.0
Assists................ 27 16
CORNER KICKS............. 160 93
PENALTY KICKS............ 1-2 1-1
PENALTIES................
Yellow cards........... 2 8
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1734 1878
Dates/Avg Per Date..... 10/173 8/235
Neutral Site #/Avg..... 2/364
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 17 15 2 1 1 - 36
Opponents........... 9 9 1 0 1 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 114 119 14 15 0 - 262
Opponents........... 59 90 9 2 0 - 160
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 23 43 3 1 0 - 70
Opponents........... 51 51 6 9 0 - 117
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 76 71 10 3 0 - 160
Opponents........... 34 56 2 1 0 - 93
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 120 123 10 7 0 - 260
Opponents........... 101 135 12 11 0 - 259
Overall Individual Statistics
2009 LAFAYETTE FIELD HOCKEY
Lafayette Overall Individual Statistics (as of Nov 07, 2009)
All games
Overall: 14-6-0 Conf: 3-2-0 Home: 7-3-0 Away: 5-3-0 Neut: 2-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
24 DiCroce, Deanna 19-18 12 2 26 62 .194 43 .694 6 1-1
16 Saber, Amanda 20-20 2 3 7 44 .045 27 .614 2 0-0
11 Hilovsky, Kelly 20-20 9 5 23 41 .220 26 .634 3 0-0
5 Cicchi, Meghan 19-19 3 3 9 24 .125 17 .708 1 0-0
23 Valeo, Emily 20-20 0 4 4 19 .000 8 .421 0 0-1
12 Lyons, Cara 19-2 0 1 1 16 .000 7 .438 0 0-0
9 Majno, Lindsay 20-0 4 1 9 10 .400 7 .700 0 0-0
13 Cabrey, Carolyn 20-20 0 2 2 10 .000 3 .300 0 0-0
2 Titus, Caitlin 20-20 1 1 3 9 .111 5 .556 1 0-0
8 Machalick, Maria 20-18 1 0 2 7 .143 4 .571 0 0-0
6 Schoch, Alison 20-0 1 0 2 6 .167 2 .333 0 0-0
30 Hilbig, Bridget 20-20 1 5 7 5 .200 3 .600 0 0-0
14 White, Jaci 18-3 0 0 0 5 .000 2 .400 0 0-0
3 Cloonan, Meghan 14-0 1 0 2 3 .333 1 .333 1 0-0
15 McGowan, Colleen 10-0 0 0 0 1 .000 1 1.000 0 0-0
21 Marrone, Andrea 4-0 0 0 0 0 .000 0 .000 0 0-0
4 Bowden, Natalie 20-20 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 35 27 97 262 .134 156 .595 14 1-2
Opponents........... 20 19 16 54 160 .119 92 .575 6 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Kish, Mara 1-0 4:10 0 0.00 1 1.000 0 0 0 0
1 Andersen, Kelsey 20-20 1505:17 19 1.14 68 .782 14 6 0 8
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1
Total............... 20 1509:27 19 1.13 70 .787 14 6 0 9
Opponents........... 20 1509:27 35 2.09 117 .770 6 14 0 4
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 17 15 2 1 1 - 36
Opponents........... 9 9 1 0 1 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 114 119 14 15 0 - 262
Opponents........... 59 90 9 2 0 - 160
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 23 43 3 1 0 - 70
Opponents........... 51 51 6 9 0 - 117
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 76 71 10 3 0 - 160
Opponents........... 34 56 2 1 0 - 93
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 120 123 10 7 0 - 260
Opponents........... 101 135 12 11 0 - 259
ATTENDANCE SUMMARY LAFAYETT OPP
---------------------------------------------------
Total.................... 1734 1878
Dates/Avg Per Date....... 10/173 8/235
Neutral Site #/Avg....... 2/364