2007 Lafayette Field Hockey
Lafayette
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2007 LAFAYETTE FIELD HOCKEY
Lafayette Overall Team Statistics (FINAL)
All games
Overall: 9-11-0 Conf: 2-3-0 Home: 5-6-0 Away: 4-5-0 Neut: 0-0-0
TEAM STATISTICS LAFAYETT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-142 37-184
Goals scored average... 1.64 2.24
Shot pct............... .190 .201
Shots on goal-Attempts. 86-142 101-184
SOG pct................ .606 .549
Shots/Game............. 7.1 9.2
Assists................ 19 30
PENALTY CORNERS.......... 106 135
PENALTY STROKES.......... 0-1 2-3
PENALTIES................
Green cards............ 2 2
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1337 1244
Dates/Avg Per Date..... 11/122 9/138
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 13 12 1 1 1 - 28
Opponents........... 17 20 0 0 0 - 37
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 68 63 7 4 0 - 142
Opponents........... 83 96 3 2 0 - 184
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 29 32 1 2 0 - 64
Opponents........... 31 25 2 0 0 - 58
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 52 49 4 1 0 - 106
Opponents........... 60 71 4 0 0 - 135
Overall Individual Statistics
2007 LAFAYETTE FIELD HOCKEY
Lafayette Overall Individual Statistics (FINAL)
All games
Overall: 9-11-0 Conf: 2-3-0 Home: 5-6-0 Away: 4-5-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
8 Condon, Maggie 21-20 10 6 26 53 .189 33 .623 2 0-1 0
28 Fabian, Laura 20-20 4 1 9 25 .160 18 .720 0 0-0 0
12 Lyons, Cara 20-6 3 1 7 5 .600 3 .600 1 0-0 0
19 DiSanti, Jaclyn 20-20 1 4 6 5 .200 2 .400 1 0-0 0
11 Hilovsky, Kelly 19-17 2 1 5 12 .167 7 .583 1 0-0 0
5 Cicchi, Meghan 20-20 2 1 5 7 .286 3 .429 1 0-0 0
16 Saber, Amanda 16-10 2 0 4 9 .222 5 .556 1 0-0 0
14 DePetris, Anna 20-6 2 0 4 4 .500 3 .750 1 0-0 0
2 Titus, Caitlin 20-20 1 1 3 8 .125 5 .625 0 0-0 0
6 Schoch, Alison 17-7 0 2 2 6 .000 3 .500 0 0-0 0
17 Jones, Lauren 17-14 0 1 1 1 .000 1 1.000 0 0-0 0
29 McNeish, Julie 10-1 0 1 1 0 .000 0 .000 0 0-0 0
30 Hilbig, Bridget 20-20 0 0 0 4 .000 1 .250 0 0-0 0
9 Majno, Lindsay 19-4 0 0 0 3 .000 2 .667 0 0-0 0
33 Dixon, Courtney 13-11 0 0 0 0 .000 0 .000 0 0-0 0
22 Worthington, Taylor 1-0 0 0 0 0 .000 0 .000 0 0-0 0
21 Malfettone, Marissa 2-0 0 0 0 0 .000 0 .000 0 0-0 0
20 Latiff, Melissa 1-0 0 0 0 0 .000 0 .000 0 0-0 0
4 Bowden, Natalie 6-2 0 0 0 0 .000 0 .000 0 0-0 0
3 Cloonan, Meghan 18-13 0 0 0 0 .000 0 .000 0 0-0 0
1 Andersen, Kelsey 13-9 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 20 27 19 73 142 .190 86 .606 8 0-1 0
Opponents........... 20 37 30 104 184 .201 101 .549 11 2-3 1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Andersen, Kelsey 12-9 688:16 14 1.83 27 .659 6 3 0 3
33 Dixon, Courtney 13-11 797:28 23 2.60 36 .610 3 7 0 1
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 20 1485:44 37 2.24 64 .634 9 10 0 4
Opponents........... 20 1485:44 27 1.64 58 .682 10 9 0 6
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 13 12 1 1 1 - 28
Opponents........... 17 20 0 0 0 - 37
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 68 63 7 4 0 - 142
Opponents........... 83 96 3 2 0 - 184
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 29 32 1 2 0 - 64
Opponents........... 31 25 2 0 0 - 58
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 52 49 4 1 0 - 106
Opponents........... 60 71 4 0 0 - 135
ATTENDANCE SUMMARY LAFAYETT OPP
---------------------------------------------------
Total.................... 1337 1244
Dates/Avg Per Date....... 11/122 9/138
Neutral Site #/Avg....... 0/0