Lafayette
Cumulative Season Statistics
Overall Individual Statistics
2005 Lafayette Field Hockey
Lafayette Overall Individual Statistics (as of Oct 31, 2005)
All games
Overall: 7-11-0 Conf: 0-5-0 Home: 6-6-0 Away: 1-5-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
28 Fabian, Laura 18-18 7 1 15 59 .119 31 .525 1 0-0 0
6 Eggleston, Amanda 18-18 5 3 13 30 .167 17 .567 1 0-0 0
5 DeFilippo, Maggie 18-18 4 5 13 50 .080 26 .520 2 1-1 0
8 Condon, Maggie 17-14 4 0 8 15 .267 10 .667 1 0-0 1
4 Bratz, Jenna 18-18 3 1 7 12 .250 9 .750 1 0-0 0
2 Shane, Diane 18-1 2 3 7 13 .154 8 .615 1 0-0 0
3 Gallagher, Kasey 18-18 1 2 4 17 .059 7 .412 0 0-0 0
9 Welch, Lindsay 10-2 1 2 4 6 .167 4 .667 0 0-0 0
10 Satterthwaite, V. 18-15 1 1 3 12 .083 5 .417 0 0-0 0
22 Wolfe, Alex 7-0 0 0 0 7 .000 4 .571 0 0-0 0
7 Goldman, Emily 18-18 0 0 0 6 .000 3 .500 0 0-0 5
17 Jones, Lauren 9-0 0 0 0 2 .000 1 .500 0 0-0 0
11 Kurtz, Josephine 13-8 0 0 0 2 .000 0 .000 0 0-0 1
29 McNeish, Julie 3-0 0 0 0 1 .000 0 .000 0 0-0 0
1 Cash, Lauren 18-13 0 0 0 1 .000 0 .000 0 0-0 0
27 Loftus, Meaghan 1-0 0 0 0 0 .000 0 .000 0 0-0 0
20 Schmidt, Alex 3-0 0 0 0 0 .000 0 .000 0 0-0 0
19 DiSanti, Jaclyn 14-1 0 0 0 0 .000 0 .000 0 0-0 3
18 Nickerson, Rebecca 2-0 0 0 0 0 .000 0 .000 0 0-0 0
16 Pollard, Jennifer 3-0 0 0 0 0 .000 0 .000 0 0-0 0
15 Ramsdell, Courtney 3-0 0 0 0 0 .000 0 .000 0 0-0 0
14 Werner, Megan 1-0 0 0 0 0 .000 0 .000 0 0-0 0
12 Fallivene, Chrissy 18-18 0 0 0 0 .000 0 .000 0 0-0 3
Total............... 18 28 18 74 233 .120 125 .536 7 1-1 13
Opponents........... 18 54 44 152 321 .168 217 .676 11 0-0 3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Lambert, Jill 17-17 1221:06 49 2.81 159 .764 6 11 0 1
00 Burke, Caitlin 4-1 121:00 5 2.89 17 .773 1 0 0 0
Total............... 18 1342:06 54 2.82 176 .765 7 11 0 1
Opponents........... 18 1342:06 28 1.46 110 .797 10 7 0 5
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 14 13 1 0 0 - 28
Opponents........... 24 28 0 2 1 - 55
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 112 104 10 7 0 - 233
Opponents........... 141 163 11 6 0 - 321
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 70 98 6 4 0 - 178
Opponents........... 54 49 6 3 0 - 112
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lafayette........... 60 53 7 3 0 - 123
Opponents........... 50 55 2 4 0 - 111
ATTENDANCE SUMMARY LAFAYETT OPP
---------------------------------------------------
Total.................... 1062 477
Dates/Avg Per Date....... 12/88 6/80
Neutral Site #/Avg....... 0/0