2002 Archive
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 09/01/2002 | Penn State | University Park, Pa. | L, 5-0 Recap | Box Score |
| Wed | 09/04/2002 | Villanova | Villanova, Pa. | L, 2-1 (OT) Recap | Box Score |
| Sat | 09/07/2002 | West Chester | Easton, Pa. | W, 3-2 Recap | Box Score |
| Tue | 09/10/2002 | Monmouth | Easton, Pa. | W, 8-1 Recap | Box Score |
| Sat | 09/14/2002 | Stanford | Ithaca, N.Y. (neutral site) | W, 4-3 Recap | Box Score |
| Sun | 09/15/2002 | Cornell | Ithaca, N.Y. | W, 4-3 (OT) Recap | Box Score |
| Wed | 09/18/2002 | Pennsylvania | Easton, Pa. | W, 4-2 Recap | Box Score |
| Sun | 09/22/2002 | American | College Park, Md. | W, 1-0 (OT) Recap | Box Score |
| Wed | 09/25/2002 | St Joseph's | Philadelphia, Pa. | W, 3-0 Recap | Box Score |
| Sat | 09/28/2002 | Bucknell | Easton, Pa. | W, 5-0 Recap | Box Score |
| Wed | 10/02/2002 | Columbia | Easton, Pa. | W, 6-1 Recap | Box Score |
| Sat | 10/05/2002 | Holy Cross | Worcester, Mass. | W, 3-1 Recap | Box Score |
| Tue | 10/08/2002 | Drexel | Easton, Pa. | W, 3-0 Recap | Box Score |
| Tue | 10/15/2002 | Delaware | Newark, Del. | W, 3-2 (2OT) Recap | Box Score |
| Sat | 10/19/2002 | Colgate | Easton, Pa. | W, 5-0 Recap | Box Score |
| Tue | 10/22/2002 | Rutgers | New Brunswick, N.J. | W, 5-1 Recap | Box Score |
| Sat | 10/26/2002 | Lehigh | Bethlehem, Pa. | W, 4-1 Recap | Box Score |
| Thu | 10/31/2002 | Albany | Easton, Pa. | W, 10-2 Recap | Box Score |
| Sat | 11/02/2002 | Fairfield | Fairfield, Conn. | W, 3-2 Recap | Box Score |
| Fri | 11/08/2002 | Bucknell (P.L. Tourn. Semifinals) | Easton, Pa. | W, 8-1 Recap | Box Score | Photo Gallery |
| Sat | 11/09/2002 | Holy Cross (P.L. Tourn. Championship) | Easton, Pa. | W, 2-1 Recap | Box Score | Photo Gallery |
| Tue | 11/12/2002 | California (NCAA Tourn. Play-In Game) | Berkeley, Calif. | L, 1-0 (OT) Recap | Box Score | Photo Gallery |
|
| There are no upcoming events. Check back soon! |
|