LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Overall Team Statistics (as of Nov 12, 2000)
All games
Overall: 8-10-1 Conf: 4-2-0 Home: 6-3-1 Away: 2-6-0 Neut: 0-1-0
TEAM STATISTICS LC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 19-167 23-207
Shot pct............... .114 .111
Goals/Game............. 1.0 1.2
Shots/Game............. 8.8 10.9
Assists................ 25 23
CORNER KICKS............. 83 80
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Fouls.................. 313 374
Yellow cards........... 21 31
Red cards.............. 4 1
ATTENDANCE...............
Total.................. 2539 3664
Dates/Avg Per Date..... 10/254 8/458
Neutral Site #/Avg..... 1/483
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 8 9 1 1 0 0 - 19
Opponents........... 9 12 1 1 0 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 70 89 5 3 0 0 - 167
Opponents........... 88 106 9 4 0 0 - 207
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 42 38 4 0 0 0 - 84
Opponents........... 35 30 2 1 0 0 - 68
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 39 38 3 3 0 0 - 83
Opponents........... 35 41 3 1 0 0 - 80
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 155 141 10 4 2 1 - 313
Opponents........... 184 156 17 10 3 4 - 374
Overall Individual Statistics
LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Overall Individual Statistics (as of Nov 12, 2000)
All games
Overall: 8-10-1 Conf: 4-2-0 Home: 6-3-1 Away: 2-6-0 Neut: 0-1-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
17 Decker, Adam 19-16 2 6 10 14 .143 0 0-0
11 Mullarkey, Jamie 16-15 2 5 9 20 .100 2 0-0
5 Saioni, Mike 19-19 3 1 7 10 .300 2 0-0
19 Coelho, Paulo 18-16 3 0 6 22 .136 1 0-0
9 Rapuano, Ralph 19-18 2 2 6 21 .095 2 0-0
15 Evans, Keith 19-19 0 5 5 8 .000 0 0-0
2 Gualtieri, Mike 19-19 2 0 4 8 .250 0 0-0
10 Milberger, Mike 18-16 1 2 4 7 .143 0 0-0
12 Bressan, Mike 13-13 1 2 4 2 .500 1 0-0
23 Orloff, Steve 18-18 1 0 2 18 .056 0 0-0
8 Bertkau, Brad 18-1 1 0 2 12 .083 0 0-0
21 Allis, Ned 13-1 1 0 2 1 1.000 0 0-0
4 Lukin, Marko 13-2 0 2 2 11 .000 0 0-0
18 McHugh, Ted 18-8 0 0 0 6 .000 0 0-0
22 Caiella, Nick 12-0 0 0 0 2 .000 0 0-0
14 Cottrell, Andrew 11-4 0 0 0 2 .000 0 0-0
25 Adler, Evan 2-0 0 0 0 1 .000 0 0-0
6 Hoffman, Matt 8-1 0 0 0 1 .000 0 0-0
3 Battiste, Matt 2-1 0 0 0 1 .000 0 0-0
24 Simpson, Adam 1-0 0 0 0 0 .000 0 0-0
20 Wadja, Tom 6-0 0 0 0 0 .000 0 0-0
16 Tomik, Matt 1-0 0 0 0 0 .000 0 0-0
16 Pritchett, Luke 3-0 0 0 0 0 .000 0 0-0
13 McDonald, Sam 7-2 0 0 0 0 .000 0 0-0
7 Wade, Mike 4-0 0 0 0 0 .000 0 0-0
Total............... 19 19 25 63 167 .114 8 0-0
Opponents........... 19 23 23 69 207 .111 10 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
28 Freedman, Jay 2-0 50:00 0 0.00 2 1.000 1 0 0 0.5
0 Stotler, Drew 9-7 679:10 4 0.53 29 .879 4 1 1 4.5
1 Schroeder, Craig 12-12 1092:37 19 1.57 53 .736 3 9 0 2.0
Total............... 19 1821:47 23 1.14 84 .785 8 10 1 7
Opponents........... 19 1821:47 19 0.94 68 .782 10 7 1 7
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 8 9 1 1 0 0 - 19
Opponents........... 9 12 1 1 0 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 70 89 5 3 0 0 - 167
Opponents........... 88 106 9 4 0 0 - 207
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 42 38 4 0 0 0 - 84
Opponents........... 35 30 2 1 0 0 - 68
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 39 38 3 3 0 0 - 83
Opponents........... 35 41 3 1 0 0 - 80
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 155 141 10 4 2 1 - 313
Opponents........... 184 156 17 10 3 4 - 374
ATTENDANCE SUMMARY LC OPP
---------------------------------------------------
Total.................... 2539 3664
Dates/Avg Per Date....... 10/254 8/458
Neutral Site #/Avg....... 1/483
Category Leaders
LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Category Leaders (as of Nov 12, 2000)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
17 Decker, Adam 19 2 6 10 14
11 Mullarkey, Jamie 16 2 5 9 20
5 Saioni, Mike 19 3 1 7 10
19 Coelho, Paulo 18 3 0 6 22
9 Rapuano, Ralph 19 2 2 6 21
15 Evans, Keith 19 0 5 5 8
2 Gualtieri, Mike 19 2 0 4 8
10 Milberger, Mike 18 1 2 4 7
12 Bressan, Mike 13 1 2 4 2
23 Orloff, Steve 18 1 0 2 18
## GOALS GP G A Pts Shots
----------------------------------------------
19 Coelho, Paulo 18 3 0 6 22
5 Saioni, Mike 19 3 1 7 10
17 Decker, Adam 19 2 6 10 14
2 Gualtieri, Mike 19 2 0 4 8
9 Rapuano, Ralph 19 2 2 6 21
11 Mullarkey, Jamie 16 2 5 9 20
8 Bertkau, Brad 18 1 0 2 12
23 Orloff, Steve 18 1 0 2 18
12 Bressan, Mike 13 1 2 4 2
10 Milberger, Mike 18 1 2 4 7
## GAME WINNING GOALS GP GWG
--------------------------------
11 Mullarkey, Jamie 16 2
9 Rapuano, Ralph 19 2
5 Saioni, Mike 19 2
19 Coelho, Paulo 18 1
12 Bressan, Mike 13 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
17 Decker, Adam 19 2 6 10 14
15 Evans, Keith 19 0 5 5 8
11 Mullarkey, Jamie 16 2 5 9 20
4 Lukin, Marko 13 0 2 2 11
12 Bressan, Mike 13 1 2 4 2
10 Milberger, Mike 18 1 2 4 7
9 Rapuano, Ralph 19 2 2 6 21
5 Saioni, Mike 19 3 1 7 10
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Coelho, Paulo 18 3 0 22 .136
9 Rapuano, Ralph 19 2 2 21 .095
11 Mullarkey, Jamie 16 2 5 20 .100
23 Orloff, Steve 18 1 0 18 .056
17 Decker, Adam 19 2 6 14 .143
8 Bertkau, Brad 18 1 0 12 .083
4 Lukin, Marko 13 0 2 11 .000
5 Saioni, Mike 19 3 1 10 .300
15 Evans, Keith 19 0 5 8 .000
2 Gualtieri, Mike 19 2 0 8 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Allis, Ned 13 1 0 1 1.000
12 Bressan, Mike 13 1 2 2 .500
5 Saioni, Mike 19 3 1 10 .300
2 Gualtieri, Mike 19 2 0 8 .250
17 Decker, Adam 19 2 6 14 .143
10 Milberger, Mike 18 1 2 7 .143
19 Coelho, Paulo 18 3 0 22 .136
11 Mullarkey, Jamie 16 2 5 20 .100
9 Rapuano, Ralph 19 2 2 21 .095
8 Bertkau, Brad 18 1 0 12 .083
Soccer Statistics
LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Soccer Statistics (as of Nov 12, 2000)
All games
Overall: 8-10-1 Conf: 4-2-0 Home: 6-3-1 Away: 2-6-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
17 Decker, Adam 19-16 2 6 10 14 .143 0 0 6-5 1 1 3 4 .250 0 0
11 Mullarkey, Jamie 16-15 2 5 9 20 .100 2 0 6-6 1 2 4 8 .125 1 0
5 Saioni, Mike 19-19 3 1 7 10 .300 2 0 6-6 1 0 2 2 .500 0 0
19 Coelho, Paulo 18-16 3 0 6 22 .136 1 0 6-6 2 0 4 6 .333 1 0
9 Rapuano, Ralph 19-18 2 2 6 21 .095 2 0 6-6 2 0 4 6 .333 2 0
15 Evans, Keith 19-19 0 5 5 8 .000 0 0 6-6 0 2 2 2 .000 0 0
2 Gualtieri, Mike 19-19 2 0 4 8 .250 0 0 6-6 1 0 2 2 .500 0 0
10 Milberger, Mike 18-16 1 2 4 7 .143 0 0 5-5 0 1 1 1 .000 0 0
12 Bressan, Mike 13-13 1 2 4 2 .500 1 0 5-5 0 0 0 2 .000 0 0
23 Orloff, Steve 18-18 1 0 2 18 .056 0 0 6-6 0 0 0 6 .000 0 0
8 Bertkau, Brad 18-1 1 0 2 12 .083 0 0 6-0 0 0 0 2 .000 0 0
21 Allis, Ned 13-1 1 0 2 1 1.000 0 0 3-0 0 0 0 0 .000 0 0
4 Lukin, Marko 13-2 0 2 2 11 .000 0 0 5-1 0 1 1 3 .000 0 0
18 McHugh, Ted 18-8 0 0 0 6 .000 0 0 6-1 0 0 0 3 .000 0 0
22 Caiella, Nick 12-0 0 0 0 2 .000 0 0 4-0 0 0 0 0 .000 0 0
14 Cottrell, Andrew 11-4 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
25 Adler, Evan 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 1 .000 0 0
6 Hoffman, Matt 8-1 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
3 Battiste, Matt 2-1 0 0 0 1 .000 0 0 -
24 Simpson, Adam 1-0 0 0 0 0 .000 0 0 -
20 Wadja, Tom 6-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
16 Pritchett, Luke 3-0 0 0 0 0 .000 0 0 -
16 Tomik, Matt 1-0 0 0 0 0 .000 0 0 -
13 McDonald, Sam 7-2 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
7 Wade, Mike 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 19 19 25 63 167 .114 8 0 6 8 7 23 48 .167 4 0
Opponents........... 19 23 23 69 207 .111 10 0 6 9 13 31 69 .130 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
28 Freedman, Jay 2-0 50:00 0 0.00 2 1.000 1 0 0 0.5 1-0 5:00 0 0.00 0 .000 0 0 0 0.0
0 Stotler, Drew 9-7 679:10 4 0.53 29 .879 4 1 1 4.5 5-3 304:10 3 0.89 15 .833 2 1 0 2.0
1 Schroeder, Craig 12-12 1092:37 19 1.57 53 .736 3 9 0 2.0 3-3 251:00 6 2.15 11 .647 2 1 0 1.0
Total............... 19 1821:47 23 1.14 84 .785 8 10 1 7 6 560:10 9 1.45 26 .743 4 2 0 3
Opponents........... 19 1821:47 19 0.94 68 .782 10 7 1 7 6 560:10 8 1.29 20 .714 2 3 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lafayette........... 70 89 5 3 0 0 - 167 Lafayette........... 24 20 2 2 - 48
Opponents........... 88 106 9 4 0 0 - 207 Opponents........... 27 41 1 0 - 69
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lafayette........... 8 9 1 1 0 0 - 19 Lafayette........... 4 3 0 1 - 8
Opponents........... 9 12 1 1 0 0 - 23 Opponents........... 4 5 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lafayette........... 42 38 4 0 0 0 - 84 Lafayette........... 10 16 0 0 - 26
Opponents........... 35 30 2 1 0 0 - 68 Opponents........... 14 4 1 1 - 20
ATTENDANCE SUMMARY LC OPP ATTENDANCE SUMMARY LC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2539 3664 Total.................... 953 957
Dates/Avg Per Date....... 10/254 8/458 Dates/Avg Per Date....... 3/318 3/319
Neutral Site #/Avg....... 1/483 Neutral Site #/Avg....... 0/0
LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Team Game-by-Game (as of Nov 12, 2000)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 02, 2000 ONEONTA................. 0-1 0 0 0 10 .000 0 0-0
Sep 08, 2000 at Brown................ 0-1 0 0 0 7 .000 0 0-0
Sep 10, 2000 vs Yale................. 0-1 0 0 0 4 .000 0 0-0
Sep 13, 2000 MONMOUTH................ 2-4 2 3 7 13 .154 0 0-0
Sep 16, 2000 ARMY.................... 1-5 1 1 3 11 .091 0 0-0
Sep 20, 2000 at Stony Brook.......... 0-1 0 0 0 8 .000 0 0-0
Sep 23, 2000 PHILADELPHIA............ 1-0 1 2 4 7 .143 1 0-0
Sep 26, 2000 at St. Francis (N.Y.)... 0-2 0 0 0 11 .000 0 0-0
Oct 04, 2000 at Pennsylvania......... 0-1 0 0 0 13 .000 0 0-0
Oct 07, 2000 at Navy................. 1-0 1 1 3 2 .500 1 0-0
Oct 09, 2000 at Richmond............. 0-2 0 0 0 5 .000 0 0-0
Oct 14, 2000 at Lehigh............... 3-2 3 3 9 8 .375 1 0-0
Oct 21, 2000 SIENA................... 2-0 2 3 7 14 .143 1 0-0
Oct 21, 2000 HOLY CROSS.............. 1-0 1 1 3 2 .500 1 0-0
Oct 25, 2000 BUCKNELL................ 1-0 1 1 3 16 .062 1 0-0
Oct 28, 2000 at Colgate.............. 1-2 1 0 2 9 .111 0 0-0
Nov 04, 2000 BINGHAMTON.............. 2-0 2 4 8 11 .182 1 0-0
Nov 11, 2000 HOLY CROSS.............. 3-0 3 4 10 10 .300 1 0-0
Nov 12, 2000 LEHIGH.................. 1-1 1 2 4 6 .167 0 0-0
Lafayette............................ 19-23 19 25 63 167 .114 8 0-0
Opponent............................. - 23 23 69 207 .111 10 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 8.8
Goals per game: 1.0
Assists per game: 1.3
Points per game: 3.3
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2000 ONEONTA................. 0-1 93:10 1 0.97 6 .857 0 1 0 -
Sep 08, 2000 at Brown................ 0-1 114:26 1 0.87 8 .889 0 1 0 -
Sep 10, 2000 vs Yale................. 0-1 90:00 1 0.91 5 .833 0 1 0 -
Sep 13, 2000 MONMOUTH................ 2-4 90:00 4 1.63 5 .556 0 1 0 -
Sep 16, 2000 ARMY.................... 1-5 90:00 5 2.26 4 .444 0 1 0 -
Sep 20, 2000 at Stony Brook.......... 0-1 90:00 1 2.06 8 .889 0 1 0 -
Sep 23, 2000 PHILADELPHIA............ 1-0 94:01 0 1.77 4 1.000 1 0 0 1.0
Sep 26, 2000 at St. Francis (N.Y.)... 0-2 90:00 2 1.80 2 .500 0 1 0 -
Oct 04, 2000 at Pennsylvania......... 0-1 90:00 1 1.71 0 .000 0 1 0 -
Oct 07, 2000 at Navy................. 1-0 90:00 0 1.55 6 1.000 1 0 0 1.0
Oct 09, 2000 at Richmond............. 0-2 90:00 2 1.59 4 .667 0 1 0 -
Oct 14, 2000 at Lehigh............... 3-2 90:00 2 1.62 3 .600 1 0 0 -
Oct 21, 2000 SIENA................... 2-0 90:00 0 1.50 5 1.000 1 0 0 1.0
Oct 21, 2000 HOLY CROSS.............. 1-0 90:00 0 1.39 3 1.000 1 0 0 1.0
Oct 25, 2000 BUCKNELL................ 1-0 110:10 0 1.28 4 1.000 1 0 0 1.0
Oct 28, 2000 at Colgate.............. 1-2 90:00 2 1.33 6 .750 0 1 0 -
Nov 04, 2000 BINGHAMTON.............. 2-0 90:00 0 1.25 5 1.000 1 0 0 1.0
Nov 11, 2000 HOLY CROSS.............. 3-0 90:00 0 1.18 3 1.000 1 0 0 1.0
Nov 12, 2000 LEHIGH.................. 1-1 150:00 1 1.14 3 .750 0 0 1 -
Totals............................... 19-23 1821:47 23 1.14 84 .785 8 10 1 7.0
Opponent............................. - 1821:47 19 1.14 68 .782 10 7 1 7.0