Summary |
Holy Cross (3-8, 3-3 PL) vs. Lafayette (1-10, 1-5 PL) Date: Apr 08, 2017 Attendance: 383 Weather: 56 and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Holy Cross | 3 | 2 | 2 | 3 | 10 |
Lafayette | 1 | 2 | 2 | 0 | 5 |
Holy Cross SCORING: GOALS: Kirkpatrick, Sean 4; Lux, Kevin 2; Ortlieb, Jack 1;
Mullaney, Sean 1; LeBlond, Logan 1; Waldron, Connor 1.
ASSISTS: Lux, Kevin 3; Kirkpatrick, Sean 1; Lilly, Henry 1.
Lafayette SCORING: GOALS: Walters, Conor 2; Sands, Michael 2; Joseph, Eric 1. ASSISTS: Lewis, Kevin 1; McCarthy, Will 1; McCooe, Charles 1; Roberts, James 1; Walters, Conor 1. Penalties - Holy Cross 5/3:30; Lafayette 2/1:30. Shot clock Goals/Warnings (Violations) - Holy Cross 0/0 (0); Lafayette 0/1 (0). Officials:. Scorer: Lafayette SID. |
Lafayette |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 14 | Cortese, Matthew | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
1 | Joseph, Eric | 1 | 0 | 5 | 1 | 4 | 0 | 0-0 | - | |
3 | Lewis, Kevin | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
4 | Close, Matt | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
8 | Walters, Conor | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
15 | Confalone, Dillon | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
25 | Lydon, Jake | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
26 | Cannon, Erik | 0 | 0 | 1 | 5 | 0 | 4 | 0-0 | - | |
33 | Sharp, Shayne | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | - | |
41 | Sands, Michael | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
7 | McCarthy, Will | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
9 | Cloud, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Dehnert, Connar | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
19 | Roberts, James | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
21 | Korus, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
31 | Becker, John | 0 | 0 | 0 | 4 | 2 | 0 | 8-17 | - | |
32 | Mahoney, Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
37 | Smith, Luke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
40 | Hickey, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | McCooe, Charles | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
46 | Adamo, Chris | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 5 | 15 | 24 | 24 | 11 | 8-17 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
14 | Cortese, Matthew | 60:00 | 10 | L | 5 | 3 | 1 | 1 | 10 |
Holy Cross |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Tesoro, Jonathan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
6 | LeBlond, Logan | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
13 | Farrell, Matt | 0 | 0 | 2 | 7 | 1 | 3 | 0-0 | - | |
16 | Lux, Kevin | 2 | 3 | 4 | 1 | 3 | 0 | 0-0 | - | |
24 | Fischetti, Matthew | 0 | 0 | 6 | 2 | 2 | 0 | 0-0 | - | |
25 | New, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Ortlieb, Jack | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
35 | Kirkpatrick, Sean | 4 | 1 | 10 | 1 | 0 | 1 | 0-0 | - | |
38 | McGovern, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
41 | Vogel, Jon | 0 | 0 | 5 | 3 | 4 | 0 | 0-0 | 1-0:30 | |
2 | O'Brien, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Lilly, Henry | 0 | 1 | 1 | 4 | 0 | 3 | 0-0 | - | |
4 | Mullaney, Sean | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
7 | McKenna, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
10 | Martens, Mike | 0 | 0 | 1 | 4 | 0 | 0 | 9-17 | - | |
11 | Palazzese, Rich | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
12 | Waldron, Connor | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
29 | Murphy, Will | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-1:00 | |
36 | Urquhart, Michael | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 2-1:00 | |
42 | Babiak, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Greiwe, Parker | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
Totals......... | 10 | 5 | 42 | 41 | 15 | 12 | 9-17 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
1 | Tesoro, Jonathan | 60:00 | 5 | W | 1 | 1 | 0 | 1 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Holy Cross | 14 | 9 | 7 | 12 | 42 |
Lafayette | 4 | 7 | 3 | 1 | 15 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Holy Cross | 1 | 1 | 0 | 1 | 3 |
Lafayette | 5 | 3 | 1 | 1 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Holy Cross | 6 | 11 | 10 | 14 | 41 |
Lafayette | 7 | 6 | 7 | 4 | 24 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Holy Cross | 1 | 3 | 6 | 5 | 15 |
Lafayette | 4 | 5 | 9 | 6 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Holy Cross | 0 | 0 | 0 | 0 | 0 |
Lafayette | 1 | 0 | 1 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Holy Cross | 1-4 | 2-4 | 2-5 | 4-4 | 9-17 |
Lafayette | 3-4 | 2-4 | 3-5 | 0-4 | 8-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Holy Cross | 5-5 | 6-6 | 3-4 | 8-8 | 22-23 |
Lafayette | 4-4 | 8-8 | 3-6 | 5-6 | 20-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Holy Cross | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
Lafayette | 0-1 | 0-1 | 0-1 | 0-1 | 0-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:47 | HC | EVEN | Ortlieb, Jack (7) | Lilly, Henry (1) | 0-1 |
2. | 9:50 | HC | EVEN | Lux, Kevin (12) | Unassisted | 0-2 | |
3. | 4:48 | LAFAYETT | EVEN | Sands, Michael (2) | Roberts, James (1) | 1-2 | |
4. | 0:03 | HC | EVEN | Kirkpatrick, Sean (17) | Lux, Kevin (12) | 1-3 | |
5. | 2nd | 6:49 | LAFAYETT | EVEN | Walters, Conor (13) | McCooe, Charles (1) | 2-3 |
6. | 5:22 | HC | EVEN | LeBlond, Logan (4) | Unassisted | 2-4 | |
7. | 2:40 | LAFAYETT | EVEN | Joseph, Eric (11) | Walters, Conor (3) | 3-4 | |
8. | 0:02 | HC | EVEN | Kirkpatrick, Sean (18) | Lux, Kevin (13) | 3-5 | |
9. | 3rd | 12:36 | HC | UP | Kirkpatrick, Sean (19) | Lux, Kevin (14) | 3-6 |
10. | 7:00 | HC | EVEN | Kirkpatrick, Sean (20) | Unassisted | 3-7 | |
11. | 3:45 | LAFAYETT | EVEN | Walters, Conor (14) | Lewis, Kevin (8) | 4-7 | |
12. | 1:44 | LAFAYETT | EVEN | Sands, Michael (3) | McCarthy, Will (8) | 5-7 | |
13. | 4th | 9:23 | HC | EVEN | Waldron, Connor (3) | Unassisted | 5-8 |
14. | 5:18 | HC | EVEN | Lux, Kevin (13) | Unassisted | 5-9 | |
15. | 4:43 | HC | EVEN | Mullaney, Sean (3) | Kirkpatrick, Sean (9) | 5-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:24 | HC | 36 | Urquhart, Michael | 0:30 | X | OFFSIDE |
2nd | 13:33 | HC | 29 | Murphy, Will | 1:00 | X | SLASHING |
3rd | 12:52 | LAFAYETT | 42 | McCooe, Charles | 0:30 | X | ILLEGAL PROCEDURE |
04:03 | HC | 36 | Urquhart, Michael | 0:30 | X | OFFSIDE | |
4th | 04:43 | LAFAYETT | 32 | Mahoney, Gerard | 1:00 | X | CROSSE IN FACE |
03:07 | HC | 41 | Vogel, Jon | 0:30 | OFFSIDE | ||
03:07 | HC | 11 | Palazzese, Rich | 1:00 | X | ILLEGAL BODY CHECK |