Lafayette vs Bucknell (Mar 20, 2010)
Summary |
Lafayette (6-0, 2-0 PL) vs. Bucknell (4-3, 0-2 PL) Date: Mar 20, 2010 Attendance: 485 Weather: 72, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lafayette | 6 | 3 | 2 | 5 | 16 |
Bucknell | 5 | 4 | 3 | 3 | 15 |
Lafayette SCORING: GOALS: Bauer, Stefan 3; Perini, Tom 2; Djaha, Brett 2;
Serling, Steve 2; Serling, Colin 2; Ahern, Chris 2; Mersky, Matt 1; Dunbar,
Kevin 1; Palliser, Chris 1.
ASSISTS: Djaha, Brett 3; Perini, Tom 3; Bauer, Stefan 2; Serling, Steve 2;
Ahern, Chris 1; Dunbar, Kevin 1; Mersky, Matt 1; Serling, Colin 1.
Bucknell SCORING: GOALS: Klipstein, Ryan 8; Winter, Austin 2; Streep, Charlie 2; Danylyshyn, Mike 2; Eisenreich, Billy 1. ASSISTS: Winter, Austin 7; Streep, Charlie 2; Eisenreich, Billy 1; O'Keefe, Kyle 1. Penalties - Lafayette 5/5:00; Bucknell 3/2:00. Officials: George Watts; Nicholas Tropiano; Dan Ferry. |
Bucknell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 29 | Feeney, Kyle | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
A | 3 | Streep, Charlie | 2 | 2 | 4 | 1 | 3 | 1 | 0-0 | - |
A | 16 | Winter, Austin | 2 | 7 | 4 | 0 | 0 | 2 | 0-0 | 1-0:30 |
A | 42 | Danylyshyn, Mike | 2 | 0 | 4 | 1 | 0 | 3 | 0-0 | - |
M | 19 | Palmer, Chris | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
M | 36 | Eisenreich, Billy | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 41 | Gantsoudes, Nick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
D | 6 | Collett, John | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 7 | Lyons, Alex | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
D | 35 | Neithamer, Jason | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
5 | Tucker, Christian | 0 | 0 | 0 | 3 | 1 | 1 | 6-17 | - | |
8 | Foreit, Jason | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
11 | Clenshaw, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Van Valkenburg, A. | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
13 | Klipstein, Ryan | 8 | 0 | 14 | 0 | 0 | 0 | 0-0 | - | |
15 | O'Keefe, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
18 | Buchmayr, Brandon | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
20 | Nies, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
22 | Miller, Wills | 0 | 0 | 0 | 2 | 0 | 0 | 6-16 | - | |
30 | Mattimore, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Scally, John | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-1:00 | |
Totals......... | 15 | 11 | 36 | 25 | 11 | 14 | 12-33 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Feeney, Kyle | 60:00 | 16 | L | 19 |
Lafayette |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 25 | DePasquale, Vinny | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
A | 8 | Mersky, Matt | 1 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
A | 27 | Bauer, Stefan | 3 | 2 | 4 | 3 | 0 | 0 | 0-0 | - |
A | 42 | Perini, Tom | 2 | 3 | 11 | 2 | 0 | 1 | 0-0 | 1-1:00 |
M | 14 | Serling, Colin | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 29 | Serling, Steve | 2 | 2 | 8 | 1 | 0 | 1 | 0-0 | 1-1:00 |
M | 33 | Dunbar, Kevin | 1 | 1 | 6 | 0 | 3 | 0 | 0-0 | - |
D | 5 | Marcek, Jon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 23 | Hammer, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 40 | Philpot, Spencer | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
12 | FitzPatrick, Bob | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
16 | Beck, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
18 | Djaha, Brett | 2 | 3 | 3 | 0 | 0 | 0 | 0-0 | - | |
19 | Daley, Ed | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
28 | Ahern, Chris | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
31 | Palliser, Chris | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
32 | Munoz, Cesar | 0 | 0 | 0 | 10 | 2 | 1 | 21-33 | - | |
41 | Prud'homme, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
44 | Inman, Stewart | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 1-1:00 | |
Totals......... | 16 | 14 | 44 | 33 | 15 | 7 | 21-33 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | DePasquale, Vinny | 60:00 | 15 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lafayette | 11 | 10 | 11 | 12 | 44 |
Bucknell | 7 | 11 | 10 | 8 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lafayette | 2 | 3 | 3 | 2 | 10 |
Bucknell | 3 | 5 | 6 | 5 | 19 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lafayette | 9 | 8 | 7 | 9 | 33 |
Bucknell | 9 | 3 | 6 | 7 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lafayette | 3 | 4 | 3 | 5 | 15 |
Bucknell | 2 | 2 | 4 | 3 | 11 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lafayette | 7-11 | 5-7 | 3-6 | 6-9 | 21-33 |
Bucknell | 4-11 | 2-7 | 3-6 | 3-9 | 12-33 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lafayette | 2-2 | 4-6 | 5-7 | 4-6 | 15-21 |
Bucknell | 3-3 | 3-4 | 7-8 | 5-6 | 18-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lafayette | 0-1 | 0-0 | 1-1 | 0-1 | 1-3 |
Bucknell | 1-2 | 1-2 | 0-0 | 1-1 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:45 | BUCKNELL | EVEN | Winter, Austin | Unassisted | 1-0 |
2. | 10:24 | LAFAYETT | EVEN | Djaha, Brett | Dunbar, Kevin | 1-1 | |
3. | 9:36 | LAFAYETT | EVEN | Ahern, Chris | Serling, Colin | 1-2 | |
4. | 9:01 | BUCKNELL | UP | Klipstein, Ryan | Winter, Austin | 2-2 | |
5. | 8:10 | LAFAYETT | EVEN | Serling, Steve | Djaha, Brett | 2-3 | |
6. | 7:51 | BUCKNELL | EVEN | Klipstein, Ryan | Eisenreich, Billy | 3-3 | |
7. | 7:04 | BUCKNELL | EVEN | Winter, Austin | Unassisted | 4-3 | |
8. | 6:11 | LAFAYETT | EVEN | Bauer, Stefan | Unassisted | 4-4 | |
9. | 5:16 | BUCKNELL | EVEN | Streep, Charlie | Unassisted | 5-4 | |
10. | 1:15 | LAFAYETT | EVEN | Serling, Steve | Unassisted | 5-5 | |
11. | 0:07 | LAFAYETT | EVEN | Serling, Colin | Ahern, Chris | 5-6 | |
12. | 2nd | 11:52 | LAFAYETT | EVEN | Bauer, Stefan | Serling, Steve | 5-7 |
13. | 10:55 | BUCKNELL | EVEN | Klipstein, Ryan | Streep, Charlie | 6-7 | |
14. | 8:48 | LAFAYETT | EVEN | Djaha, Brett | Serling, Steve | 6-8 | |
15. | 6:33 | BUCKNELL | UP | Klipstein, Ryan | Winter, Austin | 7-8 | |
16. | 5:34 | LAFAYETT | EVEN | Perini, Tom | Djaha, Brett | 7-9 | |
17. | 2:43 | BUCKNELL | EVEN | Danylyshyn, Mike | Winter, Austin | 8-9 | |
18. | 0:04 | BUCKNELL | EVEN | Klipstein, Ryan | Winter, Austin | 9-9 | |
19. | 3rd | 10:37 | BUCKNELL | EVEN | Eisenreich, Billy | Unassisted | 10-9 |
20. | 9:30 | BUCKNELL | EVEN | Klipstein, Ryan | Streep, Charlie | 11-9 | |
21. | 8:00 | BUCKNELL | EVEN | Streep, Charlie | O'Keefe, Kyle | 12-9 | |
22. | 2:50 | LAFAYETT | EVEN | Palliser, Chris | Perini, Tom | 12-10 | |
23. | 1:55 | LAFAYETT | UP | Ahern, Chris | Bauer, Stefan | 12-11 | |
24. | 4th | 13:18 | LAFAYETT | EVEN | Dunbar, Kevin | Djaha, Brett | 12-12 |
25. | 11:56 | LAFAYETT | EVEN | Perini, Tom | Mersky, Matt | 12-13 | |
26. | 8:51 | LAFAYETT | EVEN | Mersky, Matt | Perini, Tom | 12-14 | |
27. | 8:27 | BUCKNELL | UP | Klipstein, Ryan | Winter, Austin | 13-14 | |
28. | 7:18 | BUCKNELL | EVEN | Danylyshyn, Mike | Winter, Austin | 14-14 | |
29. | 4:48 | LAFAYETT | EVEN | Serling, Colin | Bauer, Stefan | 14-15 | |
30. | 3:45 | BUCKNELL | EVEN | Klipstein, Ryan | Winter, Austin | 15-15 | |
31. | 2:13 | LAFAYETT | EVEN | Bauer, Stefan | Perini, Tom | 15-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:14 | LAFAYETT | 44 | Inman, Stewart | 1:00 | X | SLASHING |
05:16 | LAFAYETT | 41 | Prud'homme, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
04:24 | BUCKNELL | 20 | Nies, Jordan | 0:30 | X | PUSHING | |
2nd | 06:49 | LAFAYETT | 42 | Perini, Tom | 1:00 | X | ILLEGAL BODY CHECK |
02:43 | LAFAYETT | 29 | Serling, Steve | 1:00 | X | CROSS-CHECK | |
3rd | 02:15 | BUCKNELL | 16 | Winter, Austin | 0:30 | X | PUSHING |
4th | 11:45 | BUCKNELL | 33 | Scally, John | 1:00 | X | SLASHING |
08:37 | LAFAYETT | 19 | Daley, Ed | 1:00 | X | SLASHING |