Wagner vs Lafayette (Mar. 6, 2010)
| Summary |
|
Wagner (0-3) vs. Lafayette (4-0) Date: Mar. 6, 2010 Attendance: 207 Weather: Mild, low 50s and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 0 | 2 | 0 | 2 | 4 |
| Lafayette | 4 | 4 | 6 | 1 | 15 |
|
Wagner SCORING: GOALS: ISDANER,Cody 2; HURLEY,Mike 1; BLACKMER,Pete 1.
ASSISTS: O'ROURKE,Colin 1; SCHEERER,Mike 1; TRAVIS,Sean 1.
Lafayette SCORING: GOALS: Bauer, Stefan 5; Perini, Tom 3; Ahern, Chris 3; Dunbar, Kevin 2; Mersky, Matt 1; Hansen, Ryan 1. ASSISTS: Mersky, Matt 3; Bauer, Stefan 2; Perini, Tom 2; Serling, Colin 2; Serling, Steve 2; Marcek, Jon 1; Munoz, Cesar 1. Penalties - Wagner 3/2:00; Lafayette 3/3:00. Officials:. Scorer: Matt Panto. |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 5 | Marcek, Jon | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 8 | Mersky, Matt | 1 | 3 | 3 | 3 | 3 | 0 | 0-0 | - |
| M | 9 | Allis, Greg | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 14 | Serling, Colin | 0 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Hammer, Paul | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| GK | 25 | DePasquale, Vinny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 27 | Bauer, Stefan | 5 | 2 | 7 | 1 | 1 | 0 | 0-0 | - |
| M | 29 | Serling, Steve | 0 | 2 | 1 | 0 | 3 | 1 | 0-0 | - |
| D | 40 | Philpot, Spencer | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
| A | 42 | Perini, Tom | 3 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
| 1 | Heffernan, Will | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Prusoff, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Hansen, Ryan | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Bolton, John | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Stubits, Ed | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Silvey, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Brennan, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | FitzPatrick, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ertz, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Parker, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Beck, Matt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 17 | Floyd, Franklin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Djaha, Brett | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Daley, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Montoya, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Oplinger, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Fahey, Brendan | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Ahern, Chris | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Fullen, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Palliser, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Munoz, Cesar | 0 | 1 | 0 | 6 | 1 | 0 | 13-18 | 1-1:00 | |
| 33 | Dunbar, Kevin | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Teschemacher, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Rau, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Stearns, Geoff | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Euler, Stocky | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Zawadzki, Anthony | 0 | 0 | 0 | 1 | 1 | 0 | 1-5 | - | |
| 41 | Prud'homme, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 44 | Inman, Stewart | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 13 | 40 | 35 | 21 | 8 | 14-23 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | DePasquale, Vinny | 38:36 | 2 | W | 4 |
| 20 | Montoya, Jason | 07:57 | 0 | 0 | |
| 7 | Stubits, Ed | 13:27 | 2 | 3 |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | OKUN,Jim | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 3 | RIDENTE,Chris | 0 | 0 | 0 | 3 | 3 | 1 | 0-1 | 1-0:30 |
| GK | 5 | GUTKIN,Michael | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 11 | MACUMBER,Will | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 13 | HURLEY,Mike | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 17 | ISDANER,Cody | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | FIORINI,John | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 24 | TRENTI,Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 27 | SCHWEITZER,Tim | 0 | 0 | 1 | 6 | 2 | 0 | 9-22 | 1-0:30 |
| M | 44 | SHAW,Colin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 7T | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| 9 | HEDGES,William | 0 | 0 | 7 | 0 | 1 | 1 | 0-0 | - | |
| 12 | TRAVIS,Sean | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 14 | JANDA,Marcus | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 20 | BLACKMER,Pete | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 22 | CUZZUPE,James | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | O'ROURKE,Colin | 0 | 1 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 33 | SCHEERER,Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 24 | 25 | 19 | 5 | 9-23 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | GUTKIN,Michael | 60:00 | 15 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 6 | 3 | 3 | 12 | 24 |
| Lafayette | 9 | 10 | 16 | 5 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 2 | 4 | 2 | 1 | 9 |
| Lafayette | 3 | 1 | 0 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 8 | 5 | 4 | 8 | 25 |
| Lafayette | 8 | 12 | 6 | 7 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 9 | 4 | 1 | 5 | 19 |
| Lafayette | 7 | 6 | 3 | 5 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wagner | 3-5 | 1-7 | 1-7 | 4-4 | 9-23 |
| Lafayette | 2-5 | 6-7 | 6-7 | 0-4 | 14-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wagner | 3-6 | 2-2 | 2-2 | 3-3 | 10-13 |
| Lafayette | 4-5 | 1-3 | 2-2 | 3-4 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wagner | 0-2 | 0-0 | 0-0 | 0-1 | 0-3 |
| Lafayette | 0-1 | 0-1 | 1-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:21 | LAFAYETT | EVEN | Ahern, Chris | Marcek, Jon | 1-0 |
| 2. | 8:52 | LAFAYETT | EVEN | Perini, Tom | Serling, Steve | 2-0 | |
| 3. | 5:41 | LAFAYETT | EVEN | Bauer, Stefan | Perini, Tom | 3-0 | |
| 4. | 4:43 | LAFAYETT | EVEN | Perini, Tom | Unassisted | 4-0 | |
| 5. | 2nd | 13:17 | WAGNER | EVEN | HURLEY,Mike | SCHEERER,Mike | 4-1 |
| 6. | 11:20 | LAFAYETT | EVEN | Dunbar, Kevin | Mersky, Matt | 5-1 | |
| 7. | 7:28 | LAFAYETT | EVEN | Bauer, Stefan | Munoz, Cesar | 6-1 | |
| 8. | 6:56 | WAGNER | EVEN | BLACKMER,Pete | TRAVIS,Sean | 6-2 | |
| 9. | 4:32 | LAFAYETT | EVEN | Ahern, Chris | Mersky, Matt | 7-2 | |
| 10. | 2:19 | LAFAYETT | EVEN | Mersky, Matt | Perini, Tom | 8-2 | |
| 11. | 3rd | 13:35 | LAFAYETT | EVEN | Perini, Tom | Serling, Colin | 9-2 |
| 12. | 12:20 | LAFAYETT | EVEN | Bauer, Stefan | Serling, Steve | 10-2 | |
| 13. | 9:08 | LAFAYETT | EVEN | Bauer, Stefan | Mersky, Matt | 11-2 | |
| 14. | 8:35 | LAFAYETT | EVEN | Dunbar, Kevin | Unassisted | 12-2 | |
| 15. | 4:31 | LAFAYETT | UP | Ahern, Chris | Bauer, Stefan | 13-2 | |
| 16. | 6:47 | LAFAYETT | EVEN | Hansen, Ryan | Bauer, Stefan | 14-2 | |
| 17. | 4th | 14:06 | LAFAYETT | EVEN | Bauer, Stefan | Serling, Colin | 15-2 |
| 18. | 12:17 | WAGNER | EVEN | ISDANER,Cody | Unassisted | 15-3 | |
| 19. | 11:26 | WAGNER | EVEN | ISDANER,Cody | O'ROURKE,Colin | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:04 | WAGNER | 3 | RIDENTE,Chris | 0:30 | X | PUSHING |
| 04:32 | LAFAYETT | 32 | Munoz, Cesar | 1:00 | X | SLASHING | |
| 01:37 | LAFAYETT | 41 | Prud'homme, Chris | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 02:19 | WAGNER | 24 | TRENTI,Greg | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 08:05 | WAGNER | 27 | SCHWEITZER,Tim | 0:30 | X | ILLEGAL BODY CHECK |
| 4th | 13:19 | LAFAYETT | 15 | Parker, Will | 1:00 | X | SLASHING |