Lafayette vs Navy (Apr 30, 2010)
| Summary |
|
Lafayette (8-6) vs. Navy (7-7) Date: Apr 30, 2010 Attendance: 549 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 3 | 3 | 1 | 2 | 9 |
| Navy | 1 | 1 | 5 | 4 | 11 |
|
Lafayette SCORING: GOALS: Mersky, Matt 4; Serling, Colin 2; Perini, Tom 2;
Serling, Steve 1.
ASSISTS: Dunbar, Kevin 1; Serling, Colin 1; Serling, Steve 1.
Navy SCORING: GOALS: Warner, Andy 4; Moran, Patrick 2; O'Leary, Ryan 2; Connors, Brendan 1; Lennon, Joe 1; TEAM 1. ASSISTS: Connors, Brendan 3; Moran, Patrick 2; O'Leary, Ryan 1. Penalties - Lafayette 2/1:30; Navy 6/3:30. Officials: Tim Muray; Mike Hinfey; George Wattles. |
| Navy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Wickham, RJ | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| A | 1 | Warner, Andy | 4 | 0 | 6 | 3 | 2 | 0 | 0-0 | 1-0:30 |
| A | 23 | Connors, Brendan | 1 | 3 | 2 | 1 | 2 | 1 | 0-0 | - |
| A | 40 | O'Leary, Ryan | 2 | 1 | 4 | 2 | 3 | 0 | 0-0 | - |
| M | 6 | Davis, Nikk | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Moran, Patrick | 2 | 2 | 7 | 0 | 2 | 0 | 0-0 | - |
| M | 22 | Lennon, Joe | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 44 | Hirsch, Michael | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 50 | Lawson, Gordon | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 56 | Vernam, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| 7 | Reynolds, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | French, Brye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Smith, Bucky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Doyle, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Cook, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | West, Logan | 0 | 0 | 0 | 7 | 0 | 0 | 11-24 | 2-1:00 | |
| 21 | McAuliffe, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Gallagher, Marty | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 27 | Striffler, Brian | 0 | 0 | 3 | 3 | 0 | 1 | 0-0 | - | |
| 32 | Sullivan, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kapron, Kyle | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 34 | Crumley, Ian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Seivold, Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Mansfield, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Woeppel, Jaren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Mann, Jay | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 51 | Schroeder, Zack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 52 | Brosnan, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 31 | 28 | 16 | 7 | 11-24 | 6-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wickham, RJ | 60:00 | 9 | W | 6 |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 25 | DePasquale, Vinny | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 8 | Mersky, Matt | 4 | 0 | 7 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 27 | Bauer, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 42 | Perini, Tom | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
| M | 14 | Serling, Colin | 2 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 29 | Serling, Steve | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 33 | Dunbar, Kevin | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - |
| D | 5 | Marcek, Jon | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 23 | Hammer, Paul | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 40 | Philpot, Spencer | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| 2 | Prusoff, Doug | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Hansen, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Allis, Greg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Silvey, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 15 | Parker, Will | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Beck, Matt | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 18 | Djaha, Brett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Ahern, Chris | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 32 | Munoz, Cesar | 0 | 0 | 0 | 4 | 0 | 0 | 11-21 | - | |
| 39 | Zawadzki, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
| 41 | Prud'homme, Chris | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Inman, Stewart | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 28 | 23 | 20 | 7 | 13-24 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | DePasquale, Vinny | 60:00 | 11 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 8 | 10 | 4 | 6 | 28 |
| Navy | 9 | 4 | 10 | 8 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 3 | 2 | 4 | 2 | 11 |
| Navy | 1 | 3 | 1 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 6 | 7 | 6 | 4 | 23 |
| Navy | 8 | 5 | 7 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 5 | 4 | 5 | 6 | 20 |
| Navy | 4 | 4 | 4 | 4 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 2-5 | 4-5 | 3-7 | 4-7 | 13-24 |
| Navy | 3-5 | 1-5 | 4-7 | 3-7 | 11-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 6-8 | 4-5 | 4-5 | 5-6 | 19-24 |
| Navy | 3-3 | 3-4 | 6-7 | 4-4 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lafayette | 0-0 | 0-2 | 0-3 | 1-1 | 1-6 |
| Navy | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:29 | LAFAYETT | EVEN | Perini, Tom | Dunbar, Kevin | 0-1 |
| 2. | 5:00 | NAVY | EVEN | Moran, Patrick | O'Leary, Ryan | 1-1 | |
| 3. | 3:03 | LAFAYETT | EVEN | Serling, Steve | Unassisted | 1-2 | |
| 4. | 0:31 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 1-3 | |
| 5. | 2nd | 11:13 | NAVY | EVEN | O'Leary, Ryan | Unassisted | 2-3 |
| 6. | 10:12 | LAFAYETT | EVEN | Serling, Colin | Unassisted | 2-4 | |
| 7. | 6:26 | LAFAYETT | EVEN | Mersky, Matt | Serling, Steve | 2-5 | |
| 8. | 2:24 | LAFAYETT | EVEN | Perini, Tom | Serling, Colin | 2-6 | |
| 9. | 3rd | 13:10 | NAVY | UP | Warner, Andy | Moran, Patrick | 3-6 |
| 10. | 13:01 | NAVY | EVEN | Warner, Andy | Connors, Brendan | 4-6 | |
| 11. | 9:24 | NAVY | EVEN | OWN GOAL | Unassisted | 5-6 | |
| 12. | 8:43 | NAVY | EVEN | Connors, Brendan | Moran, Patrick | 6-6 | |
| 13. | 7:18 | NAVY | EVEN | Warner, Andy | Unassisted | 7-6 | |
| 14. | 1:52 | LAFAYETT | EVEN | Serling, Colin | Unassisted | 7-7 | |
| 15. | 4th | 7:57 | NAVY | UP | Moran, Patrick | Connors, Brendan | 8-7 |
| 16. | 6:37 | NAVY | EVEN | Lennon, Joe | Unassisted | 9-7 | |
| 17. | 4:57 | NAVY | EVEN | Warner, Andy | Unassisted | 10-7 | |
| 18. | 4:02 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 10-8 | |
| 19. | 0:38 | LAFAYETT | UP | Mersky, Matt | Unassisted | 10-9 | |
| 20. | 0:10 | NAVY | EVEN | O'Leary, Ryan | Connors, Brendan | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:11 | NAVY | 51 | Schroeder, Zack | 0:30 | X | PUSHING |
| 01:00 | NAVY | 56 | Vernam, Matt | 1:00 | X | CROSS-CHECK | |
| 3rd | 13:41 | LAFAYETT | 40 | Philpot, Spencer | 1:00 | X | TRIPPING |
| 12:53 | NAVY | 18 | West, Logan | 0:30 | X | PUSHING | |
| 08:33 | NAVY | 18 | West, Logan | 0:30 | X | HOLDING | |
| 00:57 | NAVY | 10 | Smith, Bucky | 0:30 | X | PUSHING | |
| 4th | 08:23 | LAFAYETT | 8 | Mersky, Matt | 0:30 | X | HOLDING |
| 00:55 | NAVY | 1 | Warner, Andy | 0:30 | X | HOLDING |