Lehigh vs Lafayette (Apr 24, 2010)
| Summary |
|
Lehigh (8-7, 2-4) vs. Lafayette (8-5, 3-3) Date: Apr 24, 2010 Attendance: 1064 Weather: Overcast, breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lehigh | 2 | 3 | 2 | 2 | 1 | 10 |
| Lafayette | 2 | 1 | 1 | 5 | 0 | 9 |
|
Lehigh SCORING: GOALS: Johnston, Adam 5; Fantoni, Dante 2; Stumpf, Jonathan 2;
DiMaria, David 1.
ASSISTS: DiMaria, David 3; Bienemann, Brian 2; Fantoni, Dante 2; Lao-Gosney,
Cameron 1; Lao-Gosney, Roman 1.
Lafayette SCORING: GOALS: Serling, Steve 4; Mersky, Matt 2; Perini, Tom 1; Silvey, Tyler 1; Serling, Colin 1. ASSISTS: Bauer, Stefan 6; Dunbar, Kevin 1. Penalties - Lehigh 4/3:00; Lafayette 3/2:00. Officials: George Wattles; Ken Rizzo; Mike Hinfey. Scorer: Katie Meier. |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 25 | DePasquale, Vinny | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 8 | Mersky, Matt | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 27 | Bauer, Stefan | 0 | 6 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 42 | Perini, Tom | 1 | 0 | 7 | 2 | 3 | 0 | 0-0 | - |
| M | 14 | Serling, Colin | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 29 | Serling, Steve | 4 | 0 | 9 | 1 | 3 | 0 | 0-0 | - |
| M | 33 | Dunbar, Kevin | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| D | 5 | Marcek, Jon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 23 | Hammer, Paul | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 40 | Philpot, Spencer | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 3 | Hansen, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Allis, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Silvey, Tyler | 1 | 0 | 2 | 0 | 0 | 0 | 1-2 | - | |
| 12 | FitzPatrick, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Parker, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Beck, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Ahern, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Munoz, Cesar | 0 | 0 | 0 | 6 | 1 | 1 | 7-20 | - | |
| 41 | Prud'homme, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Inman, Stewart | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 30 | 27 | 14 | 4 | 8-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | DePasquale, Vinny | 62:31 | 10 | OTL | 13 |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 10 | Carr, Dan | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 9 | Fantoni, Dante | 2 | 2 | 10 | 1 | 1 | 0 | 0-0 | - |
| M | 11 | Lao-Gosney, Roman | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 17 | Johnston, Adam | 5 | 0 | 8 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 18 | Bradley, Richard | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - |
| M | 19 | Lao-Gosney, Cameron | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 39 | Guerrero, Evan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 42 | Stumpf, Jonathan | 2 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
| A | 45 | Bienemann, Brian | 0 | 2 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 48 | Fullen, Blaise | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | DiMaria, David | 1 | 3 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 2 | Hess, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Drake, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Bogorowski, Derek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Molnar, Noah | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Fullam, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Linko, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Frye, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Noone, Mike | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 24 | Gentile, Kyle | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 27 | Sheridan, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Scudder, Will | 0 | 0 | 1 | 7 | 1 | 0 | 14-22 | - | |
| 37 | Lanius, Baxter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 9 | 37 | 30 | 14 | 5 | 14-22 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Carr, Dan | 62:31 | 9 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lehigh | 12 | 5 | 8 | 10 | 2 | 37 |
| Lafayette | 5 | 6 | 7 | 12 | 0 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lehigh | 2 | 2 | 2 | 3 | 0 | 9 |
| Lafayette | 2 | 2 | 5 | 4 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lehigh | 8 | 5 | 9 | 7 | 1 | 30 |
| Lafayette | 7 | 7 | 6 | 7 | 0 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lehigh | 5 | 2 | 3 | 2 | 2 | 14 |
| Lafayette | 2 | 3 | 5 | 2 | 2 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lehigh | 4-5 | 2-5 | 2-4 | 5-7 | 1-1 | 14-22 |
| Lafayette | 1-5 | 3-5 | 2-4 | 2-7 | 0-1 | 8-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lehigh | 1-3 | 5-5 | 4-6 | 4-4 | 0-1 | 14-19 |
| Lafayette | 2-3 | 3-3 | 3-4 | 4-4 | 1-1 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Lehigh | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-3 |
| Lafayette | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:58 | LAFAYETT | EVEN | Serling, Steve | Dunbar, Kevin | 1-0 |
| 2. | 8:27 | LEHIGH | EVEN | Johnston, Adam | Fantoni, Dante | 1-1 | |
| 3. | 6:04 | LEHIGH | EVEN | Johnston, Adam | DiMaria, David | 1-2 | |
| 4. | 5:51 | LAFAYETT | EVEN | Silvey, Tyler | Unassisted | 2-2 | |
| 5. | 2nd | 12:10 | LEHIGH | UP | Johnston, Adam | DiMaria, David | 2-3 |
| 6. | 11:11 | LAFAYETT | EVEN | Serling, Steve | Bauer, Stefan | 3-3 | |
| 7. | 4:32 | LEHIGH | EVEN | DiMaria, David | Lao-Gosney, Cameron | 3-4 | |
| 8. | 2:45 | LEHIGH | EVEN | Johnston, Adam | DiMaria, David | 3-5 | |
| 9. | 3rd | 8:16 | LEHIGH | EVEN | Johnston, Adam | Bienemann, Brian | 3-6 |
| 10. | 1:59 | LEHIGH | EVEN | Stumpf, Jonathan | Fantoni, Dante | 3-7 | |
| 11. | 0:37 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 4-7 | |
| 12. | 4th | 13:44 | LAFAYETT | UP | Perini, Tom | Bauer, Stefan | 5-7 |
| 13. | 11:43 | LEHIGH | EVEN | Fantoni, Dante | Unassisted | 5-8 | |
| 14. | 7:39 | LEHIGH | EVEN | Stumpf, Jonathan | Lao-Gosney, Roman | 5-9 | |
| 15. | 4:55 | LAFAYETT | EVEN | Serling, Steve | Bauer, Stefan | 6-9 | |
| 16. | 3:54 | LAFAYETT | EVEN | Serling, Colin | Bauer, Stefan | 7-9 | |
| 17. | 3:35 | LAFAYETT | UP | Serling, Steve | Bauer, Stefan | 8-9 | |
| 18. | 2:15 | LAFAYETT | EVEN | Mersky, Matt | Bauer, Stefan | 9-9 | |
| 19. | OT | 1:29 | LEHIGH | EVEN | Fantoni, Dante | Bienemann, Brian | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:41 | LAFAYETT | 44 | Inman, Stewart | 0:30 | X | PUSHING |
| 2nd | 12:23 | LAFAYETT | 8 | Mersky, Matt | 0:30 | X | OFFSIDE |
| 01:06 | LAFAYETT | 23 | Hammer, Paul | 1:00 | X | SLASHING | |
| 4th | 14:10 | LEHIGH | 8 | Bogorowski, Derek | 1:00 | X | ILLEGAL CROSSE |
| 05:56 | LEHIGH | 17 | Johnston, Adam | 0:30 | X | PUSHING | |
| 03:54 | LEHIGH | 24 | Gentile, Kyle | 1:00 | X | CROSS-CHECK | |
| 03:12 | LEHIGH | 12 | Molnar, Noah | 0:30 | X | PUSHING |