Army vs Lafayette (Apr 20, 2010)
| Summary |
|
Army (7-5, 5-0) vs. Lafayette (8-4, 3-2) Date: Apr 20, 2010 Attendance: 596 Weather: Mild, mid 60s at opening faceoff |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 2 | 4 | 6 | 3 | 15 |
| Lafayette | 4 | 0 | 4 | 6 | 14 |
|
Army SCORING: GOALS: Thul, Garrett 4; Boltus, Jeremy 3; Seymour, Tyler 3; Lynch,
Devin 1; O'Sullivan, Sean 1; Maisano, Andrew 1; Oates, Tyler 1; Poulos, Matt 1.
ASSISTS: Boltus, Jeremy 5; Gephart, Alex 1; Henderson, Tim 1; McCallion, Rob 1;
Seymour, Tyler 1; Thul, Garrett 1.
Lafayette SCORING: GOALS: Mersky, Matt 5; Serling, Steve 4; Bauer, Stefan 2; Hansen, Ryan 1; Perini, Tom 1; Munoz, Cesar 1. ASSISTS: Bauer, Stefan 4; Dunbar, Kevin 2; Ahern, Chris 1; Hansen, Ryan 1. Penalties - Army 7/5:00; Lafayette 3/2:00. Officials:. Scorer: Katie Meier. |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 25 | DePasquale, Vinny | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 5 | Marcek, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 8 | Mersky, Matt | 5 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
| M | 14 | Serling, Colin | 0 | 0 | 5 | 3 | 1 | 0 | 0-0 | - |
| D | 23 | Hammer, Paul | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| A | 27 | Bauer, Stefan | 2 | 4 | 6 | 2 | 1 | 0 | 0-0 | - |
| M | 29 | Serling, Steve | 4 | 0 | 9 | 0 | 0 | 0 | 0-0 | - |
| M | 33 | Dunbar, Kevin | 0 | 2 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 40 | Philpot, Spencer | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| A | 42 | Perini, Tom | 1 | 0 | 11 | 1 | 0 | 0 | 0-0 | - |
| 3 | Hansen, Ryan | 1 | 1 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 4 | Bolton, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Allis, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Silvey, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 12 | FitzPatrick, Bob | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Parker, Will | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 16 | Beck, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Floyd, Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Djaha, Brett | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Daley, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ahern, Chris | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Munoz, Cesar | 1 | 0 | 1 | 11 | 0 | 0 | 18-30 | - | |
| 39 | Zawadzki, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 41 | Prud'homme, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 44 | Inman, Stewart | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 48 | 38 | 10 | 5 | 18-32 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | DePasquale, Vinny | 60:00 | 15 | L | 11 |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Palesky, Tom | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 1 | LoRusso, Larry | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 2 | Boltus, Jeremy | 3 | 5 | 5 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 5 | Henderson, Bill | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| A | 9 | Thul, Garrett | 4 | 1 | 9 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| A | 11 | Seymour, Tyler | 3 | 1 | 7 | 2 | 0 | 1 | 0-0 | - |
| M | 12 | Maisano, Andrew | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| D | 13 | Harrison, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Lynch, Devin | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 29 | McCallion, Rob | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Butler, Brandon | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 6 | Conroy, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Dalton, Tom | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Sauter, Charlie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
| 19 | Hurley, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Henderson, Tim | 0 | 1 | 0 | 7 | 4 | 4 | 0-0 | - | |
| 23 | LoRusso, Brian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 24 | O'Sullivan, Sean | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Hayes, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | McAuliffe, Brett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Poulos, Matt | 1 | 0 | 1 | 8 | 0 | 0 | 10-20 | 1-0:30 | |
| 41 | Oates, Tyler | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Marasco, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Gephart, Alex | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Mezer, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 49 | Sipperly, Derek | 0 | 0 | 0 | 2 | 0 | 0 | 4-11 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 10 | 35 | 40 | 13 | 5 | 14-32 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Palesky, Tom | 60:00 | 14 | W | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 7 | 12 | 11 | 5 | 35 |
| Lafayette | 12 | 8 | 11 | 17 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 3 | 6 | 5 | 4 | 18 |
| Lafayette | 2 | 5 | 3 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 8 | 12 | 10 | 10 | 40 |
| Lafayette | 9 | 9 | 11 | 9 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 5 | 3 | 0 | 5 | 13 |
| Lafayette | 3 | 4 | 3 | 0 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Army | 2-7 | 3-5 | 4-11 | 5-9 | 14-32 |
| Lafayette | 5-7 | 2-5 | 7-11 | 4-9 | 18-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Army | 3-5 | 7-7 | 5-5 | 4-5 | 19-22 |
| Lafayette | 1-1 | 4-6 | 3-3 | 6-6 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Army | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
| Lafayette | 2-2 | 0-0 | 1-2 | 0-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:59 | LAFAYETT | UP | Serling, Steve | Ahern, Chris | 1-0 |
| 2. | 11:42 | LAFAYETT | EVEN | Serling, Steve | Bauer, Stefan | 2-0 | |
| 3. | 10:52 | LAFAYETT | EVEN | Bauer, Stefan | Hansen, Ryan | 3-0 | |
| 4. | 9:08 | ARMY | EVEN | Thul, Garrett | Seymour, Tyler | 3-1 | |
| 5. | 1:45 | ARMY | EVEN | O'Sullivan, Sean | Unassisted | 3-2 | |
| 6. | 0:49 | LAFAYETT | UP | Mersky, Matt | Bauer, Stefan | 4-2 | |
| 7. | 2nd | 10:10 | ARMY | UP | Seymour, Tyler | Boltus, Jeremy | 4-3 |
| 8. | 8:23 | ARMY | EVEN | Oates, Tyler | McCallion, Rob | 4-4 | |
| 9. | 7:32 | ARMY | EVEN | Boltus, Jeremy | Thul, Garrett | 4-5 | |
| 10. | 7:10 | ARMY | EVEN | Thul, Garrett | Boltus, Jeremy | 4-6 | |
| 11. | 3rd | 12:59 | ARMY | EVEN | Seymour, Tyler | Boltus, Jeremy | 4-7 |
| 12. | 11:03 | ARMY | EVEN | Thul, Garrett | Boltus, Jeremy | 4-8 | |
| 13. | 7:44 | LAFAYETT | EVEN | Hansen, Ryan | Unassisted | 5-8 | |
| 14. | 7:15 | ARMY | EVEN | Maisano, Andrew | Unassisted | 5-9 | |
| 15. | 6:40 | ARMY | EVEN | Boltus, Jeremy | Gephart, Alex | 5-10 | |
| 16. | 6:33 | ARMY | EVEN | Poulos, Matt | Unassisted | 5-11 | |
| 17. | 5:47 | ARMY | EVEN | Seymour, Tyler | Boltus, Jeremy | 5-12 | |
| 18. | 4:46 | LAFAYETT | UP | Mersky, Matt | Bauer, Stefan | 6-12 | |
| 19. | 3:50 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 7-12 | |
| 20. | 3:44 | LAFAYETT | EVEN | Munoz, Cesar | Unassisted | 8-12 | |
| 21. | 4th | 14:18 | LAFAYETT | EVEN | Mersky, Matt | Bauer, Stefan | 9-12 |
| 22. | 10:21 | ARMY | EVEN | Thul, Garrett | Unassisted | 9-13 | |
| 23. | 8:04 | LAFAYETT | EVEN | Serling, Steve | Dunbar, Kevin | 10-13 | |
| 24. | 7:55 | ARMY | DN | Lynch, Devin | Unassisted | 10-14 | |
| 25. | 5:54 | LAFAYETT | EVEN | Perini, Tom | Unassisted | 11-14 | |
| 26. | 4:01 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 12-14 | |
| 27. | 3:38 | LAFAYETT | EVEN | Serling, Steve | Dunbar, Kevin | 13-14 | |
| 28. | 3:26 | ARMY | EVEN | Boltus, Jeremy | Henderson, Tim | 13-15 | |
| 29. | 1:07 | LAFAYETT | EVEN | Bauer, Stefan | Unassisted | 14-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:26 | ARMY | 2 | Boltus, Jeremy | 0:30 | X | OFFSIDE |
| 01:10 | ARMY | 9 | Thul, Garrett | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 10:34 | LAFAYETT | 23 | Hammer, Paul | 0:30 | X | MINOR |
| 10:10 | LAFAYETT | 41 | Prud'homme, Chris | 1:00 | X | TRIPPING | |
| 3rd | 05:31 | ARMY | 49 | Sipperly, Derek | 1:00 | X | TRIPPING |
| 00:16 | ARMY | 16 | Sauter, Charlie | 0:30 | X | HOLDING | |
| 4th | 08:04 | ARMY | 5 | Henderson, Bill | 1:00 | X | ILLEGAL BODY CHECK |
| 07:15 | ARMY | 16 | Sauter, Charlie | 0:30 | X | OFFSIDE | |
| 05:15 | ARMY | 38 | Poulos, Matt | 0:30 | X | HOLDING | |
| 00:56 | LAFAYETT | 16 | Beck, Matt | 0:30 | X | PUSHING |