Lafayette vs Holy Cross (Apr 10, 2010)
| Summary |
|
Lafayette (8-2, 3-0 PL) vs. Holy Cross (3-9, 1-4 PL) Date: Apr 10, 2010 Attendance: 527 Weather: Sunny, 46 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lafayette | 2 | 2 | 3 | 5 | 1 | 13 |
| Holy Cross | 4 | 0 | 5 | 3 | 0 | 12 |
|
Lafayette SCORING: GOALS: Serling, Steve 5; Mersky, Matt 3; Perini, Tom 2;
Bauer, Stefan 1; Djaha, Brett 1; Ahern, Chris 1.
ASSISTS: Bauer, Stefan 1; Djaha, Brett 1; Dunbar, Kevin 1; Hansen, Ryan 1;
Serling, Colin 1.
Holy Cross SCORING: GOALS: Parzanese, Edison 3; Kennedy, James 3; Hannan, John 3; Smirti, Chris 1; Minor, Kenny 1; McGeehin, Colin 1. ASSISTS: Guarente, A.J. 3; Parzanese, Edison 3; Broussard, Douglas 1; Kennedy, James 1; Rabiecki, Nick 1. Penalties - Lafayette 1/1:00; Holy Cross 0/0:00. Officials: Jeff Thibodeau; Jay Rourke; John Scoliard. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 7 | Sweeney, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 2 | Parzanese, Edison | 3 | 3 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 5 | Guarente, A.J. | 0 | 3 | 0 | 6 | 1 | 1 | 16-28 | - |
| D | 11 | Rapport, John | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 12 | McKenna, Conor | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| A | 14 | Smirti, Chris | 1 | 0 | 7 | 3 | 0 | 0 | 0-0 | - |
| D | 21 | Henry, David | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| A | 23 | Kennedy, James | 3 | 1 | 6 | 3 | 1 | 0 | 0-0 | - |
| D | 31 | Barrar, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Broussard, Douglas | 0 | 1 | 1 | 6 | 1 | 1 | 0-0 | - |
| 1 | Troy, Eamon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Flood, Colin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Petri, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Minor, Kenny | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Morici, Andrew | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 19 | Ferraro, Brent | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | McGeehin, Colin | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 27 | Schmader, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Gillespie, Myles | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Hannan, John | 3 | 0 | 8 | 2 | 1 | 1 | 0-0 | - | |
| 35 | Pond, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 44 | Rabiecki, Nick | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 44 | 31 | 19 | 5 | 16-29 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Sweeney, Connor | 62:15 | 13 | OTL | 16 |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 25 | DePasquale, Vinny | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 5 | Marcek, Jon | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 8 | Mersky, Matt | 3 | 0 | 7 | 3 | 2 | 0 | 0-0 | - |
| M | 14 | Serling, Colin | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 23 | Hammer, Paul | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 27 | Bauer, Stefan | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 29 | Serling, Steve | 5 | 0 | 8 | 2 | 2 | 1 | 0-0 | - |
| M | 33 | Dunbar, Kevin | 0 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 40 | Philpot, Spencer | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1:00 |
| A | 42 | Perini, Tom | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| 3 | Hansen, Ryan | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Allis, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Silvey, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | - | |
| 12 | FitzPatrick, Bob | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 13 | Ertz, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Parker, Will | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Beck, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Djaha, Brett | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Daley, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ahern, Chris | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 32 | Munoz, Cesar | 0 | 0 | 0 | 2 | 0 | 0 | 9-20 | - | |
| 41 | Prud'homme, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Inman, Stewart | 0 | 0 | 2 | 5 | 1 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 39 | 25 | 15 | 9 | 13-29 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | DePasquale, Vinny | 62:15 | 12 | W | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lafayette | 7 | 9 | 9 | 12 | 2 | 39 |
| Holy Cross | 11 | 11 | 9 | 12 | 1 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lafayette | 5 | 8 | 1 | 2 | 1 | 17 |
| Holy Cross | 4 | 3 | 4 | 4 | 1 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lafayette | 5 | 6 | 7 | 7 | 0 | 25 |
| Holy Cross | 7 | 7 | 7 | 9 | 1 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lafayette | 4 | 3 | 5 | 3 | 0 | 15 |
| Holy Cross | 2 | 6 | 7 | 4 | 0 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lafayette | 4-7 | 0-3 | 4-9 | 4-9 | 1-1 | 13-29 |
| Holy Cross | 3-7 | 3-3 | 5-9 | 5-9 | 0-1 | 16-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lafayette | 4-6 | 8-9 | 4-4 | 5-5 | 1-1 | 22-25 |
| Holy Cross | 4-5 | 5-6 | 5-6 | 4-5 | 1-1 | 19-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Lafayette | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Holy Cross | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:00 | LAFAYETT | EVEN | Serling, Steve | Unassisted | 0-1 |
| 2. | 9:18 | LAFAYETT | EVEN | Perini, Tom | Serling, Colin | 0-2 | |
| 3. | 4:29 | HC | EVEN | Minor, Kenny | Unassisted | 1-2 | |
| 4. | 3:11 | HC | EVEN | Hannan, John | Parzanese, Edison | 2-2 | |
| 5. | 1:44 | HC | EVEN | McGeehin, Colin | Unassisted | 3-2 | |
| 6. | 1:34 | HC | EVEN | Kennedy, James | Broussard, Douglas | 4-2 | |
| 7. | 2nd | 13:11 | LAFAYETT | EVEN | Serling, Steve | Unassisted | 4-3 |
| 8. | 9:33 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 4-4 | |
| 9. | 3rd | 12:31 | HC | EVEN | Smirti, Chris | Parzanese, Edison | 5-4 |
| 10. | 10:16 | HC | EVEN | Hannan, John | Rabiecki, Nick | 6-4 | |
| 11. | 8:40 | LAFAYETT | EVEN | Ahern, Chris | Hansen, Ryan | 6-5 | |
| 12. | 7:23 | HC | EVEN | Parzanese, Edison | Kennedy, James | 7-5 | |
| 13. | 7:11 | HC | EVEN | Kennedy, James | Parzanese, Edison | 8-5 | |
| 14. | 1:42 | LAFAYETT | EVEN | Djaha, Brett | Unassisted | 8-6 | |
| 15. | 1:36 | HC | EVEN | Parzanese, Edison | Guarente, A.J. | 9-6 | |
| 16. | 0:10 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 9-7 | |
| 17. | 4th | 11:37 | LAFAYETT | EVEN | Serling, Steve | Unassisted | 9-8 |
| 18. | 7:29 | LAFAYETT | EVEN | Serling, Steve | Unassisted | 9-9 | |
| 19. | 7:23 | HC | EVEN | Parzanese, Edison | Guarente, A.J. | 10-9 | |
| 20. | 6:38 | LAFAYETT | EVEN | Mersky, Matt | Dunbar, Kevin | 10-10 | |
| 21. | 5:49 | LAFAYETT | EVEN | Perini, Tom | Bauer, Stefan | 10-11 | |
| 22. | 5:45 | HC | EVEN | Kennedy, James | Guarente, A.J. | 11-11 | |
| 23. | 2:14 | HC | EVEN | Hannan, John | Unassisted | 12-11 | |
| 24. | 1:34 | LAFAYETT | EVEN | Serling, Steve | Unassisted | 12-12 | |
| 25. | OT | 1:45 | LAFAYETT | EVEN | Bauer, Stefan | Djaha, Brett | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:12 | LAFAYETT | 40 | Philpot, Spencer | 1:00 | X | TRIPPING |