Navy vs Lafayette (Mar 12, 2010)
| Summary |
|
Navy (3-3, 2-1) vs. Lafayette (5-0, 1-0) Date: Mar 12, 2010 Attendance: 308 Weather: Cold, rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Navy | 1 | 2 | 2 | 3 | 8 |
| Lafayette | 3 | 2 | 5 | 5 | 15 |
|
Navy SCORING: GOALS: Lennon, Joe 2; Warner, Andy 2; Striffler, Brian 2; Moran,
Patrick 1; Connors, Brendan 1.
ASSISTS: O'Leary, Ryan 2; Connors, Brendan 1; Moran, Patrick 1.
Lafayette SCORING: GOALS: Perini, Tom 4; Serling, Colin 3; Dunbar, Kevin 3; Ahern, Chris 2; Serling, Steve 1; Mersky, Matt 1; Munoz, Cesar 1. ASSISTS: Serling, Colin 2; Serling, Steve 2; Ahern, Chris 1; Bauer, Stefan 1. Penalties - Navy 5/4:30; Lafayette 7/5:30. Officials:. Scorer: Katie Meier. |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 25 | DePasquale, Vinny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 8 | Mersky, Matt | 1 | 0 | 6 | 3 | 6 | 0 | 0-0 | - |
| A | 27 | Bauer, Stefan | 0 | 1 | 4 | 2 | 1 | 0 | 0-0 | - |
| A | 42 | Perini, Tom | 4 | 0 | 12 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| M | 14 | Serling, Colin | 3 | 2 | 6 | 2 | 1 | 0 | 0-0 | - |
| M | 29 | Serling, Steve | 1 | 2 | 9 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| M | 33 | Dunbar, Kevin | 3 | 0 | 9 | 0 | 2 | 0 | 0-0 | - |
| D | 5 | Marcek, Jon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 23 | Hammer, Paul | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| D | 40 | Philpot, Spencer | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-1:00 |
| 1 | Heffernan, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Prusoff, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Hansen, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Allis, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | FitzPatrick, Bob | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Ertz, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Beck, Matt | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 18 | Djaha, Brett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Daley, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Montoya, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ahern, Chris | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Munoz, Cesar | 1 | 0 | 1 | 9 | 0 | 1 | 16-26 | - | |
| 41 | Prud'homme, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Inman, Stewart | 0 | 0 | 1 | 6 | 2 | 2 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 54 | 41 | 16 | 5 | 16-26 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | DePasquale, Vinny | 59:46 | 8 | W | 17 |
| Navy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Wickham, RJ | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| A | 1 | Warner, Andy | 2 | 0 | 6 | 3 | 2 | 0 | 0-0 | - |
| A | 23 | Connors, Brendan | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 40 | O'Leary, Ryan | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| M | 6 | Davis, Nikk | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 13 | Moran, Patrick | 1 | 1 | 9 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 22 | Lennon, Joe | 2 | 0 | 7 | 0 | 3 | 0 | 0-0 | - |
| D | 34 | Crumley, Ian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 44 | Hirsch, Michael | 0 | 0 | 0 | 3 | 1 | 5 | 0-0 | - |
| D | 56 | Vernam, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | Reynolds, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | French, Brye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Smith, Bucky | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Doyle, Kevin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Daratsos, Basil | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Cook, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | West, Logan | 0 | 0 | 1 | 3 | 0 | 0 | 3-9 | - | |
| 20 | Battle, Robby | 0 | 0 | 0 | 5 | 0 | 0 | 6-15 | - | |
| 24 | Haas, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Gallagher, Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Striffler, Brian | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Arena, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Sullivan, Evan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kapron, Kyle | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 41 | Seivold, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Mansfield, Tom | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 50 | Lawson, Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Schroeder, Zack | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 52 | Brosnan, Jake | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 53 | Coppola, Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| Totals......... | 8 | 4 | 39 | 26 | 18 | 7 | 10-26 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wickham, RJ | 53:48 | 14 | L | 16 |
| 24 | Haas, Mike | 05:58 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Navy | 7 | 16 | 8 | 8 | 39 |
| Lafayette | 14 | 12 | 14 | 14 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Navy | 8 | 3 | 3 | 3 | 17 |
| Lafayette | 3 | 7 | 4 | 3 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Navy | 5 | 6 | 8 | 7 | 26 |
| Lafayette | 13 | 5 | 11 | 12 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Navy | 7 | 3 | 3 | 5 | 18 |
| Lafayette | 4 | 3 | 6 | 3 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Navy | 3-5 | 1-5 | 2-8 | 4-8 | 10-26 |
| Lafayette | 2-5 | 4-5 | 6-8 | 4-8 | 16-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Navy | 4-5 | 3-3 | 3-4 | 1-1 | 11-13 |
| Lafayette | 7-7 | 2-3 | 2-3 | 0-0 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Navy | 0-0 | 0-0 | 0-1 | 3-6 | 3-7 |
| Lafayette | 1-1 | 1-1 | 0-0 | 1-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:49 | NAVY | EVEN | Lennon, Joe | O'Leary, Ryan | 0-1 |
| 2. | 10:32 | LAFAYETT | UP | Perini, Tom | Unassisted | 1-1 | |
| 3. | 9:13 | LAFAYETT | EVEN | Serling, Colin | Bauer, Stefan | 2-1 | |
| 4. | 2:52 | LAFAYETT | EVEN | Ahern, Chris | Serling, Colin | 3-1 | |
| 5. | 2nd | 14:07 | LAFAYETT | UP | Serling, Colin | Unassisted | 4-1 |
| 6. | 8:40 | NAVY | EVEN | Lennon, Joe | O'Leary, Ryan | 4-2 | |
| 7. | 3:34 | NAVY | EVEN | Striffler, Brian | Unassisted | 4-3 | |
| 8. | 0:20 | LAFAYETT | EVEN | Dunbar, Kevin | Serling, Steve | 5-3 | |
| 9. | 3rd | 14:04 | LAFAYETT | EVEN | Dunbar, Kevin | Unassisted | 6-3 |
| 10. | 13:53 | LAFAYETT | EVEN | Munoz, Cesar | Unassisted | 7-3 | |
| 11. | 11:10 | LAFAYETT | EVEN | Perini, Tom | Unassisted | 8-3 | |
| 12. | 9:45 | LAFAYETT | EVEN | Serling, Steve | Unassisted | 9-3 | |
| 13. | 6:04 | NAVY | EVEN | Striffler, Brian | Unassisted | 9-4 | |
| 14. | 3:05 | LAFAYETT | EVEN | Perini, Tom | Ahern, Chris | 10-4 | |
| 15. | 0:22 | NAVY | EVEN | Connors, Brendan | Unassisted | 10-5 | |
| 16. | 4th | 13:20 | LAFAYETT | DN | Dunbar, Kevin | Unassisted | 11-5 |
| 17. | 11:00 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 12-5 | |
| 18. | 10:22 | NAVY | UP | Moran, Patrick | Connors, Brendan | 12-6 | |
| 19. | 8:36 | LAFAYETT | EVEN | Serling, Colin | Unassisted | 13-6 | |
| 20. | 6:12 | LAFAYETT | UP | Ahern, Chris | Serling, Steve | 14-6 | |
| 21. | 3:38 | NAVY | UP | Warner, Andy | Moran, Patrick | 14-7 | |
| 22. | 2:32 | LAFAYETT | EVEN | Perini, Tom | Serling, Colin | 15-7 | |
| 23. | 0:14 | NAVY | UP | Warner, Andy | Unassisted | 15-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:00 | NAVY | 12 | Doyle, Kevin | 0:30 | X | PUSHING |
| 2nd | 14:57 | NAVY | 52 | Brosnan, Jake | 1:00 | X | ILLEGAL CROSSE |
| 3rd | 01:49 | LAFAYETT | 42 | Perini, Tom | 0:30 | X | OFFSIDE |
| 4th | 13:35 | LAFAYETT | 44 | Inman, Stewart | 0:30 | X | PUSHING |
| 10:46 | LAFAYETT | 16 | Beck, Matt | 1:00 | X | SLASHING | |
| 08:23 | LAFAYETT | 44 | Inman, Stewart | 1:00 | X | SLASHING | |
| 07:49 | LAFAYETT | 41 | Prud'homme, Chris | 0:30 | X | PUSHING | |
| 06:53 | NAVY | 33 | Kapron, Kyle | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:21 | LAFAYETT | 40 | Philpot, Spencer | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:45 | NAVY | 13 | Moran, Patrick | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:45 | NAVY | 40 | O'Leary, Ryan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:28 | LAFAYETT | 29 | Serling, Steve | 1:00 | X | UNSPORTSMANLIKE CONDUCT |