Lafayette vs Lehigh (Apr 18, 2009)
| Summary |
|
Lafayette (6-7, 2-4 PL) vs. Lehigh (4-11, 2-4 PL) Date: Apr 18, 2009 Attendance: 1552 Weather: Clear and comfortable with light wind |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 4 | 3 | 1 | 1 | 9 |
| Lehigh | 0 | 3 | 2 | 3 | 8 |
|
Lafayette SCORING: GOALS: Mersky, Matt 3; Perini, Tom 2; Bauer, Stefan 1;
Galassi, John 1; Allis, Greg 1; Silvey, Tyler 1.
ASSISTS: Bauer, Stefan 1; Dunbar, Kevin 1; Mersky, Matt 1; Munoz, Cesar 1;
Serling, Colin 1.
Lehigh SCORING: GOALS: Bienemann, Brian 2; Dahlem, Max 2; Johnston, Adam 1; Lao-Gosney, Roman 1; Cornetta, Ricky 1; Scudder, Will 1. ASSISTS: Johnston, Adam 2; Haller, Morgan 1; Lao-Gosney, Cameron 1; Lao-Gosney, Roman 1. Penalties - Lafayette 4/3:00; Lehigh 9/7:30. Officials: Tim Murray; Paul Kubach; Bob Ritchie. |
| Lehigh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 12 | Dahlem, Max | 2 | 0 | 2 | 1 | 3 | 1 | 0-0 | - |
| A | 17 | Johnston, Adam | 1 | 2 | 5 | 8 | 1 | 2 | 0-0 | - |
| A | 41 | Cornetta, Ricky | 1 | 0 | 6 | 0 | 5 | 0 | 0-0 | - |
| M | 9 | Donlan, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Scudder, Will | 1 | 0 | 2 | 6 | 0 | 0 | 12-21 | 1-0:30 |
| M | 48 | Fullen, Blaise | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 23 | Honeywell, Dan | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 2-2:00 |
| D | 37 | Feeney, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 39 | Guerrero, Evan | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| G | 3 | Haller, Morgan | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Diehl, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Haley, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Lubin, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Lao-Gosney, Roman | 1 | 1 | 6 | 1 | 1 | 1 | 0-0 | - | |
| 16 | Linko, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Bradley, Richard | 0 | 0 | 2 | 8 | 1 | 1 | 0-0 | 1-1:00 | |
| 19 | Lao-Gosney, Cameron | 0 | 1 | 6 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Gentile, Kyle | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 | |
| 28 | Brown, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Clark, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Stapleton, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Bienemann, Brian | 2 | 0 | 8 | 3 | 4 | 1 | 0-0 | - | |
| 47 | Bedell, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 5 | 39 | 36 | 19 | 14 | 12-21 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Haller, Morgan | 60:00 | 9 | L | 15 |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Mersky, Matt | 3 | 1 | 8 | 3 | 1 | 0 | 0-0 | - |
| A | 27 | Bauer, Stefan | 1 | 1 | 1 | 4 | 0 | 0 | 0-0 | - |
| A | 42 | Perini, Tom | 2 | 0 | 8 | 3 | 1 | 0 | 0-0 | - |
| M | 12 | Shalley, Ray | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| M | 32 | Munoz, Cesar | 0 | 1 | 1 | 4 | 0 | 0 | 9-21 | - |
| M | 44 | Inman, Stewart | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| D | 4 | Mozer, Matt | 0 | 0 | 1 | 8 | 2 | 4 | 0-0 | - |
| D | 24 | Heller, Alex | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 40 | Philpot, Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| GK | 6 | Canfield, Jeff | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00 |
| 3 | Hansen, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Allis, Greg | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Silvey, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Serling, Colin | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Beck, Matt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Floyd, Franklin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Nastro, Steve | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 23 | Howard, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 28 | Ahern, Chris | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Palliser, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Dunbar, Kevin | 0 | 1 | 6 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 35 | Galassi, John | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 37 | FitzPatrick, Bob | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 43 | Glascott, Rob | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 40 | 38 | 15 | 14 | 9-21 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Canfield, Jeff | 60:00 | 8 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 10 | 12 | 11 | 7 | 40 |
| Lehigh | 8 | 10 | 11 | 10 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 5 | 2 | 3 | 1 | 11 |
| Lehigh | 4 | 5 | 4 | 2 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 13 | 10 | 6 | 9 | 38 |
| Lehigh | 6 | 8 | 11 | 11 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 4 | 1 | 4 | 6 | 15 |
| Lehigh | 4 | 4 | 5 | 6 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 3-5 | 3-7 | 1-4 | 2-5 | 9-21 |
| Lehigh | 2-5 | 4-7 | 3-4 | 3-5 | 12-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 5-7 | 2-2 | 3-5 | 2-6 | 12-20 |
| Lehigh | 2-3 | 3-4 | 4-6 | 3-3 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lafayette | 2-3 | 1-2 | 0-1 | 1-2 | 4-8 |
| Lehigh | 0-1 | 0-0 | 1-1 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:10 | LAFAYETT | UP | Galassi, John (12) | Mersky, Matt | 0-1 |
| 2. | 4:28 | LAFAYETT | EVEN | Mersky, Matt (18) | Unassisted | 0-2 | |
| 3. | 1:19 | LAFAYETT | EVEN | Perini, Tom (38) | Dunbar, Kevin | 0-3 | |
| 4. | 0:24 | LAFAYETT | UP | Mersky, Matt (19) | Unassisted | 0-4 | |
| 5. | 2nd | 14:53 | LAFAYETT | EVEN | Bauer, Stefan (9) | Munoz, Cesar | 0-5 |
| 6. | 12:41 | LEHIGH | EVEN | Bienemann, Brian (20) | Lao-Gosney, Cameron | 1-5 | |
| 7. | 8:22 | LEHIGH | EVEN | Bienemann, Brian (21) | Johnston, Adam | 2-5 | |
| 8. | 6:44 | LAFAYETT | UP | Mersky, Matt (20) | Unassisted | 2-6 | |
| 9. | 4:01 | LAFAYETT | EVEN | Perini, Tom (39) | Unassisted | 2-7 | |
| 10. | 0:25 | LEHIGH | EVEN | Cornetta, Ricky (29) | Unassisted | 3-7 | |
| 11. | 3rd | 12:35 | LEHIGH | UP | Lao-Gosney, Roman (41) | Haller, Morgan | 4-7 |
| 12. | 8:48 | LAFAYETT | EVEN | Allis, Greg (3) | Serling, Colin | 4-8 | |
| 13. | 8:37 | LEHIGH | EVEN | Scudder, Will (2) | Unassisted | 5-8 | |
| 14. | 4th | 14:14 | LEHIGH | UP | Dahlem, Max (15) | Johnston, Adam | 6-8 |
| 15. | 5:28 | LEHIGH | EVEN | Johnston, Adam (15) | Unassisted | 7-8 | |
| 16. | 4:30 | LAFAYETT | UP | Silvey, Tyler (2) | Bauer, Stefan | 7-9 | |
| 17. | 3:50 | LEHIGH | EVEN | Dahlem, Max (12) | Lao-Gosney, Roman | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:33 | LEHIGH | 37 | Feeney, Brendan | 1:00 | X | SLASHING |
| 05:43 | LAFAYETT | 33 | Dunbar, Kevin | 0:30 | X | PUSHING | |
| 04:26 | LEHIGH | 24 | Gentile, Kyle | 1:00 | X | CROSS-CHECK | |
| 00:50 | LEHIGH | 31 | Scudder, Will | 0:30 | X | PUSHING | |
| 2nd | 10:05 | LEHIGH | 2 | Diehl, Matt | 0:30 | X | PUSHING |
| 07:29 | LEHIGH | 48 | Fullen, Blaise | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 13:00 | LAFAYETT | 6 | Canfield, Jeff | 1:00 | X | SLASHING |
| 03:10 | LEHIGH | 23 | Honeywell, Dan | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 14:49 | LAFAYETT | 44 | Inman, Stewart | 0:30 | X | PUSHING |
| 12:09 | LEHIGH | 23 | Honeywell, Dan | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:34 | LAFAYETT | 23 | Howard, Joe | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:52 | LEHIGH | 18 | Bradley, Richard | 1:00 | X | SLASHING | |
| 04:52 | LEHIGH | TM | TEAM | 0:30 | MINOR |