Lafayette vs Army (Apr 14, 2009)
| Summary |
|
Lafayette (5-7, 1-4 PL) vs. Army (6-7, 2-4 PL) Date: Apr 14, 2009 Attendance: 484 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 4 | 2 | 3 | 3 | 12 |
| Army | 1 | 2 | 2 | 8 | 13 |
|
Lafayette SCORING: GOALS: Mersky, Matt 4; Perini, Tom 3; Djaha, Brett 2; Allis,
Greg 1; Silvey, Tyler 1; Hansen, Ryan 1.
ASSISTS: Serling, Colin 2; Allis, Greg 1; Dunbar, Kevin 1; Prusoff, Doug 1;
Silvey, Tyler 1.
Army SCORING: GOALS: Boltus, Jeremy 3; Peyer, Jason 3; Maisano, Andrew 2; Korvin, Brooks 2; Rhoads, Alex 2; LoRusso, Kevin 1. ASSISTS: Boltus, Jeremy 4; Hurley, Matt 1; LoRusso, Kevin 1; Peyer, Jason 1; Reppard, Sean 1. Penalties - Lafayette 5/3:30; Army 5/5:00. Officials: Phillip DiDomenico; John Kenny; Bob Arabian. |
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Boltus, Jeremy | 3 | 4 | 10 | 2 | 1 | 0 | 0-0 | - |
| A | 20 | Korvin, Brooks | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| A | 28 | Peyer, Jason | 3 | 1 | 13 | 1 | 2 | 1 | 0-0 | - |
| M | 12 | Maisano, Andrew | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | LoRusso, Kevin | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 29 | McCallion, Rob | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 5 | Henderson, Bill | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| D | 27 | Harrison, Sam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 48 | Rosenshein, Scott | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| G | 4 | Palesky, Tom | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 8 | Woodcheke, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Seymour, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Koshansky, Steve | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Hurley, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Rhoads, Alex | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Jansen, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | O'Sullivan, Sean | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Reppard, Sean | 0 | 1 | 0 | 6 | 0 | 0 | 10-22 | - | |
| 33 | Henderson, Tim | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 3-3:00 | |
| 41 | Oates, Tyler | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 46 | Gephart, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Sipperly, Derek | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - | |
| Totals......... | 13 | 8 | 49 | 28 | 7 | 4 | 13-28 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Palesky, Tom | 60:00 | 12 | W | 14 |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Mersky, Matt | 4 | 0 | 8 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 42 | Perini, Tom | 3 | 0 | 9 | 2 | 1 | 0 | 0-0 | - |
| A | 27 | Bauer, Stefan | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - |
| M | 12 | Shalley, Ray | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 32 | Munoz, Cesar | 0 | 0 | 0 | 6 | 0 | 0 | 15-28 | - |
| M | 44 | Inman, Stewart | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 4 | Mozer, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 40 | Philpot, Spencer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 24 | Heller, Alex | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| G | 6 | Canfield, Jeff | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 3 | Hansen, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Allis, Greg | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Silvey, Tyler | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Serling, Colin | 0 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Beck, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Djaha, Brett | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Daley, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Montoya, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Nastro, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Howard, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Ahern, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Palliser, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Dunbar, Kevin | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 35 | Galassi, John | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Prusoff, Doug | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | FitzPatrick, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 37 | 27 | 9 | 4 | 15-28 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Canfield, Jeff | 58:28 | 13 | L | 14 |
| 20 | Montoya, Jason | 01:32 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 8 | 10 | 9 | 10 | 37 |
| Army | 11 | 15 | 13 | 10 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 5 | 7 | 2 | 0 | 14 |
| Army | 4 | 4 | 3 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 8 | 5 | 7 | 7 | 27 |
| Army | 6 | 8 | 6 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 3 | 4 | 1 | 1 | 9 |
| Army | 1 | 3 | 2 | 1 | 7 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 3-5 | 3-5 | 3-6 | 6-12 | 15-28 |
| Army | 2-5 | 2-5 | 3-6 | 6-12 | 13-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 3-4 | 6-7 | 3-3 | 1-1 | 13-15 |
| Army | 3-3 | 6-7 | 2-2 | 3-3 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lafayette | 2-3 | 0-0 | 0-0 | 1-2 | 3-5 |
| Army | 0-3 | 0-1 | 1-1 | 0-0 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:39 | LAFAYETT | UP | Perini, Tom | Prusoff, Doug | 0-1 |
| 2. | 4:53 | LAFAYETT | UP | Perini, Tom | Silvey, Tyler | 0-2 | |
| 3. | 1:59 | ARMY | EVEN | LoRusso, Kevin | Boltus, Jeremy | 1-2 | |
| 4. | 0:51 | LAFAYETT | EVEN | Perini, Tom | Unassisted | 1-3 | |
| 5. | 0:01 | LAFAYETT | EVEN | Mersky, Matt | Serling, Colin | 1-4 | |
| 6. | 2nd | 10:33 | LAFAYETT | EVEN | Allis, Greg | Unassisted | 1-5 |
| 7. | 7:28 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 1-6 | |
| 8. | 6:41 | ARMY | EVEN | Rhoads, Alex | Unassisted | 2-6 | |
| 9. | 0:24 | ARMY | EVEN | Peyer, Jason | Hurley, Matt | 3-6 | |
| 10. | 3rd | 12:45 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 3-7 |
| 11. | 11:52 | LAFAYETT | EVEN | Hansen, Ryan | Allis, Greg | 3-8 | |
| 12. | 9:18 | ARMY | EVEN | Boltus, Jeremy | Unassisted | 4-8 | |
| 13. | 6:40 | ARMY | UP | Boltus, Jeremy | LoRusso, Kevin | 5-8 | |
| 14. | 3:08 | LAFAYETT | EVEN | Djaha, Brett | Unassisted | 5-9 | |
| 15. | 4th | 13:44 | LAFAYETT | UP | Silvey, Tyler | Serling, Colin | 5-10 |
| 16. | 10:44 | ARMY | EVEN | Peyer, Jason | Unassisted | 6-10 | |
| 17. | 8:59 | ARMY | EVEN | Korvin, Brooks | Peyer, Jason | 7-10 | |
| 18. | 6:23 | ARMY | EVEN | Korvin, Brooks | Unassisted | 8-10 | |
| 19. | 6:16 | ARMY | EVEN | Boltus, Jeremy | Reppard, Sean | 9-10 | |
| 20. | 5:42 | ARMY | EVEN | Peyer, Jason | Boltus, Jeremy | 10-10 | |
| 21. | 5:00 | ARMY | EVEN | Maisano, Andrew | Unassisted | 11-10 | |
| 22. | 4:50 | ARMY | EVEN | Rhoads, Alex | Boltus, Jeremy | 12-10 | |
| 23. | 3:06 | LAFAYETT | EVEN | Mersky, Matt | Unassisted | 12-11 | |
| 24. | 1:35 | ARMY | EVEN | Maisano, Andrew | Boltus, Jeremy | 13-11 | |
| 25. | 0:18 | LAFAYETT | EVEN | Djaha, Brett | Dunbar, Kevin | 13-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:56 | ARMY | 48 | Rosenshein, Scott | 1:00 | X | ILLEGAL BODY CHECK |
| 09:39 | LAFAYETT | 6 | Canfield, Jeff | 1:00 | X | PUSHING | |
| 09:15 | LAFAYETT | 22 | Nastro, Steve | 1:00 | X | SLASHING | |
| 06:26 | LAFAYETT | 33 | Dunbar, Kevin | 0:30 | X | INTERFERENCE | |
| 05:37 | ARMY | 33 | Henderson, Tim | 1:00 | X | SLASHING | |
| 03:23 | ARMY | 33 | Henderson, Tim | 1:00 | X | SLASHING | |
| 2nd | 03:27 | LAFAYETT | 8 | Mersky, Matt | 0:30 | X | OFFSIDE |
| 3rd | 07:02 | LAFAYETT | 37 | FitzPatrick, Bob | 0:30 | X | HOLDING |
| 4th | 14:43 | ARMY | 33 | Henderson, Tim | 1:00 | X | SLASHING |
| 07:27 | ARMY | 5 | Henderson, Bill | 1:00 | X | SLASHING |