| 2009-10 Golf Roster |
| Coaches  |

|
| Last Name | NAME | eligibility | Year/Class | Hometown/High School |
| adolfsson erik | Erik Adolfsson | 7 | SR | Hampton, N.J./North Hunterdon |
| carlins andrew | Andrew Carlins | 7 | SR | Lake Bluff, Ill./Lake Forest Academy |
| culp chip | Chip Culp | 5 | JR | Philadelphia, Pa./Chestnut Hill Academy |
| dalincandro frank | Frank Dalincandro | 5 | JR | Villanova, Pa./Haverford School |
| edelson josh | Josh Edelson | 3 | SO | Farmington, Conn./Farmington |
| gross peter | Peter Gross | 1 | FR | Macungie, Pa./Emmaus |
| kafafian david | David Kafafian | 3 | SO | East Brunswick, N.J./East Brunswick |
| kramer matthew | Matthew Kramer | 1 | FR | Milford, Conn./Hamden Hall |
| ostrovsky tyler | Tyler Ostrovsky | 7 | SR | Simi Valley, Calif./Simi Valley |
| resnik chris | Chris Resnik | 3 | SO | Venetia, Pa./Peter's Township |
| robertson rob | Rob Robertson | 5 | JR | Philadelphia, Pa./Chestnut Hill Academy |
| rufe carter | Carter Rufe | 5 | JR | Rhinebeck, N.Y./The Hill School |
| solomon clay | Clay Solomon | 7 | SR | Chevy Chase, Md./Maret School |
| sumpter cody | Cody Sumpter | 7 | SR | Neshanic Station, N.J./Somerville |
|

|
|
| Friday, Sept 10 |
| M Golf |
at Rutgers Invitational |
TBA |
|
| Saturday, Sept 11 |
| M Golf |
at Rutgers Invitational |
TBA |
|
| Friday, Sept 17 |
| M Golf |
at Bucknell Fall Invitational |
TBA |
|
| Saturday, Sept 18 |
| M Golf |
at Bucknell Fall Invitational |
TBA |
|
| Thursday, Sept 23 |
| M Golf |
at Monmouth Quad Match |
TBA |
|
|