2009 Lafayette Football Statistics


Lafayette
Game-by-Game Statistics
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 12, 2009 | at | Georgetown | W | 28-3 | 1-0-0 | 1-0-0 | 2:57 | 2875 |
Sep 19, 2009 | #24 LIBERTY | L | 13-19 | 1-1-0 | 1-0-0 | 2;38 | 9921 | ||
Sep 26, 2009 | PENN | WO | 20-17 | 2-1-0 | 1-0-0 | 3:06 | 10197 | ||
Oct. 3, 2009 | at | Yale | W | 31-14 | 3-1-0 | 1-0-0 | 2:58 | 3879 | |
Oct 10, 2009 | COLUMBIA | W | 24-21 | 4-1-0 | 1-0-0 | 2:45 | 6843 | ||
Oct 17, 2009 | at | Harvard | W | 35-18 | 5-1-0 | 1-0-0 | 3:00 | 7146 | |
* | Oct 24, 2009 | FORDHAM | W | 26-21 | 6-1-0 | 2-0-0 | 3:00 | 7288 | |
* | Oct 31, 2009 | BUCKNELL | W | 35-14 | 7-1-0 | 3-0-0 | 2:54 | 6549 | |
* | Nov 07, 2009 | #20 COLGATE | W | 56-49 | 8-1-0 | 4-0-0 | 3:07 | 8937 | |
* | Nov 14, 2009 | at | #13 Holy Cross | L | 26-28 | 8-2-0 | 4-1-0 | 2:47 | 5291 |
* | Nov 21, 2009 | at | Lehigh | L O | 21-27 | 8-3-0 | 4-2-0 | 3:08 | 15714 |
* indicates conference game |
