Lafayette at Bucknell

Lafayette vs Bucknell (Nov 08, 2008)
Scoring Summary (Final)
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Team Statistics (Final)
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Individual Statistics (Final)
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Drive Chart (Final)
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Drive Chart (By Quarter)
Defensive Statistics (Final)
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Participation Report (Final)
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Box Score (Final)
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)


2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Lafayette (7-2,3-1) vs. Bucknell (4-5,1-3)
Date: Nov 08, 2008 Site: Lewisburg, Pa. Stadium: Mathewson Stadium Attendance: 1979
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lafayette | 7 | 10 | 14 | 7 | 38 |
Bucknell | 7 | 7 | 7 | 0 | 21 |
SCORING SUMMARY | LAFAYETT-BUCKNELL | |||
1st | 08:56 | LAFAYETT | Russo, Joe 23 yd pass from Quilling, Marc (Rodriguez, D. kick) | |
9 plays, 73 yards, TOP 4:11 | 7 - 0 | |||
08:40 | BUCKNELL | Kizekai, A.J. 100 yd kickoff return (Carney, Will kick) | ||
7 - 7 | ||||
2nd | 13:57 | LAFAYETT | Russo, Joe 1 yd run (Rodriguez, D. kick) | |
10 plays, 42 yards, TOP 4:39 | 14 - 7 | |||
03:59 | BUCKNELL | Pasternak,Shaun 8 yd pass from Lair, Andrew (Carney, Will kick) | ||
6 plays, 56 yards, TOP 3:27 | 14 - 14 | |||
00:01 | LAFAYETT | Rodriguez, D. 20 yd field goal | ||
9 plays, 43 yards, TOP 1:13 | 17 - 14 | |||
3rd | 12:08 | LAFAYETT | Conte, Michael 51 yd pass from Quilling, Marc (Rodriguez, D. kick) | |
5 plays, 94 yards, TOP 2:50 | 24 - 14 | |||
10:00 | BUCKNELL | Pasternak,Shaun 37 yd pass from Pulgrano,Justin (Carney, Will kick) | ||
4 plays, 66 yards, TOP 1:59 | 24 - 21 | |||
07:43 | LAFAYETT | Coon, Tyrell 3 yd run (Rodriguez, D. kick) | ||
5 plays, 74 yards, TOP 2:09 | 31 - 21 | |||
4th | 14:54 | LAFAYETT | Adair, Shaun 34 yd pass from Quilling, Marc (Rodriguez, D. kick) | |
2 plays, 36 yards, TOP 0:49 | 38 - 21 |
Kickoff time: 1:07 PM End of Game: 3:40 Total elapsed time: 2:33 Referee: Stuart Mullins Umpire: Joe Pennucci Linesman: Terrance Brown Line judge: Mike Sharp Back judge: George O'Brien Field judge: Matthew Conrad Side judge: Chris Smith Temperature: 53 Wind: N, 10-20 Weather: Overcast |
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Team Totals | LAFAYETT | BUCKNELL |
FIRST DOWNS | 23 | 12 |
Rushing | 9 | 6 |
Passing | 14 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 200 | 90 |
Rushing Attempts | 40 | 32 |
Average Per Rush | 5.0 | 2.8 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 205 | 119 |
Yards Lost Rushing | 5 | 29 |
NET YARDS PASSING | 274 | 132 |
Completions-Attempts-Int | 17-26-0 | 13-19-1 |
Average Per Attempt | 10.5 | 6.9 |
Average Per Completion | 16.1 | 10.2 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 474 | 222 |
Total offense plays | 66 | 51 |
Average Gain Per Play | 7.2 | 4.4 |
Fumbles: Number-Lost | 1-0 | 3-2 |
Penalties: Number-Yards | 8-65 | 4-40 |
PUNTS-YARDS | 5-173 | 4-159 |
Average Yards Per Punt | 34.6 | 39.8 |
Net Yards Per Punt | 31.0 | 39.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 7-419 | 4-251 |
Average Yards Per Kickoff | 59.9 | 62.8 |
Net Yards Per Kickoff | 28.4 | 47.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 3-18-0 |
Average Per Return | 3.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 4-60-0 | 7-220-1 |
Average Per Return | 15.0 | 31.4 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:15 | 26:45 |
1st Quarter | 10:06 | 4:54 |
2nd Quarter | 5:34 | 9:26 |
3rd Quarter | 10:10 | 4:50 |
4th Quarter | 7:25 | 7:35 |
Third-Down Conversions | 4 of 10 | 7 of 14 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 4-4 | 1-1 |
Sacks By: Number-Yards | 3-19 | 1-1 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 1-1 | 0-0 |
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lafayette-Rudolph, Jerome 1-0. Bucknell-Lair, Andrew 1-0; Mullen, Kevin 1-1; Pasternak,Shaun 1-1. |
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAFAYETT | 1st | L27 | 13:07 | Punt | B00 | 08:56 | * | TOUCHDOWN | 9-73 | 4:11 | |
LAFAYETT | 1st | L22 | 08:32 | Kickoff | L37 | 06:21 | Punt | 4-15 | 2:11 | ||
LAFAYETT | 1st | B42 | 03:36 | Downs | B00 | 13:57 | * | TOUCHDOWN | 10-42 | 4:39 | |
LAFAYETT | 2nd | L08 | 09:01 | Punt | L15 | 07:26 | Punt | 3-7 | 1:35 | ||
LAFAYETT | 2nd | L28 | 03:53 | Kickoff | L34 | 02:16 | Punt | 3-6 | 1:37 | ||
LAFAYETT | 2nd | B46 | 01:14 | Fumble | B03 | 00:01 | * | FIELD GOAL | 9-43 | 1:13 | |
LAFAYETT | 3rd | L06 | 14:58 | Kickoff | B00 | 12:08 | * | TOUCHDOWN | 5-94 | 2:50 | |
LAFAYETT | 3rd | L26 | 09:52 | Kickoff | B00 | 07:43 | * | TOUCHDOWN | 5-74 | 2:09 | |
LAFAYETT | 3rd | L27 | 05:43 | Punt | L47 | 01:25 | Punt | 6-20 | 4:18 | ||
LAFAYETT | 3rd | B36 | 00:43 | Fumble | B00 | 14:54 | * | TOUCHDOWN | 2-36 | 0:49 | |
LAFAYETT | 4th | L37 | 10:50 | Interception | L42 | 09:06 | Punt | 3-5 | 1:44 | ||
LAFAYETT | 4th | L16 | 05:35 | Punt | L50 | 00:00 | End of half | 8-34 | 5:35 | ||
BUCKNELL | 1st | B27 | 15:00 | Kickoff | B31 | 13:07 | Punt | 3-4 | 1:53 | ||
BUCKNELL | 1st | L00 | 08:40 | Kickoff | L00 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUCKNELL | 1st | B25 | 06:21 | Punt | B42 | 03:36 | Downs | 7-17 | 2:45 | ||
BUCKNELL | 2nd | B27 | 13:48 | Kickoff | B37 | 09:01 | Punt | 7-10 | 4:47 | ||
BUCKNELL | 2nd | B44 | 07:26 | Punt | L00 | 03:59 | * | TOUCHDOWN | 6-56 | 3:27 | |
BUCKNELL | 2nd | B34 | 02:16 | Punt | B46 | 01:14 | Fumble | 3-12 | 1:02 | ||
BUCKNELL | 2nd | B37 | 00:00 | Kickoff | B37 | 00:00 | End of half | 0-0 | 0:00 | ||
BUCKNELL | 3rd | B34 | 11:59 | Kickoff | L00 | 10:00 | * | TOUCHDOWN | 4-66 | 1:59 | |
BUCKNELL | 3rd | B41 | 07:34 | Kickoff | B32 | 05:43 | Punt | 3--9 | 1:51 | ||
BUCKNELL | 3rd | B34 | 01:25 | Punt | B36 | 00:43 | Fumble | 2-2 | 0:42 | ||
BUCKNELL | 4th | B25 | 14:38 | Kickoff | L49 | 10:50 | Interception | 8-26 | 3:48 | ||
BUCKNELL | 4th | B23 | 09:06 | Punt | L44 | 05:35 | Punt | 8-33 | 3:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lafayette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:06 | 05:34 | 10:10 | 07:25 | 15:40 | 17:35 | 33:15 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/2 | 2/3 | 1/5 | 3/5 | 4/10 | ||
Average field position | L35 | L30 | L30 | L26 | L32 | L29 | L31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bucknell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:54 | 09:26 | 04:50 | 07:35 | 14:20 | 12:25 | 26:45 | ||
3rd Down Conversions | 1/3 | 3/5 | 1/2 | 2/4 | 4/8 | 3/6 | 7/14 | ||
Average field position | B50 | B35 | B36 | B24 | B42 | B31 | B37 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUCKNELL | 1st | B27 | 15:00 | Kickoff | B31 | 13:07 | Punt | 3-4 | 1:53 | ||
LAFAYETT | 1st | L27 | 13:07 | Punt | B00 | 08:56 | * | TOUCHDOWN | 9-73 | 4:11 | |
BUCKNELL | 1st | L00 | 08:40 | Kickoff | L00 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
LAFAYETT | 1st | L22 | 08:32 | Kickoff | L37 | 06:21 | Punt | 4-15 | 2:11 | ||
BUCKNELL | 1st | B25 | 06:21 | Punt | B42 | 03:36 | Downs | 7-17 | 2:45 | ||
LAFAYETT | 1st | B42 | 03:36 | Downs | B00 | 13:57 | * | TOUCHDOWN | 10-42 | 4:39 | |
BUCKNELL | 2nd | B27 | 13:48 | Kickoff | B37 | 09:01 | Punt | 7-10 | 4:47 | ||
LAFAYETT | 2nd | L08 | 09:01 | Punt | L15 | 07:26 | Punt | 3-7 | 1:35 | ||
BUCKNELL | 2nd | B44 | 07:26 | Punt | L00 | 03:59 | * | TOUCHDOWN | 6-56 | 3:27 | |
LAFAYETT | 2nd | L28 | 03:53 | Kickoff | L34 | 02:16 | Punt | 3-6 | 1:37 | ||
BUCKNELL | 2nd | B34 | 02:16 | Punt | B46 | 01:14 | Fumble | 3-12 | 1:02 | ||
LAFAYETT | 2nd | B46 | 01:14 | Fumble | B03 | 00:01 | * | FIELD GOAL | 9-43 | 1:13 | |
BUCKNELL | 2nd | B37 | 00:00 | Kickoff | B37 | 00:00 | End of half | 0-0 | 0:00 | ||
LAFAYETT | 3rd | L06 | 14:58 | Kickoff | B00 | 12:08 | * | TOUCHDOWN | 5-94 | 2:50 | |
BUCKNELL | 3rd | B34 | 11:59 | Kickoff | L00 | 10:00 | * | TOUCHDOWN | 4-66 | 1:59 | |
LAFAYETT | 3rd | L26 | 09:52 | Kickoff | B00 | 07:43 | * | TOUCHDOWN | 5-74 | 2:09 | |
BUCKNELL | 3rd | B41 | 07:34 | Kickoff | B32 | 05:43 | Punt | 3--9 | 1:51 | ||
LAFAYETT | 3rd | L27 | 05:43 | Punt | L47 | 01:25 | Punt | 6-20 | 4:18 | ||
BUCKNELL | 3rd | B34 | 01:25 | Punt | B36 | 00:43 | Fumble | 2-2 | 0:42 | ||
LAFAYETT | 3rd | B36 | 00:43 | Fumble | B00 | 14:54 | * | TOUCHDOWN | 2-36 | 0:49 | |
BUCKNELL | 4th | B25 | 14:38 | Kickoff | L49 | 10:50 | Interception | 8-26 | 3:48 | ||
LAFAYETT | 4th | L37 | 10:50 | Interception | L42 | 09:06 | Punt | 3-5 | 1:44 | ||
BUCKNELL | 4th | B23 | 09:06 | Punt | L44 | 05:35 | Punt | 8-33 | 3:31 | ||
LAFAYETT | 4th | L16 | 05:35 | Punt | L50 | 00:00 | End of half | 8-34 | 5:35 |
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
## | Lafayette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Leggiero, Mark | 6 | 3 | 9 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
17 | Romans, Andy | 6 | 3 | 9 | . | . | 1-0 | . | . | . | . | . |
30 | Lowe, Carlos | 6 | 1 | 7 | 1.0/3 | . | . | 1-0 | . | . | . | . |
33 | Oliver, Nick | 3 | 3 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
27 | McGovern, Eric | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
90 | Poulson, Andrew | 3 | 1 | 4 | 1.5/5 | 1 | . | . | . | . | 1.0/3 | . |
58 | Butler, Leroy | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
13 | Ellis, Donald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Ferber, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Mills, Jason | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
28 | Clecidor, M. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
47 | Schmidlein, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Adair, Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Whitesell, A. | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
38 | Cumming, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Russo, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Stripe, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Watson, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Gerowski, Doug | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Brown, Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Bryant, Nigel | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Ellis, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Bucknell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Jones, Greg | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
57 | Nissley, Travis | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
37 | Manjuck, Todd | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
28 | Simmons,Brandon | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
46 | Williams, Casey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | White, Ahkiel | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
99 | Morgan, Marques | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
35 | Gerlach, Rob | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
93 | DeLaRosa,Robert | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
5 | Robertson,Bryce | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Rinaldo, Todd | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
94 | Braaf, Will | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Gornto, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Andersen, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Boline, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Kolodziej,Jason | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
48 | Anderson, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | von Paris,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
2008 LAFAYETTE FOOTBALL
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
|
|
Lafayette: 1-Kondash, T., 9-Adair, Shaun, 12-Stripe, Greg, 13-Ellis, Donald, 14-Cosgrove, Chris, 18-Padia, Nathan, 20-Morrow, D., 24-Ellis, Brandon, 29-Rodriguez, D., 32-Rudolph, Jerome, 38-Cumming, Jeff, 44-Ferber, Matt, 45-Russo, Joe, 47-Schmidlein, M., 51-Brown, Spencer, 53-Nardone, Evan, 54-Dixon, Nate, 55-Dell, Ian, 57-Wotring, Roy, 60-Goldsmith, Neil, 73-Butler, Michael, 80-Doty, Kevin, 84-Bennett, M., 91-Schade, Luke, 93-Phillips, M., 94-Gerowski, Doug. |
Bucknell: 2-Woods, Marlon, 9-Hopson, C.J., 15-Harper, Jay, 17-Azarik, Phil, 19-Carney, Will, 24-Pulgrano,Justin, 27-Briggs, Jamal, 33-Medley, Shantz, 36-Iwaskiw, Alex, 38-Gornto, Josh, 43-Rafferty, Sean, 46-Williams, Casey, 47-Andersen, Josh, 48-Anderson, Tyler, 50-Kolodziej,Jason, 56-Firman, Robert, 73-Brazinski, Paul, 80-Finsterbush,Lev, 84-Lair, Alex, 91-Boline, Kyle, 97-von Paris,John. |
Lafayette vs Bucknell (Nov 08, 2008 at Lewisburg, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lafayette........... 7 10 14 7 - 38 Record: (7-2,3-1)
Bucknell............ 7 7 7 0 - 21 Record: (4-5,1-3)
Scoring Summary:
1st 08:56 LAFAYETT - Russo, Joe 23 yd pass from Quilling, Marc (Rodriguez, D. kick), 9-73 4:11, LAFAYETT 7 - BUCKNELL 0
08:40 BUCKNELL - Kizekai, A.J. 100 yd kickoff return (Carney, Will kick), , LAFAYETT 7 - BUCKNELL 7
2nd 13:57 LAFAYETT - Russo, Joe 1 yd run (Rodriguez, D. kick), 10-42 4:39, LAFAYETT 14 - BUCKNELL 7
03:59 BUCKNELL - Pasternak,Shaun 8 yd pass from Lair, Andrew (Carney, Will kick), 6-56 3:27, LAFAYETT 14 - BUCKNELL 14
00:01 LAFAYETT - Rodriguez, D. 20 yd field goal, 9-43 1:13, LAFAYETT 17 - BUCKNELL 14
3rd 12:08 LAFAYETT - Conte, Michael 51 yd pass from Quilling, Marc (Rodriguez, D. kick), 5-94 2:50, LAFAYETT 24 - BUCKNELL 14
10:00 BUCKNELL - Pasternak,Shaun 37 yd pass from Pulgrano,Justin (Carney, Will kick), 4-66 1:59, LAFAYETT 24 - BUCKNELL 21
07:43 LAFAYETT - Coon, Tyrell 3 yd run (Rodriguez, D. kick), 5-74 2:09, LAFAYETT 31 - BUCKNELL 21
4th 14:54 LAFAYETT - Adair, Shaun 34 yd pass from Quilling, Marc (Rodriguez, D. kick), 2-36 0:49, LAFAYETT 38 - BUCKNELL 21
LAFAYETT BUCKNELL
FIRST DOWNS................... 23 12
RUSHES-YARDS (NET)............ 40-200 32-90
PASSING YDS (NET)............. 274 132
Passes Att-Comp-Int........... 26-17-0 19-13-1
TOTAL OFFENSE PLAYS-YARDS..... 66-474 51-222
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 3-18
Kickoff Returns-Yards......... 4-60 7-220
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-34.6 4-39.8
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 8-65 4-40
Possession Time............... 33:15 26:45
Third-Down Conversions........ 4 of 10 7 of 14
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 3-19 1-1
RUSHING: Lafayette-Coon, Tyrell 30-169; Russo, Joe 4-13; Rudolph, Jerome
2-11; Ferber, Matt 1-6; Stripe, Greg 1-1; Morrow, D. 1-1; Quilling, Marc 1-minus
1. Bucknell-Lee, Josh 6-37; Kizekai, A.J. 10-26; Mullen, Kevin 5-16; Hopson,
C.J. 2-14; Pulgrano,Justin 1-4; Lair, Andrew 8-minus 7.
PASSING: Lafayette-Quilling, Marc 17-26-0-274. Bucknell-Lair, Andrew
9-12-1-85; Hopson, C.J. 3-5-0-10; Pulgrano,Justin 1-1-0-37; Azarik, Phil
0-1-0-0.
RECEIVING: Lafayette-Adair, Shaun 5-85; Conte, Michael 4-118; Russo, Joe
2-27; Bennett, M. 2-16; Coon, Tyrell 2-11; Layton, Mark 1-12; Morrow, D. 1-5.
Bucknell-Pasternak,Shaun 7-82; Kizekai, A.J. 4-49; Mullen, Kevin 1-4; Woods,
Marlon 1-minus 3.
INTERCEPTIONS: Lafayette-Lowe, Carlos 1-0. Bucknell-None.
FUMBLES: Lafayette-Rudolph, Jerome 1-0. Bucknell-Pasternak,Shaun 1-1;
Lair, Andrew 1-0; Mullen, Kevin 1-1.
Stadium: Mathewson Stadium Attendance: 1979
Kickoff time: 1:07 PM End of Game: 3:40 Total elapsed time: 2:33
Officials: Referee: Stuart Mullins; Umpire: Joe Pennucci; Linesman: Terrance Brown;
Line judge: Mike Sharp; Back judge: George O'Brien; Field judge: Matthew Conrad;
Side judge: Chris Smith;
Temperature: 53 Wind: N, 10-20 Weather: Overcast
|