| 2009 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | YR | HEIGHT | WEIGHT | HOMETOWN/HIGH SCHOOL |
| 65 | Basil, Tahir | DL | FR | 6-2 | 255 | Philadelphia, Pa./Roman Catholic |
| 84 | Bennett, Mitchell | WR | SO | 6-4 | 190 | Orange, N.J./Paramus Catholic |
| 59 | Biel, Scott | DL | SO | 6-3 | 255 | Blue Bell, Pa./Wissahickon |
| 81 | Bolton, Michael | TE | SR | 6-5 | 244 | Hollywood, Pa./Abington |
| 89 | Braswell, Will | WR | SR | 5-10 | 195 | Newark, N.J./Episcopal (Va.) |
| 40 | Bross, Pete | FB | FR | 6-1 | 220 | Allentown, Pa./Parkland |
| 51 | Brown, Spencer | LB | SR | 6-1 | 215 | Newport Richey, Fla./Mitchell/Naval Academy Prep School |
| 64 | Brown, Will | DL | FR | 6-4 | 247 | Warrenton, Va./Georgetown Prep |
| 79 | Buffolino, Anthony | OL | SO | 6-5 | 295 | Jacksonville, Fla./Mandarin |
| 58 | Butler, Leroy | LB | SO | 6-2 | 174 | Sarasota, Fla./Booker |
| 76 | Butt, Bilal | OL | SO | 6-4 | 295 | Elmont, N.Y./Sewanhaka |
| 36 | Caljean, Anthony | LB | SR | 6-2 | 226 | Bernardsville, N.J./Bernards |
| 21 | Coon, Tyrell | TB | SR | 5-11 | 190 | Jamaica, N.Y./Holy Cross |
| 14 | Cosgrove, Chris | K | SR | 5-8 | 175 | Beaver Falls, Pa./Blackhawk |
| 71 | Crooks, Jake | OL | SO | 6-3 | 300 | Wayne, Pa./Conestoga |
| 38 | Cumming, Jeff | FB | SR | 6-1 | 225 | New Providence, N.J./New Providence |
| 5 | Curley, Rob | QB | SR | 6-1 | 200 | Cinnaminson, N.J./Holy Cross/Kent School |
| 55 | Dell, Ian | DL | SR | 6-2 | 273 | Hummelstown, Pa./Lower Dauphin |
| 54 | Dixon, Nate | LB | JR | 6-1 | 217 | Pennsburg, Pa./Quakertown |
| 80 | Doty, Kevin | TE | SO | 6-3 | 240 | Doylestown, Pa./Germantown Academy |
| 52 | Eaton, Ben | LB | SO | 6-0 | 215 | Baltimore, Md./Mercersburg Academy |
| 56 | Eck, Mike | OL | JR | 6-4 | 240 | Williamsport, Pa./Williamsport |
| 25 | Elder, Alan | RB | FR | 5-9 | 185 | Fort Washington, Md./Gonzaga College |
| 24 | Ellis, Brandon | DB | SO | 5-9 | 170 | Jeffersonville, Pa./Norristown Area |
| 13 | Ellis, Donald | DB | JR | 5-10 | 175 | Silver Spring, Md./Wheaton |
| 42 | Ferrara, Peter | TB | SO | 5-11 | 185 | Burke, Va./Robinson Secondary |
| 9 | Forbragd, D.J. | S | FR | 6-2 | 185 | Camden, N.Y./Camden |
| 94 | Gerowski, Doug | DL | JR | 6-3 | 230 | New Hyde Park, N.Y./Chaminade |
| 44 | Goldsmith, Neil | LB | JR | 6-3 | 225 | Jupiter, Fla/Benjamin School |
| 19 | Gould, Rodney | WR | SO | 5-10 | 170 | Fort Washington, Md./Gonzaga |
| 91 | Grimaldi, Mike | DL | SO | 6-2 | 225 | Aberdeen, N.J./St. John Vianney |
| 82 | Hall, Brian | WR/LS | JR | 6-1 | 185 | Huntingdon Valley, Pa./Archbishop Wood |
| 34 | Hall, Mark | FB | JR | 5-11 | 220 | Groton, Conn./Fitch |
| 68 | Hart-Predmore, Ryan | OL | SR | 6-3 | 297 | Rochester, N.Y./McQuaid Jesuit |
| 83 | Hayes, Kyle | WR | SO | 5-11 | 170 | Newton, N.J./Kittatinny Regional |
| 31 | Hebron, Vaughn | RB | FR | 5-11 | 185 | Senoia, Ga./Dover (Pa.) |
| 61 | Henderson, Kyvory | DL | SO | 6-3 | 205 | Glen Burnie, Md./North County |
| 95 | Holmes, Andrew | DL | SO | 6-2 | 235 | Coral Springs, Fla./Taravella |
| 62 | Irving, Lewis | DE | JR | 6-2 | 210 | River Ridge, La./Isidore Newman/Salisbury School |
| 10 | Jones, Eric | CB | FR | 5-11 | 175 | Lauderhill, Fla./Plantation |
| 66 | Kajmo, Scott | OL | FR | 6-3 | 275 | Richboro, Pa./Archbishop Wood |
| 46 | Knowles, Carl | DB | SO | 5-11 | 160 | Tallahassee, Fla./Chiles |
| 1 | Kondash, Tom | K/P | JR | 5-9 | 194 | State College, Pa./State College |
| 63 | Krieger, Greg | OL | SO | 6-4 | 270 | Belvidere, N.J./Belvidere |
| 8 | Layton, Mark | WR | JR | 5-9 | 170 | Sanford, Fla./Lake Mary |
| 49 | Leggiero, Mark | LB | SR | 5-11 | 220 | Bohemia, N.Y./Connetequot |
| 30 | Lowe, Carlos | DB | SR | 6-1 | 190 | Sarasota, Fla./Riverview |
| 99 | Lyster, Rick | DL | FR | 6-2 | 255 | Ocean, N.J./Ocean Township |
| 45 | Mandile, Gregory | LB | JR | 6-1 | 210 | Port Charlotte, Fla./Port Charlotte |
| 97 | Marshalek, Jason | DL | FR | 6-4 | 265 | Montoursville, Pa./Montoursville |
| 27 | McGovern, Eric | DB | SR | 6-1 | 190 | Harrisburg, Pa./Bishop McDevitt |
| 23 | McGovern, Evan | DB | SO | 6-1 | 185 | Harrisburg, Pa./Bishop McDevitt |
| 88 | Midulla, Zach | TE | FR | 6-2 | 235 | Glen Allen, Va./Tucker |
| 74 | Moore, Joe | OL | SR | 6-3 | 290 | Lawrenceville, N.J./Pennington School |
| 20 | Morrow, DeAndre' | TB | SR | 5-10 | 180 | Hilton Head, S.C./Hilton Head Prep School |
| 48 | Moses, Michael | DB | SR | 6-3 | 190 | Jacksonville, Fla./Episcopal |
| 67 | Murphy, Mike | OL | FR | 6-3 | 275 | Schuylkill Haven, Pa./Schuylkill Haven |
| 98 | Murray, Erin | DL | SO | 6-2 | 250 | Tarpon Springs, Fla./East Lake |
| 53 | Nardone, Evan | LB | SR | 5-11 | 210 | Beaver, Pa./Beaver |
| 37 | Nardone, Nick | DB | JR | | 175 | Ellwood City, Pa./Lincoln |
| 11 | O'Neil, Ryan | QB | SO | 6-2 | 175 | White Plains, N.Y./Iona Prep |
| 33 | Oliver, Nick | DB | SR | 6-3 | 210 | Cheltenham, Pa./Cheltenham |
| 18 | Padia, Nathan | WR | JR | 6-3 | 190 | Lawrence, Kan./Lawrence |
| 93 | Phillips, Michael | DL | JR | 6-2 | 271 | Thornton, Pa./Salesianum |
| 90 | Poulson, Andrew | DL | SR | 6-6 | 275 | Lincroft, N.J./Middletown South |
| 92 | Protin, Zach | DL | FR | 6-3 | 240 | Wanaque, N.J./Lakeland |
| 15 | Quilling, Marc | QB | JR | 6-4 | 222 | Allentown, Pa./Parkland |
| 6 | Ricks, Jarred | TB | JR | 6-0 | 185 | Eldersburg, Md./Mt. St. Joseph's |
| 35 | Rivas, Alex | FB | SO | 5-10 | 240 | East Meadow, N.Y./East Meadow |
| 86 | Robinson, Troy | DB | SR | 5-11 | 180 | Kennesaw, Ga./Kell |
| 29 | Rodriguez, Davis | K | JR | 5-11 | 210 | St. Petersburg, Fla./St. Petersburg Catholic |
| 32 | Rudolph, Jerome | TB | SO | 5-10 | 170 | Lithonia, Ga./Stephenson |
| 2 | Safford, Darius | CB | FR | 5-9 | 175 | Douglasville, Ga./Alexander |
| 70 | Schleimer, Zach | OL | JR | 6-3 | 270 | Summit, N.J./Summit |
| 47 | Schmidlein, Michael | LB | JR | 6-1 | 206 | Chester, N.Y./Chester Academy |
| 17 | Scott, Kyni | CB | FR | 5-11 | 170 | Middletown, N.Y./Pine Bush |
| 16 | Scriveri, Anthony | TE | SR | 6-1 | 205 | Saddle Brook, N.J./Paramus Catholic/Wyoming Seminary |
| 7 | Shoop, Andrew | QB | FR | 6-1 | 205 | Danville, Pa./Danville |
| 3 | Simmons, Kyle | DB | SO | 6-0 | 175 | Pittsburgh, Pa./Plum |
| 12 | Stripe, Greg | WR | SO | 5-9 | 170 | Mahwah, N.J./Mahwah |
| 60 | Stuart, Sam | DL | FR | 6-3 | 215 | Wichita, Kan./Kapuan-Mount Carmel |
| 39 | Swerdlow, Ethan | P/K | FR | 5-11 | 165 | La Jolla, Calif./La Jolla |
| 77 | Swoyer, Tyler | OL | FR | 6-2 | 295 | Auburn, Pa./Schuylkill Haven |
| 85 | Triplett, Kyle | WR | SO | 6-1 | 180 | Thousand Oaks, Calif./Thousand Oaks |
| 41 | Vincent, Phillip | DB | SR | 5-10 | 180 | College Park, Ga./Riverwood |
| 75 | Welch, Matt | OL | SO | 6-4 | 275 | Newtown, Pa./Council Rock North |
| 22 | White, Maurice | TB | SR | 5-8 | 205 | Cleveland, Ohio/Benedictine/Wyoming Seminary |
| 50 | Whitesell, Allan | DL | SR | 6-6 | 243 | Tequesta, Fla./South Fork |
| 78 | Wojcik, Michael | OL | SR | 6-5 | 295 | Philadelphia, Pa./Bishop McDevitt |
| 57 | Wotring, Roy | OL | SR | 6-5 | 299 | Pittsburgh, Pa./Mount Lebanon |
| 69 | Wycinowski, Brian | OL | SR | 6-5 | 305 | Cheshire, Conn./Cheshire |
| 4 | Young, Emery | WR | FR | 5-8 | 171 | Raleigh, N.C./Broughton |
| 28 | Zott, Neal | S | FR | 6-0 | 185 | Romeo, Mich./Almont |
|

|
| Numerical |
| NO | NAME | POS | YR | HEIGHT | WEIGHT | HOMETOWN/HIGH SCHOOL |
| 1 | Tom Kondash | K/P | JR | 5-9 | 194 | State College, Pa./State College |
| 2 | Darius Safford | CB | FR | 5-9 | 175 | Douglasville, Ga./Alexander |
| 3 | Kyle Simmons | DB | SO | 6-0 | 175 | Pittsburgh, Pa./Plum |
| 4 | Emery Young | WR | FR | 5-8 | 171 | Raleigh, N.C./Broughton |
| 5 | Rob Curley | QB | SR | 6-1 | 200 | Cinnaminson, N.J./Holy Cross/Kent School |
| 6 | Jarred Ricks | TB | JR | 6-0 | 185 | Eldersburg, Md./Mt. St. Joseph's |
| 7 | Andrew Shoop | QB | FR | 6-1 | 205 | Danville, Pa./Danville |
| 8 | Mark Layton | WR | JR | 5-9 | 170 | Sanford, Fla./Lake Mary |
| 9 | D.J. Forbragd | S | FR | 6-2 | 185 | Camden, N.Y./Camden |
| 10 | Eric Jones | CB | FR | 5-11 | 175 | Lauderhill, Fla./Plantation |
| 11 | Ryan O'Neil | QB | SO | 6-2 | 175 | White Plains, N.Y./Iona Prep |
| 12 | Greg Stripe | WR | SO | 5-9 | 170 | Mahwah, N.J./Mahwah |
| 13 | Donald Ellis | DB | JR | 5-10 | 175 | Silver Spring, Md./Wheaton |
| 14 | Chris Cosgrove | K | SR | 5-8 | 175 | Beaver Falls, Pa./Blackhawk |
| 15 | Marc Quilling | QB | JR | 6-4 | 222 | Allentown, Pa./Parkland |
| 16 | Anthony Scriveri | TE | SR | 6-1 | 205 | Saddle Brook, N.J./Paramus Catholic/Wyoming Seminary |
| 17 | Kyni Scott | CB | FR | 5-11 | 170 | Middletown, N.Y./Pine Bush |
| 18 | Nathan Padia | WR | JR | 6-3 | 190 | Lawrence, Kan./Lawrence |
| 19 | Rodney Gould | WR | SO | 5-10 | 170 | Fort Washington, Md./Gonzaga |
| 20 | DeAndre' Morrow | TB | SR | 5-10 | 180 | Hilton Head, S.C./Hilton Head Prep School |
| 21 | Tyrell Coon | TB | SR | 5-11 | 190 | Jamaica, N.Y./Holy Cross |
| 22 | Maurice White | TB | SR | 5-8 | 205 | Cleveland, Ohio/Benedictine/Wyoming Seminary |
| 23 | Evan McGovern | DB | SO | 6-1 | 185 | Harrisburg, Pa./Bishop McDevitt |
| 24 | Brandon Ellis | DB | SO | 5-9 | 170 | Jeffersonville, Pa./Norristown Area |
| 25 | Alan Elder | RB | FR | 5-9 | 185 | Fort Washington, Md./Gonzaga College |
| 27 | Eric McGovern | DB | SR | 6-1 | 190 | Harrisburg, Pa./Bishop McDevitt |
| 28 | Neal Zott | S | FR | 6-0 | 185 | Romeo, Mich./Almont |
| 29 | Davis Rodriguez | K | JR | 5-11 | 210 | St. Petersburg, Fla./St. Petersburg Catholic |
| 30 | Carlos Lowe | DB | SR | 6-1 | 190 | Sarasota, Fla./Riverview |
| 31 | Vaughn Hebron | RB | FR | 5-11 | 185 | Senoia, Ga./Dover (Pa.) |
| 32 | Jerome Rudolph | TB | SO | 5-10 | 170 | Lithonia, Ga./Stephenson |
| 33 | Nick Oliver | DB | SR | 6-3 | 210 | Cheltenham, Pa./Cheltenham |
| 34 | Mark Hall | FB | JR | 5-11 | 220 | Groton, Conn./Fitch |
| 35 | Alex Rivas | FB | SO | 5-10 | 240 | East Meadow, N.Y./East Meadow |
| 36 | Anthony Caljean | LB | SR | 6-2 | 226 | Bernardsville, N.J./Bernards |
| 37 | Nick Nardone | DB | JR | | 175 | Ellwood City, Pa./Lincoln |
| 38 | Jeff Cumming | FB | SR | 6-1 | 225 | New Providence, N.J./New Providence |
| 39 | Ethan Swerdlow | P/K | FR | 5-11 | 165 | La Jolla, Calif./La Jolla |
| 40 | Pete Bross | FB | FR | 6-1 | 220 | Allentown, Pa./Parkland |
| 41 | Phillip Vincent | DB | SR | 5-10 | 180 | College Park, Ga./Riverwood |
| 42 | Peter Ferrara | TB | SO | 5-11 | 185 | Burke, Va./Robinson Secondary |
| 44 | Neil Goldsmith | LB | JR | 6-3 | 225 | Jupiter, Fla/Benjamin School |
| 45 | Gregory Mandile | LB | JR | 6-1 | 210 | Port Charlotte, Fla./Port Charlotte |
| 46 | Carl Knowles | DB | SO | 5-11 | 160 | Tallahassee, Fla./Chiles |
| 47 | Michael Schmidlein | LB | JR | 6-1 | 206 | Chester, N.Y./Chester Academy |
| 48 | Michael Moses | DB | SR | 6-3 | 190 | Jacksonville, Fla./Episcopal |
| 49 | Mark Leggiero | LB | SR | 5-11 | 220 | Bohemia, N.Y./Connetequot |
| 50 | Allan Whitesell | DL | SR | 6-6 | 243 | Tequesta, Fla./South Fork |
| 51 | Spencer Brown | LB | SR | 6-1 | 215 | Newport Richey, Fla./Mitchell/Naval Academy Prep School |
| 52 | Ben Eaton | LB | SO | 6-0 | 215 | Baltimore, Md./Mercersburg Academy |
| 53 | Evan Nardone | LB | SR | 5-11 | 210 | Beaver, Pa./Beaver |
| 54 | Nate Dixon | LB | JR | 6-1 | 217 | Pennsburg, Pa./Quakertown |
| 55 | Ian Dell | DL | SR | 6-2 | 273 | Hummelstown, Pa./Lower Dauphin |
| 56 | Mike Eck | OL | JR | 6-4 | 240 | Williamsport, Pa./Williamsport |
| 57 | Roy Wotring | OL | SR | 6-5 | 299 | Pittsburgh, Pa./Mount Lebanon |
| 58 | Leroy Butler | LB | SO | 6-2 | 174 | Sarasota, Fla./Booker |
| 59 | Scott Biel | DL | SO | 6-3 | 255 | Blue Bell, Pa./Wissahickon |
| 60 | Sam Stuart | DL | FR | 6-3 | 215 | Wichita, Kan./Kapuan-Mount Carmel |
| 61 | Kyvory Henderson | DL | SO | 6-3 | 205 | Glen Burnie, Md./North County |
| 62 | Lewis Irving | DE | JR | 6-2 | 210 | River Ridge, La./Isidore Newman/Salisbury School |
| 63 | Greg Krieger | OL | SO | 6-4 | 270 | Belvidere, N.J./Belvidere |
| 64 | Will Brown | DL | FR | 6-4 | 247 | Warrenton, Va./Georgetown Prep |
| 65 | Tahir Basil | DL | FR | 6-2 | 255 | Philadelphia, Pa./Roman Catholic |
| 66 | Scott Kajmo | OL | FR | 6-3 | 275 | Richboro, Pa./Archbishop Wood |
| 67 | Mike Murphy | OL | FR | 6-3 | 275 | Schuylkill Haven, Pa./Schuylkill Haven |
| 68 | Ryan Hart-Predmore | OL | SR | 6-3 | 297 | Rochester, N.Y./McQuaid Jesuit |
| 69 | Brian Wycinowski | OL | SR | 6-5 | 305 | Cheshire, Conn./Cheshire |
| 70 | Zach Schleimer | OL | JR | 6-3 | 270 | Summit, N.J./Summit |
| 71 | Jake Crooks | OL | SO | 6-3 | 300 | Wayne, Pa./Conestoga |
| 74 | Joe Moore | OL | SR | 6-3 | 290 | Lawrenceville, N.J./Pennington School |
| 75 | Matt Welch | OL | SO | 6-4 | 275 | Newtown, Pa./Council Rock North |
| 76 | Bilal Butt | OL | SO | 6-4 | 295 | Elmont, N.Y./Sewanhaka |
| 77 | Tyler Swoyer | OL | FR | 6-2 | 295 | Auburn, Pa./Schuylkill Haven |
| 78 | Michael Wojcik | OL | SR | 6-5 | 295 | Philadelphia, Pa./Bishop McDevitt |
| 79 | Anthony Buffolino | OL | SO | 6-5 | 295 | Jacksonville, Fla./Mandarin |
| 80 | Kevin Doty | TE | SO | 6-3 | 240 | Doylestown, Pa./Germantown Academy |
| 81 | Michael Bolton | TE | SR | 6-5 | 244 | Hollywood, Pa./Abington |
| 82 | Brian Hall | WR/LS | JR | 6-1 | 185 | Huntingdon Valley, Pa./Archbishop Wood |
| 83 | Kyle Hayes | WR | SO | 5-11 | 170 | Newton, N.J./Kittatinny Regional |
| 84 | Mitchell Bennett | WR | SO | 6-4 | 190 | Orange, N.J./Paramus Catholic |
| 85 | Kyle Triplett | WR | SO | 6-1 | 180 | Thousand Oaks, Calif./Thousand Oaks |
| 86 | Troy Robinson | DB | SR | 5-11 | 180 | Kennesaw, Ga./Kell |
| 88 | Zach Midulla | TE | FR | 6-2 | 235 | Glen Allen, Va./Tucker |
| 89 | Will Braswell | WR | SR | 5-10 | 195 | Newark, N.J./Episcopal (Va.) |
| 90 | Andrew Poulson | DL | SR | 6-6 | 275 | Lincroft, N.J./Middletown South |
| 91 | Mike Grimaldi | DL | SO | 6-2 | 225 | Aberdeen, N.J./St. John Vianney |
| 92 | Zach Protin | DL | FR | 6-3 | 240 | Wanaque, N.J./Lakeland |
| 93 | Michael Phillips | DL | JR | 6-2 | 271 | Thornton, Pa./Salesianum |
| 94 | Doug Gerowski | DL | JR | 6-3 | 230 | New Hyde Park, N.Y./Chaminade |
| 95 | Andrew Holmes | DL | SO | 6-2 | 235 | Coral Springs, Fla./Taravella |
| 97 | Jason Marshalek | DL | FR | 6-4 | 265 | Montoursville, Pa./Montoursville |
| 98 | Erin Murray | DL | SO | 6-2 | 250 | Tarpon Springs, Fla./East Lake |
| 99 | Rick Lyster | DL | FR | 6-2 | 255 | Ocean, N.J./Ocean Township |
|

|
|