| 2009 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | YR | HEIGHT | WEIGHT | HOMETOWN/HIGH SCHOOL |
| Ben Aloi | LB | FR | 6-0 | 200 | Westbury, N.Y./St. Anthony's |
| Chris Anderson | OL | FR | 6-6 | 290 | West Chester, Pa./West Chester East |
| 65 | Tahir Basil | DL | FR | 6-2 | 255 | Philadelphia, Pa./Roman Catholic |
| 84 | Mitchell Bennett | WR | SO | 6-4 | 190 | Orange, N.J./Paramus Catholic |
| 59 | Scott Biel | DL | SO | 6-3 | 255 | Blue Bell, Pa./Wissahickon |
| Mike Boles | LB | FR | 6-3 | 215 | Winter Park, Fla./Winter Park |
| 81 | Michael Bolton | TE | SR | 6-5 | 244 | Hollywood, Pa./Abington |
| Brad Bormann | OL | FR | 6-3 | 280 | Flemington, N.J./Hunterdon Central |
| Shane Brady | S | FR | 6-1 | 190 | Plymouth Meeting, Pa./La Salle College |
| 89 | Will Braswell | WR | SR | 5-10 | 195 | Newark, N.J./Episcopal (Va.) |
| 40 | Pete Bross | FB | FR | 6-1 | 220 | Allentown, Pa./Parkland |
| 51 | Spencer Brown | LB | SR | 6-1 | 215 | Newport Richey, Fla./Mitchell/Naval Academy Prep School |
| 64 | Will Brown | DL | FR | 6-4 | 247 | Warrenton, Va./Georgetown Prep |
| 79 | Anthony Buffolino | OL | SO | 6-5 | 295 | Jacksonville, Fla./Mandarin |
| 58 | Leroy Butler | LB | SO | 6-2 | 174 | Sarasota, Fla./Booker |
| 36 | Anthony Caljean | LB | SR | 6-2 | 226 | Bernardsville, N.J./Bernards |
| Paul Coleman | CB | FR | 6-0 | 195 | Harrisburg, Pa./Central Dauphin |
| 21 | Tyrell Coon | TB | SR | 5-11 | 190 | Jamaica, N.Y./Holy Cross |
| 14 | Chris Cosgrove | K | SR | 5-8 | 175 | Beaver Falls, Pa./Blackhawk |
| Pat Creahan | FB | FR | 6-1 | 235 | Hingham, Mass./Avon Old Farms |
| 71 | Jake Crooks | OL | SO | 6-3 | 300 | Wayne, Pa./Conestoga |
| Pat Crosby | OL | FR | 6-4 | 290 | Sudbury, Mass./Lincoln Sudbury |
| 38 | Jeff Cumming | FB | SR | 6-1 | 225 | New Providence, N.J./New Providence |
| 5 | Rob Curley | QB | SR | 6-1 | 200 | Cinnaminson, N.J./Holy Cross/Kent School |
| DeOliver Davis | S | FR | 6-2 | 185 | Flourtown, Pa./Hun School |
| 55 | Ian Dell | DL | SR | 6-2 | 273 | Hummelstown, Pa./Lower Dauphin |
| 54 | Nate Dixon | LB | JR | 6-1 | 217 | Pennsburg, Pa./Quakertown |
| Morgan Donohue | TE | FR | 6-5 | 225 | Madison, Conn./Cheshire Academy |
| 80 | Kevin Doty | TE | SO | 6-3 | 240 | Doylestown, Pa./Germantown Academy |
| 52 | Ben Eaton | LB | SO | 6-0 | 215 | Baltimore, Md./Mercersburg Academy |
| 56 | Mike Eck | OL | JR | 6-4 | 240 | Williamsport, Pa./Williamsport |
| 25 | Alan Elder | RB | FR | 5-9 | 185 | Fort Washington, Md./Gonzaga College |
| 24 | Brandon Ellis | DB | SO | 5-9 | 170 | Jeffersonville, Pa./Norristown Area |
| 13 | Donald Ellis | DB | JR | 5-10 | 175 | Silver Spring, Md./Wheaton |
| 44 | Matt Ferber | TB | SR | 6-1 | 215 | Holbrook, N.Y./Sachem East |
| 9 | D.J. Forbragd | S | FR | 6-2 | 185 | Camden, N.Y./Camden |
| 26 | Case Garner | K | FR | 6-1 | 165 | Middletown, Conn./Middletown |
| 94 | Doug Gerowski | DL | JR | 6-3 | 230 | New Hyde Park, N.Y./Chaminade |
| Darius Glover | DL | FR | 6-3 | 280 | Milford, Pa./Mercersburg Academy |
| 19 | Rodney Gould | WR | SO | 5-10 | 170 | Fort Washington, Md./Gonzaga |
| Matt Grant | WR | FR | 6-2 | 180 | Mount Vernon, N.Y./Choate Rosemary Hall |
| 91 | Mike Grimaldi | DL | SO | 6-2 | 225 | Aberdeen, N.J./St. John Vianney |
| Brandon Hall | TE | FR | 6-7 | 230 | Shaker Heights, Ohio/Western Reserve Academy |
| 82 | Brian Hall | WR/LS | JR | 6-1 | 185 | Huntingdon Valley, Pa./Archbishop Wood |
| 68 | Ryan Hart-Predmore | OL | SR | 6-3 | 297 | Rochester, N.Y./McQuaid Jesuit |
| Matt Haugh | LB | FR | 6-1 | 220 | Orefield, Pa./Parkland |
| 83 | Kyle Hayes | WR | SO | 5-11 | 170 | Newton, N.J./Kittatinny Regional |
| 31 | Vaughn Hebron | TB | FR | 5-11 | 185 | Senoia, Ga./Dover (Pa.) |
| 61 | Kyvory Henderson | DL | SO | 6-3 | 205 | Glen Burnie, Md./North County |
| Kasheem Hill | LB | FR | 6-0 | 200 | Marietta, Ga./Hillgrove |
| 95 | Andrew Holmes | DL | SO | 6-2 | 235 | Coral Springs, Fla./Taravella |
| 62 | Lewis Irving | DE | JR | 6-2 | 210 | River Ridge, La./Isidore Newman/Salisbury School |
| Marcellus Irving | TB | FR | 5-10 | 190 | Thornton, Pa./Garnet Valley |
| 10 | Eric Jones | CB | FR | 5-11 | 175 | Lauderhill, Fla./Plantation |
| Roosevelt Juin | Wr | FR | 5-10 | 175 | Miramar, Fla./Flanagan |
| 66 | Scott Kajmo | OL | FR | 6-3 | 275 | Richboro, Pa./Archbishop Wood |
| Greg Kessel | HB | FR | 6-1 | 225 | East Stroudsburg, Pa./East Stroudsburg South |
| Dion King | CB | FR | 6-1 | 170 | Douglasville, Ga./Alexander |
| 46 | Carl Knowles | DB | SO | 5-11 | 160 | Tallahassee, Fla./Chiles |
| Jet Kollie | ATH/RS | FR | 5-6 | 160 | Lowell, Mass./New Hampton |
| 1 | Tom Kondash | K/P | JR | 5-9 | 194 | State College, Pa./State College |
| 63 | Greg Krieger | OL | SO | 6-4 | 270 | Belvidere, N.J./Belvidere |
| 8 | Mark Layton | WR | JR | 5-9 | 170 | Sanford, Fla./Lake Mary |
| 49 | Mark Leggiero | LB | SR | 5-11 | 220 | Bohemia, N.Y./Connetequot |
| Randall Logan | CB | FR | 5-9 | 170 | Atlanta, Ga./Riverwood |
| 30 | Carlos Lowe | DB | SR | 6-1 | 190 | Sarasota, Fla./Riverview |
| 99 | Rick Lyster | DL | FR | 6-2 | 255 | Ocean, N.J./Ocean Township |
| 45 | Gregory Mandile | LB | JR | 6-1 | 210 | Port Charlotte, Fla./Port Charlotte |
| 97 | Jason Marshalek | DL | FR | 6-4 | 265 | Montoursville, Pa./Montoursville |
| Chris Martinez | S | FR | 5-11 | 190 | Harrington Park, N.J./Northern Valley |
| Patrick McCain | QB | FR | 6-4 | 230 | Miami, Fla./Coral Gables |
| 27 | Eric McGovern | DB | SR | 6-1 | 190 | Harrisburg, Pa./Bishop McDevitt |
| 23 | Evan McGovern | DB | SO | 6-1 | 185 | Harrisburg, Pa./Bishop McDevitt |
| Jake McTighe | FB | FR | 6-1 | 230 | Butler, Pa./Knoch |
| 88 | Zach Midulla | TE | FR | 6-2 | 235 | Glen Allen, Va./Tucker |
| 74 | Joe Moore | OL | SR | 6-3 | 290 | Lawrenceville, N.J./Pennington School |
| 20 | DeAndre' Morrow | TB | SR | 5-10 | 180 | Hilton Head, S.C./Hilton Head Prep School |
| 48 | Michael Moses | WR | JR | 6-3 | 190 | Jacksonville, Fla./Episcopal |
| Pat Mputu | TB | FR | 5-10 | 185 | Orlando, Fla./Winter Park |
| 67 | Mike Murphy | OL | FR | 6-3 | 275 | Schuylkill Haven, Pa./Schuylkill Haven |
| 98 | Erin Murray | DL | SO | 6-2 | 250 | Tarpon Springs, Fla./East Lake |
| 53 | Evan Nardone | LB | SR | 5-11 | 210 | Beaver, Pa./Beaver |
| 37 | Nick Nardone | DB | JR | 6-0 | 175 | Ellwood City, Pa./Lincoln |
| 11 | Ryan O'Neil | QB | SO | 6-2 | 175 | White Plains, N.Y./Iona Prep |
| 33 | Nick Oliver | DB | SR | 6-3 | 210 | Cheltenham, Pa./Cheltenham |
| 18 | Nathan Padia | WR | JR | 6-3 | 190 | Lawrence, Kan./Lawrence |
| 93 | Michael Phillips | DL | JR | 6-2 | 271 | Thornton, Pa./Salesianum |
| Danton Ponzol | OL | FR | 6-3 | 240 | Durham, Pa./Palisades |
| 90 | Andrew Poulson | DL | SR | 6-6 | 275 | Lincroft, N.J./Middletown South |
| 92 | Zach Protin | DL | FR | 6-3 | 240 | Wanaque, N.J./Lakeland |
| 15 | Marc Quilling | QB | JR | 6-4 | 222 | Allentown, Pa./Parkland |
| 6 | Jarred Ricks | TB | JR | 6-0 | 185 | Eldersburg, Md./Mt. St. Joseph's |
| 42 | Troy Robinson | DB | SR | 5-11 | 180 | Kennesaw, Ga./Kell |
| Tyler Robinson | S | FR | 6-1 | 205 | Dublin, Ohio/Dublin Coffman |
| 29 | Davis Rodriguez | K | JR | 5-11 | 210 | St. Petersburg, Fla./St. Petersburg Catholic |
| Mark Ross | WR | FR | 6-3 | 200 | Aliquippa, Pa./Hopewell |
| 32 | Jerome Rudolph | TB | SO | 5-10 | 170 | Lithonia, Ga./Stephenson |
| 2 | Darius Safford | CB | FR | 5-9 | 175 | Douglasville, Ga./Alexander |
| 70 | Zach Schleimer | OL | JR | 6-3 | 270 | Summit, N.J./Summit |
| 47 | Michael Schmidlein | LB | JR | 6-1 | 206 | Chester, N.Y./Chester Academy |
| Zach Schnitzer | TE | FR | 6-3 | 240 | Montclair, N.J./Pine Bush |
| 17 | Kyni Scott | CB | FR | 5-11 | 170 | Middletown, N.Y./Pine Bush |
| 16 | Anthony Scriveri | TE | SR | 6-1 | 205 | Saddle Brook, N.J./Paramus Catholic/Wyoming Seminary |
| 7 | Andrew Shoop | QB | FR | 6-1 | 205 | Danville, Pa./Danville |
| 3 | Kyle Simmons | DB | SO | 6-0 | 175 | Pittsburgh, Pa./Plum |
| Joe Skrobola | LB | FR | 6-1 | 220 | Middletown, N.Y./Pine Bush |
| 12 | Greg Stripe | WR | SO | 5-9 | 170 | Mahwah, N.J./Mahwah |
| 43 | Sam Stuart | DE | FR | 6-3 | 215 | Wichita, Kan./Kapuan-Mount Carmel |
| 39 | Ethan Swerdlow | P/K | FR | 5-11 | 165 | La Jolla, Calif./La Jolla |
| 77 | Tyler Swoyer | OL | FR | 6-2 | 295 | Auburn, Pa./Schuylkill Haven |
| 85 | Kyle Triplett | WR | SO | 6-1 | 180 | Thousand Oaks, Calif./Thousand Oaks |
| 41 | Phillip Vincent | DB | SR | 5-10 | 180 | College Park, Ga./Riverwood |
| 75 | Matt Welch | OL | SO | 6-4 | 275 | Newtown, Pa./Council Rock North |
| Brendan Wengerter | LS/LB | FR | 6-0 | 200 | Cresskill, N.J./Cresskill |
| Alex White | DL | FR | 6-3 | 240 | Levittown, N.Y./St. Anthony's |
| 22 | Maurice White | TB | SR | 5-8 | 205 | Cleveland, Ohio/Benedictine/Wyoming Seminary |
| 50 | Allan Whitesell | DL | SR | 6-6 | 243 | Tequesta, Fla./South Fork |
| 78 | Michael Wojcik | OL | SR | 6-5 | 295 | Philadelphia, Pa./Bishop McDevitt |
| 57 | Roy Wotring | OL | SR | 6-5 | 299 | Pittsburgh, Pa./Mount Lebanon |
| 69 | Brian Wycinowski | OL | SR | 6-5 | 305 | Cheshire, Conn./Cheshire |
| 4 | Emery Young | TB | FR | 5-8 | 171 | Raleigh, N.C./Broughton |
| 28 | Neal Zott | S | FR | 6-0 | 185 | Romeo, Mich./Almont |
|

|
| Numerical |
| NO | NAME | POS | YR | HEIGHT | WEIGHT | HOMETOWN/HIGH SCHOOL |
| 1 | Tom Kondash | K/P | JR | 5-9 | 194 | State College, Pa./State College |
| 2 | Darius Safford | CB | FR | 5-9 | 175 | Douglasville, Ga./Alexander |
| 3 | Kyle Simmons | DB | SO | 6-0 | 175 | Pittsburgh, Pa./Plum |
| 4 | Emery Young | TB | FR | 5-8 | 171 | Raleigh, N.C./Broughton |
| 5 | Rob Curley | QB | SR | 6-1 | 200 | Cinnaminson, N.J./Holy Cross/Kent School |
| 6 | Jarred Ricks | TB | JR | 6-0 | 185 | Eldersburg, Md./Mt. St. Joseph's |
| 7 | Andrew Shoop | QB | FR | 6-1 | 205 | Danville, Pa./Danville |
| 8 | Mark Layton | WR | JR | 5-9 | 170 | Sanford, Fla./Lake Mary |
| 9 | D.J. Forbragd | S | FR | 6-2 | 185 | Camden, N.Y./Camden |
| 10 | Eric Jones | CB | FR | 5-11 | 175 | Lauderhill, Fla./Plantation |
| 11 | Ryan O'Neil | QB | SO | 6-2 | 175 | White Plains, N.Y./Iona Prep |
| 12 | Greg Stripe | WR | SO | 5-9 | 170 | Mahwah, N.J./Mahwah |
| 13 | Donald Ellis | DB | JR | 5-10 | 175 | Silver Spring, Md./Wheaton |
| 14 | Chris Cosgrove | K | SR | 5-8 | 175 | Beaver Falls, Pa./Blackhawk |
| 15 | Marc Quilling | QB | JR | 6-4 | 222 | Allentown, Pa./Parkland |
| 16 | Anthony Scriveri | TE | SR | 6-1 | 205 | Saddle Brook, N.J./Paramus Catholic/Wyoming Seminary |
| 17 | Kyni Scott | CB | FR | 5-11 | 170 | Middletown, N.Y./Pine Bush |
| 18 | Nathan Padia | WR | JR | 6-3 | 190 | Lawrence, Kan./Lawrence |
| 19 | Rodney Gould | WR | SO | 5-10 | 170 | Fort Washington, Md./Gonzaga |
| 20 | DeAndre' Morrow | TB | SR | 5-10 | 180 | Hilton Head, S.C./Hilton Head Prep School |
| 21 | Tyrell Coon | TB | SR | 5-11 | 190 | Jamaica, N.Y./Holy Cross |
| 22 | Maurice White | TB | SR | 5-8 | 205 | Cleveland, Ohio/Benedictine/Wyoming Seminary |
| 23 | Evan McGovern | DB | SO | 6-1 | 185 | Harrisburg, Pa./Bishop McDevitt |
| 24 | Brandon Ellis | DB | SO | 5-9 | 170 | Jeffersonville, Pa./Norristown Area |
| 25 | Alan Elder | RB | FR | 5-9 | 185 | Fort Washington, Md./Gonzaga College |
| 26 | Case Garner | K | FR | 6-1 | 165 | Middletown, Conn./Middletown |
| 27 | Eric McGovern | DB | SR | 6-1 | 190 | Harrisburg, Pa./Bishop McDevitt |
| 28 | Neal Zott | S | FR | 6-0 | 185 | Romeo, Mich./Almont |
| 29 | Davis Rodriguez | K | JR | 5-11 | 210 | St. Petersburg, Fla./St. Petersburg Catholic |
| 30 | Carlos Lowe | DB | SR | 6-1 | 190 | Sarasota, Fla./Riverview |
| 31 | Vaughn Hebron | TB | FR | 5-11 | 185 | Senoia, Ga./Dover (Pa.) |
| 32 | Jerome Rudolph | TB | SO | 5-10 | 170 | Lithonia, Ga./Stephenson |
| 33 | Nick Oliver | DB | SR | 6-3 | 210 | Cheltenham, Pa./Cheltenham |
| 36 | Anthony Caljean | LB | SR | 6-2 | 226 | Bernardsville, N.J./Bernards |
| 37 | Nick Nardone | DB | JR | 6-0 | 175 | Ellwood City, Pa./Lincoln |
| 38 | Jeff Cumming | FB | SR | 6-1 | 225 | New Providence, N.J./New Providence |
| 39 | Ethan Swerdlow | P/K | FR | 5-11 | 165 | La Jolla, Calif./La Jolla |
| 40 | Pete Bross | FB | FR | 6-1 | 220 | Allentown, Pa./Parkland |
| 41 | Phillip Vincent | DB | SR | 5-10 | 180 | College Park, Ga./Riverwood |
| 42 | Troy Robinson | DB | SR | 5-11 | 180 | Kennesaw, Ga./Kell |
| 43 | Sam Stuart | DE | FR | 6-3 | 215 | Wichita, Kan./Kapuan-Mount Carmel |
| 44 | Matt Ferber | TB | SR | 6-1 | 215 | Holbrook, N.Y./Sachem East |
| 45 | Gregory Mandile | LB | JR | 6-1 | 210 | Port Charlotte, Fla./Port Charlotte |
| 46 | Carl Knowles | DB | SO | 5-11 | 160 | Tallahassee, Fla./Chiles |
| 47 | Michael Schmidlein | LB | JR | 6-1 | 206 | Chester, N.Y./Chester Academy |
| 48 | Michael Moses | WR | JR | 6-3 | 190 | Jacksonville, Fla./Episcopal |
| 49 | Mark Leggiero | LB | SR | 5-11 | 220 | Bohemia, N.Y./Connetequot |
| 50 | Allan Whitesell | DL | SR | 6-6 | 243 | Tequesta, Fla./South Fork |
| 51 | Spencer Brown | LB | SR | 6-1 | 215 | Newport Richey, Fla./Mitchell/Naval Academy Prep School |
| 52 | Ben Eaton | LB | SO | 6-0 | 215 | Baltimore, Md./Mercersburg Academy |
| 53 | Evan Nardone | LB | SR | 5-11 | 210 | Beaver, Pa./Beaver |
| 54 | Nate Dixon | LB | JR | 6-1 | 217 | Pennsburg, Pa./Quakertown |
| 55 | Ian Dell | DL | SR | 6-2 | 273 | Hummelstown, Pa./Lower Dauphin |
| 56 | Mike Eck | OL | JR | 6-4 | 240 | Williamsport, Pa./Williamsport |
| 57 | Roy Wotring | OL | SR | 6-5 | 299 | Pittsburgh, Pa./Mount Lebanon |
| 58 | Leroy Butler | LB | SO | 6-2 | 174 | Sarasota, Fla./Booker |
| 59 | Scott Biel | DL | SO | 6-3 | 255 | Blue Bell, Pa./Wissahickon |
| 61 | Kyvory Henderson | DL | SO | 6-3 | 205 | Glen Burnie, Md./North County |
| 62 | Lewis Irving | DE | JR | 6-2 | 210 | River Ridge, La./Isidore Newman/Salisbury School |
| 63 | Greg Krieger | OL | SO | 6-4 | 270 | Belvidere, N.J./Belvidere |
| 64 | Will Brown | DL | FR | 6-4 | 247 | Warrenton, Va./Georgetown Prep |
| 65 | Tahir Basil | DL | FR | 6-2 | 255 | Philadelphia, Pa./Roman Catholic |
| 66 | Scott Kajmo | OL | FR | 6-3 | 275 | Richboro, Pa./Archbishop Wood |
| 67 | Mike Murphy | OL | FR | 6-3 | 275 | Schuylkill Haven, Pa./Schuylkill Haven |
| 68 | Ryan Hart-Predmore | OL | SR | 6-3 | 297 | Rochester, N.Y./McQuaid Jesuit |
| 69 | Brian Wycinowski | OL | SR | 6-5 | 305 | Cheshire, Conn./Cheshire |
| 70 | Zach Schleimer | OL | JR | 6-3 | 270 | Summit, N.J./Summit |
| 71 | Jake Crooks | OL | SO | 6-3 | 300 | Wayne, Pa./Conestoga |
| 74 | Joe Moore | OL | SR | 6-3 | 290 | Lawrenceville, N.J./Pennington School |
| 75 | Matt Welch | OL | SO | 6-4 | 275 | Newtown, Pa./Council Rock North |
| 77 | Tyler Swoyer | OL | FR | 6-2 | 295 | Auburn, Pa./Schuylkill Haven |
| 78 | Michael Wojcik | OL | SR | 6-5 | 295 | Philadelphia, Pa./Bishop McDevitt |
| 79 | Anthony Buffolino | OL | SO | 6-5 | 295 | Jacksonville, Fla./Mandarin |
| 80 | Kevin Doty | TE | SO | 6-3 | 240 | Doylestown, Pa./Germantown Academy |
| 81 | Michael Bolton | TE | SR | 6-5 | 244 | Hollywood, Pa./Abington |
| 82 | Brian Hall | WR/LS | JR | 6-1 | 185 | Huntingdon Valley, Pa./Archbishop Wood |
| 83 | Kyle Hayes | WR | SO | 5-11 | 170 | Newton, N.J./Kittatinny Regional |
| 84 | Mitchell Bennett | WR | SO | 6-4 | 190 | Orange, N.J./Paramus Catholic |
| 85 | Kyle Triplett | WR | SO | 6-1 | 180 | Thousand Oaks, Calif./Thousand Oaks |
| 88 | Zach Midulla | TE | FR | 6-2 | 235 | Glen Allen, Va./Tucker |
| 89 | Will Braswell | WR | SR | 5-10 | 195 | Newark, N.J./Episcopal (Va.) |
| 90 | Andrew Poulson | DL | SR | 6-6 | 275 | Lincroft, N.J./Middletown South |
| 91 | Mike Grimaldi | DL | SO | 6-2 | 225 | Aberdeen, N.J./St. John Vianney |
| 92 | Zach Protin | DL | FR | 6-3 | 240 | Wanaque, N.J./Lakeland |
| 93 | Michael Phillips | DL | JR | 6-2 | 271 | Thornton, Pa./Salesianum |
| 94 | Doug Gerowski | DL | JR | 6-3 | 230 | New Hyde Park, N.Y./Chaminade |
| 95 | Andrew Holmes | DL | SO | 6-2 | 235 | Coral Springs, Fla./Taravella |
| 97 | Jason Marshalek | DL | FR | 6-4 | 265 | Montoursville, Pa./Montoursville |
| 98 | Erin Murray | DL | SO | 6-2 | 250 | Tarpon Springs, Fla./East Lake |
| 99 | Rick Lyster | DL | FR | 6-2 | 255 | Ocean, N.J./Ocean Township |
| Randall Logan | CB | FR | 5-9 | 170 | Atlanta, Ga./Riverwood |
| Matt Haugh | LB | FR | 6-1 | 220 | Orefield, Pa./Parkland |
| Tyler Robinson | S | FR | 6-1 | 205 | Dublin, Ohio/Dublin Coffman |
| Patrick McCain | QB | FR | 6-4 | 230 | Miami, Fla./Coral Gables |
| Chris Anderson | OL | FR | 6-6 | 290 | West Chester, Pa./West Chester East |
| Brendan Wengerter | LS/LB | FR | 6-0 | 200 | Cresskill, N.J./Cresskill |
| Brad Bormann | OL | FR | 6-3 | 280 | Flemington, N.J./Hunterdon Central |
| Pat Crosby | OL | FR | 6-4 | 290 | Sudbury, Mass./Lincoln Sudbury |
| Mark Ross | WR | FR | 6-3 | 200 | Aliquippa, Pa./Hopewell |
| Dion King | CB | FR | 6-1 | 170 | Douglasville, Ga./Alexander |
| Pat Mputu | TB | FR | 5-10 | 185 | Orlando, Fla./Winter Park |
| Zach Schnitzer | TE | FR | 6-3 | 240 | Montclair, N.J./Pine Bush |
| Paul Coleman | CB | FR | 6-0 | 195 | Harrisburg, Pa./Central Dauphin |
| Greg Kessel | HB | FR | 6-1 | 225 | East Stroudsburg, Pa./East Stroudsburg South |
| Alex White | DL | FR | 6-3 | 240 | Levittown, N.Y./St. Anthony's |
| Marcellus Irving | TB | FR | 5-10 | 190 | Thornton, Pa./Garnet Valley |
| Morgan Donohue | TE | FR | 6-5 | 225 | Madison, Conn./Cheshire Academy |
| Jake McTighe | FB | FR | 6-1 | 230 | Butler, Pa./Knoch |
| Darius Glover | DL | FR | 6-3 | 280 | Milford, Pa./Mercersburg Academy |
| Jet Kollie | ATH/RS | FR | 5-6 | 160 | Lowell, Mass./New Hampton |
| Matt Grant | WR | FR | 6-2 | 180 | Mount Vernon, N.Y./Choate Rosemary Hall |
| Mike Boles | LB | FR | 6-3 | 215 | Winter Park, Fla./Winter Park |
| Pat Creahan | FB | FR | 6-1 | 235 | Hingham, Mass./Avon Old Farms |
| Kasheem Hill | LB | FR | 6-0 | 200 | Marietta, Ga./Hillgrove |
| DeOliver Davis | S | FR | 6-2 | 185 | Flourtown, Pa./Hun School |
| Danton Ponzol | OL | FR | 6-3 | 240 | Durham, Pa./Palisades |
| Ben Aloi | LB | FR | 6-0 | 200 | Westbury, N.Y./St. Anthony's |
| Brandon Hall | TE | FR | 6-7 | 230 | Shaker Heights, Ohio/Western Reserve Academy |
| Joe Skrobola | LB | FR | 6-1 | 220 | Middletown, N.Y./Pine Bush |
| Roosevelt Juin | Wr | FR | 5-10 | 175 | Miramar, Fla./Flanagan |
| Shane Brady | S | FR | 6-1 | 190 | Plymouth Meeting, Pa./La Salle College |
| Chris Martinez | S | FR | 5-11 | 190 | Harrington Park, N.J./Northern Valley |
|

|
|
| There are no upcoming events. Check back soon! |
|