| 2008 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | YR | HEIGHT | WEIGHT | HOMETOWN/HIGH SCHOOL |
| 9 | Adair, Shaun | WR | SR | 5-10 | 190 | Morristown, N.J./Morristown |
| 99 | Babcock, Kody | DL | SR | 6-6 | 260 | West Lafayette, Ohio/Ridgewood |
| 84 | Bennett, Mitchell | WR | SO | 6-4 | 190 | Orange, N.J./Paramus Catholic |
| 59 | Biel, Scott | DL | FR | 6-3 | 255 | Blue Bell, Pa./Wissahickon |
| 81 | Bolton, Michael | TE | JR | 6-5 | 244 | Hollywood, Pa./Abington |
| 7 | Booker-Tandy, Nick | WR | FR | 5-7 | 165 | Pompano Beach, Fla./Ely |
| 43 | Borchert, Doug | LB | FR | 6-2 | 210 | Princeton, N.J./Princeton |
| 89 | Braswell, Will | WR | JR | 5-10 | 195 | Newark, N.J./Episcopal (Va.) |
| 64 | Brown, D.J. | OL | SR | 6-2 | 295 | Pittsgrove, N.J./A.P. Schalick |
| 51 | Brown, Spencer | LB | JR | 6-1 | 215 | Newport Richey, Fla./Mitchell/Naval Academy Prep School |
| 26 | Bryant, Nigel | DB | SR | 6-1 | 184 | Dade City, Fla./Wesley Chapel |
| 79 | Buffolino, Anthony | OL | FR | 6-5 | 295 | Jacksonville, Fla./Mandarin |
| 58 | Butler, Leroy | LB | FR | 6-2 | 174 | Sarasota, Fla./Booker |
| 73 | Butler, Michael | OL | SO | 6-4 | 277 | Massapequa, N.Y./Chaminade |
| 76 | Butt, Bilal | OL | FR | 6-4 | 295 | Elmont, N.Y./Sewanhaka |
| 36 | Caljean, Anthony | LB | JR | 6-2 | 226 | Bernardsville, N.J./Bernards |
| 3 | Carey, Patrick | QB | SO | 6-1 | 195 | Williamsport, Pa./Loyalsock |
| 28 | Clecidor, Marvin | DB | SR | 6-0 | 175 | Lakeland, Fla./Lake Gibson |
| 88 | Conte, Michael | TE | SR | 6-4 | 245 | New Providence, N.J./New Providence |
| 21 | Coon, Tyrell | TB | JR | 5-11 | 190 | Jamaica, N.Y./Holy Cross |
| 14 | Cosgrove, Chris | K | JR | 5-8 | 175 | Beaver Falls, Pa./Blackhawk |
| 71 | Crooks, Jake | OL | FR | 6-3 | 300 | Wayne, Pa./Conestoga |
| 38 | Cumming, Jeff | FB | JR | 6-1 | 225 | New Providence, N.J./New Providence |
| 5 | Curley, Rob | QB | JR | 6-1 | 200 | Cinnaminson, N.J./Holy Cross/Kent School |
| 55 | Dell, Ian | DL | JR | 6-2 | 273 | Hummelstown, Pa./Lower Dauphin |
| 54 | Dixon, Nate | LB | SO | 6-1 | 217 | Pennsburg, Pa./Quakertown |
| 80 | Doty, Kevin | TE | FR | 6-3 | 240 | Doylestown, Pa./Germantown Academy |
| 52 | Eaton, Ben | LB | FR | 6-0 | 215 | Baltimore, Md./Mercersburg Academy |
| 96 | Eck, Mike | DL | SO | 6-4 | 240 | Williamsport, Pa./Williamsport |
| 24 | Ellis, Brandon | DB | FR | 5-9 | 170 | Jeffersonville, Pa./Norristown Area |
| 13 | Ellis, Donald | DB | SO | 5-10 | 175 | Silver Spring, Md./Wheaton |
| 44 | Ferber, Matt | TB | JR | 6-1 | 215 | Holbrook, N.Y./Sachem East |
| 42 | Ferrara, Peter | TB | FR | 5-11 | 185 | Burke, Va./Robinson Secondary |
| 94 | Gerowski, Doug | DL | SO | 6-3 | 230 | New Hyde Park, N.Y./Chaminade |
| 60 | Goldsmith, Neil | LB | SO | 6-3 | 225 | Jupiter, Fla/Benjamin School |
| 19 | Gould, Rodney | WR | FR | 5-10 | 170 | Fort Washington, Md./Gonzaga |
| 61 | Grimaldi, Mike | DL | FR | 6-2 | 225 | Aberdeen, N.J./St. John Vianney |
| 26 | Hall, Brian | WR/LS | SO | 6-1 | 185 | Huntingdon Valley, Pa./Archbishop Wood |
| 34 | Hall, Mark | LB | SO | 5-11 | 220 | Groton, Conn./Fitch |
| 68 | Hart-Predmore, Ryan | OL | JR | 6-3 | 297 | Rochester, N.Y./McQuaid Jesuit |
| 40 | Hartzell, Ryan | FB | FR | 6-1 | 220 | Easton, Pa./Easton/Wyoming Seminary |
| 83 | Hayes, Kyle | WR | FR | 5-11 | 170 | Newton, N.J./Kittatinny Regional |
| 47 | Henderson, Kyvory | DL | FR | 6-3 | 205 | Glen Burnie, Md./North County |
| 37 | Hill, Jerome | DB | JR | 5-11 | 185 | Riverdale, Md./Parkdale |
| 66 | Holmes, Andrew | DL | FR | 6-2 | 235 | Coral Springs, Fla./Taravella |
| 62 | Irving, Lewis | DE | SO | 6-2 | 210 | River Ridge, La./Isidore Newman/Salisbury School |
| 2 | Jones, Josh | QB | JR | 6-1 | 190 | Lauderhill, Fla./Nova |
| 85 | Katz, Jeff | DL | SO | 6-4 | 242 | Cheshire, Conn./Cheshire |
| 46 | Knowles, Carl | DB | FR | 5-11 | 160 | Tallahassee, Fla./Chiles |
| 1 | Kondash, Tom | K/P | SO | 5-9 | 194 | State College, Pa./State College |
| 86 | Krieger, Greg | TE | FR | 6-4 | 235 | Belvidere, N.J./Belvidere |
| 92 | Langen, Joe | DL | FR | 6-2 | 240 | Cincinnati, Ohio/Elder |
| 72 | Lavon, Scott | OL | SO | 6-4 | 311 | Takoma Park, Md./Montgomery Blair |
| 8 | Layton, Mark | WR | SO | 5-9 | 170 | Sanford, Fla./Lake Mary |
| 49 | Leggiero, Mark | LB | JR | 5-11 | 220 | Bohemia, N.Y./Connetequot |
| 31 | Leland, Samuel | LB | JR | 5-11 | 215 | New Castle, Del./Tatnall School |
| 30 | Lowe, Carlos | DB | JR | 6-1 | 190 | Sarasota, Fla./Riverview |
| 97 | Mandile, Gregory | LB | SO | 6-1 | 210 | Port Charlotte, Fla./Port Charlotte |
| 63 | Mangovski, Anthony | OL | JR | 6-1 | 275 | Syracuse, N.Y./West Genesee |
| 27 | McGovern, Eric | DB | JR | 6-1 | 190 | Harrisburg, Pa./Bishop McDevitt |
| 23 | McGovern, Evan | DB | FR | 6-1 | 185 | Harrisburg, Pa./Bishop McDevitt |
| 95 | Mills, Jason | DL | SR | 6-2 | 253 | Stony Point, N.Y./Don Bosco Prep |
| 74 | Moore, Joe | OL | SR | 6-3 | 290 | Lawrenceville, N.J./Pennington School |
| 20 | Morrow, DeAndre' | TB | JR | 5-10 | 180 | Hilton Head, S.C./Hilton Head Prep School |
| 48 | Moses, Michael | DB | SO | 6-3 | 190 | Jacksonville, Fla./Episcopal |
| 98 | Murray, Erin | DL | FR | 6-2 | 250 | Tarpon Springs, Fla./East Lake |
| 53 | Nardone, Evan | LB | JR | 5-11 | 210 | Beaver, Pa./Beaver |
| 35 | Nardone, Nick | DB | SO | 6-0 | 175 | Ellwood City, Pa./Lincoln |
| 11 | O'Neil, Ryan | QB | FR | 6-2 | 175 | White Plains, N.Y./Iona Prep |
| 33 | Oliver, Nick | DB | JR | 6-3 | 210 | Cheltenham, Pa./Cheltenham |
| 18 | Padia, Nathan | WR | SO | 6-3 | 190 | Lawrence, Kan./Lawrence |
| 65 | Patterson, Zack | DL | FR | 6-4 | 225 | McDonald, Pa./South Fayette |
| 93 | Phillips, Michael | DL | SO | 6-2 | 271 | Thornton, Pa./Salesianum |
| 70 | Plenski, Leo | OL | SR | 6-6 | 330 | Bristol, Pa./Bristol |
| 90 | Poulson, Andrew | DL | JR | 6-6 | 275 | Lincroft, N.J./Middletown South |
| 15 | Quilling, Marc | QB | SO | 6-4 | 222 | Allentown, Pa./Parkland |
| 10 | Raymond, Peter | QB | SO | 6-4 | 210 | Norwalk, Conn./McMahon |
| 6 | Ricks, Jarred | DB | SO | 6-0 | 185 | Eldersburg, Md./Mt. St. Joseph's |
| 35 | Rivas, Alex | FB | FR | 5-10 | 240 | East Meadow, N.Y./East Meadow |
| 77 | Robinson, Jerrell | OL | SR | 6-3 | 281 | Paterson, N.J./Paterson Catholic |
| 86 | Robinson, Troy | DB | JR | 5-11 | 180 | Kennesaw, Ga./Kell |
| 29 | Rodriguez, Davis | K | SO | 5-11 | 210 | St. Petersburg, Fla./St. Petersburg Catholic |
| 17 | Romans, Andy | LB | SR | 5-11 | 215 | Allendale, N.J./St. Joseph Regional |
| 32 | Rudolph, Jerome | TB | FR | 5-10 | 170 | Lithonia, Ga./Stephenson |
| 45 | Russo, Joe | FB | SR | 6-0 | 235 | Utica, N.Y./T.R. Proctor |
| 91 | Schade, Luke | DL | SR | 6-3 | 255 | Jersey City, N.J./St. Peter's Prep |
| 47 | Schmidlein, Michael | LB | SO | 6-1 | 206 | Chester, N.Y./Chester Academy |
| 16 | Scriveri, Anthony | QB | JR | 6-1 | 205 | Saddle Brook, N.J./Paramus Catholic/Wyoming Seminary |
| 39 | Simmons, Kyle | DB | FR | 6-0 | 175 | Pittsburgh, Pa./Plum |
| 67 | Sloat, Will | OL | SO | 6-4 | 270 | Palm Harbor, Fla./East Lake |
| 12 | Stripe, Greg | WR | FR | 5-9 | 170 | Mahwah, N.J./Mahwah |
| 25 | Trouser, Joshua | TB | SO | 5-9 | 185 | Flint, Mich./Hamady |
| 41 | Vincent, Phillip | DB | JR | 5-10 | 180 | College Park, Ga./Riverwood |
| 4 | Watson, Tim | WR | SR | 5-11 | 190 | Hawley, Pa./Wallenpaupack Area |
| 56 | Watts, Corey | LB | FR | 5-11 | 220 | Pittsburgh, Pa./North Allegheny |
| 75 | Welch, Matt | OL | FR | 6-4 | 275 | Newtown, Pa./Council Rock North |
| 22 | White, Maurice | TB | SR | 5-8 | 205 | Cleveland, Ohio/Benedictine/Wyoming Seminary |
| 50 | Whitesell, Allan | DL | JR | 6-6 | 243 | Tequesta, Fla./South Fork |
| 87 | Willard, Brendan | TE | SR | 6-3 | 250 | North Potomac, Md./Quince Orchard |
| 78 | Wojcik, Michael | OL | JR | 6-5 | 295 | Philadelphia, Pa./Bishop McDevitt |
| 57 | Wotring, Roy | OL | JR | 6-5 | 299 | Pittsburgh, Pa./Mount Lebanon |
| 69 | Wycinowski, Brian | OL | JR | 6-5 | 305 | Cheshire, Conn./Cheshire |
|

|
| Numerical |
| NO | NAME | POS | YR | HEIGHT | WEIGHT | HOMETOWN/HIGH SCHOOL |
| 1 | Tom Kondash | K/P | SO | 5-9 | 194 | State College, Pa./State College |
| 2 | Josh Jones | QB | JR | 6-1 | 190 | Lauderhill, Fla./Nova |
| 3 | Patrick Carey | QB | SO | 6-1 | 195 | Williamsport, Pa./Loyalsock |
| 4 | Tim Watson | WR | SR | 5-11 | 190 | Hawley, Pa./Wallenpaupack Area |
| 5 | Rob Curley | QB | JR | 6-1 | 200 | Cinnaminson, N.J./Holy Cross/Kent School |
| 6 | Jarred Ricks | DB | SO | 6-0 | 185 | Eldersburg, Md./Mt. St. Joseph's |
| 7 | Nick Booker-Tandy | WR | FR | 5-7 | 165 | Pompano Beach, Fla./Ely |
| 8 | Mark Layton | WR | SO | 5-9 | 170 | Sanford, Fla./Lake Mary |
| 9 | Shaun Adair | WR | SR | 5-10 | 190 | Morristown, N.J./Morristown |
| 10 | Peter Raymond | QB | SO | 6-4 | 210 | Norwalk, Conn./McMahon |
| 11 | Ryan O'Neil | QB | FR | 6-2 | 175 | White Plains, N.Y./Iona Prep |
| 12 | Greg Stripe | WR | FR | 5-9 | 170 | Mahwah, N.J./Mahwah |
| 13 | Donald Ellis | DB | SO | 5-10 | 175 | Silver Spring, Md./Wheaton |
| 14 | Chris Cosgrove | K | JR | 5-8 | 175 | Beaver Falls, Pa./Blackhawk |
| 15 | Marc Quilling | QB | SO | 6-4 | 222 | Allentown, Pa./Parkland |
| 16 | Anthony Scriveri | QB | JR | 6-1 | 205 | Saddle Brook, N.J./Paramus Catholic/Wyoming Seminary |
| 17 | Andy Romans | LB | SR | 5-11 | 215 | Allendale, N.J./St. Joseph Regional |
| 18 | Nathan Padia | WR | SO | 6-3 | 190 | Lawrence, Kan./Lawrence |
| 19 | Rodney Gould | WR | FR | 5-10 | 170 | Fort Washington, Md./Gonzaga |
| 20 | DeAndre' Morrow | TB | JR | 5-10 | 180 | Hilton Head, S.C./Hilton Head Prep School |
| 21 | Tyrell Coon | TB | JR | 5-11 | 190 | Jamaica, N.Y./Holy Cross |
| 22 | Maurice White | TB | SR | 5-8 | 205 | Cleveland, Ohio/Benedictine/Wyoming Seminary |
| 23 | Evan McGovern | DB | FR | 6-1 | 185 | Harrisburg, Pa./Bishop McDevitt |
| 24 | Brandon Ellis | DB | FR | 5-9 | 170 | Jeffersonville, Pa./Norristown Area |
| 25 | Joshua Trouser | TB | SO | 5-9 | 185 | Flint, Mich./Hamady |
| 26 | Nigel Bryant | DB | SR | 6-1 | 184 | Dade City, Fla./Wesley Chapel |
| 26 | Brian Hall | WR/LS | SO | 6-1 | 185 | Huntingdon Valley, Pa./Archbishop Wood |
| 27 | Eric McGovern | DB | JR | 6-1 | 190 | Harrisburg, Pa./Bishop McDevitt |
| 28 | Marvin Clecidor | DB | SR | 6-0 | 175 | Lakeland, Fla./Lake Gibson |
| 29 | Davis Rodriguez | K | SO | 5-11 | 210 | St. Petersburg, Fla./St. Petersburg Catholic |
| 30 | Carlos Lowe | DB | JR | 6-1 | 190 | Sarasota, Fla./Riverview |
| 31 | Samuel Leland | LB | JR | 5-11 | 215 | New Castle, Del./Tatnall School |
| 32 | Jerome Rudolph | TB | FR | 5-10 | 170 | Lithonia, Ga./Stephenson |
| 33 | Nick Oliver | DB | JR | 6-3 | 210 | Cheltenham, Pa./Cheltenham |
| 34 | Mark Hall | LB | SO | 5-11 | 220 | Groton, Conn./Fitch |
| 35 | Alex Rivas | FB | FR | 5-10 | 240 | East Meadow, N.Y./East Meadow |
| 35 | Nick Nardone | DB | SO | 6-0 | 175 | Ellwood City, Pa./Lincoln |
| 36 | Anthony Caljean | LB | JR | 6-2 | 226 | Bernardsville, N.J./Bernards |
| 37 | Jerome Hill | DB | JR | 5-11 | 185 | Riverdale, Md./Parkdale |
| 38 | Jeff Cumming | FB | JR | 6-1 | 225 | New Providence, N.J./New Providence |
| 39 | Kyle Simmons | DB | FR | 6-0 | 175 | Pittsburgh, Pa./Plum |
| 40 | Ryan Hartzell | FB | FR | 6-1 | 220 | Easton, Pa./Easton/Wyoming Seminary |
| 41 | Phillip Vincent | DB | JR | 5-10 | 180 | College Park, Ga./Riverwood |
| 42 | Peter Ferrara | TB | FR | 5-11 | 185 | Burke, Va./Robinson Secondary |
| 43 | Doug Borchert | LB | FR | 6-2 | 210 | Princeton, N.J./Princeton |
| 44 | Matt Ferber | TB | JR | 6-1 | 215 | Holbrook, N.Y./Sachem East |
| 45 | Joe Russo | FB | SR | 6-0 | 235 | Utica, N.Y./T.R. Proctor |
| 46 | Carl Knowles | DB | FR | 5-11 | 160 | Tallahassee, Fla./Chiles |
| 47 | Michael Schmidlein | LB | SO | 6-1 | 206 | Chester, N.Y./Chester Academy |
| 47 | Kyvory Henderson | DL | FR | 6-3 | 205 | Glen Burnie, Md./North County |
| 48 | Michael Moses | DB | SO | 6-3 | 190 | Jacksonville, Fla./Episcopal |
| 49 | Mark Leggiero | LB | JR | 5-11 | 220 | Bohemia, N.Y./Connetequot |
| 50 | Allan Whitesell | DL | JR | 6-6 | 243 | Tequesta, Fla./South Fork |
| 51 | Spencer Brown | LB | JR | 6-1 | 215 | Newport Richey, Fla./Mitchell/Naval Academy Prep School |
| 52 | Ben Eaton | LB | FR | 6-0 | 215 | Baltimore, Md./Mercersburg Academy |
| 53 | Evan Nardone | LB | JR | 5-11 | 210 | Beaver, Pa./Beaver |
| 54 | Nate Dixon | LB | SO | 6-1 | 217 | Pennsburg, Pa./Quakertown |
| 55 | Ian Dell | DL | JR | 6-2 | 273 | Hummelstown, Pa./Lower Dauphin |
| 56 | Corey Watts | LB | FR | 5-11 | 220 | Pittsburgh, Pa./North Allegheny |
| 57 | Roy Wotring | OL | JR | 6-5 | 299 | Pittsburgh, Pa./Mount Lebanon |
| 58 | Leroy Butler | LB | FR | 6-2 | 174 | Sarasota, Fla./Booker |
| 59 | Scott Biel | DL | FR | 6-3 | 255 | Blue Bell, Pa./Wissahickon |
| 60 | Neil Goldsmith | LB | SO | 6-3 | 225 | Jupiter, Fla/Benjamin School |
| 61 | Mike Grimaldi | DL | FR | 6-2 | 225 | Aberdeen, N.J./St. John Vianney |
| 62 | Lewis Irving | DE | SO | 6-2 | 210 | River Ridge, La./Isidore Newman/Salisbury School |
| 63 | Anthony Mangovski | OL | JR | 6-1 | 275 | Syracuse, N.Y./West Genesee |
| 64 | D.J. Brown | OL | SR | 6-2 | 295 | Pittsgrove, N.J./A.P. Schalick |
| 65 | Zack Patterson | DL | FR | 6-4 | 225 | McDonald, Pa./South Fayette |
| 66 | Andrew Holmes | DL | FR | 6-2 | 235 | Coral Springs, Fla./Taravella |
| 67 | Will Sloat | OL | SO | 6-4 | 270 | Palm Harbor, Fla./East Lake |
| 68 | Ryan Hart-Predmore | OL | JR | 6-3 | 297 | Rochester, N.Y./McQuaid Jesuit |
| 69 | Brian Wycinowski | OL | JR | 6-5 | 305 | Cheshire, Conn./Cheshire |
| 70 | Leo Plenski | OL | SR | 6-6 | 330 | Bristol, Pa./Bristol |
| 71 | Jake Crooks | OL | FR | 6-3 | 300 | Wayne, Pa./Conestoga |
| 72 | Scott Lavon | OL | SO | 6-4 | 311 | Takoma Park, Md./Montgomery Blair |
| 73 | Michael Butler | OL | SO | 6-4 | 277 | Massapequa, N.Y./Chaminade |
| 74 | Joe Moore | OL | SR | 6-3 | 290 | Lawrenceville, N.J./Pennington School |
| 75 | Matt Welch | OL | FR | 6-4 | 275 | Newtown, Pa./Council Rock North |
| 76 | Bilal Butt | OL | FR | 6-4 | 295 | Elmont, N.Y./Sewanhaka |
| 77 | Jerrell Robinson | OL | SR | 6-3 | 281 | Paterson, N.J./Paterson Catholic |
| 78 | Michael Wojcik | OL | JR | 6-5 | 295 | Philadelphia, Pa./Bishop McDevitt |
| 79 | Anthony Buffolino | OL | FR | 6-5 | 295 | Jacksonville, Fla./Mandarin |
| 80 | Kevin Doty | TE | FR | 6-3 | 240 | Doylestown, Pa./Germantown Academy |
| 81 | Michael Bolton | TE | JR | 6-5 | 244 | Hollywood, Pa./Abington |
| 83 | Kyle Hayes | WR | FR | 5-11 | 170 | Newton, N.J./Kittatinny Regional |
| 84 | Mitchell Bennett | WR | SO | 6-4 | 190 | Orange, N.J./Paramus Catholic |
| 85 | Jeff Katz | DL | SO | 6-4 | 242 | Cheshire, Conn./Cheshire |
| 86 | Troy Robinson | DB | JR | 5-11 | 180 | Kennesaw, Ga./Kell |
| 86 | Greg Krieger | TE | FR | 6-4 | 235 | Belvidere, N.J./Belvidere |
| 87 | Brendan Willard | TE | SR | 6-3 | 250 | North Potomac, Md./Quince Orchard |
| 88 | Michael Conte | TE | SR | 6-4 | 245 | New Providence, N.J./New Providence |
| 89 | Will Braswell | WR | JR | 5-10 | 195 | Newark, N.J./Episcopal (Va.) |
| 90 | Andrew Poulson | DL | JR | 6-6 | 275 | Lincroft, N.J./Middletown South |
| 91 | Luke Schade | DL | SR | 6-3 | 255 | Jersey City, N.J./St. Peter's Prep |
| 92 | Joe Langen | DL | FR | 6-2 | 240 | Cincinnati, Ohio/Elder |
| 93 | Michael Phillips | DL | SO | 6-2 | 271 | Thornton, Pa./Salesianum |
| 94 | Doug Gerowski | DL | SO | 6-3 | 230 | New Hyde Park, N.Y./Chaminade |
| 95 | Jason Mills | DL | SR | 6-2 | 253 | Stony Point, N.Y./Don Bosco Prep |
| 96 | Mike Eck | DL | SO | 6-4 | 240 | Williamsport, Pa./Williamsport |
| 97 | Gregory Mandile | LB | SO | 6-1 | 210 | Port Charlotte, Fla./Port Charlotte |
| 98 | Erin Murray | DL | FR | 6-2 | 250 | Tarpon Springs, Fla./East Lake |
| 99 | Kody Babcock | DL | SR | 6-6 | 260 | West Lafayette, Ohio/Ridgewood |
|

|
|
|