| 2007 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | YR | HEIGHT | WEIGHT | HOMETOWN/HIGH SCHOOL |
| 9 | Adair, Shaun | WR | JR | 5-10 | 180 | Morristown, N.J./Morristown |
| 99 | Babcock, Kody | DL | JR | 6-5 | 260 | West Lafayette, Ohio/Ridgewood |
| 84 | Bennett, Mitchell | WR | FR | 6-4 | 190 | Orange, N.J./Paramus Catholic |
| 96 | Bloom, Keith | DL | SR | 6-5 | 245 | Monaca, Pa./Monaca |
| 81 | Bolton, Michael | TE | SO | 6-5 | 230 | Hollywood, Pa./Abington |
| 64 | Brown, D.J. | OL | JR | 6-2 | 295 | Pittsgrove, N.J./A.P. Schalick |
| 51 | Brown, Spencer | LB | SO | 6-1 | 215 | Newport Richey, Fla./Mitchell/Naval Academy Prep School |
| 26 | Bryant, Nigel | DB | JR | 6-1 | 195 | Dade City, Fla./Wesley Chapel |
| 73 | Butler, Michael | OL | FR | 6-3 | 260 | Massapequa, N.Y./Chaminade |
| 36 | Caljean, Anthony | LB | SO | 6-2 | 210 | Bernardsville, N.J./Bernards |
| 3 | Carey, Patrick | QB | FR | 6-1 | 195 | Williamsport, Pa./Loyalsock |
| 28 | Clecidor, Marvin | DB | JR | 5-10 | 175 | Lakeland, Fla./Lake Gibson |
| 88 | Conte, Michael | TE | JR | 6-2 | 245 | New Providence, N.J./New Providence |
| 21 | Coon, Tyrell | TB | SO | 5-11 | 190 | Jamaica, N.Y./Holy Cross |
| 14 | Cosgrove, Chris | K | SO | 5-8 | 175 | Beaver Falls, Pa./Blackhawk |
| 52 | Cullinane, Jordan | K | SR | 5-10 | 175 | Glastonbury, Conn./Glastonbury |
| 38 | Cumming, Jeff | FB | SO | 6-1 | 225 | New Providence, N.J./New Providence |
| 5 | Curley, Rob | QB | SO | 6-1 | 200 | Cinnaminson, N.J./Holy Cross/Kent School |
| 23 | D'Urso, Anthony | TB | SR | 5-9 | 190 | Fairfield, N.J./West Essex Regional |
| 55 | Dell, Ian | DL | SO | 6-2 | 235 | Hummelstown, Pa./Lower Dauphin |
| 12 | DiPaola, Michael | QB | SR | 6-2 | 185 | Bergenfield, N.J./Bergenfield |
| 7 | Dixon, James | WR | SR | 5-11 | 180 | Hobe Sound, Fla./South Fork |
| 54 | Dixon, Nate | LB | FR | 6-1 | 200 | Pennsburg, Pa./Quakertown |
| 8 | Dorsey, Duaeno | WR | SR | 6-0 | 180 | Gaithersburg, Md./Quince Orchard |
| 61 | Eck, Mike | DL | FR | 6-4 | 240 | Williamsport, Pa./Williamsport |
| 13 | Ellis, Donald | DB | FR | 5-9 | 175 | Silver Spring, Md./Wheaton |
| 44 | Ferber, Matt | FB | SO | 6-1 | 215 | Holbrook, N.Y./Sachem East |
| 82 | Fisher, James | WR | SO | 6-3 | 210 | Clarksburg, N.J./Allentown |
| 65 | Gerowski, Doug | DL | FR | 6-3 | 230 | New Hyde Park, N.Y./Chaminade |
| 86 | Gill, Adam | TE | SO | 6-2 | 255 | South Park, Pa./South Park |
| 60 | Goldsmith, Neil | LB | FR | 6-3 | 215 | Jupiter, Fla/The Benjamin School |
| 26 | Hall, Brian | WR/LS | FR | 6-1 | 185 | Huntingdon Valley, Pa./Archbishop Wood |
| 34 | Hall, Mark | LB | FR | 5-11 | 220 | Groton, Conn./Fitch |
| 68 | Hart-Predmore, Ryan | OL | SO | 6-3 | 285 | Rochester, N.Y./McQuaid Jesuit |
| 62 | Irving, Lewis | LB | FR | 6-2 | 210 | River Ridge, La./Isidore Newman/Salisbury School |
| 2 | Jones, Josh | QB | SO | 6-1 | 190 | Lauderhill, Fla./Nova |
| 85 | Katz, Jeff | DL | FR | 6-4 | 225 | Cheshire, Conn./Cheshire |
| 1 | Kondash, Tom | K/P | FR | 5-9 | 175 | State College, Pa./State College |
| 10 | Korn, Matthew | K | SR | 5-8 | 160 | Shirley, N.Y./William Floyd |
| 72 | Lavon, Scott | OL | FR | 6-4 | 285 | Takoma Park, Md./Montgomery Blair |
| 46 | Lawson, Adrian | DB | SR | 5-9 | 170 | Hyattsville, Md./Northwestern |
| 16 | Layton, Mark | WR | FR | 5-9 | 170 | Sanford, Fla./Lake Mary |
| 49 | Leggiero, Mark | LB | SO | 5-11 | 220 | Bohemia, N.Y./Connetequot |
| 31 | Leland, Samuel | DB | SO | 5-11 | 185 | New Castle, Del./Tatnall School |
| 59 | Lippert, Greg | OL | SR | 6-3 | 295 | River Vale, N.J./Pasack Valley |
| 80 | Logan, Kevin | WR | SR | 6-2 | 205 | Toronto, Ontario/York Memorial |
| 30 | Lowe, Carlos | DB | SO | 6-1 | 180 | Sarasota, Fla./Riverview |
| 97 | Mandile, Gregory | LB | FR | 6-1 | 210 | Port Charlotte, Fla./Port Charlotte |
| 63 | Mangovski, Anthony | OL | SO | 6-1 | 255 | Syracuse, N.Y./West Genesee |
| 37 | McDonald, Matt | FB | FR | 6-1 | 230 | Lititz, Pa./Manheim Township |
| 27 | McGovern, Eric | DB | SO | 6-1 | 190 | Harrisburg, Pa./Bishop McDevitt |
| 95 | Mills, Jason | DL | JR | 6-2 | 235 | Stony Point, N.Y./Don Bosco Prep |
| 24 | Mitchell, Brandon | TB | SR | 5-11 | 190 | Jacksonville, Fla./Ed White |
| 74 | Moore, Joe | OL | JR | 6-3 | 290 | Lawrenceville, N.J./The Pennington School |
| 20 | Morrow, DeAndre' | TB | SO | 5-10 | 180 | Hilton Head, S.C./Hilton Head Prep School |
| 48 | Moses, Michael | DB | FR | 6-3 | 190 | Jacksonville, Fla./Episcopal |
| 19 | Nagy, Nick | DB | FR | 6-1 | 190 | Washington, Pa./Trinity |
| 53 | Nardone, Evan | LB | SO | 5-11 | 210 | Beaver, Pa./Beaver |
| 35 | Nardone, Nick | DB | FR | 6-0 | 175 | Ellwood City, Pa./Lincoln |
| 79 | O'Mara, Charles | OL | SR | 6-4 | 290 | Nutley, N.J./Nutley |
| 33 | Oliver, Nick | DB | SO | 6-3 | 210 | Cheltenham, Pa./Cheltenham |
| 75 | Oppenheimer, Andrew | OL | JR | 6-4 | 280 | Rockville Centre, N.Y./South Side |
| 18 | Padia, Nathan | WR | FR | 6-3 | 190 | Lawrence, Kan./Lawrence |
| 71 | Padilla, Jesse | OL | SR | 6-5 | 310 | Hawthorne, N.J./Hawthorne |
| 89 | Parker, Chris | TE | SO | 6-4 | 215 | Lancaster, Pa./Manheim Township |
| 93 | Phillips, Michael | DL | FR | 6-2 | 250 | Thornton, Pa./Salesianum |
| 70 | Plenski, Leo | OL | JR | 6-5 | 300 | Bristol, Pa./Bristol |
| 58 | Plumby, Mark | LB | SR | 5-11 | 215 | Wheeling, W.V./Linsly |
| 90 | Poulson, Andrew | DL | SO | 6-5 | 275 | Lincroft, N.J./Middletown South |
| 42 | Quarterman, Marcel | DB | SR | 6-0 | 185 | Philadelphia, Pa/Central |
| 15 | Quilling, Marc | QB | FR | 6-3 | 215 | Allentown, Pa./Parkland |
| 11 | Raymond, Peter | QB | FR | 6-4 | 210 | Norwalk, Conn./McMahon |
| 32 | Ricks, Jarred | DB | FR | 5-10 | 185 | Eldersburg, Md./Mt. St. Joseph's |
| 77 | Robinson, Jerrell | DL | JR | 6-3 | 270 | Paterson, N.J./Paterson Catholic |
| 39 | Robinson, Troy | DB | SO | 5-11 | 180 | Kennesaw, Ga./Kell |
| 29 | Rodriguez, Davis | K | FR | 5-11 | 195 | St. Petersburg, Fla./St. Petersburg Catholic |
| 6 | Roeder, Kyle | WR | SR | 5-10 | 185 | Wyckoff, N.J./Ramapo |
| 17 | Romans, Andy | LB | JR | 5-11 | 215 | Allendale, N.J./St. Joseph Regional |
| 45 | Russo, Joe | FB | JR | 5-11 | 235 | Utica, N.Y./T.R. Proctor |
| 91 | Schade, Luke | DL | SR | 6-3 | 255 | Jersey City, N.J./St. Peter's Prep |
| 47 | Schmidlein, Michael | DB | FR | 6-1 | 195 | Chester, N.Y./Chester Academy |
| 92 | Shula, Matt | DL | FR | 6-2 | 235 | Cooper City, Fla/St. Thomas Aquinas |
| 67 | Sloat, Will | OL | FR | 6-4 | 270 | Palm Harbor, Fla./East Lake |
| 98 | Sprenkle, Kyle | DL | SR | 6-3 | 270 | Thomasville, Pa./Spring Grove |
| 25 | Trouser, Joshua | TB | FR | 5-9 | 185 | Flint, Mich./Hamady |
| 41 | Vincent, Phillip | DB | SO | 5-10 | 180 | College Park, Pa./Riverwood |
| 4 | Watson, Tim | WR | JR | 5-11 | 190 | Hawley, Pa./Wallenpaupack Area |
| 22 | White, Maurice | TB | JR | 5-8 | 205 | Cleveland, Ohio/Benedictine/Wyoming Seminary |
| 50 | Whitesell, Allan | DL | SO | 6-6 | 220 | Tequesta, Fla./South Fork |
| 87 | Willard, Brendan | TE | JR | 6-3 | 250 | North Potomac, Md./Quince Orchard |
| 40 | Williams, Ryan | DB | SR | 5-10 | 170 | Harrisburg, Pa./Bishop McDevitt |
| 78 | Wojcik, Michael | OL | SO | 6-5 | 295 | Philadelphia, Pa./Bishop McDevitt |
| 57 | Wotring, Roy | OL | SO | 6-5 | 275 | Pittsburgh, Pa./Mount Lebanon |
| 69 | Wycinowski, Brian | OL | SO | 6-4 | 290 | Cheshire, Conn./Cheshire |
| 83 | Yankovich, David | P | SR | 6-0 | 185 | Richboro, Pa./Council Rock North |
|

|
| Numerical |
| NO | NAME | POS | YR | HEIGHT | WEIGHT | HOMETOWN/HIGH SCHOOL |
| 1 | Tom Kondash | K/P | FR | 5-9 | 175 | State College, Pa./State College |
| 2 | Josh Jones | QB | SO | 6-1 | 190 | Lauderhill, Fla./Nova |
| 3 | Patrick Carey | QB | FR | 6-1 | 195 | Williamsport, Pa./Loyalsock |
| 4 | Tim Watson | WR | JR | 5-11 | 190 | Hawley, Pa./Wallenpaupack Area |
| 5 | Rob Curley | QB | SO | 6-1 | 200 | Cinnaminson, N.J./Holy Cross/Kent School |
| 6 | Kyle Roeder | WR | SR | 5-10 | 185 | Wyckoff, N.J./Ramapo |
| 7 | James Dixon | WR | SR | 5-11 | 180 | Hobe Sound, Fla./South Fork |
| 8 | Duaeno Dorsey | WR | SR | 6-0 | 180 | Gaithersburg, Md./Quince Orchard |
| 9 | Shaun Adair | WR | JR | 5-10 | 180 | Morristown, N.J./Morristown |
| 10 | Matthew Korn | K | SR | 5-8 | 160 | Shirley, N.Y./William Floyd |
| 11 | Peter Raymond | QB | FR | 6-4 | 210 | Norwalk, Conn./McMahon |
| 12 | Michael DiPaola | QB | SR | 6-2 | 185 | Bergenfield, N.J./Bergenfield |
| 13 | Donald Ellis | DB | FR | 5-9 | 175 | Silver Spring, Md./Wheaton |
| 14 | Chris Cosgrove | K | SO | 5-8 | 175 | Beaver Falls, Pa./Blackhawk |
| 15 | Marc Quilling | QB | FR | 6-3 | 215 | Allentown, Pa./Parkland |
| 16 | Mark Layton | WR | FR | 5-9 | 170 | Sanford, Fla./Lake Mary |
| 17 | Andy Romans | LB | JR | 5-11 | 215 | Allendale, N.J./St. Joseph Regional |
| 18 | Nathan Padia | WR | FR | 6-3 | 190 | Lawrence, Kan./Lawrence |
| 19 | Nick Nagy | DB | FR | 6-1 | 190 | Washington, Pa./Trinity |
| 20 | DeAndre' Morrow | TB | SO | 5-10 | 180 | Hilton Head, S.C./Hilton Head Prep School |
| 21 | Tyrell Coon | TB | SO | 5-11 | 190 | Jamaica, N.Y./Holy Cross |
| 22 | Maurice White | TB | JR | 5-8 | 205 | Cleveland, Ohio/Benedictine/Wyoming Seminary |
| 23 | Anthony D'Urso | TB | SR | 5-9 | 190 | Fairfield, N.J./West Essex Regional |
| 24 | Brandon Mitchell | TB | SR | 5-11 | 190 | Jacksonville, Fla./Ed White |
| 25 | Joshua Trouser | TB | FR | 5-9 | 185 | Flint, Mich./Hamady |
| 26 | Nigel Bryant | DB | JR | 6-1 | 195 | Dade City, Fla./Wesley Chapel |
| 26 | Brian Hall | WR/LS | FR | 6-1 | 185 | Huntingdon Valley, Pa./Archbishop Wood |
| 27 | Eric McGovern | DB | SO | 6-1 | 190 | Harrisburg, Pa./Bishop McDevitt |
| 28 | Marvin Clecidor | DB | JR | 5-10 | 175 | Lakeland, Fla./Lake Gibson |
| 29 | Davis Rodriguez | K | FR | 5-11 | 195 | St. Petersburg, Fla./St. Petersburg Catholic |
| 30 | Carlos Lowe | DB | SO | 6-1 | 180 | Sarasota, Fla./Riverview |
| 31 | Samuel Leland | DB | SO | 5-11 | 185 | New Castle, Del./Tatnall School |
| 32 | Jarred Ricks | DB | FR | 5-10 | 185 | Eldersburg, Md./Mt. St. Joseph's |
| 33 | Nick Oliver | DB | SO | 6-3 | 210 | Cheltenham, Pa./Cheltenham |
| 34 | Mark Hall | LB | FR | 5-11 | 220 | Groton, Conn./Fitch |
| 35 | Nick Nardone | DB | FR | 6-0 | 175 | Ellwood City, Pa./Lincoln |
| 36 | Anthony Caljean | LB | SO | 6-2 | 210 | Bernardsville, N.J./Bernards |
| 37 | Matt McDonald | FB | FR | 6-1 | 230 | Lititz, Pa./Manheim Township |
| 38 | Jeff Cumming | FB | SO | 6-1 | 225 | New Providence, N.J./New Providence |
| 39 | Troy Robinson | DB | SO | 5-11 | 180 | Kennesaw, Ga./Kell |
| 40 | Ryan Williams | DB | SR | 5-10 | 170 | Harrisburg, Pa./Bishop McDevitt |
| 41 | Phillip Vincent | DB | SO | 5-10 | 180 | College Park, Pa./Riverwood |
| 42 | Marcel Quarterman | DB | SR | 6-0 | 185 | Philadelphia, Pa/Central |
| 44 | Matt Ferber | FB | SO | 6-1 | 215 | Holbrook, N.Y./Sachem East |
| 45 | Joe Russo | FB | JR | 5-11 | 235 | Utica, N.Y./T.R. Proctor |
| 46 | Adrian Lawson | DB | SR | 5-9 | 170 | Hyattsville, Md./Northwestern |
| 47 | Michael Schmidlein | DB | FR | 6-1 | 195 | Chester, N.Y./Chester Academy |
| 48 | Michael Moses | DB | FR | 6-3 | 190 | Jacksonville, Fla./Episcopal |
| 49 | Mark Leggiero | LB | SO | 5-11 | 220 | Bohemia, N.Y./Connetequot |
| 50 | Allan Whitesell | DL | SO | 6-6 | 220 | Tequesta, Fla./South Fork |
| 51 | Spencer Brown | LB | SO | 6-1 | 215 | Newport Richey, Fla./Mitchell/Naval Academy Prep School |
| 52 | Jordan Cullinane | K | SR | 5-10 | 175 | Glastonbury, Conn./Glastonbury |
| 53 | Evan Nardone | LB | SO | 5-11 | 210 | Beaver, Pa./Beaver |
| 54 | Nate Dixon | LB | FR | 6-1 | 200 | Pennsburg, Pa./Quakertown |
| 55 | Ian Dell | DL | SO | 6-2 | 235 | Hummelstown, Pa./Lower Dauphin |
| 57 | Roy Wotring | OL | SO | 6-5 | 275 | Pittsburgh, Pa./Mount Lebanon |
| 58 | Mark Plumby | LB | SR | 5-11 | 215 | Wheeling, W.V./Linsly |
| 59 | Greg Lippert | OL | SR | 6-3 | 295 | River Vale, N.J./Pasack Valley |
| 60 | Neil Goldsmith | LB | FR | 6-3 | 215 | Jupiter, Fla/The Benjamin School |
| 61 | Mike Eck | DL | FR | 6-4 | 240 | Williamsport, Pa./Williamsport |
| 62 | Lewis Irving | LB | FR | 6-2 | 210 | River Ridge, La./Isidore Newman/Salisbury School |
| 63 | Anthony Mangovski | OL | SO | 6-1 | 255 | Syracuse, N.Y./West Genesee |
| 64 | D.J. Brown | OL | JR | 6-2 | 295 | Pittsgrove, N.J./A.P. Schalick |
| 65 | Doug Gerowski | DL | FR | 6-3 | 230 | New Hyde Park, N.Y./Chaminade |
| 67 | Will Sloat | OL | FR | 6-4 | 270 | Palm Harbor, Fla./East Lake |
| 68 | Ryan Hart-Predmore | OL | SO | 6-3 | 285 | Rochester, N.Y./McQuaid Jesuit |
| 69 | Brian Wycinowski | OL | SO | 6-4 | 290 | Cheshire, Conn./Cheshire |
| 70 | Leo Plenski | OL | JR | 6-5 | 300 | Bristol, Pa./Bristol |
| 71 | Jesse Padilla | OL | SR | 6-5 | 310 | Hawthorne, N.J./Hawthorne |
| 72 | Scott Lavon | OL | FR | 6-4 | 285 | Takoma Park, Md./Montgomery Blair |
| 73 | Michael Butler | OL | FR | 6-3 | 260 | Massapequa, N.Y./Chaminade |
| 74 | Joe Moore | OL | JR | 6-3 | 290 | Lawrenceville, N.J./The Pennington School |
| 75 | Andrew Oppenheimer | OL | JR | 6-4 | 280 | Rockville Centre, N.Y./South Side |
| 77 | Jerrell Robinson | DL | JR | 6-3 | 270 | Paterson, N.J./Paterson Catholic |
| 78 | Michael Wojcik | OL | SO | 6-5 | 295 | Philadelphia, Pa./Bishop McDevitt |
| 79 | Charles O'Mara | OL | SR | 6-4 | 290 | Nutley, N.J./Nutley |
| 80 | Kevin Logan | WR | SR | 6-2 | 205 | Toronto, Ontario/York Memorial |
| 81 | Michael Bolton | TE | SO | 6-5 | 230 | Hollywood, Pa./Abington |
| 82 | James Fisher | WR | SO | 6-3 | 210 | Clarksburg, N.J./Allentown |
| 83 | David Yankovich | P | SR | 6-0 | 185 | Richboro, Pa./Council Rock North |
| 84 | Mitchell Bennett | WR | FR | 6-4 | 190 | Orange, N.J./Paramus Catholic |
| 85 | Jeff Katz | DL | FR | 6-4 | 225 | Cheshire, Conn./Cheshire |
| 86 | Adam Gill | TE | SO | 6-2 | 255 | South Park, Pa./South Park |
| 87 | Brendan Willard | TE | JR | 6-3 | 250 | North Potomac, Md./Quince Orchard |
| 88 | Michael Conte | TE | JR | 6-2 | 245 | New Providence, N.J./New Providence |
| 89 | Chris Parker | TE | SO | 6-4 | 215 | Lancaster, Pa./Manheim Township |
| 90 | Andrew Poulson | DL | SO | 6-5 | 275 | Lincroft, N.J./Middletown South |
| 91 | Luke Schade | DL | SR | 6-3 | 255 | Jersey City, N.J./St. Peter's Prep |
| 92 | Matt Shula | DL | FR | 6-2 | 235 | Cooper City, Fla/St. Thomas Aquinas |
| 93 | Michael Phillips | DL | FR | 6-2 | 250 | Thornton, Pa./Salesianum |
| 95 | Jason Mills | DL | JR | 6-2 | 235 | Stony Point, N.Y./Don Bosco Prep |
| 96 | Keith Bloom | DL | SR | 6-5 | 245 | Monaca, Pa./Monaca |
| 97 | Gregory Mandile | LB | FR | 6-1 | 210 | Port Charlotte, Fla./Port Charlotte |
| 98 | Kyle Sprenkle | DL | SR | 6-3 | 270 | Thomasville, Pa./Spring Grove |
| 99 | Kody Babcock | DL | JR | 6-5 | 260 | West Lafayette, Ohio/Ridgewood |
|

|
|