Game Results
2010 LAFAYETTE BASEBALL
Game Results for Lafayette (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2010 at VMI 8-16 L 8 13 4/16 14 2 7 0- 1- 0 0- 0- 0 Fritz, Z. (L 0-1) 209 2:40
Feb 27, 2010 at VMI 2-14 L 2 5 3/14 18 0 9 0- 2- 0 0- 0- 0 Perro, E. (L 0-1) 209 2:35
Feb 28, 2010 at VMI 6-7 L 6 13 0/ 7 14 0 9 0- 3- 0 0- 0- 0 Dickson, I. (L 0-1) 175 2:50
Mar 05, 2010 at Richmond 1-7 L 1 6 2/ 7 9 2 9 0- 4- 0 0- 0- 0 Fritz, Z. (L 0-2) 221 2:26
Mar 06, 2010 at Richmond 2-11 L 2 8 2/11 13 2 9 0- 5- 0 0- 0- 0 Perro, E. (L 0-2) 269 2:54
Mar 07, 2010 at Richmond 7-10 L 7 11 1/10 9 5 9 0- 6- 0 0- 0- 0 Rems, J. (L 0-1) 481 2:40
Mar 09, 2010 vs Rider 9-14 L 9 12 3/14 19 3 9 0- 7- 0 0- 0- 0 McGrath, S. (L 0-1) 66 3:07
Mar 18, 2010 at Dallas Baptist 5-12 L 5 11 1/12 17 5 9 0- 8- 0 0- 0- 0 Fritz, Z. (L 0-3) 247 3;00
Mar 19, 2010 at Dallas Baptist 13-14 L 13 16 2/14 21 3 9 0- 9- 0 0- 0- 0 Atkins, J. (L 0-1) 225 3:00
Mar 19, 2010 at Dallas Baptist 4-16 L 4 14 1/16 17 1 9 0-10- 0 0- 0- 0 Shea, C. (L 0-1) 300 2:50
Mar 24, 2010 WAGNER 3-8 L 3 9 3/ 8 10 0 9 0-11- 0 0- 0- 0 Atkins, J. (L 0-2) 96 2:57
Mar 27, 2010 at Penn W 2-1 2 2 1/ 1 5 0 7 1-11- 0 0- 0- 0 Fritz, Z. (W 1-3) 124 2:00
Mar 27, 2010 at Penn W 6-4 6 9 0/ 4 8 2 9 2-11- 0 0- 0- 0 Shea, C. (W 1-1) 117 2:30
Mar 28, 2010 PENN W 9-8 9 10 1/ 8 9 6 7 3-11- 0 0- 0- 0 Dickson, I. (W) 105 2:15
Mar 28, 2010 PENN 3-14 L 3 7 4/14 14 1 9 3-12- 0 0- 0- 0 Casey, K. (L 0-1) 86 3:30
Mar 31, 2010 NJIT 2-3 L 2 9 0/ 3 9 0 9 3-13- 0 0- 0- 0 McGrath, S. (L 0-2) 102 2:27
Apr 01, 2010 at Delaware 4-5 L 4 11 3/ 5 9 2 9 3-14- 0 0- 0- 0 Massa, M. (L 0-1) 195 2:32
*Apr 03, 2010 BUCKNELL 3-5 L 3 8 1/ 5 8 1 7 3-15- 0 0- 1- 0 Fritz, Z. (L 1-4) 422 2:03
*Apr 03, 2010 BUCKNELL W 14-13 14 16 1/13 15 1 (10) 4-15- 0 1- 1- 0 Rems, J. (W 1-1) 422 3:10
*Apr 04, 2010 BUCKNELL W 5-4 5 6 0/ 4 8 0 7 5-15- 0 2- 1- 0 Gentile, J. (W 1-0) 368 1:56
*Apr 04, 2010 BUCKNELL 8-18 L 8 12 3/18 20 1 9 5-16- 0 2- 2- 0 Atkins, J. (L 0-3) 368 2:56
Apr 06, 2010 at Saint Joseph's 1-6 L 1 4 2/ 6 9 2 9 5-17- 0 2- 2- 0 McGrath, S. (L 0-3) 106 2:48
04/07/10 at Monmouth W 6-5 6 15 3/ 5 8 0 9 6-17- 0 2- 2- 0 Snell, J. (W 1-0) 200 2:53
*Apr 10, 2010 at Lehigh 1-2 L 1 3 4/ 2 5 1 7 6-18- 0 2- 3- 0 Fritz, Z. (L 1-5) 147 1:41
*Apr 10, 2010 at Lehigh 5-7 L 5 8 1/ 7 11 4 9 6-19- 0 2- 4- 0 Shea, C. (L 1-2) 181 2:23
*Apr 11, 2010 at Lehigh 0-2 L 0 0 0/ 2 4 1 7 6-20- 0 2- 5- 0 Gentile, J. (L 1-1) 185 1:26
*Apr 11, 2010 at Lehigh 3-6 L 3 10 1/ 6 7 1 9 6-21- 0 2- 6- 0 Snell, J. (L 1-1) 193 2:37
Apr 14, 2010 at Villanova 6-12 L 6 7 1/12 19 1 9 6-22- 0 2- 6- 0 Massa, M. (L 0-2) 233 2:58
*Apr 18, 2010 at Holy Cross 4-11 L 4 9 1/11 12 2 7 6-23- 0 2- 7- 0 Fritz, Z. (L 1-6) 186 2:15
*Apr 18, 2010 at Holy Cross W 7-0 7 13 1/ 0 7 1 9 7-23- 0 3- 7- 0 Shea, C. (W 2-2) 189 2;20
*Apr 19, 2010 at Holy Cross 2-6 L 2 8 0/ 6 10 2 7 7-24- 0 3- 8- 0 Gentile, J. (L 1-2) 92 2:00
*Apr 19, 2010 at Holy Cross 3-6 L 3 8 2/ 6 10 0 9 7-25- 0 3- 9- 0 McGrath, S. (L 0-4) 112 2:40
*Apr 24, 2010 at Army 2-11 L 2 6 2/11 16 0 7 7-26- 0 3-10- 0 Fritz, Z. (L 1-7) 350 1:52
*Apr 24, 2010 at Army W 8-7 8 14 2/ 7 11 1 9 8-26- 0 4-10- 0 Rems, J. (W 2-1) - 3:09
*Apr 25, 2010 at Army 4-7 L 4 9 0/ 7 10 1 7 8-27- 0 4-11- 0 Gentile, J. (L 1-3) 175 2:40
*Apr 25, 2010 at Army 2-5 L 2 5 2/ 5 5 0 9 8-28- 0 4-12- 0 McGrath, S. (L 0-5) - 2:02
Apr 28, 2010 LONG ISLAND W 5-4 5 11 2/ 4 6 2 (11) 9-28- 0 4-12- 0 Snell, J. (W 2-1) 58 3:03
*May 01, 2010 NAVY W 7-5 7 9 4/ 5 8 2 7 10-28- 0 5-12- 0 Fritz, Z. (W 2-7) - 2:05
*May 01, 2010 NAVY W 10-8 10 19 2/ 8 12 3 9 11-28- 0 6-12- 0 Shea, C. (W 3-2) 386 2:50
*May 02, 2010 NAVY W 7-6 7 8 1/ 6 10 0 7 12-28- 0 7-12- 0 Atkins, J. (W 1-3) - 2:08
*May 02, 2010 NAVY 5-20 L 5 11 3/20 26 3 9 12-29- 0 7-13- 0 McGrath, S. (L 0-6) 196 3:00
May 05, 2010 at Rider 7-8 L 7 15 3/ 8 13 4 (10) 12-30- 0 7-13- 0 Rems, J. (L 2-2) 105 3:34
May 08, 2010 NIAGARA W 5-4 5 6 0/ 4 11 2 7 13-30- 0 7-13- 0 Snell, J. (W 3-1) - 2:12
May 08, 2010 NIAGARA W 12-7 12 14 0/ 7 17 4 9 14-30- 0 7-13- 0 Shea, C. (W 4-2) 162 2:35
May 09, 2010 NIAGARA W 8-7 8 16 2/ 7 13 1 (10) 15-30- 0 7-13- 0 McGrath, S. (W 1-6) 98 3:06
() extra inning game
Team Game-by-Game
2010 LAFAYETTE BASEBALL
Team Game-by-Game for Lafayette (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2010 at VMI 33 8 13 8 0 0 0 2 0 2 0 0 0 0 0 6 18 6 4 .394
Feb 27, 2010 at VMI 29 2 5 2 1 0 0 2 0 0 0 1 0 0 2 6 24 11 3 .290
Feb 28, 2010 at VMI 35 6 13 5 2 0 0 4 0 3 2 2 1 0 1 9 26 9 0 .320
Mar 05, 2010 at Richmond 33 1 6 1 2 0 0 0 0 0 0 1 0 0 2 5 24 9 2 .285
Mar 06, 2010 at Richmond 33 2 8 1 0 1 0 2 0 0 2 0 0 0 1 8 24 13 2 .276
Mar 07, 2010 at Richmond 39 7 11 5 3 0 0 0 0 1 0 0 3 0 1 5 24 6 1 .277
Mar 09, 2010 vs Rider 37 9 12 7 4 1 2 4 0 1 0 1 0 1 3 3 27 14 3 .285
Mar 18, 2010 at Dallas Baptist 37 5 11 5 2 1 0 5 0 1 0 0 0 0 1 6 24 7 1 .286
Mar 19, 2010 at Dallas Baptist 43 13 16 12 3 1 3 3 0 5 1 1 0 0 0 11 24 10 2 .298
Mar 19, 2010 at Dallas Baptist 41 4 14 4 5 0 0 0 0 0 0 0 0 0 1 7 24 8 1 .303
Mar 24, 2010 WAGNER 31 3 9 3 1 0 0 4 0 2 0 2 1 0 1 4 27 13 3 .302
Mar 27, 2010 at Penn 23 2 2 2 0 0 1 0 0 1 0 1 0 0 0 6 21 1 1 .290
Mar 27, 2010 at Penn 35 6 9 5 4 0 1 4 0 3 1 0 0 0 1 3 27 10 0 .287
Mar 28, 2010 PENN 29 9 10 9 2 0 1 3 0 0 0 1 0 2 1 5 21 7 1 .291
Mar 28, 2010 PENN 33 3 7 3 1 0 0 1 0 0 0 2 0 1 1 6 27 11 4 .286
Mar 31, 2010 NJIT 32 2 9 1 1 0 0 0 0 0 1 2 0 0 2 5 27 9 0 .285
Apr 01, 2010 at Delaware 36 4 11 4 2 0 0 4 0 2 1 2 0 0 1 2 24 7 3 .287
Apr 03, 2010 *BUCKNELL 28 3 8 3 2 0 1 2 0 0 0 0 0 0 2 3 21 7 1 .287
Apr 03, 2010 *BUCKNELL 40 14 16 14 4 0 4 6 1 0 1 0 0 1 0 6 30 13 1 .294
Apr 04, 2010 *BUCKNELL 23 5 6 5 1 1 1 4 1 1 0 0 0 0 0 9 21 11 0 .293
Apr 04, 2010 *BUCKNELL 38 8 12 7 1 0 0 4 0 1 0 1 0 1 1 0 27 11 3 .294
Apr 06, 2010 at Saint Joseph's 31 1 4 0 2 0 0 2 0 2 0 1 1 0 0 9 24 8 2 .287
04/07/10 at Monmouth 38 6 15 6 6 0 0 3 0 4 0 2 0 2 0 5 27 7 3 .292
Apr 10, 2010 at *Lehigh 20 1 3 1 0 0 0 3 0 1 1 0 2 1 1 5 18 8 4 .289
Apr 10, 2010 at *Lehigh 35 5 8 3 1 0 0 4 0 1 0 0 1 0 1 5 24 10 1 .286
Apr 11, 2010 at *Lehigh 20 0 0 0 0 0 0 1 0 0 0 0 2 0 0 4 18 9 0 .279
Apr 11, 2010 at *Lehigh 36 3 10 3 2 0 1 1 0 0 0 0 0 1 0 4 24 14 1 .279
Apr 14, 2010 at Villanova 33 6 7 6 0 2 0 4 0 4 0 1 0 1 1 10 24 5 1 .277
Apr 18, 2010 at *Holy Cross 29 4 9 4 1 0 0 0 0 0 0 1 0 0 1 3 18 3 1 .278
Apr 18, 2010 at *Holy Cross 39 7 13 7 4 0 0 2 0 0 0 1 1 0 1 6 27 7 1 .280
Apr 19, 2010 at *Holy Cross 27 2 8 1 1 0 0 1 0 0 2 0 0 0 0 5 18 8 0 .281
Apr 19, 2010 at *Holy Cross 31 3 8 3 1 0 0 5 0 3 1 1 0 2 1 8 24 9 2 .280
Apr 24, 2010 at *Army 27 2 6 2 0 0 1 1 0 1 0 0 0 0 0 2 18 5 2 .278
Apr 24, 2010 at *Army 39 8 14 8 5 0 0 1 0 0 0 2 0 1 1 10 27 12 2 .281
Apr 25, 2010 at *Army 30 4 9 4 1 0 1 4 0 0 0 0 0 0 0 5 18 9 0 .282
Apr 25, 2010 at *Army 30 2 5 2 0 0 1 1 0 0 1 0 0 0 0 9 24 10 2 .279
Apr 28, 2010 LONG ISLAND 38 5 11 5 3 0 1 6 0 0 2 0 1 0 0 6 33 10 2 .279
May 01, 2010 *NAVY 25 7 9 7 2 1 1 3 0 0 0 0 1 0 0 7 21 6 4 .281
May 01, 2010 *NAVY 39 10 19 9 3 0 2 1 0 2 1 0 2 1 2 4 27 8 2 .287
May 02, 2010 *NAVY 24 7 8 7 2 1 1 5 0 1 0 0 2 0 0 2 21 9 1 .288
May 02, 2010 *NAVY 37 5 11 4 1 0 0 0 0 0 0 2 0 1 1 5 27 10 3 .288
May 05, 2010 at Rider 46 7 15 6 4 0 0 2 0 3 1 0 0 0 1 2 29 10 3 .289
May 08, 2010 NIAGARA 22 5 6 5 1 1 1 6 1 2 1 2 0 2 1 3 21 10 0 .289
May 08, 2010 NIAGARA 38 12 14 11 3 0 1 6 0 4 0 0 0 1 1 2 27 15 0 .291
May 09, 2010 NIAGARA 42 8 16 8 2 0 0 3 0 1 1 0 2 1 0 6 30 9 2 .294
Totals 1484 236 436 218 86 10 25 119 3 52 20 30 20 20 35 242 1081 404 75 .294
2010 LAFAYETTE BASEBALL
Team Game-by-Game for Lafayette (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2010 at VMI 6.0 14 16 14 6 5 2 0 3 1 1 2 0 0 8-16 0-1 0 21.00
Feb 27, 2010 at VMI 8.0 18 14 11 4 6 4 0 5 1 1 1 1 0 2-14 0-2 0 16.07
Feb 28, 2010 at VMI 8.2 14 7 7 2 9 0 0 2 1 0 0 0 1 6-7 0-3 0 12.71
Mar 05, 2010 at Richmond 8.0 9 7 6 8 7 3 0 2 0 1 1 2 0 1-7 0-4 0 11.15
Mar 06, 2010 at Richmond 8.0 13 11 10 8 5 4 0 1 2 0 3 1 0 2-11 0-5 0 11.17
Mar 07, 2010 at Richmond 8.0 9 10 8 4 10 1 0 3 1 1 1 0 0 7-10 0-6 0 10.80
Mar 09, 2010 vs Rider 9.0 19 14 13 6 6 5 0 3 1 0 0 2 0 9-14 0-7 0 11.16
Mar 18, 2010 at Dallas Baptist 8.0 17 12 12 4 5 5 0 1 4 0 0 0 0 5-12 0-8 0 11.45
Mar 19, 2010 at Dallas Baptist 8.0 21 14 14 5 4 3 0 3 0 0 1 2 0 13-14 0-9 0 11.93
Mar 19, 2010 at Dallas Baptist 8.0 17 16 14 5 4 3 0 3 3 0 4 1 0 4-16 0-10 0 12.31
Mar 24, 2010 WAGNER 9.0 10 8 6 3 7 1 0 0 0 0 6 1 0 3-8 0-11 0 11.67
Mar 27, 2010 at Penn 7.0 5 1 1 2 7 1 0 0 0 0 2 0 0 2-1 1-11 1 10.91
Mar 27, 2010 at Penn 9.0 8 4 3 3 6 2 0 0 1 1 2 2 0 6-4 2-11 2 10.23
Mar 28, 2010 PENN 7.0 9 8 7 3 5 2 0 1 0 1 1 0 0 9-8 3-11 3 10.16
Mar 28, 2010 PENN 9.0 14 14 10 6 5 2 0 1 3 0 1 1 0 3-14 3-12 3 10.14
Mar 31, 2010 NJIT 9.0 9 3 3 3 9 1 0 0 0 0 3 0 0 2-3 3-13 3 9.65
Apr 01, 2010 at Delaware 8.0 9 5 4 0 6 2 0 0 0 0 0 1 0 4-5 3-14 3 9.35
Apr 03, 2010 *BUCKNELL 7.0 8 5 3 2 4 2 0 1 1 0 1 1 0 3-5 3-15 3 9.08
Apr 03, 2010 *BUCKNELL 10.0 15 13 13 4 4 4 0 5 0 2 1 1 0 14-13 4-15 3 9.25
Apr 04, 2010 *BUCKNELL 7.0 8 4 2 3 2 3 0 1 2 0 1 1 0 5-4 5-15 4 8.96
Apr 04, 2010 *BUCKNELL 9.0 20 18 14 5 6 4 1 5 2 0 0 0 0 8-18 5-16 4 9.23
Apr 06, 2010 at Saint Joseph's 8.0 9 6 5 6 4 1 3 0 2 0 0 0 0 1-6 5-17 4 9.07
04/07/10 at Monmouth 9.0 8 5 4 0 7 2 0 1 0 0 1 0 0 6-5 6-17 4 8.82
Apr 10, 2010 at *Lehigh 6.0 5 2 1 0 5 2 0 0 0 0 2 1 0 1-2 6-18 4 8.60
Apr 10, 2010 at *Lehigh 8.0 11 7 7 3 1 1 0 0 0 0 1 0 0 5-7 6-19 4 8.57
Apr 11, 2010 at *Lehigh 6.0 4 2 2 2 4 0 0 0 1 0 0 1 0 0-2 6-20 4 8.41
Apr 11, 2010 at *Lehigh 8.0 7 6 6 5 3 2 0 0 0 1 3 2 0 3-6 6-21 4 8.35
Apr 14, 2010 at Villanova 8.0 19 12 9 1 11 1 1 0 0 1 2 1 0 6-12 6-22 4 8.41
Apr 18, 2010 at *Holy Cross 6.0 12 11 11 2 5 4 1 2 2 0 2 0 0 4-11 6-23 4 8.62
Apr 18, 2010 at *Holy Cross 9.0 7 0 0 2 11 0 0 0 0 0 1 0 0 7-0 7-23 4 8.30
Apr 19, 2010 at *Holy Cross 6.0 10 6 6 3 3 1 0 1 0 0 0 0 0 2-6 7-24 4 8.31
Apr 19, 2010 at *Holy Cross 8.0 10 6 2 2 4 0 0 0 2 0 2 1 0 3-6 7-25 4 8.12
Apr 24, 2010 at *Army 6.0 16 11 10 1 5 2 0 2 3 0 0 0 0 2-11 7-26 4 8.28
Apr 24, 2010 at *Army 9.0 11 7 6 5 5 3 1 0 0 0 0 1 0 8-7 8-26 5 8.20
Apr 25, 2010 at *Army 6.0 10 7 7 2 4 1 0 0 0 1 4 0 1 4-7 8-27 5 8.25
Apr 25, 2010 at *Army 8.0 5 5 4 3 6 0 0 1 0 0 1 0 1 2-5 8-28 5 8.15
Apr 28, 2010 LONG ISLAND 11.0 6 4 4 5 10 2 0 0 0 0 4 1 0 5-4 9-28 5 7.96
May 01, 2010 *NAVY 7.0 8 5 4 2 4 1 0 1 0 1 0 0 0 7-5 10-28 5 7.90
May 01, 2010 *NAVY 9.0 12 8 8 3 5 3 1 2 0 0 1 1 0 10-8 11-28 6 7.90
May 02, 2010 *NAVY 7.0 10 6 5 1 5 2 0 1 0 0 1 0 0 7-6 12-28 7 7.87
May 02, 2010 *NAVY 9.0 26 20 20 5 5 7 1 1 0 0 1 2 0 5-20 12-29 7 8.21
May 05, 2010 at Rider 9.2 13 8 7 7 5 2 1 0 3 1 3 1 0 7-8 12-30 7 8.16
May 08, 2010 NIAGARA 7.0 11 4 4 1 4 3 0 1 0 0 3 2 1 5-4 13-30 7 8.09
May 08, 2010 NIAGARA 9.0 17 7 7 1 5 5 0 0 0 0 2 2 0 12-7 14-30 8 8.07
May 09, 2010 NIAGARA 10.0 13 7 7 3 7 1 0 0 3 0 2 1 0 8-7 15-30 8 8.02
Totals 360.1 526 366 321 151 250 100 10 53 39 13 67 34 4 236-366 15-30 8 8.02
* = Conference game