
Navy vs Lafayette (May 02, 2010)
Box Score
2010 LAFAYETTE BASEBALL
Navy at Lafayette (Game 2)
May 02, 2010 at Easton, Pa. (Kamine Stadium)
Navy 20 (28-21,7-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GuadagniniMi 1b.......... 4 3 4 2 1 0 9 0 0
Berkowitz, J 1b......... 1 1 1 0 0 0 2 0 0
Azor, A cf............... 7 1 4 5 0 0 3 0 2
Speciale, M rf........... 7 2 4 3 0 2 5 0 4
Bolt, K lf............... 5 2 1 2 0 0 0 0 2
Hahn, A lf.............. 0 0 0 0 0 0 0 0 0
Wright, J dh............. 4 2 3 2 0 0 0 0 0
Veech, C ph............. 1 0 0 0 0 1 0 0 0
Curley, M 2b............. 5 3 2 1 1 0 2 5 0
Soares, S c.............. 5 3 4 1 1 0 5 0 0
Moore, J 3b.............. 4 2 1 0 1 1 0 0 2
Hoosier, M ph........... 1 0 1 0 0 0 0 0 0
Driscoll, N ss........... 3 1 1 4 1 1 0 2 0
Wheeler, D ss........... 2 0 0 0 0 0 1 2 0
Olson, W p............... 0 0 0 0 0 0 0 1 0
Roberts, L p............ 0 0 0 0 0 0 0 0 0
Totals................... 49 20 26 20 5 5 27 10 10
Lafayette 5 (12-29,7-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Froio, Rob cf............ 2 2 1 0 0 0 1 0 0
Ferrara, Peter ph....... 1 0 0 0 0 0 0 0 0
Shepherd, Justin 3b...... 4 1 2 2 0 0 1 0 0
Osuchowski, Alex ph..... 1 0 1 0 0 0 0 0 0
Fenster, Matt dh......... 2 0 1 2 0 0 0 0 0
McMahon, Adam ph........ 2 0 1 0 0 0 0 0 0
Kelleher, Scott 1b....... 2 0 0 0 0 0 4 2 1
Hopek, Brad ph.......... 3 0 0 0 0 0 3 0 2
Miller, A.J. c........... 1 0 0 0 0 0 0 0 1
McCarville, Kevin c..... 1 0 0 0 0 1 3 0 0
Dunleavy, Thomas ph..... 2 0 0 0 0 1 2 0 0
Pisarri, A.J. 2b......... 4 0 1 0 0 0 3 1 0
Fargnoli, Bobby lf....... 1 0 0 0 0 0 1 0 0
Bechta, Alex lf......... 3 0 2 0 0 0 2 0 0
Hall, Matt rf............ 2 0 0 0 0 0 4 0 0
Weiss, Brad ph.......... 2 0 1 0 0 1 0 0 0
Davila, Brian ss......... 4 2 1 0 0 2 2 6 4
McGrath, Sean p.......... 0 0 0 0 0 0 0 0 0
Atkins, Jeremy p........ 0 0 0 0 0 0 1 0 0
Young, Corey p.......... 0 0 0 0 0 0 0 0 0
Dickson, Ian p.......... 0 0 0 0 0 0 0 0 0
Massa, Michael p........ 0 0 0 0 0 0 0 0 0
Gussaroff, Derek p...... 0 0 0 0 0 0 0 0 0
Boyce, Chris p.......... 0 0 0 0 0 0 0 1 0
Totals................... 37 5 11 4 0 5 27 10 8
Score by Innings R H E
-------------------------------------------
Navy................ 021 249 101 - 20 26 3
Lafayette........... 101 030 000 - 5 11 3
-------------------------------------------
E - Speciale, M 2(3); Driscoll, N(9); Froio, R.(4); McCarville K(2); Young,
C.(1). DP - NAVY 1; Lafayette 2. LOB - NAVY 10; Lafayette 8. 2B - Berkowitz,
J(9); Azor, A 2(10); Speciale, M(12); Wright, J(2); Curley, M(5); Moore,
J(2); Froio, R.(10). 3B - Bolt, K(3). HR - Speciale, M(8). HBP - Bolt, K;
Froio, R. 2. SF - GuadagniniMi(2); Wright, J(1); Fenster, M.(4). SB - Bolt,
K(4).
Navy IP H R ER BB SO AB BF
-----------------------------------------------
Olson, W............ 3.0 4 2 2 0 0 12 13
Roberts, L.......... 6.0 7 3 0 0 5 25 27
Lafayette IP H R ER BB SO AB BF
-----------------------------------------------
McGrath, Sean....... 1.1 3 2 2 3 0 6 9
Atkins, Jeremy...... 2.2 4 3 3 0 1 11 12
Young, Corey........ 0.1 3 3 3 0 0 4 4
Dickson, Ian........ 1.0 5 6 6 2 1 7 11
Massa, Michael...... 0.0 5 4 4 0 0 5 5
Gussaroff, Derek.... 1.1 2 1 1 0 1 6 6
Boyce, Chris........ 2.1 4 1 1 0 2 10 10
Win - Olson, W (4-4). Loss - McGrath, S. (0-6). Save - Roberts, L (1).
HBP - by Olson, W (Froio, R.); by Roberts, L (Froio, R.); by Dickson, I. (Bolt,
K).
Umpires -
Start: 2:40 pm Time: 3:00 Attendance: 196
Weather: Muggy, partly cloudy
Game: LCGAME41